Tag: zana
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
19
Exporters
20
Import Countries
3
Export Countries
12
This tag is associated with 19 importers and 20 exporters, spanning 3 importing countries and 12 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to zana.
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 29, 2024 | MARENCO AZ. AGRICOLA SS VIAS IMPORTS 80 CASE(S) 12 X 0.750 LTR MARENCO BRACHETTO DACQUI PINETO ITMABR7523 ; CUSTOMS CODE 220421 20 CASE(S) 6 X 0.750 LTR MARENCO NIZZA RISERVA ZANA ITMANRZ7520 ; | 🇮🇹IT | 🇺🇸US | 1895 PCS |
May 31, 2024 | 990 BOXES OF KAISERGEMUSE CN HS CODE: 07109000 330 BOXES O F MEZCLA CAMPESINA CN MX HS C ODE: 07109000 216 BOXES OF BR OCCOLI 40/60 CN HS CODE: 0710 8095 162 BOXES OF MAIZ DULCE CN HS CODE: 07104000 36 BOXE MNBU0655444 001 S OF MAZORCA DE MAIZ CORTADA HS CODE: 07104000 72 BOXES OF FRUTOS DEL BOSQUE DA CN HS C ODE: 08111090 143 BOXES OF FR ESA ENTERA CN HS CODE: 081110 90 3 BOXES OF ALCACHOFA H S CODE: 0710808000 2 BOXES OF COLES DE BRUSELAS CN HS CODE MNBU0655444 001 : 0710809580 1 BOX OF COLIFLO R HS CODE: 0710809580 2 BOX ES OF ESPARRAGO VERDE ENTERO HS CODE: 0710808500 3 BOXES O F GUISANTES HS CODE: 07102100 4 BOXES OF JUDIAS VERDES HS CODE: 07102200 2 BOX OF PIMI ENTO TRICOLOR TIRAS CN HS COD MNBU0655444 001 E: 0710805100 2 BOXES OF ZANA HORIA HS CODE: 0710809580 | 🇪🇸ES | 🇺🇸US | 1968 BOX |
Apr 09, 2024 | -DO- ECLIPSE RD ZANA TRELLIS SILVER 84(100PCT .POLYESTER) ITE | 🇨🇳CN | 🇺🇸US | 5672 CTN |
Mar 12, 2024 | ECLIPSE RD ZANA TRELLIS BLACK 63 (100PCT.POLY | 🇨🇳CN | 🇺🇸US | 514 CTN |
Dec 17, 2023 | -DO- ECLIPSE RD ZANA TRELLIS GREY | 🇨🇳CN | 🇺🇸US | 6344 CTN |
Dec 12, 2023 | 3826003000 (HS)
LOADED INTO
1 40' CONTAINER(S)
AGNIQUE(R) ME 18SD-U DIST METHYL S
HS CODE: 382600
AGNIQUE(R) ME 18SD-U DIST METHYL S
SYAZANA.ZULKIFLI@BASF.COM,
6011577582 /000010, EMU AGNIQUE(R) ME 18SD-U DIST
METHYL S SYA
ZANA.ZULKIFLI@BASF.COM, 6011577582 /000020, EMU
AGNIQUE(R) ME
18SD-U DIST METHYL S SYAZANA.ZULKIFLI@BASF.COM,
6011577582 /
000030, EMU
FREIGHT PREPAID
2012270819
0119455744
4500150369
AES X20231122208841 / ETUS12020165029
DESTINATION CONTROL STATEMENTS
FCL CARGO
RAMP TO PORT
FCL/FCL
CHB 4660
FOR CHEMICAL EMERGENCY CALL DAY OR NIGHT:
CHEMTREC 800-424-9300/703-527-3887
OR BASF 800-832-HELP
CONSIGNEE CONTINUED:
TEL 64323210
FAX 63340330
EMAIL P2P_IC@BASF.COM
SHIPPER CONTINUED:
HONG KONG
NOTIFY PARTY CONTINUED:
TEL 64323210
FAX 63340330
EMAIL P2P_IC@BASF.COM
***
SHIPPER REF: 2012270819 | 🇺🇸US | 🇸🇬SG | 16 IBC |
Nov 16, 2023 | ECLIPSE RD ZANA TRELLIS SILVER | 🇨🇳CN | 🇺🇸US | 250 CTN |
Sep 16, 2023 | S.T.C. SIDRA 'XANA' SIN ALCOH OL SIDRA ROSADA 'XANA' SIN AL COHOL ZUMOS 'XANA' SIN ALCOHO L (UVA TINTA, UVA BLANCA, MAN ZANA, COCKTAIL, MELOCOTON,FRES A) HS CODE 200990 | 🇪🇸ES | 🇺🇸US | 1141 BOX |
Sep 15, 2023 | 1 CRATE STC
DIPLOMATIC HOUSEHOLD GOODS
AND
PERSONAL EFFECTS PROPERTY
OF
DIPLOMATIC EMPLYEE (WEISE,
ADAM J)
FROM THE AMERICAN EMBASSY
IN
BOGOTA/ DIPLOMATIC SHIPMEN
T.
EN DTA PARA ZONA FRANCA BO
GOTA
SERVICIOS INGENIERIA COMER
CIO Y
LOGISTICA SAS SIC LOGISTIC
SAS
NIT: 830.136.280-1 CODIGO
ZONA
FRANCA 13907 ZONA FRANCA F
ONTIBON
CARRERA 106 NO 15 A 25 MAN
ZANA 23
BGD. 135 H DIPLOMATIC SHIP
MENT
FM# 01376974 | 🇺🇸US | 🇨🇴CO | 0 |
Sep 01, 2023 | MS 2PK BO SOLID BLACK 63( 100PCT.POLYESTER) P.O. NO. 5400562370 ITEM NO. 30211284 PURCHASE ORDER NUMBER: 5400562370 HTS CODE: 6303929010 CMAU8345467 001 DESTINATION: VIDC WEST VENDOR DECLARE: NO WOOD PACKAGING CONTAINED WITHIN SHIPMENT. GLN NO.: 0681131000000 DEPT NO.: 00021 PURCHASE ORDER NUMBER: 5400562370 -DO- CMAU8345467 001 MS 2PK BO SOLID INDIGO 84( 100PCT.POLYESTER) ITEM :30211286 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- ECLIPSE RD ZANA TRELLIS BLACK CMAU8345467 001 63(100PCT.POLYESTER) ITEM :30216961 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- MS 2PK BO SOLID BLACK 84( 100PCT.POLYESTER) CMAU8345467 001 ITEM :30211321 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- HT MONIQUE GROMMET PANEL LINEN 84(100PCT.POLYESTER) ITEM :30119276 CMAU8345467 001 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- MS 2PK BLACKOUT BLACK 63( 100PCT.POLYESTER) ITEM :30438676 HTS CODE: CMAU8345467 001 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- MS 2PK BLACKOUT WINTER WHITE 63(100PCT.POLYESTER) ITEM :30438678 HTS CODE: 6303929010 CMAU8345467 001 PURCHASE ORDER NUMBER: 5400562370 -DO- ECLIPSE ZANA ROOM DARKENING PANEL 63(100PCT.POLYESTER) ITEM :30367986 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 CMAU8345467 001 -DO- HT IVAN GROMMET PANEL CHARCOAL 84(100PCT.POLYESTER) ITEM :30119324 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- CMAU8345467 001 HT MONIQUE GROMMET PANEL WHITE 84(100PCT.POLYESTER) ITEM :30119083 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- MS 2PK BO 84 SOFT SILVER CMAU8345467 001 CHAMBRAY(100PCT.POLYESTER) ITEM :30619229 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- HT IVAN GROMMET PANEL LINEN 84( CMAU8345467 001 100PCT.POLYESTER) ITEM :30119332 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- MS 2PK BO SOLID LINEN 63( 100PCT.POLYESTER) CMAU8345467 001 ITEM :30211280 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562370 -DO- MS 2PK BO SOLID INDIGO 63( 100PCT.POLYESTER) ITEM :30211281 CMAU8345467 001 HTS CODE: 6303929010 2ND NOTIFY:DAMCO DISTRIBUTION CANADA INC 8400 RIVER ROAD DELTA, BC V4G 1B5 BUSINESS NUMBER: 878634518 | 🇨🇳CN | 🇺🇸US | 1213 CTN |
Aug 11, 2023 | 01X20 CONTAINER DRY BOX PART L OT,WITH: 2 WOODEN CRATES CON TAINING 12 POLISHED SLABS, AS FOLLOWS: WOODEN CRATE SLABS- 73,944 M2 NALADI: 680299/NCM: 6802.99.90 PO# BQ050-2023/PI 069-2023 INVOICE:214875 DUE: MSKU3383228 001 COLLECT WOODEN PACKAGE:TREATE D AND CERTIFIED HS CODE:6802. 93/6802.99 RUC:3BR05574666200 000000000000023023 MRUC:3BR28 4564232BRASVIX12197 NCM:6802. 93.90/6802.99.90 NW:18.839,00 0 KGS HBL:ITJ202303369 SCAC CODE:COFG MSKU3383228 002 23BR001081203-0 RUC:3BR363410 632214875 ALSO NOTIFY: GRANI TEX S.R.L VIA CARRARA 14,GREZ ZANA VERONA ITALY SHIPPED ON BOARD//FREIGHT COLLECT YES, T HERE IS WOOD INSIDE THE CONTAI NER-TREATED AND CERTIFIED WOOD . THE REGULATED WOOD PACKING MSKU3383228 002 MATERIAL HAS BEEN TREATED IN A CCORDANCE WITH THE US DA REQU IREMENTS WOODEN PACKAGE:TREAT ED AND CERTIFIED MRUC:3BR2845 64232BRASVIX12197 NCM:6802.99 .90 NW:6.040,000 KGS HBL:ITJ 202303370 SCAC CODE:COFG | 🇧🇷BR | 🇺🇸US | 8 BDL |
Aug 09, 2023 | MS 2PK BO SOLID LINEN 63( 100PCT.POLYESTER) P.O. NO. 5400562369 ITEM NO. 30211280 PURCHASE ORDER NUMBER: 5400562369 HTS CODE: 6303929010 APHU4672967 001 DESTINATION: VIDC WEST VENDOR DECLARE: NO WOOD PACKAGING CONTAINED WITHIN SHIPMENT. GLN NO.: 0681131000000 DEPT NO.: 00021 PURCHASE ORDER NUMBER: 5400562369 -DO- APHU4672967 001 MS 2PK BO SOLID INDIGO 63( 100PCT.POLYESTER) ITEM :30211281 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- HT IVAN GROMMET PANEL LINEN APHU4672967 001 84( 100PCT.POLYESTER) ITEM :30119332 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- HT IVAN GROMMET PANEL CHARCOAL APHU4672967 001 84(100PCT.POLYESTER) ITEM :30119324 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- MS 2PK BO 84 SOFT SILVER CHAMBRAY(100PCT.POLYESTER) APHU4672967 001 ITEM :30619229 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- MS 2PK BO SOLID BLACK 63( 100PCT.POLYESTER) ITEM :30211284 APHU4672967 001 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- ECLIPSE ZANA ROOM DARKENING PANEL 63(100PCT.POLYESTER) ITEM :30367986 HTS CODE: APHU4672967 001 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- HT MONIQUE GROMMET PANEL WHITE 84(100PCT.POLYESTER) ITEM :30119083 HTS CODE: 6303929010 APHU4672967 001 PURCHASE ORDER NUMBER: 5400562369 -DO- ECLIPSE RD ZANA TRELLIS BLACK 63(100PCT.POLYESTER) ITEM :30216961 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 APHU4672967 001 -DO- MS 2PK BLACKOUT BLACK 63( 100PCT.POLYESTER) ITEM :30438676 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- APHU4672967 001 MS 2PK BLACKOUT WINTER WHITE 63(100PCT.POLYESTER) ITEM :30438678 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- MS 2PK BO SOLID INDIGO 84( APHU4672967 001 100PCT.POLYESTER) ITEM :30211286 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- MS 2PK BO SOLID BLACK 84( 100PCT.POLYESTER) APHU4672967 001 ITEM :30211321 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562369 -DO- HT MONIQUE GROMMET PANEL LINEN 84(100PCT.POLYESTER) ITEM :30119276 APHU4672967 001 HTS CODE: 6303929010 2ND NOTIFY:DAMCO DISTRIBUTION CANADA INC 8400 RIVER ROAD DELTA, BC V4G 1B5 BUSINESS NUMBER: 878634518 | 🇨🇳CN | 🇺🇸US | 1835 CTN |
Jul 31, 2023 | TENUTA DI CAPEZZANA SRL UVE ENTERPRISES 5 CAS E(S) 6 X 0.750 LTR TENUTA DI CAPEZZANA GHIAIE DELLA FURBA 2019 750 ML XG3619 ; CUSTOMS COD E 220421 5 CASE(S) 6 X 0.750 LTR TENUTA CAPEZ ZANA VILLA DI CARMIGNANO DOC 2013 750 ML XP36 13 ; CUSTOMS CODE 220421 GROSS WEIGHT 78.51 K GM | 🇮🇹IT | 🇺🇸US | 1325 CAS |
Jul 30, 2023 | PPO-008153 ASHLYN WOMENS PREWASHED FRENCH-TER RY CREWNECK; PPO-007994 OLSEN-BRANDED MENS HO ODED SWEATSHIRT; PPO-008179 COMFY-T-BRANDED-2 MENS TEE SHIRT; PPO-008153 MOHAVE MENS TEE S HIRT LONG SLEEVE; PPO-008179 OLSEN-BRANDED ME NS HOODED SWEATSHIRT; PPO-008291 COMFY-T-BRAN DED-2 MENS TEE SHIRT; PPO-008114 FLYERS-ARCAD SMCU1232547 001 IAMM8853 MM8854 MM8855 WOMENS PREWASHED TEE; PPO-008325 NINTENDO-COMFY-T MENS TEE SHIRT; PPO-008179 DISCOVERY MENS JOGGER; PPO-008179 ZANA WOMENS JOGGER; PPO-008179 AVA WOMENS PUL LOVER HOODY; PPO-008137 PPO-008146 FLAMES-OLS EN MENS HOODED SWEATSHIRT; PPO-008137 PPO-008 146 FLAMES-HARMON MENS CREWNECK SWEATSHIRT; P PO-008316 OLSEN-BRANDED MENS HOODED SWEATSHIR SMCU1232547 001 T CAIU4454744 001 IAMM8853 MM8854 MM8855 WOMENS PREWASHED TEE; PPO-008325 NINTENDO-COMFY-T MENS TEE SHIRT; PPO-008179 DISCOVERY MENS JOGGER; PPO-008179 ZANA WOMENS JOGGER; PPO-008179 AVA WOMENS PUL LOVER HOODY; PPO-008137 PPO-008146 FLAMES-OLS EN MENS HOODED SWEATSHIRT; PPO-008137 PPO-008 146 FLAMES-HARMON MENS CREWNECK SWEATSHIRT; P PO-008316 OLSEN-BRANDED MENS HOODED SWEATSHIR CAIU4454744 001 T SMCU1270423 001 IAMM8853 MM8854 MM8855 WOMENS PREWASHED TEE; PPO-008325 NINTENDO-COMFY-T MENS TEE SHIRT; PPO-008179 DISCOVERY MENS JOGGER; PPO-008179 ZANA WOMENS JOGGER; PPO-008179 AVA WOMENS PUL LOVER HOODY; PPO-008137 PPO-008146 FLAMES-OLS EN MENS HOODED SWEATSHIRT; PPO-008137 PPO-008 146 FLAMES-HARMON MENS CREWNECK SWEATSHIRT; P PO-008316 OLSEN-BRANDED MENS HOODED SWEATSHIR SMCU1270423 001 T | 🇨🇳CN | 🇺🇸US | 2220 CTN |
May 14, 2023 | MS 2PK BO SOLID LINEN 84( 100PCT.POLYESTER) P.O. NO. 5500039214 ITEM NO. 30211285 PURCHASE ORDER NUMBER: 5500039214 HTS CODE: 6303929010 ECMU8095247 001 DESTINATION: VIDC WEST VENDOR DECLARE: NO WOOD PACKAGING CONTAINED WITHIN SHIPMENT. GLN NO.: 0681131000000 DEPT NO.: 00021 PURCHASE ORDER NUMBER: 5500039214 -DO- ECMU8095247 001 MS 2PK BO SOLID SILVER 84( 100PCT.POLYESTER) ITEM :30211288 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5500039214 -DO- ECLIPSE RD ZANA TRELLIS BLACK ECMU8095247 001 63(100PCT.POLYESTER) ITEM :30216961 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5500039214 -DO- ECLIPSE RD ZANA TRELLIS GREY 63(100PCT.POLYESTER) ECMU8095247 001 ITEM :30216963 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5500039214 -DO- ECLIPSE RD ZANA TRELLIS INDIGO 63(100PCT.POLYESTER) ITEM :30216964 ECMU8095247 001 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5500039214 -DO- MS 2PK BO SOLID BLACK 63( 100PCT.POLYESTER) ITEM :30211284 HTS CODE: ECMU8095247 001 6303929010 PURCHASE ORDER NUMBER: 5500039214 -DO- MS 2PK BLACKOUT WINTER WHITE 63(100PCT.POLYESTER) ITEM :30438678 HTS CODE: 6303929010 ECMU8095247 001 PURCHASE ORDER NUMBER: 5500039214 -DO- MS 2PK BLACKOUT BLUE MOONLIGHT 63(100PCT.POLYESTER) ITEM :30438681 HTS CODE: 6303929010 MAIN CARRIAGE: CMA CGM MEDEA / 0TN9PS1M ECMU8095247 001 2ND NOTIFY:DAMCO DISTRIBUTION CANADA INC 8400 RIVER ROAD DELTA, BC V4G 1B5 BUSINESS NUMBER: 878634518 266106 QINGDAO CHINA EMAIL: WMCDOCS LNS.MAERSK.COM | 🇨🇳CN | 🇺🇸US | 2601 CTN |
May 05, 2023 | 192 METAL CONICAL DRUMS CONTAI NING PEACH PULP CONCENTRATE 30-32 BRIX PULPA CONCENTRADA DE DURAZNO 30-32 BX PRODUCTI ON 2022,INSIDE ASEPTIC BAGS, PACKED ON PALLETS OC 45001477 66 2 CNTR X 96 DRUMS EACH=192 MRKU4269270 001 DRUMS EACH CNTR 24 PLTS X 4 DRUMS (96 DRUMS PER CNTR) C ARGO IN TRANSIT TO BOLIVIA CA RGA EN TRANSITO A BOLIVIA A GENT AT BOLIBIA: EDIFICIO MAN ZANA 40, TORRE 2 CALLE K CON AV. EL SALVADOR PISO 18 OFIC INA 1809, SANTA CRUZ, BOLIVIA MRKU4269270 001 TEL:+591 3 3639500 EMAIL:BO. IMPORT@MAERSK.COM TCKU6977907 001 DRUMS EACH CNTR 24 PLTS X 4 DRUMS (96 DRUMS PER CNTR) C ARGO IN TRANSIT TO BOLIVIA CA RGA EN TRANSITO A BOLIVIA A GENT AT BOLIBIA: EDIFICIO MAN ZANA 40, TORRE 2 CALLE K CON AV. EL SALVADOR PISO 18 OFIC INA 1809, SANTA CRUZ, BOLIVIA TCKU6977907 001 TEL:+591 3 3639500 EMAIL:BO. IMPORT@MAERSK.COM | 🇬🇷GR | 🇺🇸US | 192 DRM |
Apr 21, 2023 | FROZEN VEGETABLES 378 BOXES OF BROCCOLI 40/60 CN 4/2,5 KG 540 HS CODE: 07108095 63 BO XES OF CEBOLLA 10/10 CN 4/2,5 KG 630 HS CODE: 07108095 270 BOXES OF COLIFLOR 40/60 CN 4/ 2,5 KG 540 HS CODE: 07108095 MNBU3399583 001 144 BOXES OF GUISANTE CN BASI C 4/2,5 KG HS CODE: 07102100 405 BOXES OF JUDIA VERDE 40MM CN BASIC 4/2,5 KG HS CODE: 0 7102200 81 BOXES OF MAZORCA D E MAIZ CORTADA 1/10 KG HS COD E: 07104000 243 BOXES OF ZANA HORIA RODAJAS 20/40 CN 4/2,5 K MNBU3399583 001 G HS CODE: 07108095 TEMPER ATURE SET AT: -20 DEGREES CELS IUS | 🇪🇸ES | 🇺🇸US | 1584 BOX |
Apr 18, 2023 | MS 2PK BO SOLID SILVER 63( 100PCT.POLYESTER) P.O. NO. 5400562007 ITEM NO. 30211283 PURCHASE ORDER NUMBER: 5400562007 HTS CODE: 6303929010 CAIU5848296 001 DESTINATION: VIDC WEST VENDOR DECLARE: NO WOOD PACKAGING CONTAINED WITHIN SHIPMENT. GLN NO.: 0681131000000 DEPT NO.: 00021 PURCHASE ORDER NUMBER: 5400562007 -DO- CAIU5848296 001 MS 2PK BO SOLID BLACK 63( 100PCT.POLYESTER) ITEM :30211284 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562007 -DO- ECLIPSE RD ZANA TRELLIS GREY CAIU5848296 001 84(100PCT.POLYESTER) ITEM :30216789 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562007 -DO- MS 2PK BO SOLID INDIGO 63( 100PCT.POLYESTER) CAIU5848296 001 ITEM :30211281 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562007 -DO- MS 2PK BLACKOUT BLACK 63( 100PCT.POLYESTER) ITEM :30438676 CAIU5848296 001 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400562007 -DO- MS 2PK BO 84 BLACK CHAMBRAY( 100PCT.POLYESTER) ITEM :30619228 HTS CODE: CAIU5848296 001 6303929010 PURCHASE ORDER NUMBER: 5400562007 -DO- MS 2PK BLACKOUT WINTER WHITE 63(100PCT.POLYESTER) ITEM :30438678 HTS CODE: 6303929010 CAIU5848296 001 MAIN CARRIAGE: CMA CGM TIGRIS / 0TN9HS1M 2ND NOTIFY:DAMCO DISTRIBUTION CANADA INC 8400 RIVER ROAD DELTA, BC V4G 1B5 BUSINESS NUMBER: 878634518 EMAIL: WMCDOCS DAMCO.COM 266106 QINGDAO CHINA | 🇨🇳CN | 🇺🇸US | 1229 CTN |
Apr 05, 2023 | 50 CASE(S) 12 X 0.750 LTR DIRECT INBOUND ZANA SI AZIENDA AGRICOLA FOR OLIVER MCCRUM WINES O MW-ZANASI | 🇮🇹IT | 🇺🇸US | 1358 CAS |
Mar 31, 2023 | NIKE GLOBAL TRADING BV SINGAPO RE BRANCH 30 PASIR PANJANG R OAD #10-31/32 MAPLETREE BUSI NESS CITY SINGAPORE 117440 COMPANY CODE: T16FC0027D PH ONE NUMBER: +65-6216-6354 -- ATTN: MIREYA ROBLES / ELOISA C MRKU8276869 001 ASTILLO PHONE: 507 4311561 / 507 3974800 ---ATTN: MIREYA ROBLES / ELOISA CASTILLO PH ONE: 507 4311561 / 507 3974800 ATHLETIC EQUIPMENT FREIGH T COLLECT HS CODE: 6115.95.9 000 GD # DATE KPPE-SB-1756 26-DT-23-02-2023 SHIP TO ADD MRKU8276869 001 RESS ----------------------- ---------- NORTHBAY INTERNAT IONAL INC AVE. RANDOLPH, MAN ZANA 2 COLON FREE ZONE COL ON, PA PANAMA ------------ --------------------- SHIPPE D ON BOARD MAERSK SENTOSA VOYAGE 308W ON MAR.01,2023 MRKU8276869 001 AT PORT QASIM, PAKISTAN CONTAINER SUMMARY --------- -------------------------- M RKU8276869 321 20 X8'6 13CTN 1.270CBM 121.000K GS B/L TOTAL SUMMARY ----- ------------------------------ 13CTN 1.270CBM 121.000KGS | 🇵🇰PK | 🇺🇸US | 13 CTN |
Mar 15, 2023 | 50 CASE(S) 12 X 0.750 LTR DIRECT INBOUND ZANA SI AZIENDA AGRICOLA FOR OLIVER MCCRUM WINES O MW-ZANASI | 🇮🇹IT | 🇺🇸US | 1692 CAS |
Feb 12, 2023 | HT IVAN GROMMET PANEL LINEN 84( 100PCT.POLYESTER) P.O. NO. 5400561977 PURCHASE ORDER NUMBER: 5400561977 ITEM NO. 30119332 HTS CODE: APHU4628537 001 6303929010 DESTINATION: VIDC WEST VENDOR DECLARE: NO WOOD PACKAGING CONTAINED WITHIN SHIPMENT. GLN NO.: 0681131000000 DEPT NO.: 00021 PURCHASE ORDER NUMBER: 5400561977 APHU4628537 001 -DO- HT MONIQUE GROMMET PANEL WHITE 84(100PCT.POLYESTER) ITEM :30119083 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561977 -DO- APHU4628537 001 MS 2PK BO SOLID INDIGO 63( 100PCT.POLYESTER) ITEM :30211281 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561977 -DO- ECLIPSE RD ZANA TRELLIS BLACK APHU4628537 001 84(100PCT.POLYESTER) ITEM :30216684 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561977 -DO- MS 2PK BO SOLID SILVER 84( 100PCT.POLYESTER) APHU4628537 001 ITEM :30211288 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561977 -DO- MS 2PK BO SOLID BLACK 84( 100PCT.POLYESTER) ITEM :30211321 APHU4628537 001 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561977 -DO- MS 2PK BLACKOUT WINTER WHITE 63(100PCT.POLYESTER) ITEM :30438678 HTS CODE: APHU4628537 001 6303929010 PURCHASE ORDER NUMBER: 5400561977 -DO- MS 2PK BLACKOUT BLUE MOONLIGHT 63(100PCT.POLYESTER) ITEM :30438681 HTS CODE: 6303929010 APHU4628537 001 PURCHASE ORDER NUMBER: 5400561977 -DO- MS BLACKOUT POMPOM 63( 100PCT.POLYESTER) ITEM :30438682 HTS CODE: 6303929010 266106 QINGDAO CHINA APHU4628537 001 EMAIL: WMCDOCS DAMCO.COM 2ND NOTIFY:DAMCO DISTRIBUTION CANADA INC 8400 RIVER ROAD DELTA, BC V4G 1B5 BUSINESS NUMBER: 878634518 | 🇨🇳CN | 🇺🇸US | 1668 CTN |
Jan 27, 2023 | - NIKE GLOBAL TRADING BV SINGA PORE BRANCH 30 PASIR PANJANG ROAD #10-31/32 MAPLETREE BU SINESS CITY SINGAPORE 117440 COMPANY CODE: T16FC0027D PHONE NUMBER: +65-6216-6354 --ATTN: MIREYA ROBLES / ELOISA SUDU6758168 001 CASTILLO PHONE: 507 4311561 / 507 3974800 ---ATTN: MIRE YA ROBLES / ELOISA CASTILLO PHONE: 507 4311561 / 507 39748 00 ATHLETIC EQUIPMENT FREI GHT COLLECT HS CODES 6115.95 .9000 GD # DATE KPPE-SB-13 0863- 23-12-2022 SHIP TO ADD SUDU6758168 001 RESS ----------------------- ---------- NORTHBAY INTERNAT IONAL INC AVE. RANDOLPH, MAN ZANA 2 COLON FREE ZONE COL ON, PA PANAMA ------------ --------------------- SHIPPE D ON BOARD MAERSK ATLANTA VOYAGE 251W ON DEC.28,2022 SUDU6758168 001 AT PORT QASIM, PAKISTAN CONTAINER SUMMARY --------- -------------------------- S UDU6758168 000 40 X9'6 268CTN 24.910CBM 2933.0 00KGS B/L TOTAL SUMMARY -- ------------------------------ --- 268CTN 24.910CBM 2933.00 SUDU6758168 001 0KGS | 🇵🇰PK | 🇺🇸US | 268 CTN |
Jan 04, 2023 | MS 2PK BO SOLID LINEN 63( 100PCT.POLYESTER) P.O. NO. 5400561512 ITEM NO. 30211280 PURCHASE ORDER NUMBER: 5400561512 HTS CODE: 6303929010 ECMU8071353 001 DESTINATION: VIDC WEST VENDOR DECLARE: NO WOOD PACKAGING CONTAINED WITHIN SHIPMENT. GLN NO.: 0681131000000 DEPT NO.: 00021 PURCHASE ORDER NUMBER: 5400561512 -DO- ECMU8071353 001 MS 2PK BO SOLID INDIGO 63( 100PCT.POLYESTER) ITEM :30211281 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561512 -DO- HT IVAN GROMMET PANEL CHARCOAL ECMU8071353 001 84(100PCT.POLYESTER) ITEM :30119324 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561512 -DO- ECLIPSE RD ZANA TRELLIS INDIGO 84(100PCT.POLYESTER) ECMU8071353 001 ITEM :30216795 HTS CODE: 6303929010 PURCHASE ORDER NUMBER: 5400561512 -DO- MS 2PK BLACKOUT SOFT SILVER 63( 100PCT.POLYESTER) ECMU8071353 001 ITEM :30438680 HTS CODE: 6303929010 2ND NOTIFY:DAMCO DISTRIBUTION CANADA INC 8400 RIVER ROAD DELTA, BC V4G 1B5 BUSINESS NUMBER: 878634518 | 🇨🇳CN | 🇺🇸US | 1262 CTN |
