Tag: topcargo
Key Insights
Importers
4
Exporters
9
Import Countries
4
Export Countries
5
This tag is associated with 4 importers and 9 exporters, spanning 4 importing countries and 5 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to topcargo.
Top Commodities
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 12, 2024 | USED BAGGING MACHINE MODEL 60BM06-A1000 SE 160075-3 EMAIL: MPELEGRINO TOPCARGO.COM FREIGHT COLLECT | πΉπΉTT | πΊπΈUS | 1 UNT |
Jul 07, 2024 | REFERENCE: DAX 13566 PHONE: +1-3057159606 EMAIL: MPELEGRINO TOPCARGO.COM CONTACT: PELEGRINO MARTIN CODE: 0000314385 UNITED STATES(US) 33178 FFAU4777584 001 MEDLEY ADDRESS: 12210 NW 108TH AVE NAME: TOP CARGO INC DECIDING PHONE: EMAIL: CONTACT: CODE: 0007882319 FFAU4777584 001 SPAIN(ES) 08860 CASTELLDEFELS BARCELONA 335, 3RO 1, 08860 CASTELLDEFELS ADDRESS: PASSEIG DEL FERROCARRIL NAME: MEGAONLINE SHIPPER FFAU4777584 001 REFERENCE: DAX 13566 PHONE: +1-3057159606 EMAIL: MPELEGRINO TOPCARGO.COM CONTACT: PELEGRINO MARTIN CODE: 0000314385 UNITED STATES(US) 33178 MEDLEY FFAU4777584 001 ADDRESS: 12210 NW 108TH AVE NAME: TOP CARGO INC CONSIGNEE FREIGHT COLLECT BALDOSAS Y CERAMICAS CERAMIC TILES HS CODE 69072100 THIS MASTER BILL COVERS AUTOMATED HOUSE BILL FFAU4777584 001 NUMBER:IBC1217377 | πͺπΈES | πΊπΈUS | 860 PKG |
Apr 04, 2024 | SHIPPER'S LOAD AND COUNT1X20ST
CONTAINER(S)
PAPER FILM
HS:3919.90.1000
ATTN: CINDY LIU
EMAIL:CINDY@TOPCARGO.CN | πΊπΈUS | π¨π³CN | 0 |
Feb 07, 2024 | SHIPPER'S LOAD AND COUNT
1X40HC CONTAINER(S)
PAPER FILM
HS: 4811.41.0000
ATTN: CINDY LIU
EMAIL:CINDY@TOPCARGO.CN
TEL: 0086-21-60976195
FAX: 0086-21-60977137
TOTAL GROSS WEIGHT:
39,816.000 LBS
FW>
NJ 08854, USA | πΊπΈUS | π¨π³CN | 0 |
Dec 26, 2023 | CASES 1920 CASES CONTAINING FROZEN GREEEN PIGEON PEAS 7 3 LBS. TRADICIONES ANDINAS" BRAND (GANDULES VERDES FRIJOL DE PALO- CONGELADO, 7 3 LBS, MARCA "TRADICIONES ANDINAS) SMLU5470956 001 480 CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ "TRADICIONES ANDINAS" BRAND(GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA "TRADICIONES ANDINAS". VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO SMLU5470956 001 TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) P.O. # 8792 HS CODE 0710290000 USFDA REGISTRATION 15333256770 FREIGHT COLLECT SMLU5470956 001 . 2DO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Dec 05, 2023 | CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND(GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA "TRADICIONES ANDINAS" CAIU5548386 001 VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) P.O. 8792 HS CODE 0710290000 CAIU5548386 001 USFDA REGISTRATION 15333256770 FREIGHT COLLECT 2NDO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 BOX |
Nov 28, 2023 | CASES CONTAINING GREEN PIGEON PEAS BOILED IN WATER AND SALT, "TRADICIONES ANDINAS" BRAND (GANDULES VERDES ,FRIJOL DE PALO, DESVAINADO ENLATADO, SMLU7903931 001 HERVIDOS EN AGUA Y SAL 24 15 OZ. HS CODE 2005999000 P.O. #8778 U.S.FDA REGISTRATION #15333256770 VA PALETIZADO 20 PARIHUELAS CON 105 CAJAS C PARIHUELA , SMLU7903931 001 SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA.(IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) 2NDO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA SMLU7903931 001 IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2100 CAS |
Nov 21, 2023 | CASES CONTAINING FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS , MARCA "TRADICIONES ANDINAS) VA PALETIZADO 20 PARIHUELAS DE TLLU1177701 001 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) P.O. # 8792 HS CODE 0710290000 USFDA REGISTRATION 15333256770 FREIGHT COLLECT TLLU1177701 001 . 2DO NOTIFY TOP CARGO INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Oct 28, 2023 | CASES CONTAINING GREEN PIGEON PEAS BOILED IN WATER AND SALT, "TRADICIONES ANDINAS" BRAND (GANDULES VERDES,FRIJOL DE PALO, DESVAINADO ENLATADO,HERVIDOS EN AGUA Y SAL 24 15 OZ . HS CODE 2005999000 SMLU7985924 001 P.O. # 8778 VA PALETIZADO 20 PARIHUELAS CON 105 CAJAS C PARIHUELA,SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA. (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) SMLU7962174 001 P.O. # 8778 VA PALETIZADO 20 PARIHUELAS CON 105 CAJAS C PARIHUELA, SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA. (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) SMLU7962174 001 U.S.FDA REGISTRATION # 15333256770 TOTAL CASES 4200 2NDO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 4200 CAS |
Oct 14, 2023 | CASES CONTAINING 1680 CASES WITH FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND(GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ,MARCA "TRADICIONES ANDINAS". SMLU5470658 001 720 CASES CONTAINING FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES-FRIJOL DE PALO- CONGELADO,7 3 LBS,MARCA TRADICIONES ANDINAS) VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SMLU5470658 001 SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) P.O. # 8792 HS CODE 0710290000 USFDA REGISTRATION 15333256770 SMLU5470658 001 FREIGHT COLLECT ALSO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Oct 07, 2023 | CASES 1,680 CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , TEMU9750948 001 MARCA "TRADICIONES ANDINAS" 720 CASES CONTAINING FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS , MARCA "TRADICIONES ANDINAS) TEMU9750948 001 "VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) P.O. # 8792 HS CODE 0710290000 TEMU9750948 001 USFDA REGISTRATION 15333256770 FREIGHT COLLECT ALSO NOTIFY ADDRESS TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Oct 03, 2023 | BOX FOODSTUFF ==================================== NOTIFY INFO CTC DAMIAN PELEGRINO TEL 001-305-7 159606 FAX 001-888296627 DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARG SMLU7703954 001 O.COM | π΅πͺPE | πΊπΈUS | 2320 BOX |
Sep 26, 2023 | CASES CONTAINING GREEN PIGEON PEAS BOILED IN WATER AND SALT, "TRADICIONES ANDINAS" BRAND (GANDULES VERDES,FRIJOL DE PALO, DESVAINADO ENLATADO, HERVIDOS EN AGUA Y SAL 24 15 OZ. HS CODE 2005999000 SMLU7962425 001 P.O. # 8778 U.S.FDA REGISTRATION # 15333256770 VA PALETIZADO 20 PARIHUELAS CON 105 CAJAS C PARIHUELA,SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA. SMLU7962425 001 (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) FREIGHT COLLECT 2NDO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2100 CAS |
Sep 19, 2023 | CASES 1,680 CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA BMOU9848653 001 "TRADICIONES ANDINAS" 720 CASES CONTAINING FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS , MARCA TRADICIONES ANDINAS) BMOU9848653 001 VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) P.O. # 8640 HS CODE 0710290000 BMOU9848653 001 USFDA REGISTRATION 15333256770 TERMO BCBB2006 FREIGHT COLLECT 2ND NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA BMOU9848653 001 IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Sep 05, 2023 | BOX FOODSTUFF P.A. 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2804 BOX |
Sep 05, 2023 | CASES 1,680 CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" "BRAND(GANDULES VERDES- FRIJOL DE PALO-CONGELADO, 24 13 OZ, MARCA SZLU9300974 001 "TRADICIONES ANDINAS" 720 CASES CONTAINING FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES- FRIJOL DE PALO-CONGELADO, 7 3 LBS,MARCA "TRADICIONES ANDINAS) SZLU9300974 001 VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) P.O. # 8640 HS CODE 0710290000 SZLU9300974 001 USFDA REGISTRATION 15333256770 TERMO BCBB2046 FREIGHT COLLECT ALSO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Aug 29, 2023 | CASES 1,680 CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA CAIU5543701 001 "TRADICIONES ANDINAS". 720 CASES FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS , MARCA "TRADICIONES ANDINAS ) CAIU5543701 001 VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) P.O. 8640 HS CODE 0710290000 CAIU5543701 001 USFDA REGISTRATION 15333256770 FREIGHT COLLECT 2DO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Aug 22, 2023 | BOX FOODSTUFF P.A. 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARG O.COM | π΅πͺPE | πΊπΈUS | 2090 BOX |
Aug 01, 2023 | CASES 1680 CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND(GANDULES VERDES -FRIJOL DE PALO- CONGELADO, SEGU9521483 001 24 13 OZ, MARCA "TRADICIONES ANDINAS". 720 CASES FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS, MARCA SEGU9521483 001 "TRADICIONES ANDINAS) VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) SEGU9521483 001 P.O. 8640 HS CODE 0710290000 USFDA REGISTRATION 15333256770 FLETE COLLECT 2DO NOTIFY TOP CARGO , INC 14350 NW 56TH SEGU9521483 001 UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Jul 25, 2023 | BOX FOODSTUFF P.A 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2532 BOX |
Jul 18, 2023 | BOXES FOODSTUFF P.A 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARG O.COM | π΅πͺPE | πΊπΈUS | 2863 BOX |
Jul 11, 2023 | SHIPPER'S LOAD AND COUNT
1X20ST CONTAINER(S)
SYNTHETIC RESIN ON HAZARDOUS
KANE ACE K-84 BLEND
20,000 LBS/ 9072 KGS
NCM:3906.90
PO OC158372
FREIGHT PREPAID
CN>
OPERACIONES@TOPCARGO.CL
NP>
OPERACIONES@TOPCARGO.CL | πΊπΈUS | 0 | |
Jul 11, 2023 | BOXES CONTAINING FOODSTUFF P.A. 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 DAMIAN@TOPCARGO.COM, SMLU7937680 001 IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2026 BOX |
Jun 27, 2023 | BOXES FOODSTUFF P.A. 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 3037 BOX |
May 12, 2023 | -CC: CLAUDIA CANETE OPERACIO NES@TOPCARGO.CL TEL: +56 (2) 6465 7960 GARAGE EQUIPME NTS HS CODE: 84798997 F REIGHT PREPAID | πΊπΈUS | 112 PKG | |
May 09, 2023 | PACKAGES CONTAINING FOODSTUFF ------------------------------------ NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 SMLU7988630 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 1500 PKG |
Mar 01, 2023 | CASES 1800 CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA "TRADICIONES ANDINAS". SMLU5472352 001 600 CASES CONTAINING FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS , MARCA "TRADICIONES ANDINAS") VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO SMLU5472352 001 TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) P.O. 8576 HS CODE 0710290000 USFDA REGISTRATION 15333256770 FREIGHT COLLECT SMLU5472352 001 ALSO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 BOX |
Feb 22, 2023 | BOXES CONTAINING HOT CHOCOLATE FLAVOR BAR "SOL DEL CUSCO" TRADITIONAL 90G X 12 UNITS X 4 DISPLAYS X BOX HOT CHOCOLATE FLAVOR BAR "SOL DEL CUSCO" TRADITIONAL SMLU7701735 001 90G X 12 UNITS X 4 DISPLAYS X BOX HOT CHOCOLATE FLAVOR BAR "SOL DEL CUSCO" TRADITIONAL 90G X 12 UNITS X 4 DISPLAYS X BOX HOT CHOCOLATE FLAVOR BAR "SOL DEL CUSCO" TRADITIONAL SMLU7701735 001 90G X 12 UNITS X 4 DISPLAYS X BOX QUINOA COOKIES WITH RED FRUITS X 30G X 6UNT X 12 PACK X BOX CREAM OF BEANS INCASUR X 150G X 15 UNT X BOX CREAM OF BEANS INCASUR X 150G X 15 UNT X BOX SMLU7701735 001 CREAM OF PEAS INCASUR X 150G X 15 UNT X BOX ==================================== NOTIFY INFO NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 SMLU7701735 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2000 BOX |
Feb 04, 2023 | CASES 1,440 CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND(GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA "TRADICIONES ANDINAS" SZLU9299662 001 960 CASES CONTAINING FROZEN GREEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS , MARCA "TRADICIONES ANDINAS) VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS C U SON CON TRATAMIENTO SZLU9299662 001 TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH THERMAL TREATMENT) P.O. 8550 HS CODE 0710290000 USFDA REGISTRATION 15333256770 NOTIFY PARTY SZLU9299662 001 2DO NOTIFY TOP CARGO , INC DIRECCION 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 BOX |
Jan 05, 2023 | CAJAS FOODSTUFF 3333 BOX PA 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 MAIL DAMIAN@TOPCARGO.COM, SMLU7939718 001 IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 3333 BOX |
Jan 05, 2023 | BOXES FOODSTUFF 3198 CAJAS 3198 BOX PA 11.04.23.00.00 ------------------------------------ NOTIFY INFO FAX 001-888296627 SMLU7918130 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 3198 BOX |
Dec 14, 2022 | BOXES CONTAINING FOODSTUFF ==================================== NOTIFY INFO IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2321 BOX |
Dec 14, 2022 | PACKAGES CONTAINING FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 SMLU7703189 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@T OPCARGO.COM | π΅πͺPE | πΊπΈUS | 2682 PKG |
Dec 03, 2022 | BOXES SAID TO CONTAIN FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 TCNU6507615 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 1008 BOX |
Dec 03, 2022 | CASES 1,920 CASES FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND(GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA "TRADICIONES ANDINAS". SEGU9431137 001 480 CASES FROZEN GREEEN PIGEON PEAS 7 3 LBS. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES - FRIJOL DE PALO- CONGELADO, 7 3 LBS , MARCA "TRADICIONES ANDINAS) P.O. # 8499 P.A. 0710290000 USFDA REGISTRATION 15333256770 SEGU9431137 001 VA PALETIZADO 20 PARIHUELAS DE 120 CAJAS CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) FREIGHT COLLECT . 2DO NOTIFY SEGU9431137 001 TOP CARGO , INC DIRECCION 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Dec 03, 2022 | BOXES SAID TO CONTAIN FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 TCNU6507615 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 1629 BOX |
Nov 30, 2022 | BOX FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@T SMLU7972212 001 OPCARGO.COM | π΅πͺPE | πΊπΈUS | 2156 BOX |
Nov 23, 2022 | BOXES FOODSTUFF ------------------------------------ NOTIFY INFO FAX 001-888296627 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 3054 BOX |
Nov 09, 2022 | BOXES SAID TO CONTAIN FOODSTUFF ==================================== DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 MAIL DAMIAN@TOPCARGO.COM, SMLU7904244 001 IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2354 BOX |
Nov 01, 2022 | BOXES CONTAINING FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 FWRU0110766 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2994 BOX |
Oct 26, 2022 | PACKAGES CONTAINING FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 SMLU7979578 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 896 PKG |
Oct 26, 2022 | PACKAGES CONTAINING FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 SMLU7979578 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2347 PKG |
Oct 11, 2022 | BOXES CONTAINING FOODSTUFF ==================================== NOTIFY INFO DAMIAN PELEGRINO TELF 001-305-7159606 FAX 001-888296627 DRYU9409760 001 MAIL DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2857 BOX |
Oct 08, 2022 | CASES CONTAINING FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA "TRADICIONES ANDINAS ) VA PALETIZADO 20 PARIHUELAS DE CAIU5546737 001 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) P.O. # 8428 HS.CODE. 0710290000 USFDA REGISTRATION 15333256770 FREIGHT COLLECT CAIU5546737 001 . 2DO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Oct 08, 2022 | CASES FROZEN GREEN PIGEON PEAS 24 13 OZ. "TRADICIONES ANDINAS" BRAND (GANDULES VERDES -FRIJOL DE PALO- CONGELADO, 24 13 OZ , MARCA "TRADICIONES ANDINAS) VA PALETIZADO 20 PARIHUELAS DE SMLU5465435 001 120 CAJAS C U SON CON TRATAMIENTO TERMICO PARA EXPORTACION AUTORIZADAS POR SENASA (IN 20 WOODEN PALLETS WITH TERMAL TREATMENT) P.O. # 8428 HS.CODE. 0710290000 USFDA REGISTRATION 15333256770 FREIGHT COLLECT SMLU5465435 001 . 2DO NOTIFY TOP CARGO , INC 14350 NW 56TH UNIT 23 MIAMI FL 33054 USA IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2400 CAS |
Oct 04, 2022 | PACKAGE FOODSTUFF ------------------------------------ NOTIFY INFO DAMIAN PELEGRINO DAMIAN@TOPCARGO.COM IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2673 PKG |
Sep 27, 2022 | PACKAGES FOODSTUFF ==================================== NOTIFY INFO CTC DAMIAN PELEGRINO TEL 001-305-7159606 FAX 001-888296627 EMAIL DAMIAN@TOPCARGO.COM, IMPORTS@ SMLU7973749 001 TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2944 BOX |
Sep 13, 2022 | PACKAGES FOODSTUFF ==================================== NOTIFY INFO TEL 001-305-7159606 CTC DAMIAN PELEGRINO EMAIL DAMIAN@TOPCARGO.COM, IMPORTS@ TOPCARGO.COM SMLU7951890 001 FAX 001-888296627 | π΅πͺPE | πΊπΈUS | 3341 BOX |
Sep 06, 2022 | PACKAGES CONTAINING FOODSTUFF ==================================== NOTIFY INFO FAX 001-888296627 EMAIL DAMIAN@TOPCARGO.COM, IMPORTS@ TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 2890 PKG |
Aug 24, 2022 | PACKAGES CONTAINING FOODSTUFF ==================================== NOTIFY INFO FAX 001-888296627 DAMIAN@TOPCARGO.COM, IMPORTS@TOPCARGO.COM | π΅πͺPE | πΊπΈUS | 3017 PKG |
Unlock Detailed Tag Information
Sign in to access more detailed data about topcargo, including complete shipment history, detailed contact information, and much more!