Tag: tinapa
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
19
Exporters
19
Import Countries
2
Export Countries
5
This tag is associated with 19 importers and 19 exporters, spanning 2 importing countries and 5 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to tinapa.
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 19, 2024 | SWEET & SPICY TUYO (250G) GARLIC TUYO (250G) SPICY GARLIC TUYO IN VINEGAR (250G) SPICY GARLIC TINAPA (250G) LEMON GARLIC TINAPA (25 0G) | π΅πPH | πΊπΈUS | 1100 BOX |
Jul 11, 2024 | TOTAL BOXES OF SARDINES SARDINES IN TOMATO SAUCE AND SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE BRAND "LA REINA" 5,5 OZ X 24 UNITS TINAPA PER CASE BRAND "LA REINA" SMLU3108017 001 DISTRIBUTED SO - 1400 BOXES SARDINES IN TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 14.280,00 KG GROSS WEIGHT 17.150,00 KG - 300 BOXES SARDINES IN HOT TOMATO SAUCE 5 OZ X 24 UNITS TINAPA PER SMLU3108017 001 CASE BRAND "LA REINA" NET WEIGHT 1.122,00 KG GROSS WEIGHT 1.560,00 KG =================================== TOTAL 1700 BOXES FFRM 19290986646 FCE 27280 SID 20160912001 SMLU3108017 001 SID 20220314002 REGIMEN 40 PO 14258 PA 1604131000 HS CODE 160413 NET WEIGHT 15.402,00 KG. GROSS WEIGHT 18.710,00 KG. PORT OF LOADING SMLU3108017 001 GUAYAQUIL, ECUADOR PORT OF DISCHARGE HOUSTON. TX, ESTADOS UNIDOS FACT 001-002-000001853 DAE 028-2024-40-01389997 | π¬πΉGT | πΊπΈUS | 1700 BOX |
Jun 27, 2024 | TOTAL BOXES OF CANNED FOODS =================================== BOXES 870 IB OVAL SARDINES IN TOMATO 24 15 OZ BOXES 344 NB OVAL SARDINES IN TOMATO 24 15 OZ BOXES 460 SMLU7972697 001 EXC TALL JACK MACKEREL IN TOMATO 24 15 OZ. BOXES 200 EXC TINAPA JACK MACKEREL IN TOMATO 50 5.5 OZ. BOXES 77 IB OVAL SARDINES IN TOMATO W JALAPENO 24 15 OZ. SMLU7972697 001 BOXES 119 IB TALL JACK MACKEREL IN BRINE 24 15 OZ. HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY ECUAMARISC CIA. LTDA. FFRM 17965387112 SMLU7972697 001 FCE 32235 SID 2020-12-14-001 SARDINES IN TOMATO SAUCE, HOT SAUCE, OIL OR VEGETABLE ADDED 15 OZ. (OVAL) CAN SIZE 607 X 406 SID 2023-09-28-002 MACKEREL IN TOMATO SAUCE 15 OZ. (TALL) CAN SIZE 300 X 407 SMLU7972697 001 SID 2023-09-28-003 MACKEREL IN BRINE 15 OZ. (TALL) CAN SIZE 300 X 407 SID 2023-10-25-001 SARDINES IN TOMATO SAUCE 5.5 OZ. (TINAPA) CAN SIZE 202X308 ADDRESS BARRIO LOS ESTEROS, CALLE 120 Y AV 102 SMLU7972697 001 MANTA, MANABI - ECUADOR =================================== CURRENT CONTRACT 2023-02039 PO 674431 DAE 028-2024-40-01336831 | πͺπ¨EC | πΊπΈUS | 2070 BOX |
May 21, 2024 | TOTAL BOXES OF SARDINES & MACKEREL =================================== BOXES 300 EXC TALL JACK MACKEREL IN TOMATO 24 15 OZ. BOXES 130 SMLU7961413 001 EXC TINAPA JACK MACKEREL IN TOMATO 50 5.5 OZ. BOXES 1.370 IB OVAL SARDINES IN HOT TOMATO 24 15 OZ. BOXES 30 IB TALL JACK MACKEREL IN BRINE 24 15 OZ. SMLU7961413 001 BOXES 40 IB TALL JACK MACKEREL IN TOMATO 24 15 OZ. BOXES 90 LC TINAPA SARDINES IN TOMATO 50 5.5 OZ. BOXES 30 LC TINAPA SARDINES IN SOY OIL SMLU7961413 001 50 5.5 OZ. BOXES 80 VR TALL JACK MACKEREL IN TOMATO 24 15 OZ. HS CODE 1604.13.00.00.00 ==================================== PRODUCT OF ECUADOR MANUFACTURED BY SMLU7961413 001 ECUAMARISC CIA. LTDA. FFRM 17965387112 FCE 32235 SID 2020-12-14-001 SARDINES IN TOMATO SAUCE, HOT SAUCE, OIL OR VEGETABLE ADDED 15 OZ. (OVAL) CAN SIZE 607 X 406 SID 2023-09-28-002 MACKEREL IN SMLU7961413 001 TOMATO SAUCE 15 OZ. (TALL) CAN SIZE 300 X 407 SID 2023-09-28-003 MACKEREL IN BRINE 15 OZ. (TALL) CAN SIZE 300 X 407 SID 2023-10-25-001 SARDINES IN TOMATO SAUCE 5.5 OZ. (TINAPA) CAN SIZE 202X308 SMLU7961413 001 SID 2024-03-28-001 SARDINES IN SOY OIL 5.5 OZ. (TINAPA) CAN SIZE 202X308 ADDRESS BARRIO LOS ESTEROS, CALLE 120 Y AV 102 MANTA, MANABI - ECUADOR CURRENT CONTRACT 2023-02039 PO 139527 SMLU7961413 001 DAE 028-2024-40-01005006 | πͺπ¨EC | πΊπΈUS | 2070 BOX |
May 16, 2024 | TOTAL CARTONS OF CANNED FOOD =================================== - 385 CARTONS OF SOLID TUNA IN SUNFLOWER OIL 48X142G NET WEIGHT SID 20210803006 - 167 CARTONS OF TUNA SOUP ENCEBOLLADO 24X400G NET WEIGHT. SMLU3126540 001 SID 2010531005 - 420 CARTONS OF SOLID TUNA SUNFLOWER 60X80 EOCE 3PMSC NET WEIGHT. SID 20190329001 - 168 CARTONS OF SARDINA OVAL TOM 24X425 NET WEIGHT. SID 20200205001 - 35 CARTONS OF SARDIN TINAPA GIRAS 100X156G NET WEIGHT. SMLU3126540 001 SID 20200205002 - 231 CARTONS OF SOLID TUNA OLIVE 48X142G NET WEIGHT. SID 20190329001 =================================== =================================== REF 90756438 DAE 028-2024-40-00991124 SMLU3126540 001 COMMERCIAL INVOICE 001-028-000007540 NET WEIGHT 10.077,46 KG HS CODE 1604 FCE NO.08005 FDA REGISTRATION NUMBER FFRM 19911206698 | πͺπ¨EC | πΊπΈUS | 1406 CTN |
May 01, 2024 | TOTAL BOXES OF SARDINES SARDINES IN TOMATO SAUCE AND SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE BRAND "LA REINA" 15 OZ X 24 UNITS TALL PER CASE BRAND "LA REINA" SMLU3132008 001 5.5 OZ X 24 UNITS TINAPA PER CASE BRAND "LA REINA" DISTRIBUTED SO - 400 BOXES SARDINES IN TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 4.080,00 KG GROSS WEIGHT 4.900,00 KG SMLU3132008 001 - 500 BOXES SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 5.100,00 KG GROSS WEIGHT 6.125,00 KG - 600 BOXES SARDINES IN HOT TOMATO SAUCE 5.5 OZ X 24 UNITS TINAPA PER CASE BRAND "LA REINA" SMLU3132008 001 NET WEIGHT 2.244,00 KG GROSS WEIGHT 3.120,00 KG - 200 BOXES SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS TALL PER CASE "LA REINA" NET WEIGHT 2.040,00 KG GROSS WEIGHT 2.450,00 KG =================================== SMLU3132008 001 TOTAL 1700 BOXES FFRM 19290986646 FCE 27280 SID 20160912001 SID 20170707001 SID 20161205001 REGIMEN 40 PO 13461 SMLU3132008 001 PA 1604131000 HS CODE 160413 NET WEIGHT 13.464,00 KG. GROSS WEIGHT 16.595,00 KG. PORT OF LOADING GUAYAQUIL, ECUADOR PORT OF DISCHARGE HOUSTON. TX, ESTADOS UNIDOS SMLU3132008 001 FACT 001-002-000001799 DAE 028-2024-40-00807626 | πͺπ¨EC | πΊπΈUS | 1700 BOX |
Apr 30, 2024 | TOTAL BOXES OF CANNED FOOD =================================== BOXES 470 IB OVAL SARDINES IN HOT TOMATO 24 15 OZ. BOXES 1.270 IB OVAL SARDINES IN TOMATO 24 15 OZ. SMLU7966689 001 HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY PROMARSAN CIA. LTDA. FDA 16608651632 FCE 20244 SID 2011-04-11-001 OVAL SARDINES IN TOMATO SAUCE OVAL 15 OZ, SMLU7966689 001 CAN SIZE 607X406X107 ADDRESS KM 6.5 VIA MANTA - JARAMIJO MANTA, MANABI - ECUADOR ---------------------------------- BOXES 100 EXC TALL JACK MACKEREL TOMATO 24 15 OZ. BOXES 50 SMLU7966689 001 EXC TINAPA JACK MACKEREL IN TOMATO 50 5.5 OZ. BOXES 60 LC TINAPA SARDINES IN TOMATO 50 5.5 OZ. BOXES 30 LC TINAPA SARDINES IN SOY OIL 50 5.5 OZ. SMLU7966689 001 BOXES 90 VR TALL JACK MACKEREL TOMATO 24 15 OZ. HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY ECUAMARISC CIA. LTDA. FFRM 17965387112 SMLU7966689 001 FCE 32235 SID 2023-09-28-002 MACKEREL IN TOMATO SAUCE 15 OZ. (TALL) CAN SIZE 300X407 SID 2023-10-25-001 SARDINES IN TOMATO SAUCE 5.5 OZ. (TINAPA) CAN SIZE 202X308 SID 2024-03-28-001 SARDINES IN SOY SMLU7966689 001 OIL 5.5 OZ. (TINAPA) CAN SIZE 202X308 ADDRESS BARRIO LOS ESTEROS, CALLE 120 Y AV 102 MANTA, MANABI - ECUADOR ================================== CURRENT CONTRACT 2023-02039 PO 139522 SMLU7966689 001 DAE 028-2024-40-00829628 | πͺπ¨EC | πΊπΈUS | 2070 BOX |
Apr 03, 2024 | TOTAL BOXES OF CANNED FOODS =================================== BOXES 200 EXC TALL JACK MACKEREL TOMATO 24 15 OZ. BOXES 150 EXC TINAPA JACK MACKEREL IN TOMATO SMLU7873210 001 50 5.5 OZ. BOXES 350 VR TINAPA SARDINES IN TOMATO 50 5.5 OZ. HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY ECUAMARISC CIA. LTDA. SMLU7873210 001 FFRM 17965387112 FCE 32235 SID 2023-09-28-002 MACKEREL IN TOMATO SAUCE 15 OZ. (TALL) CAN SIZE 300 X 407 SID 2023-10-25-002 MACKEREL IN TOMATO SAUCE OR HOT TOMATO SAUCE 5.5 OZ. (TINAPA) CAN SIZE 202X308 SMLU7873210 001 ADDRESS BARRIO LOS ESTEROS, CALLE 120 Y AV 102 MANTA, MANABI - ECUADOR ------------------------------------ BOXES 830 VR OVAL SARDINES IN TOMATO 24 15 OZ. BOXES 540 VR OVAL SARDINES IN HOT TOMATO SMLU7873210 001 24 15 OZ. HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY PROMARSAN CIA. LTDA. FDA 16608651632 FCE 20244 SID 2011-04-11-001 OVAL SARDINES IN SMLU7873210 001 TOMATO SAUCE OVAL 15 OZ CAN SIZE 607X406X107 ADDRESS KM 6.5 VIA MANTA - JARAMIJO MANTA, MANABI - ECUADOR CURRENT CONTRACT 2023-02039 PO 139460 DAE 028-2024-40-00586500 | πͺπ¨EC | πΊπΈUS | 2070 BOX |
Mar 24, 2024 | TOTAL BOXES OF CANNED FOOD =================================== BOXES 370 EXC TINAPA JACK MACKEREL IN TOMATO 50 5.5 OZ. BOXES 300 IB TALL JACK MACKEREL IN WATER & SMLU7919579 001 SALT 24 15 OZ. BOXES 150 IB OVAL SARDINES IN TOMATO 24 15 OZ. BOXES 400 IB OVAL SARDINES IN HOT TOMATO 24 15 OZ. BOXES 230 VR TALL JACK MACKEREL IN TOMATO SMLU7919579 001 24 15 OZ. BOXES 350 VR OVAL SARDINES IN HOT TOMATO 24 15 OZ. BOXES 70 VR TINAPA SARDINES IN HOT TOMATO 50 5.5 OZ. BOXES 200 SMLU7919579 001 VR TINAPA SARDINES IN TOMATO 50 5.5 OZ. =================================== HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY ECUAMARISC CIA. LTDA. FFRM 17965387112 SMLU7919579 001 FCE 32235 SID 2020-12-13-001 SARDINES IN TOMATO SAUCE 15 OZ. (OVAL) CAN SIZE 607X406 SID 2023-09-28-003 MACKEREL IN BRINE 15 OZ. (TALL) CAN SIZE 300X407 SID 2023-09-28-002 MACKEREL IN SMLU7919579 001 TOMATO SAUCE 15 OZ. (TALL) CAN SIZE 300X407 SID 2023-10-25-002 MACKEREL IN TOMATO SAUCE OR HOT TOMATO SAUCE 5.5 OZ. (TINAPA) CAN SIZE 202X308 ADDRESS BARRIO LOS ESTEROS, CALLE 120 Y AV 102 SMLU7919579 001 MANTA, MANABI - ECUADOR CURRENT CONTRACT 2023-02039 PO 138226 DAE 028-2024-40-00525458 | πͺπ¨EC | πΊπΈUS | 2070 BOX |
Mar 24, 2024 | TOTAL BOXES OF CANNED FOOD =================================== BOXES 58 IB OVAL SARDINES IN TOMATO 24 15 OZ. BOXES 200 IB OVAL SARDINES IN HOT TOMATO 24 15 OZ. SMLU7993175 001 BOXES 272 IB TALL JACK MACKEREL IN WATER & SALT 24 15 OZ. BOXES 65 LC OVAL SARDINES IN SOY OIL 24 15 OZ. BOXES 34 LC TINAPA JACK MACKEREL IN TOMATO SMLU7993175 001 50 5.5 OZ. BOXES 20 LC TINAPA JACK MACKEREL IN SOY OIL 50 5.5 OZ. BOXES 65 VR TINAPA SARDINES IN HOT TOMATO 50 5.5 OZ. BOXES 65 SMLU7993175 001 VR TALL JACK MACKEREL IN TOMATO 24 15 OZ. BOXES 200 EXC TALL JACK MACKEREL IN TOMATO 24 15 OZ. BOXES 150 EXC TINAPA JACK MACKEREL IN TOMATO 50 5.5 OZ. SMLU7993175 001 ---------------------------------- HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY ECUAMARISC CIA. LTDA. FFRM 17965387112 FCE 32235 SID 2020-12-13-001 SARDINES IN SMLU7993175 001 TOMATO SAUCE, HOT SAUCE, OIL OR VEGETABLE ADDED 15 OZ. (OVAL) CAN SIZE 607X406 SID 2023-09-28-003 MACKEREL IN BRINE 15 OZ. (TALL) CAN SIZE 300X407 SID 2023-09-28-002 MACKEREL IN TOMATO SAUCE 15 OZ. (TALL) SMLU7993175 001 CAN SIZE 300X407 SID 2023-10-25-001 MACKEREL IN TOMATO SAUCE 5.5 OZ. (TINAPA) CAN SIZE 202X308 SID 2023-10-25-002 MACKEREL IN HOT TOMATO SAUCE 5.5 OZ. (TINAPA) CAN SIZE 202X308 ADDRESS BARRIO LOS ESTEROS, SMLU7993175 001 CALLE 120 Y AV 102 MANTA, MANABI - ECUADOR =================================== BOXES 900 IB OVAL SARDINES IN TOMATO 24 15 OZ. BOXES 41 LC OVAL SARDINES IN TOMATO 24 15 OZ. ----------------------------------- SMLU7993175 001 HS CODE 1604.13.00.00.00 PRODUCT OF ECUADOR MANUFACTURED BY PROMARSAN CIA. LTDA. FDA 16608651632 FCE 20244 SID 2011-04-11-001 OVAL SARDINES IN TOMATO SAUCE OVAL 15 OZ, SMLU7993175 001 CAN SIZE 607X406X107 ADDRESS KM 6.5 VIA MANTA - JARAMIJO MANTA, MANABI - ECUADOR CURRENT CONTRACT 2023-02039 PO 138796 DAE 028-2024-40-00533146 | πͺπ¨EC | πΊπΈUS | 2070 BOX |
Feb 25, 2024 | PACKAGES FOODSTUFF 280 BOX ECUATORIANITA PRECOOKING RICE (1X25) 50 BOX OF SARDINE IN TOMATO SAUCE TINAPA 120 GR (1X100) 80 BOX OF OIL VEGETABLE FAVORITA 500 ML (1X30) SMLU7944041 001 25 BOX OF CHOCOLAT INSTANT RICACAO 420 GR (1X27) 60 BOX OF QUAKER OAT MILK 1000 GR (1X12) 15 BOX OF CORN FLOUR MAIZ SABROSA 1 KL (1X20) 5 BOX OF BLACKBERRY CANDIES 420 GR (1X24) SMLU7944041 001 30 BOX OF PLASTIC BOTTLE STRAWBERRY JUICE 2 LT (1X6) 30 BOX OF PLASTIC BOTTLES BLACKBERRY JUICE 2 LT (1X6) 5 BOX OF SOY SAUCE ORIENTAL 184 GR (1X24) 80 BOX OF BOTTLE GLASS FIORAVANTI SODA 300 ML (1X24) SMLU7944041 001 80 BOX OF BOTTLE GLASS INCA SODA 300 ML (1X24) 20 BOX OF BOTTLE GLASS COCA COLA SODA 300 ML (1X24) 30 BOX OF MINERAL WATER BOTTLE PLASTIC 500 ML (1X12) 40 BOX OF SARDINE IN TOMATO SAUCE OVAL 80 GR (1X20) SMLU7944041 001 DAE 028-2024-40-00317274 | πͺπ¨EC | πΊπΈUS | 830 PKG |
Jan 28, 2024 | 2 USED VEHICLES
1X2016 MERZ E-CLASS E 350
ID# WDDHF8JB4GB230564
HS CODE: 870324
1X2019 LEXUS LX 570
ID# JTJHY7AX9K4283717
HS CODE: 870324
GOODS IN TRANSIT TO TINAPA FREE ZONE RECEIVER'S
RISK, CARE AND EXPENSES. CMA CGM LIABILITY CEASES
AT POD | πΊπΈUS | 2 PACKAGES | |
Jan 11, 2024 | TOTAL BOXES OF SARDINES 1700 BOXES IN TOTAL SARDINES IN TOMATO SAUCE AND SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" 15 OZ X 24 UNITS TALL PER CASE SMLU3128353 001 "LA REINA" 5.5 OZ X 24 UNITS TINAPA PER CASE "LA REINA" DISTRIBUTED SO - 500 BOXES SARDINES IN TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 5.100,00 KG SMLU3128353 001 GROSS WEIGHT 6.125,00 KG - 600 BOXES SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 6.120,00 KG GROSS WEIGHT 7.350,00 KG - 400 BOXES SARDINES IN HOT TOMATO SMLU3128353 001 SAUCE 15 OZ X 24 UNITS TALL PER CASE "LA REINA" NET WEIGHT 4.080,00 KG GROSS WEIGHT 4.900,00 KG - 200 BOXES SARDINES IN HOT TOMATO SAUCE 5.5 OZ X 24 UNITS TINAPA PER CASE SMLU3128353 001 "LA REINA" NET WEIGHT 748,00 KG GROSS WEIGHT 1.040,00 KG ==================================== TOTAL 1700 BOXES FFRM 19290986646 FCE 27280 SID 20160912001 SMLU3128353 001 SID 20170707001 SID 20220314002 REGIMEN 40 PO 13044 PA 1604131000 HS CODE 160413 NET WEIGHT 16.048,00 KG. GROSS WEIGHT 19.415,00 KG. SMLU3128353 001 PORT OF LOADING GUAYAQUIL, ECUADOR PORT OF DISCHARGE HOUSTON, ESTADOS UNIDOS FACT. 001-002-000001724 DAE 028-2023-40-02278749 | πͺπ¨EC | πΊπΈUS | 1700 BOX |
Jan 04, 2024 | 12 CS CEELIN SYRUP 41 CS CORN CHIPS CHEESE 75 CS CORN CHIPS NACHO CHEESE 100 CS CRISPY BBQ CHIPS 75 CS CRISPY PIZZA CHIPS 100 CS CRUNCHY CORN CARAMEL PUFF 100 CS CRUNCHY CORN CHOCOLATE PUFF YMMU6801719 001 30 CS FIBISCO BUTTER COOKIES 50 CS GOLDILOCKS POLVORON CLASSIC 35 CS GOLDILOCKS POLVORON COOKIES & CREAM 50 CS GOLDILOCKS POLVORON PINIPIG 25 CS INSTANT COFFEE 3IN1 LATTE 25 CS INSTANT COFFEE 3IN1 CREAMY 50 CS INSTANT COFFEE 3IN1 ORIGINAL 101 CS INSTANT MILK POWDER YMMU6801719 001 100 CS LA NOCEDA JACOBINA 27 CS MAGIC MELT DURIAN OTAP 70 CS MAGIC MELT EGG CRACKLET 60 CS MAGIC MELT LENGUA DE GATO 15 CS MAGIC MELT ROSQUILLOS 22 CS OISHI RIBBED CRACKLINGS IN OLD FASHIONED SALT & VINEGAR 150 CS REGENT KING CRAB YMMU6801719 001 80 CS SARAP PINOY SAPIN SAPIN 5 CS SAN SEBASTIAN LEMON GARLIC SARDINES 2 CS SAN SEBASTIAN POMODORO TINAPA 5 CS SAN SEBASTIAN SUNDRIED TOMATO SARDINES 5 CS SAN SEBASTIAN WILD CATCH SARDINES CLASSIC 5 CS SAN SEBASTIAN WILD CATCH SARDINES SPICY 50 CS SOYSAUCE YMMU6801719 001 50 CS SOYSUACE CHILI 50 CS TIKI TIKI SYRUP 40 CS CAKE MOULDER 100 CS CAKE MOULDER W COVER 2 CS SAN SEBASTIAN GIFT BAG | π΅πPH | πΊπΈUS | 1707 CAS |
Jan 02, 2024 | TOTAL BOXES OF SARDINES ==================================== BOXES 705 IB OVAL SARDINES IN TOMATO 24 15 OZ BOXES 59 LC OVAL SARDINES IN TOMATO 24 15 OZ BOXES 32 SMLU7878459 001 LC OVAL SARDINES IN SOY OIL 24 15 OZ BOXES 120 LC TINAPA JACK MACKEREL IN TOMATO 50 5.5 OZ BOXES 20 LC TINAPA JACK MACKEREL IN SOY OIL 50 5.5 OZ BOXES 236 SMLU7878459 001 VR OVAL SARDINES IN HOT TOMATO 24 15 OZ BOXES 510 VR OVAL SARDINES IN TOMATO 24 15 OZ BOXES 62 VR TINAPA SARDINES IN TOMATO 50 5.5 OZ BOXES 52 SMLU7878459 001 VR TINAPA SARDINES IN HOT TOMATO 50 5.5 OZ BOXES 274 IB TALL JACK MACKEREL IN WATER & SALT 24 15 OZ HS CODE 1604.13.00.00.00 ==================================== PRODUCT OF ECUADOR SMLU7878459 001 MANUFACTURED BY INDUSTRIA ATUNERA ARRECIFES MARINOS S.A. FFRM 11376490446 FCE 28295 SID 2023-06-16-002 MACKEREL IN WATER OR VEGETABLE OIL 15 OZ. (TALL) CAN SIZE 300 X 407 SMLU7878459 001 SID 2023-06-16-003 SARDINES IN TOMATO SAUCE OR HOT TOMATO SAUCE 15 OZ. (OVAL) CAN SIZE 607 X 406 SID 2023-06-16-004 SARDINES IN WATER OR VEGETABLE OIL 15 OZ. (OVAL) CAN SIZE 607 X 406 SID 2023-06-16-005 MACKEREL IN TOMATO SAUCE OR HOT TOMATO SAUCE SMLU7878459 001 5.5 OZ. (TINAPA) CAN SIZE 202 X 308 SID 2023-06-16-006 MACKEREL IN WATER OR VEGETABLE OIL 5.5 OZ. (TINAPA) CAN SIZE 202 X 308 ADDRESS BARRIO LOS ESTEROS, CALLE 120 Y AV 102 MANTA, MANABI - ECUADOR CURRENT CONTRACT 2023-02039 SMLU7878459 001 PO 138113 DAE 028-2023-40-02283282 | πͺπ¨EC | πΊπΈUS | 2070 BOX |
Dec 03, 2023 | TOTAL BOXES OF SARDINES ==================================== CODE 16041310 603 BOXES "VAN ECUADOR" OVAL SARDINES IN TOMATO SAUCE 24 15 OZ. CODE 16041310 480 BOXES "VAN ECUADOR" OVAL SMLU7977765 001 SARDINES IN HOT TOMATO SAUCE 24 15 OZ. CODE 16041320 360 BOXES "VAN ECUADOR" OVAL SARDINES IN OIL 24 15 OZ. CODE 16041310 360 BOXES "VAN ECUADOR" TINAPA SARDINES IN TOMATO SAUCE 50 5.5 OZ SMLU7977765 001 CODE 16041310 359 BOXES "VAN ECUADOR" TINAPA SARDINES IN HOT TOMATO SAUCE 50 5.5 OZ. ==================================== TOTAL BOXES 2162 FDA 12570594980 FACTURA 001010000000479 SMLU7977765 001 NET WEIGHT 20326,80 KG GROSS WEIGHT 26416,00 KG PRODUCT OF ECUADOR DAE 028-2023-40-01997188 | πͺπ¨EC | πΊπΈUS | 2162 BOX |
Nov 26, 2023 | TOTAL BOXES OF SARDINES 1700 BOXES IN TOTAL SARDINES IN TOMATO SAUCE AND SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" 15 OZ X 24 UNITS TALL PER CASE SMLU3116413 001 "LA REINA" 5.5 OZ X 24 UNITS TINAPA PER CASE "LA REINA" DISTRIBUTED SO - 500 BOXES SARDINES IN TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 5.100,00 KG SMLU3116413 001 GROSS WEIGHT 6.125,00 KG - 600 BOXES SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 6.120,00 KG GROSS WEIGHT 7.350,00 KG - 200 BOXES SARDINES IN HOT TOMATO SMLU3116413 001 SAUCE 15 OZ X 24 UNITS TALL PER CASE "LA REINA" NET WEIGHT 2.040,00 KG GROSS WEIGHT 2.450,00 KG - 400 BOXES SARDINES IN HOT TOMATO SAUCE 5.5 OZ X 24 UNITS TINAPA PER CASE SMLU3116413 001 "LA REINA" NET WEIGHT 1.496,00 KG GROSS WEIGHT 2.080,00 KG ==================================== TOTAL 1700 BOXES FFRM 19290986646 FCE 27280 SID 20160912001 SMLU3116413 001 SID 20170707001 SID 20220314002 REGIMEN 40 PO 13042 PA 1604131000 HS CODE 160413 NET WEIGHT 14.756,00 KG. GROSS WEIGHT 18.005,00 KG. SMLU3116413 001 PORT OF LOADING GUAYAQUIL, ECUADOR PORT OF DISCHARGE HOUSTON, ESTADOS UNIDOS FACT 001-002-000001678 DAE 028-2023-40-01843036 | πͺπ¨EC | πΊπΈUS | 1700 BOX |
Nov 26, 2023 | TOTAL BOXES OF SARDINES 1700 BOXES IN TOTAL SARDINES IN TOMATO SAUCE AND SARDINES IN HOT TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" 5.5 OZ X 24 UNITS TINAPA PER CASE SMLU3106631 001 "LA REINA" DISTRIBUTED SO -650 BOXES SARDINES IN TOMATO SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 6.630,00 KG GROSS WEIGHT 7.962,50 KG -850 BOXES SARDINES IN HOT TOMATO SMLU3106631 001 SAUCE 15 OZ X 24 UNITS OVAL PER CASE "LA REINA" NET WEIGHT 8.670,00 KG GROSS WEIGHT 10.412,50 KG -200 BOXES SARDINES IN HOT TOMATO SAUCE 5.5 OZ X 24 UNITS TINAPA PER CASE SMLU3106631 001 "LA REINA" NET WEIGHT 748,00 KG GROSS WEIGHT 1.040,00 KG ==================================== TOTAL 1700 BOXES FFRM 19290986646 FCE 27280 SID 20160912001 SMLU3106631 001 SID 20220314002 REGIMEN 40 PO 13043 PA 1604131000 HS CODE 160413 NET WEIGHT 16.048,00 KG. GROSS WEIGHT 19.415,00 KG. PORT OF LOADING GUAYAQUIL, ECUADOR SMLU3106631 001 PORT OF DISCHARGE HOUSTON, ESTADOS UNIDOS FACT 001-002-000001679 DAE 028-2023-40-01843110 | πͺπ¨EC | πΊπΈUS | 1700 BOX |
