Tag: scalable
Key Insights
Importers
12
Exporters
8
Import Countries
3
Export Countries
10
This tag is associated with 12 importers and 8 exporters, spanning 3 importing countries and 10 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to scalable.
Top Commodities
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 28, 2024 | 30 PACKAGES STATIC CONVERTER/ UPS-OTHERS - GALAXY VL UPS FR AME200SCALABLE TO 500 KW, 400 /480V - GALAXY VL UPS FRAME 2 00 SCALABLE TO 500 KW, 400/4 80V INVOICE NO AND DATE CA29 240003487 & 26-MAY-24 SB NO A TCNU7202924 001 ND DATE 1263096 DATED : 29-5- 24 HS CODE:85044090 ALL ORI GIN CHARGES ON COLLECT TERMS | 🇮🇳IN | 🇺🇸US | 30 PKG |
Jul 28, 2024 | 18 PACKAGES STATIC CONVERTER/ UPS-OTHERS - GALAXY VL UPS FR AME200SCALABLE TO 500 KW, 400 /480V - GALAXY VL UPS FRAME 2 00 SCALABLE TO 500 KW, 400/4 80V INVOICE NO AND DATE CA29 240003191 & 21-MAY-24 SB NO A MRSU4050963 001 ND DATE 1162766 DATED : 25-5- 24 HS CODE:85044090 ALL ORI GIN CHARGES ON COLLECT TERMS | 🇮🇳IN | 🇺🇸US | 18 PKG |
Jul 16, 2024 | SCALABLE PROCESSOR, VALUE $3,081.43 MADE IN NETHERLANDS, CF 3461 TOTAL 1 PCS IN 1 BOX ON 1 PALLET | 🇺🇸US | 🇺🇸US | 10002 PCS |
Jun 05, 2024 | UNIT UPS TLE UL SCALABLE 150KVA LF UNIT UPS T | 🇩🇪DE | 🇺🇸US | 43 PKG |
May 29, 2024 | UNIT UPS TLE UL SCALABLE 150KVA LF STATI | 🇩🇪DE | 🇺🇸US | 358 PKG |
May 18, 2024 | UNIT UPS TLE UL SCALABLE HS CODE:85044088 SCA | 🇩🇪DE | 🇺🇸US | 185 PKG |
Apr 29, 2024 | UNIT UPS TLE UL SCALABLE 50KVA STATIC CO | 🇩🇪DE | 🇺🇸US | 26 PKG |
Apr 17, 2024 | UNIT UPS TLE UL SCALABLE 150KVA LFUNIT UPS TL E UL SCALABLE 100KVA LFCUSTOMER ITEM CODE: 4N WP105718R0001, 4NWP105716R0001STATIC CONVERTE RS WITH A POWER OF 150 KVA 1 PLT, 100 KVA 4 P LTTARIFF CODE: 85044088 | 🇩🇪DE | 🇺🇸US | 5 PAL |
Apr 15, 2024 | FUJI SCALABLE PLACEMENT PLATFORM | 🇯🇵JP | 🇺🇸US | 12 CAS |
Apr 12, 2024 | UNIT UPS TLE UL SCALABLE 150KVA LF UNIT | 🇩🇪DE | 🇺🇸US | 172 PKG |
Mar 20, 2024 | UNIT UPS TLE UL SCALABLE 150KVA LF CUSTOMER I | 🇩🇪DE | 🇺🇸US | 78 PKG |
Mar 12, 2024 | UNIT UPS TLE UL SCALABLE 150KVA LFUNIT UPS TL E UL SCALABLE 100KVA LFUNIT UPS TLE UL SCALAB LE 50KVA LFCUSTOMER ITEM CODE: 4NWP105718R000 1, 4NWP105716R0001, 4NWP105714R0001STATIC CON VERTERS WITH A POWER OF 150 KVA 2 PLT, 100 KV A 3 PLT, 50KVA 1 PLTTARIFF CODE: 85044088 | 🇩🇪DE | 🇺🇸US | 165 PAL |
Mar 06, 2024 | SCALABLE FENCE | 🇨🇳CN | 🇺🇸US | 2054 CTN |
Mar 02, 2024 | PATRON BOTTLE & SHOT SERVICE TRAY/ PATRON SHOT SERVICE TRAY OVER ICE/ GREY GOOSE SCALABLE DISPLAY -1/ GREY GOOSE SCALABLE UETU5859916 001 DISPLAY -2/ DUSSE POLE TOPPER | 🇰🇷KR | 🇺🇸US | 859 PCS |
Feb 02, 2024 | UNIT UPS TLE UL SCALABLE 150KVA LF CUSTO | 🇩🇪DE | 🇺🇸US | 1149 PKG |
Jan 08, 2024 | UNIT UPS TLE UL SCALABLE 50KVA LFUNIT UPS TLE UL SCALABLE 150KVA LFCUSTOMER ITEM CODE: 4NW P105714R0001, 4NWP105718R0001STATIC CONVERTER S WITH A POWER OF 50 KVA 1 PLT, 150 KVA 3 PLT TARIFF CODE: 85044088 | 🇩🇪DE | 🇺🇸US | 26 PAL |
Dec 30, 2023 | UNIT UPS TLE UL SCALABLE 100KVA LFTARIFF CODE : 85044088CUSTOMER ITEM CODE: 4NWP105716R0001 STATIC CONVERTERS WITH A POWER OF 100 KVA 2 P LT | 🇩🇪DE | 🇺🇸US | 101 PAL |
Dec 30, 2023 | UNIT UPS TLE UL SCALABLE 50KVA LF UNI | 🇩🇪DE | 🇺🇸US | 4220 PKG |
Dec 05, 2023 | UNIT UPS TLE UL SCALABLE 150KVA LF TARIFF COD | 🇩🇪DE | 🇺🇸US | 93 PKG |
Dec 04, 2023 | GALAXY VL 200KW SCALABLE | 🇩🇪DE | 🇺🇸US | 45 PKG |
Dec 03, 2023 | GALAXY VL 200KW SCALABLE TO 500KW UPS | 🇩🇰DK | 🇺🇸US | 18 PKG |
Nov 29, 2023 | UNIT UPS TLE UL SCALABLE 150KVA LF UNIT | 🇩🇪DE | 🇺🇸US | 77 PKG |
Oct 26, 2023 | MEDICAL EQUIPMENT, NOS
+ACELERADOR LINEAL MARCA VARIAN
MODELO SCALABLE VITALBEAM CON SUS
COMPONENTES PARA SER INSTALADOS
+CIP LOJA (INCOTERM 2020)
LOADED CLEAN ON BOARD NYK NEBULA
V81 AT OAKLAND, CA UNITED STATES OF
AMERICA
GENERAL CONTRACT RATE: | 🇺🇸US | 🇨🇴CO | 0 |
Sep 26, 2023 | 32 PACKAGES RFRGRTNGUNIT-INRO W DX 300MM 30KW INDOOR UNIT,1 20-230V, STANDARD, CE/UL - IN ROW DX 300MM 30KW INDOOR UN IT, 100-120V /200-240V, STAND ARD, CE/UL FRAME 200 SCALABLE TO 500 KW, 400/480V HS CODE MSKU1215673 001 : 85044090 INVOICE NO & DATE : CA29230009675 & 23-AUG-23 SB NO & DATE: 3442294 DATE : 24-AUG-23 ALL ORIGIN CHARGES ON COLLECT TERMS N1: DAVID IMMANUEL / PHONE 630-227-479 8 | 🇮🇳IN | 🇺🇸US | 32 PKG |
Aug 12, 2023 | GALAXY VX 250KVA 400/480V PWR CAB GALAXY VX 1 250KVA I/O CABINET GALAXY VS 50KW UPS GALAXY VS 100KW UPS GALAXY VS 50KW SCALABLE TO 150KW UPS GALAXY VL 200KW SCALABLE TO 500KW UPS | 🇩🇰DK | 🇺🇸US | 19 BOX |
Jul 29, 2023 | UNIT UPS TLE UL SCALABLE 50KVA LF UNI | 🇩🇪DE | 🇺🇸US | 179 PKG |
Jul 24, 2023 | 20 PACKAGES PRTS OF OTHR ELEC TRIC PWR MCHNRY OF - GALAXY V X 1250KVA I/O CABINET STATIC CONVERTER/UPS-OTHERS - GALA XY VL UPS FRAME 200 SCALABLE TO 500 KW, 400/480V - GALAXY VL UPS FRAME 200 SCALABLE TO MSKU0758336 001 500 KW, 400/480V HS CODE: 8 5044090 INVOICE NO & DATE: C A29230002230 & 15-MAY-23 SB N O & DATE: 1051098 DATE : 16-0 5-2023 ALL ORIGIN CHARGES ON COLLECT TERMS | 🇮🇳IN | 🇺🇸US | 20 PKG |
Jul 16, 2023 | GENERAL CONTRACT RATE:
MACHINERY AND EQUIPMENT, NOS
+1 SET SCALABLE VITAL BEAM,TPS
ECLIPSE,
ARIA RADIATION ONCOLOGY
ADHOC, AS PER ORDER NO.
059/VMS/VI/22
+QUALITY:100 PCT NEW
+COUNTRY OF ORIGIN:USA
THE L/C NO.: DPCJAK127705
IS REQUESTED BY THE SHIPPER SHALL
NOT BE REGARDED AS A DECLARATION
OF CARGO VALUE. | 🇺🇸US | 🇨🇳CN | 29 PIECE |
Jul 12, 2023 | 83 PACKAGES STATIC CONVERTER/ UPS-OTHERS - GALAXY VL UPS FR AME 200 SCALABLE TO 500 KW, 400/480V - GALAXY VL UPS FRA ME 200 SCALABLE TO 500 KW, 40 0/480V PRTS OF OTHR ELECTRIC PWR MCHNRY OF - GALAXY V SERI MRKU2461880 001 ES POWER MODULE 50KW 400V/480 V, 25KW 208V HS CODE: 85049 090 INVOICE NO & DATE: CA292 30002600 & 21-MAY-23 SB NO & DATE: 1199824 DATED : 22-5-2 3 ALL ORIGIN CHARGES ON COLLE CT TERMS | 🇮🇳IN | 🇺🇸US | 83 PKG |
Jun 24, 2023 | UNIT UPS TLE UL SCALABLE 150KVA LFUNIT UPS TL E UL SCALABLE 50KVA LFTARIFF CODE: 85044088CU STOMER ITEM CODE: 4NWP105718R0001, 4NWP105714 R0001STATIC CONVERTERS WITH A POWER OF 150 KV A 2 PLT; 50 KVA 1 PLT | 🇷🇴RO | 🇺🇸US | 10 PAL |
Jun 24, 2023 | UNIT UPS TLE UL SCALABLE 150KVA LF UNIT | 🇩🇪DE | 🇺🇸US | 106 PKG |
Jun 12, 2023 | UNIT UPS TLE UL SCALABLE 100KVA LF UNIT | 🇩🇪DE | 🇺🇸US | 63 PKG |
Jun 12, 2023 | UNIT UPS TLE UL SCALABLE 100KVA LFUNIT UPS TL E UL SCALABLE 150KVA LFTARIFF CODE: 85044088C USTOMER ITEM CODE: 4NWP105718R0001, 4NWP10571 6R0001STATIC CONVERTERS WITH A POWER OF 100 K VA 1 PLT; 150 KVA 3 PLT | 🇷🇴RO | 🇺🇸US | 8 PAL |
Jun 05, 2023 | UNIT UPS TLE UL SCALABLE 100KVA LF UNIT | 🇩🇪DE | 🇺🇸US | 86 PKG |
Jun 05, 2023 | UNIT UPS TLE UL SCALABLE 100KVA LFUNIT UPS TL E UL SCALABLE 150KVA LFTARIFF CODE: 85044088C USTOMER ITEM CODE: 4NWP105718R0001STATIC CONV ERTERS WITH A POWER OF 100 KVA 3 PLT; 150 KVA 3 PLT | 🇷🇴RO | 🇺🇸US | 14 PAL |
May 23, 2023 | UNIT UPS TLE UL SCALABLE 50KVA LFTARIFF CODE: 85423190CUSTOMER ITEM CODE: 4NWP105714R0001S TATIC CONVERTERS WITH A POWER OF MORE THAN 7. 5 KVA | 🇷🇴RO | 🇺🇸US | 1 PAL |
Feb 12, 2023 | UNIT UPS TLE UL SCALABLE 100KVA LFUNIT UPS TL E UL SCALABLE 50KVA LFREF: DN C03/22000189TAR IFF CODE: 85423190CUSTOMER ITEM CODE: 4NWP105 716R0001, 4NWP105714R0001STATIC CONVERTERS WI TH A POWER OF MORE THAN 7.5 KVA | 🇷🇴RO | 🇺🇸US | 2 PAL |
Feb 12, 2023 | UNIT UPS TLE UL SCALABLE 150KVA LFREF: DN C03 /22000195TARIFF CODE: 85423190CUSTOMER ITEM C ODE: 4NWP105718R0001STATIC CONVERTERS WITH A POWER OF MORE THAN 150 KVA | 🇩🇪DE | 🇺🇸US | 313 PAL |
Feb 08, 2023 | UNIT UPS TLE UL SCALABLE 50KVA LF STA | 🇩🇪DE | 🇺🇸US | 53 PKG |
Feb 08, 2023 | UNIT UPS TLE UL SCALABLE 50KVA LFREF: DN C03/ 22000200TARIFF CODE: 85423190CUSTOMER ITEM CO DE: 4NWP105714R0001STATIC CONVERTERS WITH A P OWER OF MORE THAN 7.5 KVA | 🇷🇴RO | 🇺🇸US | 2 PAL |
Jan 12, 2023 | UNIT UPS TLE UL SCALABLE 50KVA LFUNIT UPS TLE UL SCALABLE 150KVA LFREF: DN C03/22000166; C 03/22000175; C03/22000178; C03/22000179TARIFF CODE: 85423190CUSTOMER ITEM CODE: 4NWP105718 R0001; 4NWP105714R0001STATISTICAL CONVERTERS WITH A POWER OF MORE THAN 7.5 KVA | 🇩🇪DE | 🇺🇸US | 176 PKG |
Jan 10, 2023 | UNIT UPS TLE UL SCALABLE 150KVA LFREF: DN C03 /22000159TARIFF CODE: 85423190CUSTOMER ITEM C ODE: 4NWP105718R0001STATISTICAL CONVERTERS WI TH A POWER OF MORE THAN 7.5 KVA | 🇩🇪DE | 🇺🇸US | 3 PKG |
Dec 26, 2022 | 21 PACKAGES STATIC CONVERTER/ UPS-OTHERS - GALAXY VL UPS FR AME 200 SCALAB LE TO 500 KW, 400/480V -GALAXY VL UPS FRAM E 200 SCALABLE TO 500 KW, 400 /480V INVOICE NO & DATE: CA2 9220013141 & 31-OCT-22 CA2922 | 🇮🇳IN | 🇺🇸US | 23 PKG |
Dec 06, 2022 | UNIT UPS TLE UL SCALABLE 150KVA LF / 4NWP1057 18R0001 | 🇩🇪DE | 🇺🇸US | 187 PKG |
Nov 14, 2022 | FG_FTK / UPS TLE SCALABLE UL 100 KVA GEIS 33 DESIGN / 4NWP105716R0001 | 🇩🇪DE | 🇺🇸US | 192 PKG |
Aug 22, 2022 | FG_FTK / UPS TLE SCALABLE UL 100 KVA GEIS 33 DESIGN / 4NWP105716R0001 | 🇩🇪DE | 🇺🇸US | 4 PKG |
Aug 01, 2022 | FILE CABINET AND SCALABLE FOLDING ARM HS CODE 94.03.20,94.03.10 | 🇨🇴CO | 🇺🇸US | 386 PCS |
Jun 01, 2022 | BORDS ETC FOR A VOLTAGE<= 1000 VLTS-BOARDS PANELS - RACK PDU, BASIC, HALF HEIGHT, 200-208V, 30A, (14) C13, (2) C19 BORDS ETC FOR A VOLTAGE<= 1000 VLTS-BOARDS PANELS - KOCU4303906 001 RACK PDU, SWITCHED, 1U, 15A, 100 120V, (8)5-15 BORDS ETC FOR A VOLTAGE<= 1000 VLTS-BOARDS PANELS - RACK PDU, SWITCHED, 1U, 20A, 120V, (8)5-20 BORDS ETC FOR A VOLTAGE<= 1000 VLTS-BOARDS PANELS - KOCU4303906 001 RACK PDU 2G, SWITCHED, ZEROU, 20A, 100-120V, (24) 5-20R STATIC CONVERTER UPS-OTHER - GALAXY VL UPS FRAME 200 SCALABLE TO 500 KW, 400 480V - GALAXY VL UPS FRAME 200 SCALABLE TO KOCU4303906 001 500 KW, 400 480V PRTS OF OTHR ELECTRIC PWR MCHNRY OF - GALAXY VL INTERNAL BACKFEED KIT FOR UL PRTS OF OTHR ELECTRIC PWR MCHNRY OF - GALAXY VX 1250KVA I O CABINET KOCU4303906 001 STATIC CONVERTER UPS- OTHERS - GALAXY VX 250KVA 400 480V PWR CAB BUYER S ORDER NO 20494801,20495666, 20490630,20496893, 20484483,20494538, 20492113,20494917, KOCU4303906 001 20496563,20496319, 20493269,20496774, 20491473,20491978, 20492814,20496179 INVOICE NO. & DATE CA29210025210 & 31-MAR-22 S.BILL NO 9417910 DT 01.04.2022 KOCU4303906 001 NET WT 11129.400 KGS GROSS WT 12366.000 KGS HS CODE 85371000, 85044090, 85049090, | 🇰🇷KR | 🇺🇸US | 39 PKG |
Jun 01, 2022 | 23 PACKAGES STATIC CONVERTER UPS- OTHERS - GALAXY VM 160KVA 480V PWR CAB STATIC CONVERTER UPS- OTHERS - GALAXY VM 160KVA 480V PWR CAB BMOU5083946 001 STATIC CONVERTER UPS- OTHERS - GALAXY VM 160KVA 480V PWR CAB STATIC CONVERTER UPS- OTHERS - GALAXY VL UPS FRAME 200 SCALABLE TO 500 KW, 400 480V - GALAXY VL UPS BMOU5083946 001 FRAME 200 SCALABLE TO 500 KW, 400 480V PRTS OF OTHR ELECTRIC PWR MCHNRY OF - GALAXY VX 1500KVA I O CABINET STATIC CONVERTER UPS- OTHERS - GALAXY VX 250KVA 400 480V PWR CAB BMOU5083946 001 BUYER S ORDER NO. 20496893,20484483, 20494538,20492063, 20493269 INVOICE NO. & DATE CA29210024479 & 25-MAR-22 NET WT 13074.30 KGS SB NO 9233151 BMOU5083946 001 DT 26.03.2022 SCAC BANQ(AMS) HBL BLR1900876 | 🇰🇷KR | 🇺🇸US | 23 PKG |
Jun 01, 2022 | STATIC CONVERTER UPS-OTHERS - GALAXY VM 160KVA 480V PWR CAB PARTS OF THE AIR CONDITIONING MACHINES ETC - UNIFLAIR TCLU8136917 001 SUB BASE PLENUM 200MM (8 ) FRAME SIZE 7 - RAVEN BLACK - UNIFLAIR SUB BASE PLENUM 200MM (8 ) FRAME SIZE 7 - RAVEN BLACK STATIC CONVERTER TCLU8136917 001 UPS-OTHERS - GALAXY VL UPS FRAME 200 SCALABLE TO 500 KW, 400 480V - GALAXY VL UPS FRAME 200 SCALABLE TO 500 KW, 400 480V PRTS OF OTHR ELECTRIC TCLU8136917 001 PWR MCHNRY OF - GALAXY VX 1500KVA I O CABINET STATIC CONVERTER UPS-OTHERS - GALAXY VX 250KVA 400 480V PWR CAB BUYER S ORDER NO. 20496893,20494538, TCLU8136917 001 20484483,20496319, 20496911,20493269 INVOICE NO. & DATE CA29210024677 & 28-MAR-22 S.BILL NO 9313258 DT 29.03.2022 NET WT 15617.70KGS HS-CODE 85044090 | 🇰🇷KR | 🇺🇸US | 28 PKG |
Unlock Detailed Tag Information
Sign in to access more detailed data about scalable, including complete shipment history, detailed contact information, and much more!