Tag: polyflon
Key Insights
Importers
13
Exporters
6
Import Countries
2
Export Countries
5
This tag is associated with 13 importers and 6 exporters, spanning 2 importing countries and 5 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to polyflon.
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Feb 24, 2024 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 50 PKG |
Jan 06, 2024 | POLYFLON PTFE POLYFLON PTFE | π¨π³CN | πΊπΈUS | 200 PKG |
Nov 25, 2023 | POLYFLON ED, KNEADER,INNER METAL | π―π΅JP | πΊπΈUS | 1139 PKG |
Sep 25, 2023 | Cargo is stowed in a refrigerated container set at
the shipper's requested carrying temperature of 15
degrees Celsius
DRUMS LOADED ONTO 4 PALLETS
LOADED INTO 1 40` REEFER
CONTAINER(S) POLYFLON MPA FA600 (DAIKEN) SYNTHETIC
RESIN
DN#89245396/STO#5400658825/
CXRU1539796
HS 3904.61.0000
NET WEIGHT: 1,001.9080 KGS
CONSIGNEE CONTINUED:
TAX REGISTRATION NO.:
91320100745391181H
NOTIFY PARTY CONTINUED:
MW-CELANESENJ@MWCLG.COM
USCI91310000071226883F
ATTN: JUDY XU
TEL: 025-88011337
ZZAISASTOIMNKG@CELANESE.COM
TAX REGISTRATION NO.:
913100007178535107
ALL FREIGHT PREPAID, RAMP TO
PORT
NO ORIGINALS ISSUED | πΊπΈUS | π¨π³CN | 41 DRUMS |
Sep 17, 2023 | POLYFLON PTFE DAI-EL NEOFLON | π¨π³CN | πΊπΈUS | 132 CTN |
Jul 26, 2023 | POLYFLON PTFE POLYFLON PTFE NEOFLON | π¨π³CN | πΊπΈUS | 960 PKG |
Jun 21, 2023 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 22 DRM |
May 09, 2023 | POLYFLON PTFE DAI-EL POLYFLON PTFE X TEL 86-512-57368888 FAX 86-512-57886500 | π¨π³CN | πΊπΈUS | 124 PCS |
Mar 26, 2023 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 244 PKG |
Mar 20, 2023 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 480 PKG |
Feb 09, 2023 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 36 PKG |
Jan 13, 2023 | DAI-EL DAI-EL POLYFLON PTFE | π¨π³CN | πΊπΈUS | 100 PKG |
Jan 06, 2023 | POLYFLON PTFE FINE POWDER . . . | π©πͺDE | πΊπΈUS | 20 PCS |
Dec 17, 2022 | DAI-EL POLYFLON PTFE | π¨π³CN | πΊπΈUS | 498 PKG |
Dec 12, 2022 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 36 PKG |
Dec 11, 2022 | POLYFLON PTFE HS CODE 390461 | π¨π³CN | πΊπΈUS | 480 PKG |
Nov 29, 2022 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 160 PKG |
Nov 20, 2022 | DAI-EL POLYFLON PTFE | π¨π³CN | πΊπΈUS | 100 PKG |
Nov 05, 2022 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 240 PKG |
Oct 28, 2022 | POLYFLON PTFENEOFLON | π¨π³CN | πΊπΈUS | 500 PKG |
Oct 11, 2022 | DAI-EL POLYFLON MPA POLYFLON PTFE | π¨π³CN | πΊπΈUS | 96 PKG |
Sep 12, 2022 | DAI-EL DAI-EL POLYFLON PTFE | π¨π³CN | πΊπΈUS | 100 PKG |
Aug 20, 2022 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 36 PKG |
Jul 11, 2022 | DAI-EL POLYFLON MPA POLYFLON PTFE NEOFLON | π¨π³CN | πΊπΈUS | 192 PKG |
Jun 17, 2022 | POLYFLON PTFEPOLYFLON PTFE | π¨π³CN | πΊπΈUS | 552 PKG |
Jun 13, 2022 | POLYFLON PTFE POLYFLON MPA | π¨π³CN | πΊπΈUS | 52 PKG |
May 12, 2022 | 3236 CARTON(S)S NAILS HS: 731700 FAK SQ: NEOFLON POLYFLON PTFE S/C:21-4717 N/A:CAMPING WORLD HOUSE BILL/HBL SENT BY NVOCC SCAC CODE:TXSL AMS NO:1022030256 | π¨π³CN | πΊπΈUS | 1280 PKG |
May 08, 2022 | NEOFLON DAI-EL POLYFLON MPA POLYFLON PTFE | π¨π³CN | πΊπΈUS | 102 PKG |
Apr 05, 2022 | NEOFLON NEOFLON POLYFLON PTFE | π¨π³CN | πΊπΈUS | 882 PKG |
Mar 14, 2022 | POLYFLON PTFE | πΊπΈUS | πΊπΈUS | 228 PKG |
Mar 14, 2022 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 228 PKG |
Jan 30, 2022 | POLYFLON PTFE | π¨π³CN | πΊπΈUS | 54 PKG |
Jan 18, 2022 | F-201 POLYFLON PTFE HS CODE: 3904610000 20 PG KS = 20 PALLETS SHIPPER DECLARES THAT THIS SH IPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKIN G MATERIALS | π¨π³CN | πΊπΈUS | 20 PKG |
Jan 05, 2022 | F-201 POLYFLON PTFE HS CODE: 3904610000 750 E TFE FLUOROPLASTIC HS CODE: 3904690000 19PKGS= 19PLTS SHIPPER DECLARES THAT THIS SHIPMENT DO ES NOT CONTAIN ANY SOLID WOOD PACKING MATERIA LS | π¨π³CN | πΊπΈUS | 19 PKG |
Jan 01, 2022 | F-201 POLYFLON PTFE | π¦πΊAU | πΊπΈUS | 20 PKG |
Dec 01, 2021 | DAI-EL POLYFLON PTFE | π¨π³CN | πΊπΈUS | 92 PKG |
Unlock Detailed Tag Information
Sign in to access more detailed data about polyflon, including complete shipment history, detailed contact information, and much more!