Tag: nonane
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
12
Exporters
12
Import Countries
13
Export Countries
8
This tag is associated with 12 importers and 12 exporters, spanning 13 importing countries and 8 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to nonane.
Top Commodities
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 25, 2024 | FREIGHT PREPAID STATIC CONVERTERS PSN: FLAMMABLE LIQUID, N.O.S. UN NUMBER: 1993 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 24 C CHEMICAL NAME: ISONONANES NONANE METHOXY PROP PSN: HEPTANES TCNU5662999 001 UN NUMBER: 1206 - IMDG CLASS: 3 - PG: II - FLASHPOINT: -4 C PSN: FLAMMABLE LIQUID, N.O.S. UN NUMBER: 1993 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 32 C CHEMICAL NAME: METHOXY PROPANOL PSN: BATTERIES, WET, FILLED WITH ACID UN NUMBER: 2794 - IMDG CLASS: 8 TCNU5662999 001 CHEMICAL NAME: NEW BATTERIES PSN: AEROSOLS UN NUMBER: 1950 - IMDG CLASS: 2.1 PSN: PAINT UN NUMBER: 1263 - IMDG CLASS: 3 - PG: II - FLASHPOINT: 4 C PSN: PAINT UN NUMBER: 1263 - IMDG CLASS: 3 - PG: III - TCNU5662999 001 FLASHPOINT: 23 C PSN: PAINT UN NUMBER: 1263 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 23 C PSN: PAINT RELATED MATERIAL UN NUMBER: 1263 - IMDG CLASS: 3(6.1/8) - PG: FLASHPOINT: 3 C | 🇫🇷FR | 🇺🇸US | 286 PKG |
Jul 22, 2024 | FLAMMABLE LIQUID,N.O.S. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID,N.O.S. (CONTAINS NAPHTHA(PETROLEUM), HYDROTREATED HEAVY,NONANE) CLASS 3 UN 1993 PACKING GROUP III | 🇹ðŸ‡TH | 🇺🇸US | 90 PCS |
Jul 07, 2024 | 1X40HC FCL TOTAL 73 PACKAGES DI ETHYL PHTHALATE (DEP) 56 PLAIN HDPE DRUMS X 225 KGS NETT EACH DULY PALLETISED SHRINK WRAPPED H.S. CODE: 2917.3400 PURCHASE ORDER NO. 3943 DT: 21.3.2024 SEKU5643209 001 (13 PINEWOOD CP3 HEAT TREATED PALLETS CONTAIN FIBER DRUM , 31 ALUMINIUM CAN PAKED IN FIBKE 1 HDPE BARREL, AND 3 IRON DRUMS) 180 DRUMS ROSECRYSTALS EX BENZALDEHYDE TT0910 HSN CODE: 29154030 TAPL BATCH NO: TT09102404006 29 ALUMINIUM CAN SUPERVANIL 80 TT0926 SEKU5643209 001 HSN CODE: 29095090 TAPL BATCH NO: TT09262404001 2 ALUMINIUM CAN RHUBOXIDE TT0135 HSN CODE: 29321990 TAPL BATCH NO: TT01352403005 1 HDPE BARREL LAITONUT 10 DPG TT1021 HSN CODE: 29322090 TAPL BATCH NO: TT10212404001 SEKU5643209 001 3 IRON DRUMS TREMONE TT0265 HSN CODE: 29280090 TAPL BATCH NO: TT02652403018 ( 4 PINEWOOD CP3 HEAT TREATED PALLETS CONTAINS 11 HDPE BARREL AND 1 ALUMINIUM CAN P IN CURRUGAATED BOX) 11 HDPE BARREL ISO NONYL ACETATE TT1510 SEKU5643209 001 HSN CODE: 29153999 TAPL BATCH NO: TT15102402015 UN NUMBER :3082 CLASS : 9 UN PACKING GROUP : III 1 ALUMINIUM CAN WOODIRIS TT0850 HSN CODE: 29091990 TAPL BATCH NO: TT08502401004 SEKU5643209 001 BUYER S ORDER NO. 3870 DT.25.01.2024 TOTAL GORSS WEIGHT:21705.500 KGS TOTAL NET WEIGHT:20135.000 KGS S.BILL NO.9455981 DT.27.04.2024 S.BILL NO.9454989 DT.27.04.2024 S.BILL NO.9485486 DT:29.04.2024 FREIGHT PREPAID A/C. INDO-GSP CHEMICALS PVT LTD SEKU5643209 001 TADIMETY AROMATICS PVT LTD. MEXICO TAX ID: GIC891201RG2 PHONE: (52) 55 25 81 23 30 FCLIMPORT ILOG.MX HAZ EMERGENCY CONTACT: 9901927514 PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQ N.O.S. SEKU5643209 001 UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: (2-ETHOXY2,6,6-TRIMETHYL-9-METHYLENEBICYCLO[3 NONANE) PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQ N.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: ISO NONYL ACETATE ( 3,5, SEKU5643209 001 5-TRIMETHYLHEXYLACETATE) | 🇮🇳IN | 🇺🇸US | 73 PKG |
Jul 03, 2024 | HN29406 NONANE 99% RG ,100LFL | 🇩🇪DE | 🇺🇸US | 39 BAG |
Jun 28, 2024 | 9-BORABICYCLO 3.3.1 NONANE SOLUTION BRANDI MORROW TEL 314-405-3872 EMAIL BRANDI.MORROWM | 🇨🇳CN | 🇺🇸US | 2 PCS |
Jun 28, 2024 | CAR ACCESSORIES(PERFUMERY PRODUCTS WITH FLAM MABLE SOLVENT NONANE,ETHANOL,ISOPENTYL ACETAT E,BENZYL ACETATE)HS CODE:3307.49 | 🇯🇵JP | 🇺🇸US | 464 CTN |
Jun 04, 2024 | TROYMAX CALCIUM TROYMAX CALCIUM 8NA FLAMMABLE LIQUID,N.O.S. (CONTAINS NAPHTHA(PETROLEUM), HYDROTREATED HEAVY,NONANE) CLASS 3 UN 1993 PACKING GROUP III | 🇹ðŸ‡TH | 🇺🇸US | 83 PCS |
May 31, 2024 | HN29406 NONANE 99% RG ,500LFL | 🇩🇪DE | 🇺🇸US | 201 CTN |
Apr 03, 2024 | FREIGHT PREPAID DENATURING SOLUTION PSN: FLAMMABLE LIQUID, N.O.S. UN NUMBER: 1993 - IMDG CLASS: 3 - PG: III - FLASHPOINT: 24 C CHEMICAL NAME: ISONONANES NONANE METHOXY PROP PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQ CIPU5279718 001 N.O.S. UN NUMBER: 3082 - IMDG CLASS: 9 - PG: III CHEMICAL NAME: HYDROCARBURES AROMATIQUES NAPT SOLVENT YELLOW PSN: LITHIUM ION BATTERIES UN NUMBER: 3480 - IMDG CLASS: 9 CHEMICAL NAME: 6 NEW BATTERIES | 🇫🇷FR | 🇺🇸US | 608 PKG |
Feb 16, 2024 | HN29406 NONANE 99% RG , 500LFL NONANES UN 1920, CLASS 3, PG 3, LQ HS 29011000 NET WEIGHT 2.0910 KGS FLASHPOINT 31.0 C EMS-NUMBER FESE | 🇩🇪DE | 🇺🇸US | 826 PCS |
Dec 02, 2023 | PETROLEUM TROYMAX CALCIUM 8NA FLAMMABLE LIQUID,N.O.S. (CONTAINS NAPHTHA(PETROLEUM), HYDROTREATED HEAVY,NONANE) CLASS 3 UN 1993 PACKING GROUP III | 🇹ðŸ‡TH | 🇺🇸US | 90 PCS |
Nov 07, 2023 | SHIPPER'S LOAD AND COUNT
1X20ST CONTAINER(S)
20 CYLINDERS
UN3148, WATER-REACTIVE LIQUID,
N.O.S., (TETRAHYDROFURAN
9-BORABICYCLO 3.3.1 NONANE),
CLASS 4.3, PG II,
(-19.0C C.C.), 9-BBN,
0.5M IN THF,
ERG 138, F-G, S-
NET WEIGHT: 6800.000 KG
HS CODE: 294200
EMERGENCY CONTACT
CHEMTREC ASCENSUS SPECIALTIES
CCN#721428- 703-527-3887 OR
724-538-1200, +18004249300
FREIGHT PREPAID
DESTINATION CHARGES COLLECT | 🇺🇸US | 🇰🇷KR | 0 |
Nov 04, 2023 | 18 PCS STC
FOOD STUFF / LIGHTING MATE
RIALS/
ELECTRONICS / TONERS/PILLO
WS/ENGINE
COOLANT/
NEW SPARE PARTS/ LIGHT ALI
PHATIC
NAPHTHA
NONANE (HAZARDOUS) UN1993/
CL 3 /
PGII /
MONO COAT / PLASTIC PORTAB
LE
CONTAINERS/ | 🇺🇸US | 🇨🇷CR | 18 PCS |
Oct 10, 2023 | TEROSON MS 9399 B BK = 11 HOBBOCKS TEROSON MS 9399 B BK HO20KG NA + 1 CARTON TEROSON WX 215 AE500ML ML + 60 CARTONS TEROSON MS 9120 WH CR310ML ML + 1 DRUM TEROSON MS 9304 DR275KG FCIU7449009 001 US + 1 CARTON CAP_PESTANDARD NOZZLE M15X1,5 + 7 HOBBOCKS TEROSON MS 9371 B WH HO25KG + 4 HOBBOCKS TEROSON MS 9371 B WH HO25KG + 9 CARTONS TEROSON SB S3000 BK BO1L EGFD + 366 CARTONS TEROSON PU 6700 DC50ML EGFD + 372 CARTONS FCIU7449009 001 TEROSON PU 8599 CR310 MLNA + 26 DRUMS TEROSON MS 9399 A BK DR250KG NA + 39 CARTONS TEROSON MS 9320 OC CR310ML EGFD + 15 DRUMS TER OSON MS 9304 DR275KG US + 9 HOBBOCKS TEROSON MS 935 GY HO25KG FCIU7449009 001 + 9 CARTONS TEROSON MS 935 GY CR290ML ML UN1950 IMDG 2.1 UN1139 IMDG 3 LOADED ON 34 PALLETS CARGO WEIGHT 15.817,839 KG PALLET WEIGHT 678,000 KG IMO-CLASS 2.1 UN-NUMBER 1950 FCIU7449009 001 PROPER SHIPPING NAME AEROSOLS PROPER SHIPPING NAME CONTAINS NONANE EMERGENCY NAME HENKEL FIREDEPARTMENT EMERGENCY PHONE +492117973350 IMO-CLASS 3 UN-NUMBER 1139 FCIU7449009 001 FLASHPOINT 26.5 C PACKING GROUP 3 PROPER SHIPPING NAME COATING SOLUTION EMERGENCY NAME HENKEL FIREDEPARTMENT EMERGENCY PHONE +492117973350 | 🇳🇱NL | 🇺🇸US | 930 PCS |
Sep 16, 2023 | (2 TOTES & 93 DRUMS) TROYMAX CALCIUM 10NA FL AMMABLE LIQUID, N.O.S. (NAPHTHA(PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FLASH POINT 40 C 46 DRUMS @ 204 K GS. N.W. 9384.00 KGS. G.W. 10212.00 KGS. TR OYCHEM ZIRCONIUM 12WD FLAMMABLE LIQUID,N.O.S. (CONTAINS : HYDROTREATED HEAVY NAPHTHA) CL ZCSU2796237 001 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 001 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 001 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 001 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 002 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 002 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 002 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 002 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 003 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 003 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 003 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 003 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 004 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 004 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 004 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 004 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 005 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 005 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 005 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 005 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 006 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 006 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 006 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 006 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 007 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 007 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 007 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 007 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 008 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 008 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 008 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 008 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED ZCSU2796237 009 ASS 3 UN 1993 PACKING GROUP III FP 41.5 C 2 DRUMS @ 181 KGS. N.W. 362.00 KGS. G.W. 398. 00 KGS. TROYMAX CALCIUM 8NA FLAMMABLE LIQUID ,N.O.S. (CONTAINS:NAPHTHA(PETROLEUM), HYDROT REATED HEAVY,NONANE) CLASS 3 UN 1993 PACKIN G GROUP III FP 47 C 8 DRUMS @ 195 KGS. N.W. 1560.00 KGS. G.W. 1704.00 KGS. TROYMAX CALCI UM 6NA FLAMMABLE LIQUID,N.O.S. (CONTAINS:NAP ZCSU2796237 009 HTHA (PETROLEUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 PACKING GROUP III FP 47 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 1 7 DRUMS @ 185 KGS. N.W. 3145.00 KGS. G.W. 34 51.00 KGS. TROYMAX COBALT 12 FLAMMABLE LIQUI D, N.O.S. (CONTAINS: NAPHTHA(PETROLEUM), HY DROTREATED HEAVY,COBALT BIS (2-ETHYLHEXANOATE )) CLASS 3 UN 1993 PACKING GROUP III FLASH ZCSU2796237 009 POINT >39 C 9 DRUMS @ 50 KGS. N.W. 450.00 K GS. G.W. 484.20 KGS. 2 TOTES @ 1009 KGS. N.W . 2018.00 KGS. G.W. 2132.00 KGS. TROYMAX COB ALT 6 FLAMMABLE LIQUID,N.O.S. (NAPHTHA(PETROL EUM), HYDROTREATED HEAVY) CLASS 3 UN 1993 P ACKING GROUP III FP 41.5 C 1 DRUM @ 45 KGS. N.W. 45.00 KGS. G.W. 48.80 KGS. 9 DRUMS @ 1 85 KGS. N.W. 1665.00 KGS. G.W. 1827.00 KGS. ZCSU2796237 009 CUSTOMER P/O:124856 REF.INV.NO.230931 SCAC CODE : SNJC HB/L NO. : TH23080310 ACTUAL SH IPPER : TROY SIAM COMPANY LIMITED | 🇹ðŸ‡TH | 🇺🇸US | 87 DRM |
