Tag: jamjar
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
12
Exporters
5
Import Countries
1
Export Countries
2
This tag is associated with 12 importers and 5 exporters, spanning 1 importing countries and 2 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to jamjar.
Top Commodities
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 21, 2024 | 75 CASE(S) 12 X 750 ML THE BEA CHHOUSE CHARD 2023 ; CUSTOMS CODE 220421 225 CASE(S) 12 X 750 ML THE BEACHHOUSE SAUV BLANC 2023 ; CUSTOMS CODE 2 20421 28 CASE(S) 12 X 750 ML BOSCHENDAL BLACK ANGUS 2020 MRKU0579663 001 ; CUSTOMS CODE 220421 28 C ASE(S) 12 X 750 ML BOSCHENDAL ELGIN CHARD 2022 ; CUSTOMS CO DE 220421 55 CASE(S) 12 X 750 ML BOSCHENDAL BRUT NV ; C USTOMS CODE 220421 55 CASE(S ) 12 X 750 ML BOSCHENDAL BRUT ROSE NV ; CUSTOMS CODE 220421 MRKU0579663 001 56 CASE(S) 12 X 750 ML INDA BA CHARDONNAY 2023 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML INDABA SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML JAMJ AR SWEET BLUSH NV ; CUSTOMS C ODE 220421 392 CASE(S) 12 X MRKU0579663 001 750 ML JAMJAR SWEET SHIRAZ 202 3 ; CUSTOMS CODE 220421 5 6 CASE(S) 12 X 750 ML JAMJAR S WEET WHITE 2023 ; CUSTOMS COD E 220421 28 CASE(S) 12 X 750 ML KANONKOP CAB SAUVIGNON 201 8 ; CUSTOMS CODE 220421 2 8 CASE(S) 12 X 750 ML KANONKOP MRKU0579663 001 KADETTE PINOTAGE 2022 ; CUST OMS CODE 220421 56 CASE(S) 12 X 750 ML JAMJAR SWEET RED BLEND 2022 ; CUSTOMS CODE 2 20421 SCAC CODE BQEG | πΏπ¦ZA | πΊπΈUS | 1250 CAS |
Jul 08, 2024 | 600 CASE(S) 12 X 750 ML THE BEACHHOUSE SAUV B LANC 2023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML JAM JAR SWEET BLUSH NV ; CUSTOMS CO DE 220421 56 CASE(S) 12 X 750 ML JAMJAR SWEET RED BLEND 2022 ; CUSTOMS CODE 220421 560 CAS E(S) 12 X 750 ML JAM JAR SWEET SHIRAZ 2022 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML JA MSDU4488629 001 MJAR SWEET WHITE 2023 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 1328 CAS |
Jun 13, 2024 | 75 CASE(S) THE BEACHHOUSE CHARDONNAY 2023 ; C USTOMS CODE 220421 300 CASE(S) THE BEACHHOUSE SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 5 6 CASE(S) BELLINGHAM BERNARD CHENIN BLANC 202 3 ; CUSTOMS CODE 220421 55 CASE(S) BOSCHENDAL BRUT NV ; CUSTOMS CODE 220421 56 CASE(S) IND ABA CHARDONNAY 2023 ; CUSTOMS CODE 220421 56 BSIU4030124 001 CASE(S) INDABA CHENIN BLANC 2023 ; CUSTOMS CO DE 220421 56 CASE(S) INDABA SAUVIGNON BLANC 2 023 ; CUSTOMS CODE 220421 56 CASE(S) JAMJAR S WEET BLUSH NV ; CUSTOMS CODE 220421 56 CASE(S ) JAMJAR SWEET RED BLEND 2022 ; CUSTOMS CODE 220421 448 CASE(S) JAM JAR SWEET SHIRAZ 2022 ; CUSTOMS CODE 220421 56 CASE(S) JAMJAR SWEET WHITE 2023 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 1270 CAS |
Jun 12, 2024 | 112 CASE(S) 12 X 750 ML BRAAI CABERNET SAUVIGNON 2023 ; CUS TOMS CODE 220421 56 CASE(S ) 12 X 750 ML INDABA CHARDONNA Y 2023 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML INDA BA CHENIN BLANC 2023 ; CUSTOM CAAU6685797 001 S CODE 220421 112 CASE(S) 12 X 750 ML JAM JAR SWEET RED BLEND 2022 ; CUSTOMS CODE 2 20421 280 CASE(S) 12 X 750 M L JAM JAR SWEET SHIRAZ 2022 ; CUSTOMS CODE 220421 112 C ASE(S) 12 X 750 ML JAMJAR SWEE T WHITE 2023 ; CUSTOMS CODE 2 CAAU6685797 001 20421 168 CASE(S) 12 X 750 M L KANONKOP KADETTE CABERNET SA UVIGNON 2020 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML KANONKOP KADETTE PINOTAGE 2022 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML KANO NKOP KADETTE 2021 ; CUSTOMS C CAAU6685797 001 ODE 220421 SCAC CODE BQ EG | πΏπ¦ZA | πΊπΈUS | 1176 CAS |
Jun 09, 2024 | WINE - 56 CASE(S) 12 X 750 ML BOSCHENDAL ROSE 2023 ; CUSTOMS CODE 220421 952 CASE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2022 ; CUSTOMS CO DE 220421 84 CASE(S) 12 X 750 ML JAMJAR SWEET WHITE 2023 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 2184 CAS |
May 08, 2024 | 168 CASE(S) WINES ; CUSTOMS CODE 220421 MSDU2668410 001 2 X 750 ML INDABA CHENIN BLANC 2023 ; CUSTOMS CODE 220421 14 CASE(S) 12 X 750 ML INDABA SA UVIGNON BLANC 2023 ; CUSTOMS CODE 220421 28 CASE(S) 12 X 750 ML JAMJAR SWEET RED BLEND 20 22 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 75 0 ML JAMJAR SWEET SHIRAZ 2022 ; CUSTOMS CODE 220421 28 CASE(S) 12 X 750 ML JAMJAR SWEET WH ITE 2023 ; CUSTOMS CODE 220421 14 CASE(S) 12 MSDU2668410 001 X 750 ML KANONKOP KADETTE 2021 ; CUSTOMS CO DE 220421 14 CASE(S) 12 X 750 ML RAATS ORIGIN AL CHENIN BLANC 22 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 670 CAS |
Apr 29, 2024 | WINE - 56 CASE(S) 12 X 750 ML JAMJAR SWEET RE D BLEND 2022 ; CUSTOMS CODE 220421 672 CASE(S ) 12 X 750 ML JAMJAR SWEET SHIRAZ 2022 ; CUST OMS CODE 220421 180 CASE(S) 12 X 750 ML BEACH HOUSE SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220 421 224 CASE(S) 12 X 750 ML JAMJAR SWEET WHIT E 2023 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 2264 CAS |
Apr 18, 2024 | 56 CASE(S) 12 X 750 ML INDABA CHENIN BLANC 20 23 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML INDABA MOSAIC 2022 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML INDABA SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 728 CASE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2022 ; CUSTOMS CO DE 220421 56 CASE(S) 12 X 750 ML JAMJAR SWEET MSMU8451141 001 WHITE 2023 ; CUSTOMS CODE 220421 54 CASE(S) 12 X 750 ML KANONKOP KADETTE 2021 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML KANONKOP KADETTE CABERNET SAUVIGNON 2020 ; CUSTOMS CO DE 220421 6 CASE(S) 6 X 750 ML KANONKOP BLACK LABEL PINOTAGE 2021 ; CUSTOMS CODE 220421 2 8 CASE(S) 6 X 750 ML MR DE COMPOSTELLA 2021 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML MSMU8451141 001 RAATS ORIGINAL CHENIN BLANC 2023 ; CUSTOMS C ODE 220421 42 CASE(S) 12 X 750 ML RAATS JASPE R RED BLEND 2022 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 1194 CAS |
Apr 09, 2024 | 14 CASE(S) 12 X 750 ML JAM JAR SWEET BLUSH NV ; CUSTOMS CODE 220421 14 CASE(S) 12 X 750 ML JAM JAR SWEET RED BLEND 2022 ; CUSTOMS CODE 220421 280 CASE(S) 12 X 750 ML JAMJAR SWEET S HIRAZ 2022 ; CUSTOMS CODE 220421 28 CASE(S) 1 2 X 750 ML JAMJAR SWEET WHITE 2023 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 2436 CAS |
Apr 08, 2024 | 56 CASE(S) 12 X 750 ML BRAAI C ABERNET SAUVIGNON 2023 ; CUST OMS CODE 220421 112 CASE(S ) 12 X 750 ML INDABA CHENIN BL ANC 2023 ; CUSTOMS CODE 220 421 56 CASE(S) 12 X 750 ML I NDABA MOSAIC 2022 ; CUSTOMS C MRKU0937685 001 ODE 220421 168 CASE(S) 12 X 750 ML INDABA SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML JAM JAR SWEET BLUSH NV ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML JAMJAR SWEET RED BLEND 2022 ; CUSTOMS CODE 220421 MRKU0937685 001 448 CASE(S) 12 X 750 ML JAM JAR SWEET SHIRAZ 2022 ; CUST OMS CODE 220421 56 CASE(S) 12 X 750 ML JAM JAR SWEET WHI TE 2023 ; CUSTOMS CODE 220421 55 CASE(S) 12 X 750 ML JAM JAR SPARKLING SWEET RED NV ; CUSTOMS CODE 220421 SC MRKU0937685 001 AC CODE BQEG | πΏπ¦ZA | πΊπΈUS | 1175 CAS |
Apr 08, 2024 | 150 CASE(S) 12 X 750 ML BOSCHE NDAL ROSE 2023 ; CUSTOMS CODE 220421 168 CASE(S) 12 X 750 ML BRAAI CABERNET SAUVIGNON 2 023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML GLENEL LY GLASSCOLLECT CAB 2021 ; CU MRKU0869847 001 STOMS CODE 220421 56 CASE( S) 12 X 750 ML INDABA CHENIN B LANC 2023 ; CUSTOMS CODE 2204 21 56 CASE(S) 12 X 750 ML IN DABA SAUVIGNON BLANC 2023 ; C USTOMS CODE 220421 56 CASE (S) 12 X 750 ML JAMJAR SWEET B LUSH NV ; CUSTOMS CODE 220421 MRKU0869847 001 560 CASE(S) 12 X 750 ML JAM JAR SWEET SHIRAZ 2022 ; CUSTO MS CODE 220421 56 CASE(S) 12 X 750 ML JAMJAR SWEET WHITE 2023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML KANONK OP KADETTE 2021 ; CUSTOMS COD E 220421 SCAC CODE BQEG | πΏπ¦ZA | πΊπΈUS | 1214 CAS |
Apr 08, 2024 | 56 CASE(S) 12 X 750 ML INDABA CHENIN BLANC 2023 ; CUSTOMS C ODE 220421 56 CASE(S) 12 X 7 50 ML INDABA MOSAIC 2022 ; CU STOMS CODE 220421 112 CASE(S ) 12 X 750 ML INDABA SAUVIGNON BLANC 2023 ; CUSTOMS CODE MRKU0703100 001 220421 112 CASE(S) 12 X 750 ML JAMJAR SWEET RED BLEND 2022 ; CUSTOMS CODE 220421 11 2 CASE(S) 12 X 750 ML JAMJAR S WEET SHIRAZ 2022 ; CUSTOMS CO DE 220421 56 CASE(S) 12 X 750 ML JAMJAR SWEET WHITE 2023 ; CUSTOMS CODE 220421 648 MRKU0703100 001 CASE(S) 12 X 750 ML LOMOND SAU VIGNON BLANC 2023 ; CUSTOMS C ODE 220421 SCAC CODE BQEG | πΏπ¦ZA | πΊπΈUS | 1152 CAS |
Apr 02, 2024 | 75 CASE(S) 12 X 750 ML THE BEACHHOUSE CHARD 2 022 ; CUSTOMS CODE 220421 150 CASE(S) 12 X 7 50 ML THE BEACHHOUSE ROSE 2023 ; CUSTOMS CODE 220421 140 CASE(S) 12 X 750 ML BOSCHENDAL RO SE 2023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML JAM JAR SWEET RED 2022 ; CUSTOMS CO DE 220421 672 CASE(S) 12 X 750 ML JAMJAR SWEE MSDU4261363 001 T SHIRAZ 2022 ; CUSTOMS CODE 220421 56 CASE(S ) 12 X 750 ML JAMJAR SWEET WHITE 2023 ; CUST OMS CODE 220421 112 CASE(S) 12 X 750 ML LE CH ANT ROUGE 2020 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 1261 CAS |
Mar 20, 2024 | CAPE CLASSICS GLOBAL EXPORTS 84 CASE(S) 12 X 750 ML JAM JAR SWEET BLUSH NV ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML JAM JAR SWEET RED BLEND 2022 ; CUSTOMS CODE 220421 448 CA SE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2022 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML J AMJAR SWEET WHITE 2023 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 4704 CAS |
Feb 27, 2024 | 56 CASE(S) 12 X 750 ML BRAAI CABERNET SAUVIGN ON 2022 ; CUSTOMS CODE 220421 112 CASE(S) 6 X 750 ML GLENELLY LADY MAY CAB 2018 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 ML INDABA C HENIN BLANC 2023 ; CUSTOMS CODE 220421 56 CAS E(S) 12 X 750 ML INDABA MOSAIC 2022 ; CUSTOM S CODE 220421 560 CASE(S) 12 X 750 ML JAMJAR MSMU6787219 001 SWEET SHIRAZ 2022 ; CUSTOMS CODE 220421 110 C ASE(S) 12 X 750 ML JAMJAR SPARKLING RED NV ; CUSTOMS CODE 22042156 CASE(S) 12 X 750 ML KA NONKOP KADETTE CABERNET SAUVIGNON 2020 ; CUS TOMS CODE 220421 56 CASE(S) 12 X 750 ML KANON KOP KADETTE PINOTAGE 2021 ; CUSTOMS CODE 220 421 2 CASE(S) 6 X 750 ML KANONKOP BLACK LABEL PINOTAGE 2021 ; CUSTOMS CODE 220421 41 CASE MSMU6787219 001 (S) 12 X 750 ML LE CHANT BLANC 2022 ; CUSTOM S CODE 220421 56 CASE(S) 12 X 750 ML LE CHANT ROUGE 2020 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 1217 CAS |
Feb 27, 2024 | 28 X 12 X 750 BRAAI CABERNET S AUVIGNON 660 X 12 X 750 EXCE LSIOR CABERNET SAUVIGNON 120 X 12 X 750 EXCELSIOR SAUVIGNO N BLANC 28 X 12 X 750INDABA CHENIN BLANC 28 X 12 X 750 I NDABA SAUVIGNON BLANC 28 X 1 MSKU1055488 001 2 X 750 JAM JAR SWEET RED 11 2 X 12 X 750 JAMJAR SWEET SHIR AZ 56 X 12 X 750 JAMJAR SWEE T WHITE 56 X 12 X 750 KANONK OP KADETTE 28 X 12 X 750 RAA TS ORIGINAL CHENIN BLANC 28 X 12 X 750 TERRE BRULEE CHENIN BLANC | πΏπ¦ZA | πΊπΈUS | 1172 CAS |
Feb 27, 2024 | CAPE CLASSICS GLOBAL EXPORTS 56 CASE(S) 12 X 750 ML EXCELSIOR CAB SAUVIGNON 2021 ; CUSTOM S CODE 220421 56 CASE(S) 12 X 750 ML JAMJAR S WEET SHIRAZ 2022 ; CUSTOMS CODE 220421 28 CAS E(S) 12 X 750 ML JAMJAR SWEET WHITE 2023 ; C USTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 4032 CAS |
Jan 24, 2024 | 56 CASE(S) 12 X 750 ML BRAAI C ABERNET SAUVIGNON 2022 ; CUST OMS CODE 220421 168 CASE(S ) 12 X 750 ML INDABA CHENIN BL ANC 2023 ; CUSTOMS CODE 220 421 56 CASE(S) 12 X 750 ML I NDABA MOSAIC 2022 ; CUSTOMS C MRKU0608740 001 ODE 220421 112 CASE(S) 12 X 750 ML INDABA SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 168 CASE(S) 12 X 750 ML JAMJ AR SWEET BLUSH NV ; CUSTOMS C ODE 220421 112 CASE(S) 12 X 750 ML JAMJAR SWEET RED BLEND 2022 ; CUSTOMS CODE 220421 MRKU0608740 001 504 CASE(S) 12 X 750 ML JAMJ AR SWEET SHIRAZ 2022 ; CUSTOM S CODE 220421 1 CASE(S) JO HN PLATTER WINE GUIDE 2024 ; CUSTOMS CODE 220421 1 CASE(S ) 3 X 500 ML CREAMY CREATION L IQUEUR SAMPLES ; CUSTOMS CODE 220421 SCAC CODE BQE MRKU0608740 001 G | πΏπ¦ZA | πΊπΈUS | 1178 CAS |
Jan 24, 2024 | 56 CASE(S) 12 X 750 ML BRAAI CABERNET SAUVIGN ON 2022 ; CUSTOMS CODE 220421 420 CASE(S) 12 X 750 ML EXCELSIOR CAB SAUVIGNON 2021 ; CUSTO MS CODE 220421 112 CASE(S) 12 X 750 ML EXCELS IOR CHARDONNAY 2023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML EXCELSIOR SYRAH 2022 ; CU STOMS CODE 220421 56 CASE(S) 12 X 750 ML INDA TTNU5362891 001 BA CHENIN BLANC 2023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML INDABA MOSAIC 2022 ; CUS TOMS CODE 220421 56 CASE(S) 12 X 750 ML INDAB A SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 224 CASE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2 022 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML KANONKOP KADETTE 2021 ; CUSTOMS CODE 2204 21 56 CASE(S) 12 X 750 ML KANONKOP KADETTE PI TTNU5362891 001 NOTAGE 2021 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML KANONKOP PINOTAGE 2021 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 1204 CAS |
Jan 24, 2024 | 252 CASE(S) 12 X 750 ML EXCELSIOR CAB SAUVIGN ON 2021 ; CUSTOMS CODE 220421 280 CASE(S) 12 X 750 ML EXCELSIOR CHARDONNAY 2023 ; CUSTOMS CODE 220421 168 CASE(S) 12 X 750 ML EXCELSIOR SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 1 12 CASE(S) 12 X 750 ML INDABA CHENIN BLANC 20 23 ; CUSTOMS CODE 220421 112 CASE(S) 12 X 750 TCLU4434723 001 ML INDABA MOSAIC 2022 ; CUSTOMS CODE 220421 224 CASE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2 022 ; CUSTOMS CODE 220421 | πΏπ¦ZA | πΊπΈUS | 1148 CAS |
Jan 24, 2024 | SAVAGE WINES (PTY) LTD 112 C ASE(S) 12 X 750 ML WINES ; CU STOMS CODE 220421 SCAC C ODE BQEG MRKU1042935 001 ML EXCELSIOR SAUVIGNON BLANC 2023 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML JAMJA R SWEET RED BLEND 2022 ; CUST OMS CODE 220421 280 CASE(S ) 12 X 750 ML JAMJAR SWEET SHI RAZ 2022 ; CUSTOMS CODE 220 421 14 CASE(S) 12 X 750 ML K MRKU1042935 001 ANONKOP KADETTE CAB 2020 ; CU STOMS CODE 220421 | πΊπΈUS | πΊπΈUS | 984 CAS |
Nov 26, 2023 | LOADED ONTO 21 PALLETS CONTAIN ING 14 X 12 X 750 BAYTEN SAUV BLANC 2022 840 X 12 X 750 EX CELSIOR CAB SAUVIGNON 2021 56 X 12 X 750 EXCELSIOR CHARDONN AY 2023 56 X 12 X 750 EXCELSI OR SAUVIGNON BLANC 2023 42 X MRKU0259377 001 12 X 750 EXCELSIOR SYRAH 2021 28 X 12 X 750 INDABA CHENIN B LANC 2023 14 X 12 X 750 INDAB A MOSAIC 2021 112 X 12 X 750 INDABA SAUVIGNON BLANC 2023 1 4 X 12 X 750 JAMJAR SWEET BLUS H NV 28 X 12 X 750 JAMJAR SWE ET RED BLEND 2021 8 X 12 X 75 MRKU0259377 001 0 KANONKOP PINOTAGE 2021 28 X 12 X 750 RAATS ORIGINAL CHENI N BLANC 2022 HBL#2311UNVMI0 63 - LOAD#75532177 SCAC CODE: AMUH CONSIGNEE REF: PO3708 277 SA5507 | πΏπ¦ZA | πΊπΈUS | 1240 CTN |
Sep 11, 2023 | 252 CASE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2021 ; CUSTOMS CODE 220421 SCAC CODE BQEG | πΏπ¦ZA | πΊπΈUS | 1208 CAS |
Aug 11, 2023 | . 50 BAYTEN SAUV BLANC 60 BEYOND SAUV BLANC 14 BRAA I PINOTAGE 420 EXCELSIOR C AB SAUVIGN ON 112 EXCELSIOR CHARDONNAY 56 EXCELSIOR S AU VIGNON BLANC 56 INDABA C HARDONNAY 56 INDABA MOSAIC 28 JAMJAR SWEET BLUSH NV 56 JAMJAR SWE ET RED BLEND 168 JAMJAR SWEET SHIRAZ 56 JAMJA R SWEET WHITE 28 KAN ONKOP KADETTE 14 KANONKO FBLU0171937 001 P KADETTE CAB 14 KANONKOP PI NOTAGE 14 RAATS JASPER RED BLEND 14 RAATS OLD VINE C HENIN BL O/N: 143560 HS CO DE: 220421 FREIGHT COLLECT SHIPPED ON BOARD | πΏπ¦ZA | πΊπΈUS | 1216 CAS |
Aug 11, 2023 | PACKED ONTO 18 X PALLETS CONTA INING: 280 X 12 X 750 INDABA CHENIN BLANC 2022 84 X 12 X 7 50 INDABA MOSAIC 2021 112 X 1 2 X 750 JAMJAR SPARKLING BLUSH NV 630 X 12 X 750 THE BEACHH OUSE SAUV BLANC 2023 HBL# A TCLU6513009 001 MUH 2307UNVMI054 | πΏπ¦ZA | πΊπΈUS | 1106 CTN |
Aug 04, 2023 | 56 CASE(S) 12 X 750 ML INDABA MOSAIC 2021 ; CUSTOMS CODE 22 0421 56 CASE(S) 12 X 750 ML INDABA SAUVIGNON BLANC 2022 ; CUSTOMS CODE 220421 56 CA SE(S) 12 X 750 ML JAMJAR SWEET BLUSH MV ; CUSTOMS CODE 2204 MRSU5645082 001 21 728 CASE(S) 12 X 750 ML J AMJAR SWEET SHIRAZ 2022 ; CUS TOMS CODE 220421 56 CASE(S ) 12 X 750 ML JAMJAR SWEET WHI TE 2022 ; CUSTOMS CODE 220421 10 CASE(S) 12 X 750 ML KANO NKOP KADETTE PINOTAGE 2020 ; CUSTOMS CODE 220421 158 CA MRSU5645082 001 SE(S) 12 X 750 ML KANONKOP PAU L SAUER 2020 ; CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML TOPIARY SANDSTONE CHARDONNA Y 2021 ; CUSTOMS CODE 22042 1 SCAC CODE BQEG | πΏπ¦ZA | πΊπΈUS | 1176 CAS |
Jul 30, 2023 | FREIGHT PREPAID 220421 (HS) 60 CASE(S) 12 X 750 ML EXCELSIOR CABRENET SAUVIGNON 2020 CUSTOMS CODE 220421 56 CASE(S) 12 X 750 ML EXCELSIOR SAUVIGNON BL 2022 CUSTOMS TCLU3952224 001 CODE 220421 70 CASE(S) 12 X 750 ML INDABA CHENIN BLANC 20 CUSTOMS CODE 220421 28 CASE(S) 12 X 750 ML INDABA MERLOT 2022 CUSTOMS CODE 220421 28 CASE(S) 12 X 750 ML INDABA SAUVIGNON BLANC CUSTOMS CODE 220421 TCLU3952224 001 70 CASE(S) 12 X 750 ML JAMJAR SWEET BLUSH CUSTOMS CODE 220421 70 CASE(S) 12 X 750 ML JAMJAR SWEET RED BLEND CUSTOMS CODE 220421 392 CASE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2 CUSTOMS CODE 220421 TCLU3952224 001 56 CASE(S) 12 X 750 ML JAMJAR SWEET WHITE 202 CUSTOMS CODE 220421 7 CASE(S) 12 X 750 ML KANONKOP KADETTE PINOTA 2020 CUSTOMS CODE 220421 28 CASE(S) 12 X 750 ML RAATS ORIGINAL CHENIN 2022 CUSTOMS CODE 220421 TCLU3952224 001 75 CASE(S) 12 X 750 ML THE BEACHHOUSE SAUVIGN BLANC 2022 CUSTOMS CODE 220421 SCAC CODE BQEG 2ND NOTIFY:BLUE EAGLE CONSOLIDATION SERVICES ROUTE 27 SUITE 401 EDISON, NJ 08817 USA THIS MASTER BILL COVERS AUTOMATED NVOCC HOUSE BILL NUMBER BQEGZAC198213 | πΏπ¦ZA | πΊπΈUS | 940 CAS |
Jul 19, 2023 | PACKED ONTO 21 X PALLETS CONTA INING: 770 X 12 X 750 THE BEA CHHOUSE SAUV BLANC 2022 112 X 12 X 750 BAYTEN SAUV BLANC 20 22 112 X 12 X 750 BEYOND SAUV BLANC 2022 168 X 12 X 750 IN DABA CHARDONNAY 2022 70 X 12 MRKU0919510 001 X 750 INDABA MERLOT 2022 112 X 12 X 750 JAMJAR SPARKLING SW EET BLUSH 56 X 12 X 750 KANON KOP KADETTE 2020 HBL# AMUH 2306UNVMI075 | πΏπ¦ZA | πΊπΈUS | 1400 CTN |
Jul 14, 2023 | 784 CASE(S) 12 X 750 ML JAMJAR SWEET SHIRAZ 2021 ; CUSTOMS CODE 220421 360 CASE(S) 12 X 750 ML THE BEACHHOUSE SAUVI GNON BLANC 2022 ; CUSTOMS C ODE 220421 SCAC CODE BQ EG | πΏπ¦ZA | πΊπΈUS | 1144 CAS |
Jul 09, 2023 | PACKED ONTO 21 X PALLETS CONTA INING: 126 X 12 X 750 BEYOND SAUV BLANC 2022 1008 X 12 X 7 50 EXCELSIOR CAB SAUVIGNON 202 0 70 X 12 X 750 EXCELSIOR SYR AH 2021 56 X 12 X 750 JAMJAR SWEET WHITE 2022 HBL# AMUH MRKU0422118 001 2306UNVMI017 | πΏπ¦ZA | πΊπΈUS | 1260 CTN |
Jul 09, 2023 | 112 CASE(S) 12 X 750 ML BA YTEN CHARDONNAY 20 22 ; CUS TOMS CODE 220421 672 CASE( S) 12 X 7 50 ML JAMJAR SWEE T SHIRAZ 2021 ; CUSTOMS CO DE 220421 56 CASE(S) 12 X 750 ML JAMJAR SWEET RED BL END 2021 ; CUSTOMS CODE 22 0421 112 C ASE(S) 12 X 750 ML KANONKOP KADETTE PINOTA GE 2020 ; CUSTOMS CODE 220 421 56 CASE(S) 12 X CAIU7723488 001 750 ML KANONKOP ROSE 2023 ; CUST OMS CODE 220 421 1 CASE(S) 6 X 750 ML LOMOND SAUVIGNO N BL ANC 2023 SAMPLES ; CUS TOMS CODE 220421 40 CA SE(S ) 12 X 750 ML MR DE COMPOS TELLA 2020 ; CUSTOMS CODE 220421 20 CASE(S) 12 X 750 ML RA ATS EDEN CHENIN BLAN C 2022 ; CUSTOMS CODE 22 04 21 112 CASE(S) 12 X 750 ML RAATS DOLOMITE CABERNET F RANC ; CUSTOMS CODE 220421 HARMONI CAIU7723488 001 ZED CODE: 220421 | πΏπ¦ZA | πΊπΈUS | 1181 CAS |
Jul 09, 2023 | LOADED ONTO 18 PALLETS CONTAIN ING: 336 X 12 X 750 INDABA SA UVIGNON BLANC 2022 560 X 12 X 750 JAMJAR SWEET SHIRAZ 2021 56 X 12 X 750 EXCELSIOR CAB S AUVIGNON 2020 14 X 12 X 750 K ANONKOP KADETTE CAB 2020 28 X MRKU0857954 001 12 X 750 KANONKOP PINOTAGE 20 21 1 X 12 X 750 RAATS JASPER RED BLEND 2021 HBL# AMUH 23 05UNVMI074 | πΏπ¦ZA | πΊπΈUS | 995 CTN |
