Tag: gypse
Key Insights
Importers
48
Exporters
41
Import Countries
3
Export Countries
6
This tag is associated with 48 importers and 41 exporters, spanning 3 importing countries and 6 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to gypse.
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 21, 2024 | FOSSILS ET MINERAUX + OUVRAGE EN GYPESE + GYPSE | π²π¦MA | πΊπΈUS | 22 PCS |
Jul 21, 2024 | OUVRAGES EN GYPSE + MINERAUX & FOSSILS + GYPSE | π²π¦MA | πΊπΈUS | 21 PCS |
Jul 15, 2024 | MINERAUX ET FOSSILS / HS CODE : 9705290000 OU VRAGES EN GYPSES / HS CODE : 6815999080 GYPSE S / HS CODE : 2520100000 | π²π¦MA | πΊπΈUS | 22 PKG |
Jun 08, 2024 | MINERAUX & FOSSILS + OUVRAGES EN GY MINERAUX & FOSSILS + OUVRAGES EN GYPSE HS CODE 970529 + 681599 | π²π¦MA | πΊπΈUS | 12 PCS |
Apr 20, 2024 | MINERAUX ET FOSSILS / HS CODE :9705290000 OUVRAGES EN GYPSE S /HS CODE 6815999080 GYPSES / HS CODE:2520100000 | π²π¦MA | πΊπΈUS | 10 CTN |
Mar 24, 2024 | OUVRAGES EN GYPSE MINERAUX ET FOSSILS | π²π¦MA | πΊπΈUS | 17 PKG |
Mar 24, 2024 | OUVRAGES EN GYPSE | π²π¦MA | πΊπΈUS | 17 PKG |
Feb 21, 2024 | GYPSE | π²π¦MA | πΊπΈUS | 1 PCS |
Jan 01, 2024 | OUVRAGES EN GYPSE + MINERAUX ET FOSSILS +GYPSE | π²π¦MA | πΊπΈUS | 21 PCS |
Dec 23, 2023 | MINEREAUX & FOSSILES + GYPSE MINEREAUX & FOSSILES + GYPSES BRUT TRAVAILLE + GYPSES BRUT | π²π¦MA | πΊπΈUS | 21 PCS |
Dec 23, 2023 | MINERAUX ET FOSSILS / HS CODE :9705290000 OUVRAGES EN GYPSE S / HS CODE:6815999080 GYPSES / HS CODE:2520100000 | π²π¦MA | πΊπΈUS | 25 CTN |
Dec 11, 2023 | STC GYPSE+ OUVRAGES EN GYPSE + MINERAUX ET FOSSILS | π²π¦MA | πΊπΈUS | 22 PCS |
Dec 11, 2023 | STC OUVRAGE EN + GYPSE STC OUVRAGE EN GYPSES + GYPSE HS CODE 252010 HS CODE 681599 | π²π¦MA | πΊπΈUS | 20 PCS |
Dec 11, 2023 | STC OUVRAGES EN + GYPSE STC OUVRAGES EN GYPSE | π²π¦MA | πΊπΈUS | 24 PCS |
Dec 11, 2023 | MINERAUX ET FOSSILES STC MINERAUX ET FOSSILES(970529) + OUVRAGES EN GYPSE (681599) + GYPSE | π²π¦MA | πΊπΈUS | 12 PCS |
Dec 11, 2023 | OUVRAGES EN GYPSE + MINERAUX STC OUVRAGES EN GYPSE + MINERAUX ET FOSSILS | π²π¦MA | πΊπΈUS | 22 PCS |
Nov 24, 2023 | STC MINERAUX + GYPSE | π²π¦MA | πΊπΈUS | 688 PKG |
Nov 16, 2023 | STC GYPSE BRUT | π²π¦MA | πΊπΈUS | 796 CTN |
Nov 02, 2023 | OUVRAGES EN GYPSE | πΊπΈUS | πΊπΈUS | 11 PKG |
Sep 13, 2023 | STC 10 PALETTES MINERAUX ET FO SSILS+ OUVRAGES EN GYPSE+GYPSE HS CODE: 970529+681599+2520 10 | π²π¦MA | πΊπΈUS | 20 PKG |
Sep 06, 2023 | STC OUVRAGES EN GYPSE + MINERA UX ET FOSSILS 970529 + GYPSE 2 52010 | π²π¦MA | πΊπΈUS | 19 PKG |
Aug 13, 2023 | STC OUVRAGES EN GYPSE + GYPSE 252010 | π²π¦MA | πΊπΈUS | 24 PCS |
Aug 06, 2023 | FOSSILES ET MINERAUX + OUVRAGES STC FOSSILES ET MINERAUX + OUVRAGES EN GYPSES + GYPSE HS CODE 681599 /252010 | π²π¦MA | πΊπΈUS | 22 PCS |
Aug 06, 2023 | FOSSILS ET MINERAUX STC FOSSILS ET MINERAUX + OUVRAGES EN GYPSE + MINERAUX + GYPSE | π²π¦MA | πΊπΈUS | 19 PCS |
Aug 06, 2023 | FOSSILS ET MINERAUX + OUVRAGES STC FOSSILS ET MINERAUX + OUVRAGES EN GYPSE + GYPSE HS CODE 252010/970529 | π²π¦MA | πΊπΈUS | 21 PCS |
Aug 06, 2023 | ST MINERAUX ET FOSSILS + OUVRAGES EN GYPSES+ GYPSE HS CODE 970529/252010 | π²π¦MA | πΊπΈUS | 20 PCS |
Aug 06, 2023 | STC OUVRAGES EN GYPSE +GYPSE | π²π¦MA | πΊπΈUS | 96 PCS |
Aug 06, 2023 | FOSSILS ET MINERAUX + OUVRAGES STC FOSSILS ET MINERAUX + OUVRAGES EN GYPSE 681599 | π²π¦MA | πΊπΈUS | 20 PCS |
Aug 04, 2023 | GYPSE | π³π±NL | πΊπΈUS | 246 CAS |
Jul 21, 2023 | GEODS STC GYPSE | π²π¦MA | πΊπΈUS | 710 PCS |
Jul 09, 2023 | FOSSILES ET MINERAUX STC FOSSILES ET MINERAUX + OUVRAGES EN GYPSE 681599 | π²π¦MA | πΊπΈUS | 20 PCS |
Jun 05, 2023 | 20 PALETTES STC GYPSE , FOSSILES ET MINERAUX HS CODE : 680990/970529 | π²π¦MA | πΊπΈUS | 20 PKG |
May 21, 2023 | VARIOUS FURNITURE 1X40HC EISU9448850 VARIOUS FURNITURE, VARIOUS FIXTURES,MIRROS, SCULPTURE,CERAMIC ITEMS, GLASS VASES, STONE PEDESTAL, GYPSE MARQUETRY BEDSIDE CABINETS EISU9448850 001 @ SANTIAGO EMAILS RTU@NTGAIROCEAN.COM MASA@NTGAIROCEAN.COM @@ FAX +1 212-472-2710 | π§πͺBE | πΊπΈUS | 66 PKG |
May 08, 2023 | FOSSILS ET MINERAUX + OUVRAGES STC FOSSILS ET MINERAUX + OUVRAGES EN GYPSE 681599 | π²π¦MA | πΊπΈUS | 21 PCS |
Feb 08, 2023 | OUVRAGESEN GYPSE STC MINERAUX ET FOSSILS+ OUVRAGESEN GYPSE | π²π¦MA | πΊπΈUS | 19 PCS |
Feb 02, 2023 | MINERAUX + OUVRAGES EN GYPSE STC MINERAUX + OUVRAGES EN GYPSE SH 970529 | π²π¦MA | πΊπΈUS | 794 PCS |
Jan 21, 2023 | MINERAUX OUGRAGES EN GYPSE (SH 970529 681599) | πΊπΈUS | πΊπΈUS | 794 PKG |
Jan 20, 2023 | OTH ARTICLES OF STONE OR OTH MIN SUBSTNCES NE 1 PACKAGE S SLAC MINERAUX ET FOSSILES + OUVRAGES EN GYPSE HS CODES 681599 - 970529 SCAC FFPV AMS 32124676 | π³π±NL | πΊπΈUS | 87 DRM |
Jan 20, 2023 | OUVRAGES EN GYPSE | πΊπΈUS | πΊπΈUS | 12 PKG |
Jan 10, 2023 | 1 PACKAGE(S) SLAC MINERAUX ET FOSSILES, OUVRAGES EN GYPSE HS CODE 970500-681599 | π³π±NL | πΊπΈUS | 86 CTN |
Jan 07, 2023 | GYPSE ET FOSSILES 1 CONTAINER STC 21 PALETTES OF GYPSE ET FOSSILES HS CODE 680990 / 970529 | π²π¦MA | πΊπΈUS | 42 PCS |
Jan 07, 2023 | GYPSE 1 CONTAINER STC 21 PALETTES OF GYPSE | π²π¦MA | πΊπΈUS | 42 PCS |
Dec 28, 2022 | MINERAUX STC MINERAUX ET FOSSILES SH 970529+ GYPSE TRAVAILLE SH 681599 | π²π¦MA | πΊπΈUS | 12 PCS |
Dec 28, 2022 | STC MINERAUX ET FOSSILES SH 970529 + GYPSE SH 681599 | π²π¦MA | πΊπΈUS | 20 PCS |
Dec 28, 2022 | STC MINERAUX ET FOSSILS+ OUVRAGES EN GYPSE | π²π¦MA | πΊπΈUS | 22 PCS |
Dec 28, 2022 | STC MINERAUX SH 970529 + OUVRAGES STC MINERAUX & FOSSILS SH 970529 + OUVRAGES EN GYPSE SH 681599 + TENTE SH 630629 | π²π¦MA | πΊπΈUS | 21 PCS |
Dec 28, 2022 | STC FOSSILES ET MINERAUX SH 970529+ OUVRAGES EN GYPSE SH 681599 | π²π¦MA | πΊπΈUS | 22 PCS |
Dec 28, 2022 | MINERAUX ET FOSSILES STC MINERAUX ET FOSSILES SH 970529 + GYPSE TRAVAILLE SH 681599 | π²π¦MA | πΊπΈUS | 20 PCS |
Dec 28, 2022 | MINERAUX STC MINERAUX ET FOSSILES SH 970529 + OUVRAGES EN GYPSE SH 681599 | π²π¦MA | πΊπΈUS | 20 PCS |
Dec 28, 2022 | MINERAUX ET FOSSILS STC MINERAUX ET FOSSILS SH 970529 + OUGRAGES EN GYPSE SH 681599 | π²π¦MA | πΊπΈUS | 20 PCS |
Unlock Detailed Tag Information
Sign in to access more detailed data about gypse, including complete shipment history, detailed contact information, and much more!