Tag: dhjps
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
14
Exporters
7
Import Countries
1
Export Countries
2
This tag is associated with 14 importers and 7 exporters, spanning 1 importing countries and 2 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to dhjps.
Top Commodities
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 27, 2024 | DEEPWHITE TG LIQUID (OBA) - 20 IBC CONTAINER 20 X 1000 KG IBC CONTAINER DEEPWHITE TG LIQUID (OB A) H.S.CODE : 320420 CUSTOMS IN VOICE NO. DHJPS /2425/140 DT. 27/05/2024 S. B ILL NO. 1225587 DATE: 28-MAY-2024 NET WT. 2 00 00.00 KGS == CONTACT PERSON: JESSICA GODINEZ. PHONE NUMBER: 55 5322 51 74 | 🇮🇳IN | 🇺🇸US | 20 UNT |
Jun 28, 2024 | 1 X 40' FCL CONTAINER TOTAL 40 BAGS (TOTAL FOURTY BAGS ON LY.) 18 X 500 KG JUMBO BAGS PALLETISED (TOTAL 9 PALLETS) DEEPWHITE DMA-X CONC (OBA) HS CODE NO: 3204.20.10 T OTAL GR WT : 9280.00 KGS TOT MSKU0886131 001 AL NET WT : 9000.00 KGS 22 X 500 KG JUMBO BAGS PALLETISE D (TOTAL 11 PALLETS) DIAMIN O STILBENE 2-2 DISULPHONIC ACI D (DASDA) HS CODE NO: 2921.59 .40 TOTAL GR WT : 11450.0 0 KGS TOTAL NET WT : 11000.0 0 KGS TOTAL REAL WT : 10571. MSKU0886131 001 00 KGS CUSTOMS INVOICE NO. DHJPS/2425/96, 97 DT. 15/05/ 2024, S.BILL NO. MAEU-APU03 0770 DT: 15.05.2024 CONTAIN ER NO. SEAL NO. MSKU 088613 1 MLIN 1684599 | 🇮🇳IN | 🇺🇸US | 40 BAG |
Jun 04, 2024 | ORTHO TOLUIDINE 1X 20ISO TANK CONTAINER ORTHO TOLUIDINE, DOMINIC ITEM NO. 00100 MATERIAL NO. 20107213 P.O. NO. 4700839339 EXFU5630403 001 HS CODE NO. 292143.30 CUSTOMS INVOICE NO. DHJPS/2425/50 DT.27.04.2024 S.BILL NO. 9462753 DT 25.04.2024 LEXZAU/LESCHACO OWN EQUIPMENT EXFU5630403 001 SCAC ALRB HBL NO 240419070047 NET WT 20000.000 KG TARE WT 3650.000 KG GROSS WT 23650.000 KG UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), EXFU5630403 001 MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 23650.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3650.000 KGS IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C EXFU5630403 001 PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD | 🇮🇳IN | 🇺🇸US | 1 PCS |
Jun 04, 2024 | O-TOLUIDINE 1X 20ISO TANK CONTAINER ORTHO TOLUIDINE, DOMINIC ITEM NO. 00090 MATERIAL NO. 20107213 P.O. NO. 4700839339 RLTU2076919 001 HS CODE NO. 292143.30 CUSTOMS INVOICE NO. DHJPS/2425/44 DT.25.04.2024 S.BILL NO. 9406253 DT 25.04.2024 LEXZAU/LESCHACO OWN EQUIPMENT RLTU2076919 001 SCAC ALRB HBL NO 240419070046 NET WT 20000.000 KG TARE WT 3580.000 KG GROSS WT 23580.000 KG UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), RLTU2076919 001 MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 23580.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3580.000 KGS IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C RLTU2076919 001 PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD | 🇮🇳IN | 🇺🇸US | 1 PCS |
May 21, 2024 | 40 BAGS (FORTY JUMBO BAGS ONLY)40 X 500 KG JU MBO BAGS, PALLETISED (TOTAL 20 PALLETS) DEEPW HITE BSU POWDER (OBA)H.S.CODE NO. 3204.2010 C USTOMS INVOICE NO.DHJPS/2425/18 DT. 10/04/202 4S.BILL NO.9028813 DATE: 10/04/2024NET WEIGHT . 20000.00 KGSFREIGHT COLLECT | 🇮🇳IN | 🇺🇸US | 40 BAG |
May 21, 2024 | 40 BAGS (FORTY JUMBO BAGS ONLY)40 X 500 KG JU MBO BAGS, PALLETISED (TOTAL 20 PALLETS) DEEPW HITE BSU POWDER (OBA)H.S.CODE NO. 3204.2010 C USTOMS INVOICE NO.DHJPS/2425/21 DT. 11/04/202 4S.BILL NO.9050479 DATE: 11/04/2024NET WEIGHT . 20000.00 KGSFREIGHT COLLECT | 🇮🇳IN | 🇺🇸US | 40 BAG |
May 21, 2024 | 60 BAGS (SIXTY JUMBO BAGS ONLY)60 X 300 KG JU MBO BAGS, PALLETISED (TOTAL 40 PALLETS) DEEPW HITE UP POWDER (OBA)H.S.CODE NO. 3204.2010 CU STOMS INVOICE NO.DHJPS/2425/16 DT. 09/04/2024 S.BILL NO.9008613 DATE: 09/04/2024NET WEIGHT. 18000.00 KGSFREIGHT COLLECT | 🇮🇳IN | 🇺🇸US | 60 BAG |
May 13, 2024 | O-TOLUIDINE ORTHO TOLUIDINE, DOMINIC HS CODE NO.292143. 30NET WT 20000.000 KG TARE WT 4000.000 KG GROSS WT 24000.000 KG SEGU8095995 001 00060, 00070, 00080 MATERIAL NO. 20107213 P.O. NO. 4700839339 HS CODE NO. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/954, 955, 956, 961 DT.26.03.2024 CUSTOMS INVOICE NO. SEGU8095995 001 DHJPS/2324/963 DT.27.03.2024 CUSTOMS INVOICE NO. DHJPS/2324/971 DT.28.03.2024 CUSTOMS INVOICE NO. DHJPS/2324/982, 987 DT.29.03.2024 SEGU8095995 001 SB NO. 8634734, 8634762, 8634815, 8645698 DT 26.03.2024 SB NO. 8669104 DT 27.03.2024 SB NO. 8700776 DT 28.03.2024 SB NO. 8727235, SEGU8095995 001 8744326 DT 29.03.2024 SCAC ALRB HBL NO 240319070037 , 240419070025 ,240419070026 ,240419070027,240419070028 ,240419070029,240419070030 ,240419070031 SEGU8095995 001 NET WT 20000.000 KG TARE WT 3750.000 KG GROSS WT 23750.000 KG UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) SEGU8095995 001 GROSS WEIGHT 23750.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3750.000 KGS IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A SEGU8095995 001 PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD TIFU1769159 001 UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 23660.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3660.000 KGS TIFU1769159 001 IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY TIFU1769159 001 INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD SEGU8112407 001 UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 23580.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3580.000 KGS SEGU8112407 001 IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY SEGU8112407 001 INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD EXFU5602295 001 UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 23650.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3650.000 KGS EXFU5602295 001 IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY EXFU5602295 001 INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD TIFU1752557 001 UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 23690.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3690.000 KGS TIFU1752557 001 IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY TIFU1752557 001 INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD SEGU8120790 001 UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 23750.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 3750.000 KGS SEGU8120790 001 IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY SEGU8120790 001 INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD EXFU6706308 001 UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 24000.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 4000.000 KGS EXFU6706308 001 IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY EXFU6706308 001 INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD EXFU6705934 001 UN 1708, TOLUIDINES, LIQUID (ORTHO TOLUIDINE), 6.1, II, (+85.00 C C.C.), MARINE POLLUTANT, RQ (ORTHO TOLUIDINE) GROSS WEIGHT 24000.000 KGS NET WEIGHT 20000.000 KGS TARE WEIGHT 4000.000 KGS EXFU6705934 001 IMO-CLASS 6.1 UN-NUMBER 1708 FLASHPOINT 85.0 C PACKING GROUP 2 EMS-NUMBER F-AS-A PROPER SHIPPING NAME TOLUIDINES, LIQUID EMERGENCY NAME FOR EMERGENCY EXFU6705934 001 INFORMATION PLEASE EMERGENCY PHONE SEE BL CLAUSES AND DGD | 🇮🇳IN | 🇺🇸US | 8 PCS |
Apr 20, 2024 | 1X20 FCL CONTAINER TOTAL 80 DRUMS (EIGHTY DRUMS ONLY. ) 80 X 200 KG UN APPROVED MS DRUMS, PALLETISED (TOTAL 20 PALLETS) META TOLUIDINE (M-TOLUIDINE) (MTOL-200KG) H.S. CODE : 29214340 TEMU5758811 001 FOR CHEMICAL EMERGENCIES CALL: CHEMTEL TOLL F USA CANADA : (800) 255-3924 ALL OTHER ORIGINS : (813) 248-0585 COLLECT CALLS ACCEPTED PARCHEM CCN M1S0007152 CUSTOMS INVOICE NO. DHJPS/2324/138 DT.16/03/2 S.BILL NO. 8391720 DT:16.03.2024 NET WT. 16000.00 KGS GUJARAT, INDIA TEMU5758811 001 IEC NO. : 0388046295 TEL : 914-654-6800, FAX : 914-654-6899 E- MAIL : SABRINA PARCHEM.COM (SHANE.HYNDMAN ARIESGL.COM) TEL NO.516-599-4805X5900 ,FAX NO. 516-328-251 2ND NOTIFY:PARCHEM TRADING LTD., 415 HUGUENOT STREET NEW ROCHELLE, NY 10801, TEMU5758811 001 UNITED STATES OF AMERICA. ATTN : SABRINA GAYA-BAKSH HAZ EMERGENCY CONTACT: +91-9429198186 FREIGHT PREPAID PSN: TOLUIDINES, LIQUID UN NUMBER: 1708 - IMDG CLASS: 6.1 - PG: II CHEMICAL NAME: M-TOLUIDINE | 🇮🇳IN | 🇺🇸US | 80 DRM |
Mar 31, 2024 | 1X20 FCL CONTAINER TOTAL 80 DRUMS (EIGHTY DRUMS ONLY. ) 80 X 200 KG UN APPROVED MS DRUMS, PALLETISED (TOTAL 20 PALLETS) META TOLUIDINE (M-TOLUIDINE) (MTOL-200KG) H.S. CODE : 29214340 CMAU0921442 001 FOR CHEMICAL EMERGENCIES CALL: CHEMTEL TOLL F USA CANADA : (800) 255-3924 ALL OTHER ORIGINS : (813) 248-0585 COLLECT CALLS ACCEPTED PARCHEM CCN M1S0007152 CUSTOMS INVOICE NO. DHJPS/2324/812 DT.17/02/2 S.BILL NO. 7618719 DT:17.02.2024 NT WT. 16000.00 KGS TEL. :+91-265-2765200 FAX :+91-265-2765344 CMAU0921442 001 IEC NO. : 0388046295 TEL : 914-654-6800, FAX : 914-654-6899 E- MAIL : SABRINA PARCHEM.COM (SHANE.HYNDMAN ARIESGL.COM) TEL NO.516-599-4805X5900 ,FAX NO. 516-328-251 2ND NOTIFY:PARCHEM TRADING LTD., 415 HUGUENOT STREET NEW ROCHELLE, NY 10801, CMAU0921442 001 UNITED STATES OF AMERICA. ATTN : SABRINA GAYA-BAKSH HAZ EMERGENCY CONTACT: +91-9429198186 FREIGHT PREPAID PSN: TOLUIDINES, LIQUID UN NUMBER: 1708 - IMDG CLASS: 6.1 - PG: II CHEMICAL NAME: M-TOLUIDINE | 🇽🇰XK | 🇺🇸US | 80 DRM |
Jan 28, 2024 | 1X20 FCL CONTAINER TOTAL 80 DRUMS (EIGHTY DRUMS ONLY. ) 80 X 200 KG UN APPROVED MS DRUMS, PALLETISED (TOTAL 20 PALLETS) META TOLUIDINE (M-TOLUIDINE) (MTOL-200KG) H.S. CODE : 29214340 HJCU2165888 001 FOR CHEMICAL EMERGENCIES CALL: CHEMTEL TOLL F USA CANADA : (800) 255-3924 ALL OTHER ORIGINS : (813) 248-0585 COLLECT CALLS ACCEPTED PARCHEM CCN M1S0007152 CUSTOMS INVOICE NO. DHJPS/2324/669 DT.20/12/2 S.BILL NO. 6178781 DT:20.12.2023 NET WT. 16000.00KGS TEL. :+91-265-2765200 FAX :+91-265-2765344 HJCU2165888 001 IEC NO. : 0388046295 TEL : 914-654-6800, FAX : 914-654-6899 E- MAIL : SABRINA PARCHEM.COM TEL NO.516-599-4805X5900 ,FAX NO. 516-328-251 NOTIFY 2: PARCHEM TRADING LTD., 415 HUGUENOT STREET NEW ROCHELLE, NY 10801, UNITED STATES OF AMERICA. HJCU2165888 001 ATTN : SABRINA GAYA-BAKSH TEL : 914-654-6800, FAX : 914-654-6899 E- MAIL : SABRINA PARCHEM.COM FREIGHT PREPAID HAZ EMERGENCY CONTACT: -91-9429198186 PSN: TOLUIDINES, LIQUID UN NUMBER: 1708 - IMDG CLASS: 6.1 - PG: II CHEMICAL NAME: M-TOLUIDINE | 🇮🇳IN | 🇺🇸US | 80 DRM |
Jan 17, 2024 | 1X20 FCL CONTAINER TOTAL 80 DRUMS (EIGHTY DRUMS ONLY. ) 80 X 200 KG UN APPROVED MS DRUMS, PALLETISED (TOTAL 20 PALLETS) META TOLUIDINE (M-TOLUIDINE) (MTOL-200KG) H.S. CODE : 29214340 TCLU7674076 001 FOR CHEMICAL EMERGENCIES CALL: CHEMTEL TOLL F USA CANADA : (800) 255-3924 ALL OTHER ORIGINS : (813) 248-0585 COLLECT CALLS ACCEPTED PARCHEM CCN M1S0007152 CUSTOMS INVOICE NO. DHJPS/2324/648 DT.09/12/2 S.BILL NO. 5915627 DT:09.12.2023 GUJARAT, INDIA TEL. :+91-265-2765200 FAX :+91-265-2765344 TCLU7674076 001 IEC NO. : 0388046295 TEL : 925-654-6800, FAX : 914-654-6899 E- MAIL : SABRINA PARCHEM.COM (SHANE.HYNDMAN ARIESGL.COM) TEL NO.516-599-4805X5900 ,FAX NO. 516-328-251 NET WT. 16000.00KGS FREIGHT PREPAID HAZ EMERGENCY CONTACT: -+91 9429198186 TCLU7674076 001 PSN: TOLUIDINES, LIQUID UN NUMBER: 1708 - IMDG CLASS: 6.1 - PG: II CHEMICAL NAME: M-TOLUIDINE | 🇮🇳IN | 🇺🇸US | 80 DRM |
Dec 26, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00080 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/603 DT.27.11.20 23 S.BILL NO. 5612138 DT: 27. EXFU5667383 001 11.2023 NET WT.20000.00 KGS TARE WT.3650.00 GR. WT.23650. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070038 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 26, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00090 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/604 DT.27.11.20 23 S.BILL NO. 5612135 DT: 27 EXFU5630717 001 .11.2023 LEXZAU/LESCHACO OWN EQUIPMENT SCAC :ALRB HBL NO .: 231119070037 NET WT: 20000 .000 KG TARE WT: 3650.000 KG GROSS WT: 23650.000 KG | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 26, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00100 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/605 DT.27.11.20 23 S.BILL NO. 5612613 DT: 2 TIFU1771937 001 7.11.2023 NET WT.20000.00 KGS TARE WT.3660.00 GR. WT.2366 0.00 KGS LEXZAU/LESCHACO OWN EQUIPMENT FREIGHT COLLECT S CAC :ALRB HBL NO: 2311190700 39 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 26, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00070 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/590 DT.25.11.20 23 S.BILL NO. 5586980 DT: 25. TIFU1769267 001 11.2023 LEXZAU/LESCHACO OWN EQUIPMENT SCAC :ALRB HBL NO. : 231119070035 NET WT: 200 00.000 KG TARE WT: 3660.000 K G GROSS WT: 23660.000 KG | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 26, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00060 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/588 DT.25.11.20 23 S.BILL NO. 5583421 DT: 25. EXFU5518440 001 11.2023 LEXZAU/LESCHACO OWN EQUIPMENT SCAC :ALRB HBL NO. : 231119070036 NET WT: 2000 0.000 KG TARE WT: 3760.000 KG GROSS WT: 23760.000 KG | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 20, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00010 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/565 DT.20.11.20 23 S.BILL NO. 5439327 DT: 20. TIFU3502156 001 11.2023 NET WT.20000.00 KGS TARE WT.3560.00 GR. WT.23560. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070030 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 20, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00030 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/567 DT.20.11.20 23 S.BILL NO. 5449907 DT: 20. EXFU5646605 001 11.2023 NET WT.20000.00 KGS TARE WT.3650.00 GR. WT.23650. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070031 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 20, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00100 MATERIAL NO. 20107213 P.O. NO. 4700837980 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/564 DT.18.11.20 23 S.BILL NO. 5420857 DT: 18. CXTU1055551 001 11.2023 NET WT.20000.00 KGS TARE WT.3710.00 GR. WT.23710. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070023 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 20, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00040 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/568 DT.20.11.20 23 S.BILL NO. 5449925 DT: 20. CXTU1055470 001 11.2023 NET WT.20000.00 KGS TARE WT.3710.00 GR. WT.23710. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070032 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 20, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00050 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/571 DT.21.11.20 23 S.BILL NO. 5473726 DT: 21. SEGU8150109 001 11.2023 NET WT.20000.00 KGS TARE WT.3650.00 GR. WT.23650. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070033 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 20, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00020 MATERIAL NO. 20107213 P.O. NO. 4700838178 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/566 DT.20.11.20 23 S.BILL NO. 5439370 DT: 20. RLTU2077068 001 11.2023 NET WT.20000.00 KGS TARE WT.3580.00 GR. WT.23580. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070029 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 20, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00090 MATERIAL NO. 20107213 P.O. NO. 4700837980 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/563 DT.18.11.20 23 S.BILL NO. 5414540 DT: 18. EXFU0738000 001 11.2023 NET WT.20000.00 KGS TARE WT.3750.00 GR. WT.23750. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070024 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 13, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00080 MATERIAL NO. 20107213 P .O.NO.4700837980 HS CODE NO. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/551 DT.09.11.2023 S.BILL NO. 5254273 DT: 09.11. EXFU5634693 001 2023 NET WT.20000.00 KGS TAR E WT.3650.00 GR. WT.23650.00 KGS LEXZAU/LESCHACO OWN EQUI PMENT FREIGHT COLLECT SCAC : ALRB HBL NO: 231119070022 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 13, 2023 | 1X 20'ISO TANK CONTAINER ORTH O TOLUIDINE, DOMINIC ITEM NO. 00070 MATERIAL NO. 20107213 P.O. NO. 4700837980 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/550 DT.08.11.20 23 S.BILL NO. 5236386 DT: 08. EXFU5511220 001 11.2023 NET WT.20000.00 KGS TARE WT.3760.00 GR. WT.23760. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT FREIGHT COLLECT SCA C :ALRB HBL NO: 231119070020 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 13, 2023 | 1X 20' ISO TANK CONTAINER ORT HO TOLUIDINE, DOMINIC ITEM NO. 00060 MATERIAL NO. 20107213 P.O. NO. 4700837980 HS CODE N O. 292143.30 CUSTOMS INVOICE NO. DHJPS/2324/549 DT.08.11.20 23 S.BILL NO. 5233842 DT: 08. EXFU5623425 001 11.2023 NET WT.20000.00 KGS TARE WT.3650.00 GR. WT.23650. 00 KGS LEXZAU/LESCHACO OWN E QUIPMENT SCAC :ALRB HBL NO: 231119070021 | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 05, 2023 | 1X20 ISO TANK CONTAINER ORT HO TOLUIDINE, DOMINIC ITEM N O. 00050 MATERIAL NO. 201072 13 P.O. NO. 4700837980 HS C ODE NO. 292143.30 CUSTOMS INV OICE NO. DHJPS/2324/545 DT.0 7.11.2023 S.BILL NO. 5191284 PDQU2503251 001 DT: 07.11.2023 GROSS WEIGHT: 20000.00 KGS NET WEIGHT: 2000 0.00 KGS TANK TARE WEIGHT: 37 50.00 KGS FREIGHT PREPAID | 🇮🇳IN | 🇺🇸US | 1 TNK |
Dec 05, 2023 | 1X20 ISO TANK CONTAINER ORT HO TOLUIDINE, DOMINIC ITEM N O. 00030 MATERIAL NO. 201072 13 P.O. NO. 4700837980 HS C ODE NO. 292143.30 CUSTOMS INV OICE NO. DHJPS/2324/540 DT.0 6.11.2023 S.BILL NO. 5172388 PDQU2503694 001 DT: 06.11.2023 GROSS WEIGHT: 20000.00 KGS NET WEIGHT: 200 00.00 KGS TANK TARE WEIGHT: 3 750.00 KGS FREIGHT PREPAID | 🇮🇳IN | 🇺🇸US | 1 TNK |
