Tag: deteri
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
32
Exporters
33
Import Countries
2
Export Countries
8
This tag is associated with 32 importers and 33 exporters, spanning 2 importing countries and 8 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to deteri.
Top Commodities
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 18, 2024 | ONE THOUSAND ONE HUNDRED F IFTY BAGS 20.884 M/T BAS MATI RICE PACKING AS PER INVOICE N O. 1097 IEC NO . 3314003285 H.S. CODE 1 0 063020 NT.WT. 20884.000 KGS FDA REG NO.: 104099 68162 SB: 1144413 DT: 2 4-MAY-2024 - THE CARRIER/V ESSEL IS NOT LIABLE FOR AN Y CARGO DAMAGE DUE TO THE SWEATING / HIGH MOIS TGHU0684533 001 TER C ONTENTS OF COMMODITY AND S UBSEQUENT MO ULD DAMAGE. - THE CARRIER AND/OR THE VES SEL SHALL NOT BE LIABLE FO R ANY CHANGE OR DETERI ORAT ION OF THE COMMODITY ARISI NG FROM THE T RANSIT TIME B ETWEEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 1150 BAG |
Jul 09, 2024 | ROYAL WHITE SRP (IP) BASMA TI RICE MSMU2354545 001 2 GROSS WT : 54.273 MT NET WT : 47.701 MT - THE CARRIER/VESSEL IS NOT LIAB LE FOR ANY C ARGO DAMAGE D UE TO THE SWEATING / HIGH MOIS TER CONTENTS OF COMMOD ITY AND SUBSEQUENT MO ULD DAMAGE. - THE CARRIER AND/ OR THE VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE OR DETERI ORATION OF THE COMM ODITY ARISING FROM THE T R ANSIT TIME BETWEEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 8640 CTN |
Jul 08, 2024 | TOTAL 1130 BOX BASMATI R ICE AS PER INV N O. AF/24 -25/101 DT. 19-05-2024 SBILL NO. 10 07186 DT. 20-0 5-2024 GROSS WT. 20848.500 KGS NET WT. 20498.200 K GS HS CODE - 1006302 0 FREIGHT PREPAID WE WILL NOT USE MSC CHASS IS IN THI S SHIPMENT NAC: AASWAD F OODS - T HE CARRIER/VESSEL IS NOT LIABLE FOR ANY CARG MSDU1705546 001 O DAMAGE DUE TO THE SWEAT ING / HIGH MOISTER CONTENT S OF COMMODITY AND SUBSEQ UENT MOUL D DAMAGE. - THE C ARRIER AND/OR THE VESSEL S HALL NOT BE LIABLE FOR AN Y CHANGE OR DETERI ORATION OF THE COMMODITY ARISING FROM THE TR ANSIT TIME BETW EEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 1130 BOX |
Jun 28, 2024 | ROYAL BASMATI RICE MEDU5952001 001 WT : 104.500 MT NET WT : 102.990 MT - THE C ARRIER /VESSEL IS NOT LIABLE FOR ANY CARGO DA MAGE DUE TO T HE SWEATING / HIGH MOISTER CON TENTS OF COMMODITY AN D SUBSEQUENT MOULD DAM AGE. - THE CARRIER AND/OR THE VESSEL SHALL NO T BE LIABLE FOR ANY CHANGE OR DETERI ORATION OF THE COMMODITY ARISING FROM THE TRANSIT T I ME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 22685 PKG |
Jun 28, 2024 | INDIAN BASMATI RICE "MAH ATMA BASMATI RICE" INDIAN BASMATI RICE 1320 CARTONS AND EACH POUCH OF 13.62 KGS (6X5 LBS) PACKED IN 2 2 P ALLETS. INVOICE: 4110 02601 DTD 02-APR-2024 S. BILL NO: 9012511 DT: 09-AP R-2024 PO NO. 5500280036 DATED. 19-MARCH-2024 IE C NO : 0513002421 HS CODE (INDIA) : 1006.30.20 MSMU6002239 001 HS CODE (U.S.A.) : 1006.30.9 0.59 NET WT: 17978.400 K GS, GROSS WT: 19690.000 KG S RI VIANA FDA NO. 155158 13502 SUPPLIER FDA NO. 1 6565385912 HERBA RICEMIL LS FDA REGISTRA TION NO. 16 817318124 =EMAIL: TOM.GA ZE=CLE ARFREIGHT.COM; LUCY: LUCY.CONTRERAS=CLEARFR E IGHT.COM RIVIANAIMPORTS =CLEARFREIGHT.COM NOTIFY - 3 ECCOFREIGHT TRANSPO RT SERVICES MSMU6002239 001 SL C/ DR JJ DOMINE #1 - 6 - 3 46011 VALE NCIA, SPAIN MAIL:CLA UDIA.RIPOLL=ECCO-FREIG HT.C OM THE CARRIER/VESSEL IS N OT LIABLE FOR ANY CARGO DA MAGE DUE TO THE SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AND SUBSEQUENT MOULD DAMAGE. THE CARRIER AND/OR THE VESSEL SHALL NO T BE LIABLE FOR ANY CHANGE OR DETERI ORATION. OF THE COMMODITY ARISING FROM TH E MSMU6002239 001 TRANSIT TIME BETWEEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 1320 PKG |
Jun 28, 2024 | 1X20' CONTAINER CONTAINING 19.976 (MT) 880 B AG O RGANIC FAST COOKING BASMAT I BROWN RI CE PACKED IN 1X50 LBS PAPER BAG WIT H 20 WOODEN PALLETIESED SH IPMENT TOTAL BAGS 88 0 HS CODE:10063020 LOT NO :23101028 PO NO . 8800018 533 DATED 06.11.2023 IEC -AAFCE16 40Q SB NO : 9392 231 SB DATE : 25.04.2024 MSMU3348167 001 INV. NO. 9144001097 DATE D 06.12.2023 REGD. OFF.: UNIT NO 134,1ST FLOOR,REC TANGLE-1 SAKET DISTT CE NTER, NEW DELHI-110017 IND IA WORKS ADDRESS -ECOPUR E SPECIALITIES LTD -U SFDA- 18043722542 PLOT NO 214C AND D NEW IN DUSTRIAL AREA II ,MANDIDEEP RAISEN 46 2046 ,INDIA NET WEIGHT : 19.976 MTS GROSS WEIG HT :20.187 MTS - THE CARRIER /VESSEL IS NOT L MSMU3348167 001 IABLE FOR ANY CARGO DAMAGE DUE TO T HE SWEAT ING / HIGH MOISTER CONTENTS OF COMMODITY AN D SUBSEQUENT MOULD DAMAGE. - THE CARRIER AND/ OR THE VESSEL SHALL NOT BE LIABLE FOR ANY CHA NGE OR DETERI ORATION OF THE COMMODITY ARISIN G FROM THE TRANSIT T IME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 880 BAG |
Jun 17, 2024 | TOTAL 1158 BOX BASMATI R ICE AS PER INV N O. AF/24 -25/59 DT. 29-04-2024 S BILL NO. 9484661 DT. 29-AP R-2024 GROSS WT. 21365. 100 KGS NET WT. 21006.12 0 KGS HS CODE - 10063020 FREIGHT PREPAID WE WI LL NOT USE M SC CHASSIS IN THIS SHIPMENT ON BEHALF OF AA SWAD FOODS - THE CARR IER/VESSEL IS NOT LIABL MEDU5231670 001 E F OR ANY CARGO DAMAGE DUE TO THE SWEATING / HIGH MOIST ER CONTENTS OF COMMODITY A ND SUB SEQUENT MOULD DAMAGE . - THE CARRIER AND/OR T HE VESSEL SHALL NOT BE LIABL E FOR ANY CHANGE OR DETERI ORATION OF THE COMMODITY A RISING FROM THE TRANSIT TI ME BETWEEN THE POL AND PO D . | 🇮🇳IN | 🇺🇸US | 1158 BOX |
Jun 17, 2024 | TOTAL 1158 BOX BASMATI R ICE AS PER INV N O. AF/24 -25/61 DT. 29-04-2024 S BILL NO: - 9505086 DT. 30. 04.2024 GROSS WT. 21365.1 00 KGS NET WT. 21006.120 KGS HS CODE - 10 063020 FREIGHT PREPAID WE WIL L NOT USE MSC CHASSIS IN T HIS SHIPMENT ON BEHALF O F AA SWAD FOODS - THE CARRI ER/VESSEL IS NOT LIABL FTAU1466307 001 E FO R ANY CARGO DAMAGE DUE TO THE SWEATING / HIGH MOIST ER CONTENTS OF COMMODITY A ND SU BSEQUENT MOULD DAMAGE . - THE CARRIER AND/OR THE VESSEL SHALL NOT BE LIABL E FOR ANY CHANG E OR DETERI ORATION OF THE COMMODITY A RISING FROM THE TRANSIT TI ME BETWEEN THE POL AND P OD . | 🇮🇳IN | 🇺🇸US | 1158 BOX |
Jun 17, 2024 | TOTAL 1158 BOX BASMATI R ICE AS PER INV N O. AF/24 -25/63 DT. 29-04-2024 S BILL NO. 9491560 DT. 29-AP R-2024 GROSS WT. 21365.1 00 KGS NET WT. 21006.120 KGS HS CODE - 10 063020 FREIGHT PREPAID WE WIL L NOT USE MSC CHASSIS IN T HIS SHIPMENT ON BEHALF O F AA SWAD FOODS - THE CARRI ER/VESSEL IS NOT LIABL TEMU5844709 001 E FO R ANY CARGO DAMAGE DUE TO THE SWEATING / HIGH MOIST ER CONTENTS OF COMMODITY A ND SU BSEQUENT MOULD DAMAGE . - THE CARRIER AND/OR THE VESSEL SHALL NOT BE LIABL E FOR ANY CHANG E OR DETERI ORATION OF THE COMMODITY A RISING FROM THE TRANSIT TI ME BETWEEN THE POL AND P OD . | 🇮🇳IN | 🇺🇸US | 1158 BOX |
Jun 09, 2024 | 21.020 MT ROYAL BASMATI RI CE PACKED IN 1 X 10 LBS POLY POUCH WITH ZIPPER TOTAL NO OF P ACKS: 4630 HS CODE : 10063020 INV N O : 91 26005405 DTD 06.04. 2024 PO NO : 880001943 8 DTD 15.03.2024 IEC NO : 0507021355 US F DA NO. : 10371292538 SB NO : 90 86865 DTD 1 2.04.2024 GRO SS WT : 21.668 MT NET WT : MSMU3341199 001 21.020 MT - THE CARRIER /VESSEL IS NOT LIABLE FOR ANY CARGO DAMAGE DUE TO T HE SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AN D SUB SEQUENT MOULD DAMAGE. - THE CARRIER AND/OR TH E VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE O R DETERI ORATION OF THE COMMODITY ARISING FRO M THE TRANSIT T IME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 4630 PKG |
Jun 04, 2024 | TOTAL 1130 BOX BASMATI R ICE INVOICE NO: AF/24-25 /33 DATE: 15.04.2024 S/B ILL NO :9 122957 DATE: 15.0 4.2024 GROSS WT: 20848.5 00 KGS NET WT: 20498.200 KGS HS CODE:1006 3020 FREIGHT PREPAID "WE WILL NOT USE MSC C HASSIS IN TH IS SHIPMENT" ON BEHALF O F AAS WAD FOODS - THE CARRI ER/VESSEL IS NOT LIABLE MSNU1401538 001 FO R ANY CARGO DAMAGE DUE TO THE SWEATING / HIGH MOIST ER CONTENTS OF COMMODITY A ND SUB SEQUENT MOULD DAMAGE . - THE CARRIER AND/OR T HE VESSEL SHALL NOT BE LIABL E FOR ANY CHANGE OR DETERI ORATION OF THE COMMODITY ARISING FROM THE TRANSIT T IME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 1130 BOX |
May 27, 2024 | INDIAN BASMATI RICE - INDIAN BASMATI RICE I NVO ICE NO: VRM/2612/23-24 DAT E : 04.03.2024 BUYERS OR DER NO : VRM/GFL/1444/23- 24 DA TED : 28.10.2023 SH IPPING BILL: 8689248 D ATE D 28.03.2024 IEC CODE: 0507032047 HS CODE : 100 63020 FREIGHT: COLLECT CAN CODE 8FY6 THE CARRIER /VESSEL IS NOT LIABLE FOR A MEDU2209944 001 NY CARGO DAMAGE DUE TO TH E SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AND SUBSEQUENT MOULD DAMAGE. THE CARRIER AND/OR THE VES SEL SHALL NOT BE LIABLE FO R ANY CHANGE OR DETERI ORAT ION. OF THE COMMODITY ARI SING FROM THE TRANSIT TIME BETWEEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 1200 PKG |
May 25, 2024 | TOTAL 1158 BOX BASMATI R ICE INVOICE NO: AF/24-25 /04 DATE:04.04.2024 S BI LL NO: 88 85569 DATE: 04.04 .2024 GROSS WT: 21365.100 KGS NET WT: 21006.120 K GS HS CODE:100630 20 FR EIGHT PREPAID "WE WILL N OT USE MSC CHASSIS IN THIS SHIPMENT" ON BEHALF OF AAS WAD FOODS - THE CARRIER /VESSEL IS NOT LIABLE MSDU2018586 001 FOR ANY CARGO DAMAGE DUE TO T HE SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AN D SUB SEQUENT MOULD DAMAGE. - THE CARRIER AND/OR TH E VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE O R DETERI ORATION OF THE COMMODITY ARISING FRO M THE TRANSIT T IME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 1158 BOX |
May 25, 2024 | 21.020 MT ROYAL BASMATI RI CE PACKED IN 1 X 10 LBS POLY POUCH WITH ZIPPER TOTAL NO OF P ACKS : 4630 HS CODE : 10063020 INV NO : 91 26005334 DTD 05.03 .2024 PO NO : 8800019268 DTD 21.02.2024 IEC NO : 0507021355 US FD A NO. : 10371292538 SB NO : 86 20522 DTD 26 .03.2024 GRO SS WT : 21.668 MT NET WT : 2 MSMU3354220 001 1.020 MT - THE CARRIER /VESSEL IS NOT LIABLE FOR ANY CARGO DAMAGE DUE TO T HE SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AN D SUBS EQUENT MOULD DAMAGE. - THE CARRIER AND/OR THE VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE OR DETERI ORATION OF THE COMMODITY ARISING FROM THE TRANSIT T IME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 4630 PKG |
May 24, 2024 | ROYAL SELLA BASMATI RICE MSDU2725362 001 WT : 83.916 MT - THE CARRI ER/VESSEL IS NOT L IABLE FO R ANY CARGO DAMAGE DUE TO THE SWEATI NG / HIGH MOIST ER CONTENTS OF COMMODITY A N D SUBSEQUENT MOULD DAMAGE . - THE CARRIER AND /OR THE VESSEL SHALL NOT BE LIABL E FOR ANY C HANGE OR DETERI ORATION OF THE COMMODITY ARI SING FROM THE TRANSIT T IME BETWEEN THE POL A ND PO D. | 🇮🇳IN | 🇺🇸US | 9072 BAG |
May 23, 2024 | INDIAN BASMATI RICE 01 X 40' FCL, CONTAININ G NET 1 320 CARTONS OF MAHATMA BAS MATI RICE PACKING : MAHA TMA BASMATI RICE 6X5LB POU C H (13.62 KGS) PACKED IN 22 PALLET PO NO. 550027 5972 DATED. 05-FEB-2024 INVOICE: 41100 2488 DTD 22- FEB-2024 S.BILL NO: 7871 893 D T: 27-FEB-2024 IEC NO: 0513002421 HS CODE MEDU4345554 001 ( INDIA) : 1006.30.20 HS CO DE (U.S.A.) : 1 006.30.90.5 9 NET WT: 17978.400 KGS, GROSS WT: 19690.000 KGS RIVIANA FDA NO. 155158135 0 2 SUPPLIER FDA NO. 1656 5385912 HERBA RIC EMILLS FDA REGISTRATION NO. 16817 318124 =E MAIL: TOM.GAZE= CLEARFREIGHT.COM; LUCY: LUCY. CONTRERAS=CLEARFREIGH T.COM , RIVIANAIMPORT S=C LEARFREIGHT.COM NOTIFY - 3 ECCOFREIGH MEDU4345554 001 T TRANSPORT SERVICES SL C/ DR JJ DO MINE #1 - 6 - 3 46011 VA LENCIA, SPAIN MAIL:CLAU D IA.RIPOLL=ECCO-FREIGHT.COM THE CARRIER/VESS EL IS NOT LIABLE FOR ANY CARGO DAMA GE DUE TO THE SWEATING / HIGH MOISTER CONTENTS OF C OM MODITY AND SUBSEQUENT MO ULD DAMAGE. THE CARR IER AN D/OR THE VESSEL SHALL NOT BE LIABLE FO R ANY CHANGE O R DETERIORATION. OF THE C OMM MEDU4345554 001 ODITY ARISING FROM THE TRANSIT TIME BETWEEN T HE P OL AND POD. | 🇮🇳IN | 🇺🇸US | 2640 PKG |
May 18, 2024 | TOTAL 1130 BOX BASMATI R ICE INVOICE NO: AF/24-25 /02 DATE:04.04.2024 S B ILL NO: 8 882760 DATE: 04.0 4.2024 GROSS WT: 20848.500 KGS NET WT: 20498.200 K GS HS CODE:100630 20 FR EIGHT PREPAID "WE WILL N OT USE MSC CHASSIS IN THIS SHIPMENT" ON BEHALF OF AAS WAD FOODS - THE CARRIER /VESSEL IS NOT LIABLE MSMU2722945 001 FOR ANY CARGO DAMAGE DUE TO T HE SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AN D SUB SEQUENT MOULD DAMAGE. - THE CARRIER AND/OR TH E VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE O R DETERI ORATION OF THE COMMODITY ARISING FRO M THE TRANSIT T IME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 1130 BOX |
May 18, 2024 | TOTAL 1158 BOX BASMATI R ICE INVOICE NO: AF/24-25 /08 DATE:04.04.2024 S/BI LL NO : 8 900174 DATE: 04.0 4.2024 GROSS WT: 21365.1 00 KGS NET WT: 21006.120 KGS HS CODE:1006 3020 FREIGHT PREPAID "WE WILL NOT USE MSC C HASSIS IN TH IS SHIPMENT" ON BEHALF O F AAS WAD FOODS - THE CARRI ER/VESSEL IS NOT LIABLE MSDU2508900 001 FO R ANY CARGO DAMAGE DUE TO THE SWEATING / HIGH MOIST ER CONTENTS OF COMMODITY A ND SUB SEQUENT MOULD DAMAGE . - THE CARRIER AND/OR T HE VESSEL SHALL NOT BE LIABL E FOR ANY CHANGE OR DETERI ORATION OF THE COMMODITY A RISING FROM THE TRANSIT TI ME BETWEEN THE POL AND PO D . | 🇮🇳IN | 🇺🇸US | 1158 BOX |
May 17, 2024 | TOTAL 1158 BOX BASMATI R ICE INVOICE NO: AF/2 4-25 /13 DATE: 05.04.2024 S B ILL NO: 8912849 DATE: 05.0 4.2024 GROSS WT: 21365.100 KGS NE T WT: 21006.120 K GS HS CODE:10063020 FR EIGH T PREPAID "WE WILL N OT USE MSC CHASSIS IN TH IS SHIPMENT" ON BEHALF OF AASWAD FOODS - THE CARRIER /VESSEL IS NOT LIABLE FOR ANY CARGO D MSDU1293897 001 AMAGE DUE TO T HE SWEATING / HIGH MOISTER CON TENTS OF COMMODITY AN D SUBSEQUENT MOULD DAMA GE. - THE CARRIER AND/OR THE VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE OR DETERI ORATION O F THE COMMODITY ARISING FROM THE TRANSIT T IM E BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 1158 BOX |
May 12, 2024 | WALMART GREAT VALUE BASMA TI RICE TCLU2703802 001 630 20 TOTAL NO OF PACKAGE : 7385 INV NO : 910101972 2 DTD 26.02.2024 PO NO : 880001 9204 DTD 15.02.2024 IEC NO : 0592005801 " U S FDA NO : 13210289500" SB NO : 8424385 DTD 1 8.03 .2024 PSC NO : PSC76IND2 024000867 G ROSS WT : 90. 425 MT NET WT : 86.119 M T - THE CARRIER/VESSEL IS NOT LIABLE FOR ANY CARG O D AMAGE DUE TO THE SWEATING / HIGH MOISTER TCLU2703802 001 CONTENTS O F COMMODITY AND SUBSEQUEN T MOUL D DAMAGE. - THE CARR IER AND/OR THE VESSEL SH AL L NOT BE LIABLE FOR ANY C HANGE OR DETERI ORATION OF THE COMMODITY ARISING FRO M THE T RANSIT TIME BETWEEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 7385 PKG |
May 10, 2024 | 02X20 FT FCL STC CONTAINER CONTAINING: 43.5 84 MTS 1509 BASMATI RICE BRAND: ZAFARANI BA SMATI RICE P ACKING: 20 LBS/ 9.08 KG EACH BOPP BAGS SUCH 120 BAGS PLACED IN MASTER S LIP BOX TOTAL NO. OF SLIP B OX: 40 INVOIC E NO: MU1/1 406/23-24 DTD: 19-MAR-2024 S/BILL NO: 8512312 DTD: 21-MAR-2024 IEC NO: 050 5 MSMU1627434 001 088941 HS CODE: 1006302 0 TOTAL NET WT. ( MTS) 43 .584 TOTAL GROSS WT. (MT S) 44.330 FDA REGISTRATI ON NO. 14925701304 THE CAR R IER/VESSEL IS NOT LIABLE FOR ANY CARGO DAMAGE DUE T O THE SWEATING / HIGH MOI STER CONTEN TS OF COMMODITY AND SUBSEQUENT MOULD DAMA GE. THE CARRIER AND/OR THE VESSEL SHALL NOT BE L IABL E FOR ANY CHANGE OR DETERI ORATION. OF MSMU1627434 001 THE COMMODITY ARISING FROM THE TRANSIT TIME B ETWEEN THE POL AND P OD. | 🇮🇳IN | 🇺🇸US | 40 PKG |
May 02, 2024 | 40 PLTS (10320 CTNS) CONTA INING READY TO EAT FOOD PR ODUCTS (HEAT & EAT READY M EAL ):- O RGANIC CILANTRO L IME RICE PACKED AS PER INV OICE. INVOICE NO : RK/ NC/323/23-24 DATE 09/03/20 24 S/BILL NO. : 8234 091 DT. 12.03.2024 IEC NO. : 0599032 7 66 H.S CODE : 210 69099 O/FREIGHT CAAU5767740 001 : CO LLECT SCAC CODE SWLV N AMED A/C REGAL KITCHEN F OODS LTD IN109490 THE CA R RIER/VESSEL IS NOT LIABLE FOR ANY CARGO DAMAG E DUE TO THE SWEATING / HIGH MOI STER CONTENT S OF COMMODITY AND SUBSEQUENT MOULD DAMA GE. THE CARRIER AND/OR THE VESSEL SHALL NOT BE LI ABL E FOR ANY CHANGE OR DETERI ORATION OF THE COMMODITY A RISING FROM THE TRANSIT TI ME BE CAAU5767740 001 TWEEN THE POL AND POD | 🇲🇾MY | 🇺🇸US | 40 PKG |
Apr 28, 2024 | WALMART GREAT VALUE BASMAT I RICE BEAU2819047 001 GROSS WT : 52.506 MT NET WT : 49.441 MT THE C AR RIER/VESSEL IS NOT LIABLE FOR ANY CARGO DA MAGE DUE T O THE SWEATING / HIGH MOI STER CO NTENTS OF COMMODITY AND SUBSEQUENT MOULD DAMA GE. THE CARRIER AND/OR THE VESSEL SHALL NOT BE LIABL E FOR ANY CHANGE OR DETERI ORATION O F THE COMMODITY ARISING FROM THE TRANSIT T I ME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 3630 CTN |
Apr 28, 2024 | 21.111 MT ROYAL SELLA BASM ATI RICE PACKED IN 1X20 LBS WPP BAG NO OF BAGS : 2325 TOT AL NO OF BAGS : 2325 INVOICE NO : 91010 197 40 DT. 02.03.2024 PO NO : 8800019140 DT. 07 .02. 2024 SB NO : 8013738 DT 02/03/2024 HS CODE 1006 3020 IEC NO : 0592005801 USFDA # 13210289500 N ET WT : 21.111 MT GROSS CXDU1329795 001 WT : 21.506 MT - THE CARRI ER/VESSEL IS NOT L IABLE FO R ANY CARGO DAMAGE DUE TO THE SWEATI NG / HIGH MOIST ER CONTENTS OF COMMODITY A N D SUBSEQUENT MOULD DAMAGE . - THE CARRIER AND /OR THE VESSEL SHALL NOT BE LIABL E FOR ANY C HANGE OR DETERI ORATION OF THE COMMODITY ARI SING FROM THE TRANSIT T IME BETWEEN THE POL A ND PO D. | 🇮🇳IN | 🇺🇸US | 2325 BAG |
Apr 23, 2024 | INDIAN BASMATI RICE "MAH ATMA BASMATI RICE" INDIAN BASMATI RICE 1320 CARTONS AND EACH POUCH OF 13.62 KGS (6X5 LBS) PACKED IN 2 2 P ALLETS. INVOICE: 4110 02491 DTD 22-FEB-2024 S. BILL NO: 7871891 DT: 27-FE B-2024 PO NO. 5500275975 DATED. 05-FEB-2024 IEC NO: 0 513002421 HS CODE ( INDIA) : 1006.30.20 H BMOU6937783 001 S C ODE (U.S.A.) : 1006.30.90. 59 NET WT: 1 7978.400 KGS , GROSS WT: 19690.000 KGS RIVIAN A FDA NO. 15515813 502 SUPPLIER FDA NO. 165 65385912 HERBA RICEMILLS FDA REGISTRATION NO. 1681 7318124 =EMAIL: TOM.GAZE =CLEARFRE IGHT.COM; LUCY: LUCY.CONTRERAS=CLEARFREI GHT. COM RIVIANAIMPORTS=C LEARFREIGHT.COM NOTI FY - 3 ECCOFREIGHT TRANSPORT SERVICES SL BMOU6937783 001 C/ DR JJ DO MINE #1 - 6 - 3 46011 VA LENCIA , SPAIN MAIL:CLAUD IA.RIPOLL=ECCO-FREIGHT.C OM - THE CARRIER/VESSEL IS N OT LIABLE FOR AN Y CARGO DA MAGE DUE TO THE SWEATING / HIGH MO ISTER CONTENTS OF COMMODITY AND SUBSEQUENT MO ULD DAMAGE. - THE CARRIE R AND/OR THE VESSEL SHALL NOT BE LIABLE FOR ANY CHAN GE OR DETERI ORATION OF THE COMMODITY ARISING FROM TH E TR BMOU6937783 001 ANSIT TIME BETWEEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 1320 PKG |
Apr 20, 2024 | 21.020 MT ROYAL BASMATI RI CE PACKED IN 1 X 10 LBS POLY POUCH WITH ZIPPER TOTAL NO OF P ACKS : 4630 HS CODE : 10063020 INV NO : 91 26005241 DTD 07.02 .2024 PO NO : 8800019072 DTD 26.01.2024 IEC NO : 0507021355 US FD A NO. : 10371292538 SB NO : 77 61557 DTD 23 .02.2024 GRO SS WT : 21.668 MT NET WT : 2 MSMU2393639 001 1.020 MT - THE CARRIER /VESSEL IS NOT LIABLE FOR ANY CARGO DAMAGE DUE TO T HE SWEATING / HIGH MOISTER CONTENTS OF COMMODITY AN D SUBS EQUENT MOULD DAMAGE. - THE CARRIER AND/OR THE VESSEL SHALL NOT BE LIABLE FOR ANY CHANGE OR DETERI ORATION OF THE COMMODITY ARISING FROM THE TRANSIT T IME BETWEEN THE POL AND PO D. | 🇮🇳IN | 🇺🇸US | 4630 PKG |
Apr 16, 2024 | DAAWAT SUPER BASMATI RICE - 4.500 MT DAAWAT S UPER BASM ATI RICE PACKED IN 20X1 K G PP CAR TON NO OF CARTONS : 225 5.800 MT DAAWAT SUP ER BASMATI RICE PACKED IN 10X2 KG PP CARTON NO OF CARTONS: 290 2.400 MT DAA WAT SUPER BASMATI RICE PA CKED IN 4X5 KG PP CARTON NO OF CARTONS: 120 3.000 MT DAAWAT SUPER BASMAT MEDU2639420 001 I R ICE PACKED IN 4X5 KG JAR C ARTON NO OF CARTONS: 150 1.000 MT DAAWAT TRADITION AL BAS MATI RICE PACKED IN 20X1 KG PP CARTON NO OF CARTONS: 50 1.000 MT DAAW AT PULAV BASMATI RICE PAC KED IN 20X1 KG PP CARTON NO OF CART ONS: 50 1.000 M T DAAWAT TRADITIONAL WHITE I NDIAN BASMATI RICE PACK ED IN 10X2 KG PP CAR TON N O OF CARTONS: 50 TOTAL NO OF CARTONS: MEDU2639420 001 935 INVOICE NO : 9101019695 DT. 21.02. 2024 PO NO: 4311 DT. 10.0 2.2024 SB NO : 785045 3 DT 26/02/2024 IEC NO 059200 5801 HS CODE N O. 10063020 NET WEIGHT :18.700 M.T G ROSS WE IGHT: 19.687 M.T F REIGHT : PREPAID ==== R E GD.OFF.:UNIT NO 134, 1ST F LOOR, RECTANGLE -1 SAKET D ISTT CENTER, NEW DELHI-11 0017,IN DIA THE CARRIER/VE SSEL IS NOT LIABLE FOR AN MEDU2639420 001 Y CARGO DAMAGE DUE TO THE S WEATING / HIGH M OISTER CO NTENTS OF COMMODITY AND SU BSEQUENT MOULD DAMAGE. THE CARRIER AND/OR THE VESSEL SHALL NOT BE LIABLE FOR A NY CHANGE OR DETERI ORATION . OF THE COMMODITY ARISIN G FROM THE TRANSIT TIME BE TWEEN THE POL AND POD. | 🇮🇳IN | 🇺🇸US | 935 CTN |
