Tag: deoleo
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
4
Exporters
3
Import Countries
1
Export Countries
2
This tag is associated with 4 importers and 3 exporters, spanning 1 importing countries and 2 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to deoleo.
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 26, 2024 | 1448 CASES OF INTERNACIONAL OL IVARERA S.A. PO#14926127 - 12 PALLETS CON: ACEITUNAS RELLE NAS MEMBER SELECTION Y MARISMA S PESO BRUTO: 11.564,56 KGS HS CODE: 200570 FACTURA: 486 /24-EXP FECHA: 06/28/2024 MSKU1964603 001 300 CASE(S) OF DEOLEO GLOBAL, S.A.U. PO#14926132 - 10 PALL ETS CON: ACEITE DE OLIVA VIRG EN EXTRA MEMBERS SELECTION PE SO BRUTO: 4.617,00 KGS HS COD E: 150920 FACTURA: 101577858 FECHA: 28.06.2024 240 CASE (S) OF OLEOESTEPA S.C.A. PO#1 MSKU1964603 001 4926129 - 8 PALLETS CON: ACE ITE DE OLIVA VIRGEN EXTRA MEMB ER SELECTION PESO BRUTO: 3.86 2,24 KGS HS CODE: 150920 FAC TURA: 5000.2000 FECHA: 28/06/ 2024 | πͺπΈES | πΊπΈUS | 1988 CAS |
Jul 26, 2024 | 1440 CASE(S) OF INTEROLIVA, S. C.A. PO#14926283 - 12 PALLET WITH: MEMBER SELECTION SPECIA LTY OLIVES HS CODE: 200570 G ROSS WEIGHT: 12.228,24 KGS IN VOICE: 490/24-EXP DATE: 06/28 /2024 534 CASE(S) OF DEOLEO MSKU0407476 001 GLOBAL, S.A.U. PO#14926244 - 18 PALLET WITH: 360 CASES O F MEMBERS SELECTION EXTRA VIRG IN OLIVE OIL GROSS WEIGHT: 5. 540,40 KGS 120 CASES OF MEMBE RS SELECTION LIGHT OLIVE OIL GROSS WEIGHT: 1.845,96 KGS 54 CASES OF MEMBERS SELECTION LI MSKU0407476 001 GHT OLIVE OIL GROSS WEIGHT: 9 37,602 KGS HS CODE: 150920 / 150990 INVOICE: 101577860 DA TE: 28.06.2024 -APARTAMENTO 1 REPUBLICA DE PANAMA TEL. 5 07-307-5200 ATTN: JENNIFER DO LPHY JDOLPHY@PRICESMART.COM MARIA HERRERA MERRERA@PRICESM MSKU0407476 001 ART.COM | πͺπΈES | πΊπΈUS | 1974 CAS |
Jul 19, 2024 | 720 CASE(S) OF INTEROLIVA, S.C .A. PO#14905792 - 6 PALLET WI TH: MEMBER SELECTION SPECIALT Y OLIVES HS CODE: 200570 GRO SS WEIGHT: 6.114,12 KGS INVOI CE: 440/24-EXP DATE: 06/14/20 24 300 CASE(S) OF OLEOESTEP MRKU3751903 001 A S.C.A. PO#14905767 - 10 PA LLETS WITH: MEMBERS SELECTIO N EXTRA VIRGIN OLIVE OIL GROS S WEIGHT: 4.827,80 KGS HS COD E: 150920 INVOICE: 5000.1986 DATE: 17/06/2024 100 CASE (S) OF MANUEL MATEO CANDEL S.L . PO#14905806 - 1 PALLET WITH MRKU3751903 001 : MANUEL MATEO CANDEL MARINAT ED ARTICHOKES GROSS WEIGHT: 8 38 KGS HS CODE: 200190 INVOI CE: E24-102-E DATE: 11/06/202 4 480 CASE(S) OF DEOLEO GLO BAL, S.A.U. PO#14905778 - 16 PALLET WITH: MEMBERS SELECTI ON EXTRA VIRGIN OLIVE OIL GRO MRKU3751903 001 SS WEIGHT: 7.387,20 KGS HS CO DE: 150920 INVOICE: 10157667 1 DATE: 14.06.2024 -APARTA MENTO 1 REPUBLICA DE PANAMA T EL. 507-307-5200 ATTN: JENNIF ER DOLPHY JDOLPHY@PRICESMART. COM MARIA HERRERA MERRERA@PR ICESMART.COM | πͺπΈES | πΊπΈUS | 1600 CAS |
Jul 07, 2024 | 3120 BUNDLE(S) OF DEOLEO GLOBAL, S.A.U PO148 N OLIVE OIL GROSS WEIGHT 3.860,000 KGS HS CO DE150920 INVOICE 101575246 DATE 23.05.2024 | πͺπΈES | πΊπΈUS | 7124 PKG |
Jun 27, 2024 | 2096 CASE(S) OF INTEROLIVA, S. C.A. PO#14872871 - 18 PALLET WITH: MEMBER SELECTION Y MARI SMAS SPECIALTY OLIVES HS CODE : 200570 GROSS WEIGHT: 18.153 ,24 KGS INVOICE: 406/24-EXP DATE: 06/05/2024 120 CASE(S SUDU8828876 001 ) OF DEOLEO GLOBAL, S.A.U. P O#14872868 - 6 PALLET WITH: M EMBERS SELECTION EXTRA VIRGIN OLIVE OIL GROSS WEIGHT: 1.846 ,800 KGS HS CODE: 150920 IN VOICE: 101575834 DATE: 05.31. 2024 -APARTAMENTO 1 REPUBLI CA DE PANAMA TEL. 507-307-520 SUDU8828876 001 0 ATTN: JENNIFER DOLPHY JDOL PHY@PRICESMART.COM MARIA HERR ERA MERRERA@PRICESMART.COM | πͺπΈES | πΊπΈUS | 2216 CAS |
Jun 15, 2024 | 1280 CASE(S) OF INTEROLIVA, S. C.A. PO#14837602 - 9 PALLET W ITH: MEMBER SELECTION Y MARIS MAS SPECIALTY OLIVES HS CODE: 200570 GROSS WEIGHT: 9.074,8 6 KGS INVOICE: 378/24-EXP DA TE: 05/21/2024 100 CASE(S) MRSU5780246 001 OF MANUEL MATEO CANDEL S.L. P O#14837604 - 1 PALLET WITH: M ANUEL MATEO CANDEL MARINATED A RTICHOKES GROSS WEIGHT: 838 K GS HS CODE: 200190 INVOICE: E24-82-E DATE: 14/05/2024 660 CASE(S) OF DEOLEO GLOBAL, S.A.U. PO#14834713 - 22 PALL MRSU5780246 001 ET WITH: MEMBERS SELECTION EX TRA VIRGIN OLIVE OIL GROSS WE IGHT: 10.157,40 KGS HS CODE: 150920 INVOICE: 101574945 D ATE: 20.05.2024 --APARTAMEN TO 1 REPUBLICA DE PANAMA TEL. 507-307-5200 ATTN: JENNIFER DOLPHY JDOLPHY@PRICESMART.COM MRSU5780246 001 MARIA HERRERA MERRERA@PRICE SMART.COM | πͺπΈES | πΊπΈUS | 2040 CAS |
Jun 15, 2024 | 5616 BUNDLES OF DEOLEO GLOBAL, S.A.U. PO# 14837611 - 9 PALL ETS CON: 5616 BUNDLES DE ACEI TE DE OLIVA VIRGEN EXTRA ARBEQ UINA PESO BRUTO: 6.948,00 HS CODE: 150920 FACTURA: 101575 245 FECHA: 23.05.2024 HASU4608438 001 ESO BRUTO: 1.846,80 KGS 270 C ASES DE ACEITE DE OLIVA PURO M EMBERS SELECTION PESO BRUTO: 4.688,01 KGS HS CODE: 150920 FACTURA: 101574942 FECHA: 2 0.05.2024 120 CASE(S) OF O LEOESTEPA S.C.A. PO#14837607 - 4 PALLETS CON: ACEITE DE O HASU4608438 001 LIVA VIRGEN EXTRA MEMBER SELEC TION PESO BRUTO: 1.931,12 KGS HS CODE: 150920 FACTURA: 50 00.1958 FECHA: 17/05/2024 | πͺπΈES | πΊπΈUS | 12612 CAS |
Jun 15, 2024 | 600 CASE(S) OF INTERNACIONAL O LIVARERA S.A. PO#14837616 - 5 PALLETS WITH: MEMBER SELECTI ON SPECIALTY OLIVES GROSS WEI GHT: 5.095,10 KGS HS CODE: 20 0570 INVOICE: 373/24-EXP DA TE: 05/21/2024 660 CASE(S) SUDU6640350 001 OF OLEOESTEPA, S.C.A. PO#1483 7614 - 22 PALLETS WITH: MEMBE R'S SELECTION EXTRA VIRGIN OLI VE OIL GROSS WEIGHT: 10.621,1 6 KGS HS CODE: 150920 INVOIC E: 5000.1959 DATE: 17/05/2024 3120 BUNDLE(S) OF DEOLEO G LOBAL S.A PO#14837621 - 5 PAL SUDU6640350 001 LETS WITH: ARBEQUINA EXTRA VI RGIN OLIVE OIL PESO BRUTO: 3. 860,00 KGS HS CODE: 150920 I NVOICE: 101575255 DATE: 23.05 .2024 | πͺπΈES | πΊπΈUS | 4380 PCS |
Jun 15, 2024 | 240 CASE(S) OF INTERNACIONAL O LIVARERA S.A, PO#14837628 - 2 PALLETS WITH: SPECIALTY OLIV ES MEMBER SELECTION, PIMIENTO PASTE STUFFED MANZANILLA OLIVE S GROSS WEIGHT: 2.038,04 KGS HS CODE: 200570 INVOICE: 38 TRHU4642667 001 1/24-EXP DATE: 05/21/2024 840 CASE(S) OF OLEOESTEPA, S.C .A. PO#14837625 - 28 PALLETS WITH: MEMBERS SELECTION EXTRA VIRGIN OLIVE OIL GROSS WEIGH T: 13.517,84 KGS HS CODE: 150 920 INVOICE: 5000.1960 DATE: 17/05/2024 2496 BUNDLE(S) TRHU4642667 001 OF DEOLEO PO#14837631 - 4 PAL LETS WITH: ACEITE DE OLIVA VI RGEN EXTRA ARBEQUINA PESO BRU TO: 3.088,00 KGS HS CODE: 150 920 INVOICE: 101575256 DATE: 23.05.2024 | πͺπΈES | πΊπΈUS | 3576 CAS |
May 31, 2024 | 900 CASE(S) OF OLEOESTEPA S.C. A. PO#14926821 - 30 PALLETS WITH: MEMBERS SELECTION EXTR A VIRGIN OLIVE OIL GROSS WEIG HT: 14.483,40 KGS HS CODE: 15 0920 INVOICE: 5000.1951 DAT E: 14/05/2024 360 CASE(S) O MRKU2747853 001 F DEOLEO GLOBAL, S.A.U. PO#1 4926831 - 12 PALLETS WITH: ME MBERS SELECTION EXTRA VIRGIN O LIVE OIL GROSS WEIGHT: 5.540, 40 KGS HS CODE: 150920 INVOI CE: 101574656 DATE: 14.05.202 4 -APARTAMENTO 1 REPUBLICA DE PANAMA TEL. 507-307-5200 MRKU2747853 001 ATTN: JENNIFER DOLPHY JDOLPHY @PRICESMART.COM MARIA HERRERA MERRERA@PRICESMART.COM | πͺπΈES | πΊπΈUS | 1260 CAS |
May 31, 2024 | 180 CASE(S) OF OLEOESTEPA S.C. A. PO#14926886 - 6 PALLETS CO N: ACEITE DE OLIVA VIRGEN EX TRA MEMBER SELECTION PESO BRU TO: 2.896,68 KGS HS CODE: 15 0920 FACTURA: 5000.1952 FECH A: 14/05/2024 1080 CASE(S) MRKU6367039 001 OF DEOLEO GLOBAL, S.A.U. PO# 14926878 - 36 PALLETS CON: AC EITE DE OLIVA VIRGEN EXTRA MEM BERS SELECTION PESO BRUTO: 1 6.621,20 KGS HS CODE: 150920 FACTURA: 101574655 FECHA: 1 4.05.2024 | πͺπΈES | πΊπΈUS | 1260 CAS |
May 17, 2024 | DEOLEO GLOBAL, S.A.U. PO#147 42017 - 10 PALLETS CON: 180 C ASES DE ACEITE DE OLIVA LIGHT MEMBERS SELECTION PESO BRUTO: 2.770,200 KGS 108 CASES DE A CEITE DE OLIVA PURO MEMBERS SE LECTION PESO BRUTO: 1.875,204 HASU4940838 001 OLS LIMLTED QUANTITIES IMO C LASS 2.1, FLAMMABLE AEROSOL HASU4940838 005 KGS HS CODE: 150990 FACTUR A: 101573520 FECHA: 23.04.202 4 | πͺπΈES | πΊπΈUS | 2316 CAS |
May 17, 2024 | 480 CASE(S) OF DEOLEO GLOBAL, S.A.U. MEMBERS SELECTION EXT RA VIRGIN OLIVE OIL GROSS WEI GHT: 7.387,200 KGS HS CODE: 1 50920 INVOICE: 101573521 DA TE: 23.04.2024 | πͺπΈES | πΊπΈUS | 2920 CAS |
May 03, 2024 | 760 CASE(S) OF INTEROLIVA, S.C .A. PO#14693085 - 3 PALLET WI TH: MEMBER SELECTION Y MARIS MAS SPECIALTY OLIVES HS CODE: 200570 GROSS WEIGHT: 2.864, 42 KGS INVOICE: 239/24-EXP D ATE: 04/05/2024 864 CASE(S) MSKU1028693 001 OF DEOLEO GLOBAL, S.A.U. PO #14693068 - 30 PALLETS WITH: 240 CASES MEMBERS SELECTION L IGHT OLIVE OIL GROSS WEIGHT: 3.693,600 KGS 324 CASES MEMBE RS SELECTION PURE OLIVE OIL G ROSS WEIGHT: 5.625,612 KGS 30 0 CASES MEMBERS SELECTION EXTR MSKU1028693 001 A VIRGIN OLIVE OIL GROSS WEIG HT: 4.617,000 KGS HS CODE: 15 0920 / 150990 INVOICE: 101572 606 DATE: 08.04.2024 180 C ASE(S) OF OLEOESTEPA S.C.A. P O#14693075 - 6 PALLETS WITH: MEMBERS SELECTION EXTRA VIRGI N OLIVE OIL GROSS WEIGHT: 2.8 MSKU1028693 001 96,68 KGS HS CODE: 150920 I NVOICE: 5000.1914 DATE: 05/04 /2024 -APARTAMENTO 1 REPUBL ICA DE PANAMA TEL. 507-307-52 00 ATTN: JENNIFER DOLPHY JDO LPHY@PRICESMART.COM MARIA HER RERA MERRERA@PRICESMART.COM | πͺπΈES | πΊπΈUS | 1804 CAS |
May 03, 2024 | 856 CASE(S) OF INTERNACIONAL O LIVARERA S.A. PO#14693263 - 6 PALLETS CON: ACEITUNAS RELL ENAS MEMBER SELECTION Y MARISM AS PESO BRUTO: 5.828,68 KGS HS CODE: 200570 FACTURA: 242/ 24-EXP FECHA: 04/05/2024 4 MRSU3674707 001 20 CASE(S) OF OLEOESTEPA S.C.A . PO#14693245 - 14 PALLETS CO N: ACEITE DE OLIVA VIRGEN EX TRA MEMBER SELECTION PESO BRU TO: 6.758,92 KGS HS CODE: 150 920 FACTURA: 5000.1915 FECHA : 05/04/2024 408 CASE(S) OF DEOLEO GLOBAL, S.A.U. PO#14 MRSU3674707 001 693209 - 14 PALLETS CON: 300 CASES DE ACEITE DE OLIVA LIGHT MEMBERS SELECTION PESO BRUTO : 4.617,000 KGS 108 CASES DE ACEITE DE OLIVA PURO MEMBERS S ELECTION PESO BRUTO: 1.875,20 4 KGS HS CODE: 150990 FACTU RA: 101572605 FECHA: 08.04.20 MRSU3674707 001 24 100 CASE(S) OF MANUEL MA TEO CANDEL, S.L. PO#14693270 - 1 PALLETS CON: MANUEL MATE O CANDEL ALCACHOFAS MARINADAS PESO BRUTO: 838,00 KGS HS CO DE: 200190 FACTURA: E24-54-E FECHA: 02/04/2024 | πͺπΈES | πΊπΈUS | 1784 CAS |
Mar 09, 2024 | 654 CASE(S) OF DEOLEO GLOBAL, S.A.U. PO#14517289 - 22 PALLE TS CON: 540 CASES DE ACEITE D E OLIVA LIGHT MEMBERS SELECTIO N PESO BRUTO: 8.310,600 KGS 60 CASES DE ACEITE DE OLIVA VI RGEN EXTRA MEMBERS SELECTION MRKU2768711 001 PESO BRUTO: 923,400 KGS 54 C ASES DE ACEITE DE OLIVA PURO M EMBERS SELECTION PESO BRUTO: 937,602 KGS HS CODE: 150990 / 150920 FACTURA: 101569221 FECHA: 09.02.2024 1680 CASE (S) OF BODEGAS Y VINOS ANGEL L UIS PABLO URIOL, S.L. PO#1451 MRKU2768711 001 7549 - 10 PALLETS CON: ESTA S ANGRIA PESO BRUTO: 8.146,00 K GS HS CODE: 220510 FACTURA: 24FVE-2410019 FECHA: 12/02/24 | πͺπΈES | πΊπΈUS | 2334 CAS |
Mar 09, 2024 | 60 CASE(S) OF OLEOESTEPA, S.C. A. PO#14517205 - 2 PALLETS WI TH: MEMBERS SELECTION EXTRA V IRGIN OLIVE OIL GROSS WEIGHT: 965,56 KGS HS CODE: 150920 INVOICE: 5000.1860 DATE: 12/0 2/2024 672 CASE(S) OF BODEG MRKU2165976 001 AS Y VINOS ANGEL LUIS PABLO UR IOL, S.L. PO#14517251 - 4 PAL LET WITH: ESTA SANGRIA GROSS WEIGHT: 3.258,00 KGS HS CODE : 220510 INVOICE: 24FVE-24100 16 DATE: 12/02/2024 360 CA SE(S) OF DEOLEO GLOBAL, S.A.U. PO#14517198 - 12 PALLETS WIT MRKU2165976 001 H: MEMBERS SELECTION EXTRA VI RGIN OLIVE OIL GROSS WEIGHT: 5.540,400 KGS HS CODE: 150920 INVOICE: 101569225 DATE: 09 .02.2024 1200 CASE(S) OF IN TEROLIVA, S.C.A. PO#14517211 - 10 PALLET WITH: MEMBER SELE CTION SPECIALTY OLIVES HS COD MRKU2165976 001 E: 200570 GROSS WEIGHT: 10.19 0,20 KGS INVOICE: 103/24-EXP DATE: 02/09/2024 162 CASE( S) OF PRODUCTOS PAFRITAS, S.L. PO#14603920 - 9 PALLETS WITH : PAFRITAS EVOO POTATO CHIPS GROSS WEIGHT: 669,87 KGS HS CODE: 200520 INVOICE: 24/900 MRKU2165976 001 DATE: 09/02/2024 -APARTAME NTO 1 REPUBLICA DE PANAMA TEL . 507-307-5200 ATTN: JENNIFER DOLPHY JDOLPHY@PRICESMART.CO M MARIA HERRERA MERRERA@PRIC ESMART.COM | πͺπΈES | πΊπΈUS | 2454 CAS |
Mar 09, 2024 | DEOLEO GLOBAL, S.A.U. PO#1451 7429 - 42 PALLETS CON: 480 CA SES DE ACEITE DE OLIVA LIGHT M EMBERS SELECTION PESO BRUTO: 7.387,200 KGS 240 CASES DE AC EITE DE OLIVA VIRGEN EXTRA MEM BERS SELECTION PESO BRUTO: 3. MSKU9078690 001 693,600 KGS 486 CASES DE ACEI TE DE OLIVA PURO MEMBERS SELEC TION PESO BRUTO: 8.438,418 KG S HS CODE: 150990 / 150920 F ACTURA: 101569222 FECHA: 09.0 2.2024 | πͺπΈES | πΊπΈUS | 1206 CAS |
Feb 24, 2024 | 296 CASE(S) OF INTERNACIONAL O LIVARERA S.A. PO#14476848 - 3 PALLETS CON: ACEITUNAS RELLE NAS MEMBER SELECTION Y MARISMA S PESO BRUTO: 2.867,94 KGS H S CODE: 200570 FACTURA: 65/24 -EXP FECHA: 01/30/2024 660 MRSU6095550 001 CASE(S) OF DEOLEO GLOBAL, S.A .U. PO#14476525 - 24 PALLETS CON: 60 CASES DE ACEITE DE OL IVA LIGHT MEMBERS SELECTION P ESO BRUTO: 923,400 KGS 60 CAS ES DE ACEITE DE OLIVA VIRGEN E XTRA PESO BRUTO: 923,400 KGS 540 CASES DE ACEITE DE OLIVA MRSU6095550 001 PURO PESO BRUTO: 9.376,020 K GS HS CODE: 150990 / 150920 FACTURA: 101568331 FECHA: 29. 01.2024 840 CASE(S) OF BODE GAS Y VINOS ANGEL LUIS PABLO U RIOL, S.L. PO#14476864 - 5 PA LLETS CON: ESTA SANGRIA PESO BRUTO: 4.073,00 KGS HS CODE: MRSU6095550 001 220510 FACTURA: 24FVE-241001 0 FECHA: 30/01/24 | πͺπΈES | πΊπΈUS | 1796 CAS |
Feb 24, 2024 | 600 CASE(S) OF OLEOESTEPA, S.C .A. PO#14476532 - 20 PALLETS CON: ACEITE DE OLIVA VIRGEN E XTRA MEMBER'S SELECTION PESO BRUTO: 9.655,60 KGS HS CODE: 150920 FACTURA: 5000.1838 FE CHA: 26/01/2024 360 CASE(S) CAAU5644366 001 OF INTERNACIONAL OLIVARERA S. A. PO#14476787 - 3 PALLETS CO N: ACEITUNAS RELLENAS MEMBER SELECTION PESO BRUTO: 3.057, 06 KGS HS CODE: 200570 FACTU RA: 63/24-EXP FECHA: 01/30/20 24 420 CASE(S) OF DEOLEO GL OBAL, S.A.U. PO#14476521 - 14 CAAU5644366 001 PALLETS CON: ACEITE DE OLIVA VIRGEN EXTRA PESO BRUTO: 6.4 63,800 KGS HS CODE: 150920 F ACTURA: 101568332 FECHA: 29. 01.2024 | πͺπΈES | πΊπΈUS | 1380 CAS |
Feb 24, 2024 | 120 CASE(S) OF OLEOESTEPA, S.C .A. PO#14476510 - 4 PALLETS W ITH: MEMBERS SELECTION EXTRA VIRGIN OLIVE OIL GROSS WEIGHT : 1.931,12 KGS HS CODE: 15092 0 INVOICE: 5000.1837 DATE: 2 6/01/2024 200 CASE(S) OF MA MRSU4540786 001 NUEL MATEO CANDEL S.L. PO#144 76514 - 2 PALLET WITH: MANUEL MATEO CANDEL MARINATED ARTICH OKES GROSS WEIGHT: 1.676,00 K GS HS CODE: 200190 INVOICE: E24-13-E DATE: 25/01/2024 2016 CASE(S) OF BODEGAS Y VINO S ANGEL LUIS PABLO URIOL, S.L. MRSU4540786 001 PO#14476516 - 12 PALLET WITH : ESTA SANGRIA GROSS WEIGHT: 9.775,00 KGS HS CODE: 220510 INVOICE: 24FVE-2410009 DATE : 30/01/2024 120 CASE(S) OF DEOLEO GLOBAL, S.A.U. PO#144 76504 - 4 PALLETS WITH: MEMBE RS SELECTION EXTRA VIRGIN OLIV MRSU4540786 001 E OIL GROSS WEIGHT: 1.846,800 KGS HS CODE: 150920 INVOICE : 101568335 DATE: 29.01.2024 240 CASE(S) OF INTEROLIVA, S.C.A. PO#14476512 - 2 PALLET WITH: MEMBER SELECTION SPECI ALTY OLIVES HS CODE: 200570 GROSS WEIGHT: 2.038,04 KGS IN MRSU4540786 001 VOICE: 69/24-EXP DATE: 01/30/ 2024 -APARTAMENTO 1 REPUBLI CA DE PANAMA TEL. 507-307-520 0 ATTN: JENNIFER DOLPHY JDOL PHY@PRICESMART.COM MARIA HERR ERA MERRERA@PRICESMART.COM | πͺπΈES | πΊπΈUS | 2696 CAS |
Feb 24, 2024 | 920 CASE(S) OF INTERNACIONAL O LIVARERA S.A. PO#14528568 - 6 PALLETS CON: ACEITUNAS RELLE NAS MEMBER SELECTION Y MARISMA S PESO BRUTO: 6.017,80 KGS H S CODE: 200570 FACTURA: 62/24 -EXP FECHA: 01/30/2024 450 UETU5703693 001 CASE(S) OF DEOLEO GLOBAL, S.A .U. PO#14476520 - 16 PALLETS CON: 60 CASES DE ACEITE DE OL IVA LIGHT MEMBERS SELECTION P ESO BRUTO: 923,400 KGS 120 CA SES DE ACEITE DE OLIVA VIRGEN EXTRA PESO BRUTO: 1.846,800 K GS 270 CASES DE ACEITE DE OLI UETU5703693 001 VA PURO PESO BRUTO: 4.688,010 KGS HS CODE: 150990 / 150920 FACTURA: 101568330 FECHA: 2 9.01.2024 120 CASE(S) OF PR ODUCTOS TREVIJANO S.L. PO#144 83428 - 6 PALLETS CON: COUS C OUS ESTILO MEDITERRANEO TREVIJ ANO PESO BRUTO: 3.495,00 KGS UETU5703693 001 HS CODE: 190240 FACTURA: 202 4/2/41 FECHA: 24/01/24 672 CASE(S) OF BODEGAS Y VINOS AN GEL LUIS PABLO URIOL, S.L. PO #14476858 - 4 PALLETS CON: E STA SANGRIA PESO BRUTO: 3.258 ,00 KGS HS CODE: 220510 FACT URA: 24FVE-2410005 FECHA: 29/ UETU5703693 001 01/24 | πͺπΈES | πΊπΈUS | 2162 CAS |
Feb 17, 2024 | 180 CASE(S) OF OLEOESTEPA, S.C .A. PO#14414198 - 6 PALLETS C ON: ACEITE DE OLIVA VIRGEN EX TRA MEMBER'S SELECTION PESO B RUTO: 2.896,680 KGS HS CODE: 150920 FACTURA: 5000.1822 FE CHA: 11/01/2024 960 CASE(S) MRKU6339459 001 OF DEOLEO GLOBAL, S.A.U. PO #14414197 - 33 PALLETS CON: 3 00 CASES DE ACEITE DE OLIVA LI GHT MEMBERS SELECTION PESO BR UTO: 4.617,000 KGS 390 CASES DE ACEITE DE OLIVA VIRGEN EXTR A PESO BRUTO: 6.002,100 KGS 270 CASES DE ACEITE DE OLIVA P MRKU6339459 001 URO PESO BRUTO: 4.688,010 KGS HS CODE: 150990 FACTURA: 10 1566632 FECHA: 28.12.2023 100 CASE(S) OF MANUEL MATEO CA NDEL, S.L. PO#14414249 - 1 P ALLET CON: ALCACHOFAS MARINAD AS MANUEL MATEO CANDEL HS COD E: 200190 PESO BRUTO: 838,00 MRKU6339459 001 KGS FACTURA: E24-6-E FECHA: 09/01/2024 | πͺπΈES | πΊπΈUS | 1240 CAS |
Feb 17, 2024 | 180 CASE(S) OF OLEOESTEPA, S.C .A. PO#14414194 - 6 PALLETS W ITH: MEMBERS SELECTION EXTRA VIRGIN OLIVE OIL GROSS WEIGHT : 2.896,680 KGS HS CODE: 1509 20 INVOICE: 5000.1821 DATE: 11/01/2024 504 CASE(S) OF B SEKU4708368 001 ODEGAS Y VINOS ANGEL LUIS PABL O URIOL, S.L. PO#14414196 - 3 PALLETS WITH: ESTA SANGRIA GROSS WEIGHT: 2.443,000 KGS H S CODE: 220510 INVOICE: 24FVE -2410002 DATE: 10/01/2024 840 CASE(S) OF DEOLEO GLOBAL, S.A.U. PO#14414192 - 29 PALLE SEKU4708368 001 TS WITH: 450 CASES MEMBERS SE LECTION EXTRA VIRGIN OLIVE OIL GROSS WEIGHT: 6.925,500 KGS 120 CASES MEMBERS SELECTION L IGHT OLIVE OIL GROSS WEIGHT: 1.846,800 KGS 270 CASES MEMBE RS SELECTION PURE OLIVE OIL G ROSS WEIGHT: 4.688,010 KGS HS SEKU4708368 001 CODE: 150920 / 150990 INVOIC E: 101566634 DATE: 28.12.2023 -APARTAMENTO 1 REPUBLICA D E PANAMA TEL. 507-307-5200 A TTN: JENNIFER DOLPHY JDOLPHY@ PRICESMART.COM MARIA HERRERA MERRERA@PRICESMART.COM | πͺπΈES | πΊπΈUS | 1524 CAS |
Dec 29, 2023 | 1240 CASE(S) OF INTEROLIVA, S. A. PO#14276603 - 7 PALLETS WI TH: MEMBER'S SELECTION & MARI SMAS SPECIALTY OLIVES GROSS W EIGHT: 6.940,50 KGS HS CODE: 200570 INVOICE: 761/23-EXP D ATE: 12/07/2023 828 CASE(S) SUDU6917608 001 OF DEOLEO GLOBAL, S.A.U. PO# 14276570 - 28 PALLETS WITH: 1 20 CASES OF LIGHT OLIVE OIL ME MBER'S SELECTION GROSS WEIGHT : 1.846,800 KGS 108 CASES OF PURE OLIVE OIL MEMBER'S SELECT ION GROSS WEIGHT: 1.875,204 K GS HS CODE: 150990 600 CASES SUDU6917608 001 OF EXTRA VIRGIN OLIVE OIL MEM BER'S SELECTION GROSS WEIGHT: 9.234,000 KGS HS CODE: 15092 0 INVOICE: 101565005 DATE: 0 4.12.2023 -APARTAMENTO 1 RE PUBLICA DE PANAMA TEL. 507-3 07-5200 ATTN: JENNIFER DOLPHY JDOLPHY@PRICESMART.COM MARI SUDU6917608 001 A HERRERA MERRERA@PRICESMART. COM | πͺπΈES | πΊπΈUS | 2068 CAS |
Dec 29, 2023 | 480 CASE(S) OF INTEROLIVA, S.A . PO#14276614 - 4 PALLETS WIT H: MEMBER'S SELECTION SPECIAL TY OLIVES GROSS WEIGHT: 4.076 ,08KGS HS CODE: 200570 INVOI CE: 762/23-EXP DATE: 12/07/20 23 996 CASE(S) OF DEOLEO GL MRSU4329006 001 OBAL, S.A.U. PO#14276587 - 34 PALLETS WITH: 300 CASES OF L IGHT OLIVE OIL MEMBER'S SELECT ION GROSS WEIGHT: 4.617,000 K GS 216 CASES OF PURE OLIVE OI L MEMBER'S SELECTION GROSS WE IGHT: 3.750,408 KGS HS CODE: 150990 480 CASES OF EXTRA VIR MRSU4329006 001 GIN OLIVE OIL MEMBER'S SELECTI ON GROSS WEIGHT: 7.387,200 KG S HS CODE: 150920 INVOICE: 1 01565054 DATE: 05.12.2023 -APARTAMENTO 1 REPUBLICA DE PA NAMA TEL. 507-307-5200 ATTN: JENNIFER DOLPHY JDOLPHY@PRIC ESMART.COM MARIA HERRERA MER MRSU4329006 001 RERA@PRICESMART.COM | πͺπΈES | πΊπΈUS | 1476 CAS |
