Synthetic Yarn Import/Export Data and Trade Insights
Comprehensive analysis of global Synthetic Yarn trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
22,604
Top Export Country
Turkey
Shippers
408
Importers
421
Industry
Industrial Manufacturing
HS6 Code: 540769
Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments
Synthetic Yarn
- Get access to 421 importers
- 101 imported something in the last 6 months
- Get direct phone numbers for 11 of these recent importers
- 101 imported something in the last 6 months
- Get access to 408 exporters
- 117 exported something in the last 6 months
- Get direct phone numbers for 30 of these recent exporters
- 117 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Synthetic Yarn
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for synthetic-yarn) | TEU (last 6 months for synthetic-yarn) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
833.9 | 219 | 0 | SHANG HAI, SHANGHAI, CHINA MAINLAND | NORFOLK, VA | United States | United States, Washington, West 2nd Street, 1481, 27889 | TE PH: 519-291-3780 EXT 55226 | China | 2025-02-02 | |||
744.5 | 0 | 0 | GHEMLIK, KEMLIK, GEMLIK, TURKEY | SAVANNAH, GA | United States | United States, Baltimore, East Fort Avenue, 1215, 21230 | Croatia | 2024-07-05 | ||||
657.4 | 0 | 0 | NORFOLK, VA | United States | United States, Washington, West 2nd Street, 1481, 27889 | India | 2024-07-20 | |||||
652.5 | 117.2 | 0 | MERSIN, TURKEY | SAVANNAH, GA | United States | United States, Valley Stream, East Sunrise Highway, 70, 11581 | TE USA CELL: 630-312-0250, TE TEL516-593-1345 FAX516-591-2150, TE FAX516-591-2150, TE FAX516-591-2150 TEL516-593-1345 | Germany | 2025-02-07 | |||
648.5 | 1 | 0 | GHEMLIK, KEMLIK, GEMLIK, TURKEY | SAVANNAH, GA | United States | United States, Harrisburg, Caldwell Park Drive, 5991, 28075 | Turkey | 2024-12-16 |
Full access includes Excel file with 421 rows of detailed data.
Exporters of Synthetic Yarn
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for synthetic-yarn) | TEU (last 6 months for synthetic-yarn) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
1024 | 200 | 3588.1 | NORFOLK, VA | India | India, Ludhiana, , , | United States | 2025-01-09 | |||||
828 | 64.7 | 2488 | CHARLESTON, SC | SURABAJA, SURABAIA, SURABAYA, SUERBAJA, SOERABAYA, SOERABAJA, INDONESIA | Netherlands | Netherlands, Amsterdam, Strawinskylaan, 3105, 1077 | Indonesia | 2024-11-29 | ||||
824.8 | 50 | 964.3 | GHEMLIK, KEMLIK, GEMLIK, TURKEY | NEWARK, NJ | Türkiye | Türkiye, Istanbul, Bağlar Caddesi, 14, 34490 | EXPORT DEPARTMENT TE 2122514730, TE +902122514730, EXPORT DEPARTMENT TE 2122614730 | United States | 2025-01-06 | |||
654.3 | 129 | 2069.5 | MERSIN, TURKEY | SAVANNAH, GA | Türkiye | Türkiye, Istanbul, Kore Şehitleri Caddesi, 47A, 34394 | TE 902124440458 | United States | 2025-01-01 | |||
544.5 | 3 | 734.3 | GHEMLIK, KEMLIK, GEMLIK, TURKEY | SAVANNAH, GA | Türkiye | Türkiye, Izmir, 288/5. Sokak, 10, 35535 | United States | 2024-07-23 |
Full access includes Excel file with 408 rows of detailed data.
Shipments of Synthetic Yarn
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Synthetic Yarn Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Synthetic Yarn Trade
Explore key insights into the global trade of Synthetic Yarn, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Synthetic Yarn Trade Strategy
Access detailed Synthetic Yarn market intelligence to optimize your supply chain and identify new business opportunities.