High-Intensity Lamps Import/Export Data and Trade Insights
Comprehensive analysis of global High-Intensity Lamps trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
2,612
Top Export Country
China
Shippers
169
Importers
222
Industry
Retail & Wholesale
HS6 Code: 853932
Lamps; discharge, (excluding ultra-violet), mercury or sodium vapour lamps, metal halide lamps
High-Intensity Lamps
- Get access to 222 importers
- 57 imported something in the last 6 months
- Get direct phone numbers for 8 of these recent importers
- 57 imported something in the last 6 months
- Get access to 169 exporters
- 37 exported something in the last 6 months
- Get direct phone numbers for 8 of these recent exporters
- 37 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of High-Intensity Lamps
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for high-intensity-lamps) | TEU (last 6 months for high-intensity-lamps) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
302.4 | 5 | 13018.3 | SAVANNAH, GA | United States | United States, Versailles, Tyrone Pike, 1100, 40383 | TE +525558991835 | China | 2025-01-06 | ||||
103.2 | 8.8 | 12978.2 | SHANG HAI, SHANGHAI, CHINA MAINLAND | LOS ANGELES, CA | United States | United States, Wright, Oak Hill Road, 120, 18707 | TE CELL: +1 607 4388265 RECEIVING, TE CELL: +1 607 4388265 | China | 2024-12-23 | |||
88 | 0 | 15255 | YANTIAN, CHINA MAINLAND | LONG BEACH, CA | United States | United States, Corte Madera, Koch Road, 15, 94925 | TE PH 415-965-7641, TE PH 415-965-7641 FAX415-657-3991 | China | 2023-08-08 | |||
53 | 12 | 2397.5 | NINGPO, NING BO, CHINA MAINLAND | SAVANNAH, GA | United States | United States, Fairburn, Oakley Industrial Boulevard, 5150, 30213 | TE +17179803588, TE +18287029840, NICKCARRAHER3 TE 9153323236 | China | 2025-01-03 | |||
36 | 2 | 847.2 | NINGPO, NING BO, CHINA MAINLAND | SAVANNAH, GA | United States | United States, Fairburn, Oakley Industrial Boulevard, 5150, 30213 | TE +19513323211, TE +17709803588, TE +18286932000, TE +315138139046, TE +18307742417 | China | 2024-12-14 |
Full access includes Excel file with 222 rows of detailed data.
Exporters of High-Intensity Lamps
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for high-intensity-lamps) | TEU (last 6 months for high-intensity-lamps) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
172 | 5 | 2092 | NEWARK, NJ | China | China, Taiyuan, , , | United States | 2025-01-06 | |||||
99 | 0 | 68.9 | NINGPO, NING BO, CHINA MAINLAND | SAVANNAH, GA | Hong Kong SAR | Hong Kong SAR, Hong Kong, Wing Tai Road, 50, | United States | 2022-10-06 | ||||
84 | 17.5 | 1143.5 | SHANG HAI, SHANGHAI, CHINA MAINLAND | WILMINGTON, NC | China | China, Shanghai, , , | TE TEL021-65201180 FAX021-65866939, TE TEL021-65866917 FAX021-65866939, TE TEL021-65866917, TE TEL021-65201180 | United States | 2024-11-27 | |||
81.6 | 0.5 | 139.2 | COLOMBO HARBOR, COLOMBO, SRI LANKA | NEWARK, NJ | India | India, Chennai, , , | TE +914422625567 | United States | 2025-01-10 | |||
58 | 0 | 68.5 | SHANG HAI, SHANGHAI, CHINA MAINLAND | LOS ANGELES, CA | China | China, Shanghai, , , | KELLYHONG TE 865925735351, KELLYHONG TE 5925735380, TE +865925735300 | United States | 2022-01-20 |
Full access includes Excel file with 169 rows of detailed data.
Shipments of High-Intensity Lamps
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related High-Intensity Lamps Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about High-Intensity Lamps Trade
Explore key insights into the global trade of High-Intensity Lamps, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your High-Intensity Lamps Trade Strategy
Access detailed High-Intensity Lamps market intelligence to optimize your supply chain and identify new business opportunities.