Bone Products Import/Export Data and Trade Insights
Comprehensive analysis of global Bone Products trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
2,341
Top Export Country
United States
Shippers
64
Importers
64
Industry
Agriculture, Farming & Fishing
HS6 Code: 050690
Animal products; bones and horn-cores and powder or waste of such, unworked, defatted, simply prepared (not cut to shape), or treated with acid or degelatinised, n.e.c. in heading no. 0506
Bone Products
- Get access to 64 importers
- 12 imported something in the last 6 months
- Get direct phone numbers for 0 of these recent importers
- 12 imported something in the last 6 months
- Get access to 64 exporters
- 10 exported something in the last 6 months
- Get direct phone numbers for 4 of these recent exporters
- 10 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Bone Products
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for bone-products) | TEU (last 6 months for bone-products) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
72 | 5 | 11468.5 | BUSAN, PUSAN, SOUTH KOREA | NEWARK, NJ | United States | United States, Moosic, Glenmaura National Boulevard, 72, 18507 | TE PA 18507 USA. TEL: 1-800-370-7519, TE PA 18507 USA TEL: 1-800-370-7519, TE TEL: 1-800-370-7519 (OPTION 4) | South Korea | 2024-08-16 | |||
66 | 7 | 1177.2 | ROTTERDAM, NETHERLANDS | NEWARK, NJ | United States | United States, Inglewood, West Arbor Vitae Street, 1025, 90301 | TE TEL1(310)670-7300, TE TEL1(310)670-7300 FAX1(310)645, TE TEL:1(310)670-7300, TE FAX: +1 (310) 645-4595, TE FAX:1 (310) 645-4595 | Ireland | 2024-10-10 | |||
47 | 0 | 1596 | STADE, STADERSAND, HAMBURG, GERMANY | NORFOLK, VA | United States | United States, Rockville, South Lincoln Road, 41, 47872 | Romania | 2023-11-25 | ||||
44 | 8 | 40 | VANCOUVER, BC, CANADA | SEATTLE, WA | Thailand | Thailand, Pathum Thani, Thanon Tessaban 5/1, 52/5, 12000 | Canada | 2024-09-29 | ||||
31 | 0 | 732 | STADE, STADERSAND, HAMBURG, GERMANY | NEWARK, NJ | United States | United States, Cumberland, Martin Street, 35, 02864 | Germany | 2023-10-17 |
Full access includes Excel file with 64 rows of detailed data.
Exporters of Bone Products
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for bone-products) | TEU (last 6 months for bone-products) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
342 | 0 | 12028 | LOS ANGELES, CA | HAIPHONG, HAI PHONG, VIETNAM | United States | United States, Omaha, Capitol Avenue, 1331, 68102 | Vietnam | 2023-02-07 | ||||
246 | 8 | 66038 | LONG BEACH, CA | MISAKI, OSAKA, JAPAN | United States | United States, Greeley, Promontory Circle, 1770, 80634 | TE TEL : 022-67779317, FAX : 28521313 | Japan | 2024-06-22 | |||
178 | 0 | 21361.5 | LONG BEACH, CA | HAIPHONG, HAI PHONG, VIETNAM | United States | United States, Omaha, Capitol Avenue, 1331, 68102 | Vietnam | 2024-05-14 | ||||
89 | 0 | 330.7 | STADE, STADERSAND, HAMBURG, GERMANY | NEWARK, NJ | Romania | Romania, Baia Mare, Strada Valea Borcutului, 79, 430064 | United States | 2023-12-13 | ||||
69 | 6 | 4161.4 | BUSAN, PUSAN, SOUTH KOREA | NEWARK, NJ | TE +82512414335 | United States | 2024-10-16 |
Full access includes Excel file with 64 rows of detailed data.
Shipments of Bone Products
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Bone Products Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Bone Products Trade
Explore key insights into the global trade of Bone Products, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Bone Products Trade Strategy
Access detailed Bone Products market intelligence to optimize your supply chain and identify new business opportunities.