São Gonçalo do Amarante Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in São Gonçalo do Amarante.
Shipping Volume Trends
Shipping Volume
Active Shippers in São Gonçalo do Amarante
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
BCF | Food & Beverage | 10 |
Brasil Minerios | Construction & Mining | 10 |
Ocean Express | Retail & Wholesale | 8 |
SPERANZA PRODUCAO, EXPORTACAO E | 6 | |
Special Fruit | Food & Beverage | 6 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
PECEM, BRAZIL | 2189 | 98.76 |
SALVADOR, BRAZIL | 14 | 0.63 |
CARTAGENA, COLOMBIA | 6 | 0.25 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
NEWARK, NJ | 1133 | 51.11 |
PHILADELPHIA, PA | 676 | 30.49 |
CHARLESTON, SC | 155 | 6.99 |
Sample bill of lading
Field | Value |
---|---|
bol | HLCUFO1241100230 |
shipper_name | Special Fruit |
shipper_address | EXPORTACAO LTDA RODOVIA JUAZEIRO CX POSTAL 072 S/N CURACA N S/N, KM 18 S/N - CENTRO JUAZEIRO BA BRAZIL |
shipper_contact_info | |
consignee_name | Panorama Produce |
consignee_address | 933 MAMARONECK AVE. MAMARONECK,N.Y. 10543 OFFICE914 381 6220 FAX914 381 6233 EMAIL-PANORAMAPRODUCEAOL.COM |
notify_party_name | J&K FRESH EAST, DIV. OF 721 |
notify_address | LOGISTICS 399 MARKET STREET, SUITE 220 PHILADELPHIA, PA 19106 OFFICE610 994 5068 |
voyage_number | 443N |
ffw_name | |
carrier_name | Hapag-Lloyd |
place_of_receipt | PECEM, BR |
port_of_lading | PECEM, BRAZIL |
port_of_discharge | PHILADELPHIA, PA |
vessell_name | MONTE TAMARO |
manifest_quanity | 5544 |
manifest_unit | PCS |
weight | 22730 |
weight_unit | K |
measurement | 0 |
measurement_unit | |
actual_arrival_date | 2024-11-21 |
container_number | TEMU9338951 |
piece_count | 5544 |
cargo_description | MANGOES IN NATURA. 22 PALLETS WITH FRESH MANGOES IN NATURA. DU-E NCM 08045020 INVOICE 5259/24 TERMOGRAPH TEMU9338951 001 QYGHITAG2/7585371 22.176,00 KG NET THE REGULATED WOOD PACKING MATERIAL HAS BEEN TREATED WITH THE USDA REQUIREMENTS COD FYT FREIGHT COLLECT TEMU9338951 001 XXTEL 085 3224-1749 / 3104-2140 CEP 60.150-161 |
sizetype | 40'HC REEF |
teu | 2 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about São Gonçalo do Amarante Shipping Market
What is the current shipping volume in São Gonçalo do Amarante?
The current shipping volume in São Gonçalo do Amarante is 15022 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the São Gonçalo do Amarante shipping market?
There are currently 326 active shippers in the São Gonçalo do Amarante shipping market, contributing to the city's robust trading activity.
What is the top export industry in São Gonçalo do Amarante?
The top export industry in São Gonçalo do Amarante is the Food & Beverage sector, which dominates the city's export market.
Who are the leading shippers in São Gonçalo do Amarante?
- BCF
- Brasil Minerios
- Ocean Express
- SPERANZA PRODUCAO, EXPORTACAO E
- Special Fruit
What are the top ports of lading in São Gonçalo do Amarante?
- PECEM, BRAZIL - 2189 TEU (98.76%)
- SALVADOR, BRAZIL - 14 TEU (0.63%)
- CARTAGENA, COLOMBIA - 6 TEU (0.25%)
What are the top ports of discharge for shipments from São Gonçalo do Amarante?
- NEWARK, NJ - 1133 TEU (51.11%)
- PHILADELPHIA, PA - 676 TEU (30.49%)
- CHARLESTON, SC - 155 TEU (6.99%)
What trends can be observed in the São Gonçalo do Amarante shipping volume?
The shipping volume trends in São Gonçalo do Amarante show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-10, with a significant dip in 2023-11. The percentage difference between the highest and lowest shipping volumes is 674.97%.
How does São Gonçalo do Amarante's shipping market impact international trade?
São Gonçalo do Amarante's shipping market significantly impacts international trade, particularly in the Food & Beverage sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.