Calcutta Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Calcutta.
Shipping Volume Trends
Shipping Volume
Active Shippers in Calcutta
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| Paras Engineering Works | Construction & Mining | 5 |
| Govind Steel Company Limited | Industrial Manufacturing | 3 |
| Three More Lions Singapore Pte Ltd | Industrial Manufacturing | 2 |
| Tea Experts India Private Limited | Food & Beverage | 1 |
| R. Harilal & Co. | Industrial Manufacturing | 1 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| CALCUTTA, INDIA | 1062 | 86.26 |
| COLOMBO HARBOR, COLOMBO, SRI LANKA | 100 | 8.15 |
| KELANG, PORT SWETTENHAM, PORT KELANG, MALAYSIA | 24 | 1.91 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| BALTIMORE, MD | 320 | 26.04 |
| HOUSTON, TX | 263 | 21.4 |
| NEWARK, NJ | 150 | 12.24 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | MAEU262383513 |
| shipper_name | Govind Steel Company Limited |
| shipper_address | 219 CHITTARANJAN AVENUE KOLKATA - 700006, INDIA PAN : AABCG0130B, IEC: 0288005384 |
| shipper_contact_info | |
| consignee_name | US Castings |
| consignee_address | 415 SOUTH 21ST STREET,WACO TX 76706 [email protected], 76706 |
| notify_party_name | US Castings |
| notify_address | 415 SOUTH 21ST STREET,WACO TX 76706 [email protected], 76706 |
| voyage_number | 601W |
| ffw_name | LIMCO LOGISTICS INC |
| carrier_name | Maersk Line |
| place_of_receipt | CALCUTTA |
| port_of_lading | CALCUTTA, INDIA |
| port_of_discharge | HOUSTON, TX |
| vessell_name | MAERSK SELETAR |
| manifest_quanity | 29 |
| manifest_unit | CRT |
| weight | 23754 |
| weight_unit | KG |
| measurement | 0 |
| measurement_unit | CF |
| actual_arrival_date | 2026-02-22 |
| container_number | SEKU6893389 |
| piece_count | 29 |
| cargo_description | OTHER ARTICLES OF NON MALLEABLE CAST IRON |
| sizetype | 40'HC |
| teu | 2 |
| cargo_type | Containerized |
| incoterm | FCA |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Calcutta Shipping Market
What is the current shipping volume in Calcutta?
The current shipping volume in Calcutta is 7691 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Calcutta shipping market?
There are currently 398 active shippers in the Calcutta shipping market, contributing to the city's robust trading activity.
What is the top export industry in Calcutta?
The top export industry in Calcutta is the Industrial Manufacturing sector, which dominates the city's export market.
Who are the leading shippers in Calcutta?
- Paras Engineering Works
- Govind Steel Company Limited
- Three More Lions Singapore Pte Ltd
- Tea Experts India Private Limited
- R. Harilal & Co.
What are the top ports of lading in Calcutta?
- CALCUTTA, INDIA - 1062 TEU (86.26%)
- COLOMBO HARBOR, COLOMBO, SRI LANKA - 100 TEU (8.15%)
- KELANG, PORT SWETTENHAM, PORT KELANG, MALAYSIA - 24 TEU (1.91%)
What are the top ports of discharge for shipments from Calcutta?
- BALTIMORE, MD - 320 TEU (26.04%)
- HOUSTON, TX - 263 TEU (21.4%)
- NEWARK, NJ - 150 TEU (12.24%)
What trends can be observed in the Calcutta shipping volume?
The shipping volume trends in Calcutta show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-04, with a significant dip in 2026-02. The percentage difference between the highest and lowest shipping volumes is 526.50%.
How does Calcutta's shipping market impact international trade?
Calcutta's shipping market significantly impacts international trade, particularly in the Industrial Manufacturing sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.