Tag: basg
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
37
Exporters
40
Import Countries
10
Export Countries
24
This tag is associated with 37 importers and 40 exporters, spanning 10 importing countries and 24 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to basg.
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 27, 2024 | HEADREST PILLOW MBGE W7 (2 IN 1BAG) HEADREST PILLOW BAHIABROWN (2 IN 1BAG) HEADREST 2R OTR ART MBGE W7 HEADREST 2R OTR ART BLK W7 HEADREST 2R OTR LOCARN BLK W7 HEADREST 2R OTR DESIG BASG W7 HEADREST 2R OTR ART BLK W7 | 🇨🇳CN | 🇺🇸US | 574 CTN |
Jul 27, 2024 | HEADREST PILLOW MBGE W7 (2 IN 1BAG) HEADREST PILLOW BAHIABROWN (2 IN 1BAG) HEADREST 2R OTR ART MBGE W7 HEADREST 2R OTR ART BLK W7 HEADR EST 2R OTR LOCARN BLK W7 HEADREST 2R OTR DESI G BASG W7 HEADREST 2R OTR ART BLK W7 HEADREST 2R OTR NAPA W7 BGRY HEADREST 2R OTR ART BBRN W7 95CATONS=45 PALLETS | 🇰🇷KR | 🇺🇸US | 287 CTN |
Jul 24, 2024 | 01 CONTAINER(S) 760 PAPER B AGS 25KG ON 20 PALLETS: ( 3,80 MT OF SILICON CARBIDE 0, 30-0,60 -30+50M IN 38 PAPER BA GS 25KG ON PALLETS) SILICON CARBIDE 0,30-0,60 -30+50M - PO 4503740771 152 PAPER BASG CAIU6168734 001 LOADED ONTO 4PALLETS SIC 30-50 SICBRAS TDS APPROVED B Y R&D CARBETO DE SILICIO CRI STAL 600X300 LOWER LIMIT U PPER LIMIT SIC 95.0 SI+SIO 2 3.00 C 0.5 FE2O3 0.7 A L2O3 > 0,3 MM 80 >0,6MM 10 < 0,300 10 (15,20 MT CAIU6168734 001 OF SILICON CARBIDE SIC 1,18-2, 36 -8+16M IN 38 PAPER BAGS 25K G ON PALLETS) SILICON CARBID E 1,18-2,36 -8+16M PO 450374 0771 608 PAPER BASG LOADED O NTO 16 PALLETS SIC 6-10SIC 8-1 SICBRAS TDS APPROVED BY R&D CARBETO DE SILICIO CRIS CAIU6168734 001 TAL 2,36X1,18 LOWER LIMIT UPPER LIMIT SIC 95.0 SI+SI O2 3.00 C 0.5 FE2O3 0.7 AL2O3 1.20 > 2,36 MM 10 >1 ,18MM 80 4503740771 DU- E: 24BR001020096-5 RUC: 4BR 07305883201224AAND012B NCM: 2849.20.00 NALADI: 2849.20.0 CAIU6168734 001 0 N.W.: 19,00 MT DELIVE R TO: CONSIGNEE / DELIVER TO : MAGNESITA REFRACTORIES COM PANY 1198 MASON CIR N PEVELY M O 63070-1635 USA NET WEIG HT:19.000,00 KGS "THERE S IS WOOD INSIDE THE CONTAINER S, WOOD WAS TREATED AND CERT CAIU6168734 001 IFIED". | 🇸🇻SV | 🇺🇸US | 1520 CTN |
Jul 08, 2024 | REFELCTIVE TREAT BASG ASST | 🇨🇳CN | 🇺🇸US | 6118 CTN |
Jul 08, 2024 | REFELCTIVE TREAT BASG ASST | 🇨🇳CN | 🇺🇸US | 3323 CTN |
Jun 14, 2024 | BASG BOX MAT | 🇨🇳CN | 🇺🇸US | 1304 CTN |
May 21, 2024 | 01X40 CONTAINER CONTAINING 1 814 CARTONS CONTAINING: 3.6 00,00 SQ. NOTHIN TO HIDE LONGE R LASTING CHEW KONTTED BONE BEEF 3 SMALL (216 GRAMS) 12 P ACK - 24 BGS/BOX 3.600,00 SQ. NOTHIN TO HIDE LONGER LASTING MRSU4629240 001 CHEW KONTTED BONE BEEF 9 LA RGE (430 GRAMS) 2 PACK - 24 B GS/BO 1.200,00 SQ. NOTHIN TO HIDE LONGER LASTING WISHBONE BEEF 3 SMALL (252 GRAMS) 12 P ACK - 24 BAGS/BOX 2.016,00 SQ . NOTHIN TO HIDE LONGER LASTIN G WISHBONE BEEF 5 MEDIUM (16 MRSU4629240 001 0 GRAMS) 2 PACK - 24 BAGS/BOX 3.600,00 SQ. NOTHIN TO HIDE L ONGER LASTING WISHBONE BEEF 7 LARGE (400 GRAMS) 2 PACK - 2 4 BAGS/BOX 4.080,00 SQ. NOTHI N TO HIDE LONGER LASTING CHE W KNOTTED BONE BEEF 9 LARGE ( 215 GRAMS) 1 PACK - 24 BAGS/BO MRSU4629240 001 X 1.800,00 SQ. NOTHIN TO HIDE LONGER LASTING CHEW KNOTTED BONE CHICKEN 9 LARGE (430 G RAMS) 2 PACK - 24 BAGS/BOX 3. 564,00 SQ. NOTHIN TO HIDE LONG ER LASTING CHEW KNOTTED BONE BEEF 9 LARGE (215 GRAMS) FLA G LABEL 3.828,00 SQ. NOTHIN T MRSU4629240 001 O HIDE LONGER LASTING CHEW K NOTTED BONE CHICKEN 9 LARGE (215 GRAMS) FLAG LABEL 19.752 ,00 SQ. NOTHIN TO HIDE FLIP CH IPS 8CT CHICKEN (240GR) - 24 BASG PER BOX 10.200,00 SQ. N OTHIN TO HIDE BAGEL 3 BEEF (50 GR) - 6 PC PER INNER - 50 IN MRSU4629240 001 NER PER BOX 4.800,00 SQ. NOTH IN TO HIDE BAGEL 3 CHICKEN (50 GR) - 6 PC PER INNER - 50 IN NER PER BOX PO:2353 NET W EIGHT: 15.403,720 KG. SEAL SIF: 000506/SIF3898 FREIGHT COLLECT AWS SCAC IS: AWSL AWS HBL NUMBER IS: AWSL268379 MRSU4629240 001 NCM CODES: 41151000 WO OD PACKAGE: TREATED AND CERTIF IED DU-E: 24BR000668572-0 | 🇧🇷BR | 🇺🇸US | 1814 CTN |
May 15, 2024 | OPTALYS 74 BASG 500KG GRVS 1000KG REINFORCED 114.000 X 114.000 X 110.000 HS CODE 3824999699 | 🇧🇪BE | 🇺🇸US | 1 BAG |
May 01, 2024 | SEASONING PICKLED GREEN MUSTARD H.S. CODE : 2 001.90.3800 GREEN MUSTARD (SOUR PICKLED) H.S. CODE : 2001.90.3800 TEMPURA FLOUR H.S. CODE : 1901.90.9095 WHOLE MUNG BEAN H.S. CODE : 07 13.31.1000 PALM SUGAR H.S. CODE : 1702.90.900 0 TAPIOCA FLOUR H.S. CODE : 1108.19.0090 (750 CTNS + 240 BASG) | 🇹ðŸ‡TH | 🇺🇸US | 990 PKG |
Apr 22, 2024 | OPTALYS 50 BASF 500 KG GRVS 1000KG REINFORCED ACTAKYS 2330 L5 BASG BB 500KG BIG BAG 550L NEO HS CODE 3824999699 | 🇧🇪BE | 🇺🇸US | 3 PKG |
Apr 07, 2024 | BASG
120923 (HS)
TALL FESCUE 1209.23
BASG
120923 (HS)
TALL FESCUE 1209.23
FREIGHT PREPAID
TOTAL
Shipped on Board CMA CGM JEAN GABRIEL 07-APR-2024
CMA CGM (America) LLC As agents for the Carrier | 🇺🇸US | 0 | |
Mar 19, 2024 | 02 CONTAINERS 40 PALLETS WI TH 950MT EACH, BEING: (19 M T OF SILICON CARBIDE 0,00-0,15 -100M IN 38 PAPER BASGS 25KG O N PALLETS) SILICON CARBIDE 0 ,00-0,15-100M - PO 450368227 0- 760 PAPER BAGS LOADED ONT SUDU7402124 001 O 20 PALLETS SIC 0,00-0,15 -100M SICBRAS SPEC APPROVED BY R&D: CARBETO DE SILICIO CRISTAL 0,15-0,00 PARAMETER LOWER LIMIT UPPER LIMIT SIC 95 .0 SI+SIO2 3.00 C 0.50 F E2O3 1.50 AL2O3 1.60 >0,15 0 13.00 >0,075 11.00 25.00 SUDU7402124 001 >0,045 LIVRE >0,038 LIVRE >0,032 LIVRE >0,020 9.00 18 .00 >0,015 LIVRE <0,015 18 .00 33.00 (3,80 MT OF SI LICON CARBIDE 0,30-0,60 -30+50 M IN 38 PAPER BASGS 25KG ON PA LLETS) SILICON CARBIDE 0,30- 0,60 -30+50M - PO 4503682275 SUDU7402124 001 152 PAPER BASG LOADED ONTO 4 PALLETS SIC 30-50 SICB RAS TDS APPROVED BY R&D CARB ETO DE SILICIO CRISTAL 600X3 00 LOWER LIMIT UPPER LIMIT SIC 95.0 SI+SIO2 3.00 C 0 .5 FE2O3 0.7 AL2O3 > 0,3 MM 80 > 0,6 MM 10 < 0,300 SUDU7402124 001 10 (15,20 MT OF SILICON CARBIDE SIC 1,18-2,36 -8+16M IN 38 PAPER BASGS 25KG ON PALL ETS) SILICON CARBIDE SIC 1,1 8-2,36 -8+16M - PO4503682275 608 PAPER BASG LOADED ONTO 16 PALLETSSIC 6-10SIC 8-16 SICBRAS TDS APPROVED BY R&D SUDU7402124 001 CARBETO DE SILICIO CRISTAL 2,36X1,18 LOWER LIMIT UPPER LIMIT SIC 95.0 SI+SIO2 3,0 0 C 0.5 FE2O3 0.7 AL2O3 1.20 > 2,36 MM 10 > 1,18 M M 80 4503682270 AND 4503682275 DU-E: 24BR00033 8556-4 RUC: 4BR0730588320042 SUDU7402124 001 4A00424B NCM: 2849.20.00 N ALADI: 2849.20.00 N.W.: 38,0 0 MT NET WEIGHT PER CNTR: 19.000,00KGS TOTAL NET WEIG HT: 38.000,00 KGS "THERES IS WOOD INSIDE THE CON TAINERS, WOOD WAS TREATED AN D CERTIFIED". --- CONT. C SUDU7402124 001 ONSIGNEE AND NOTIFY: CMC GLO BAL SHIPPING LLC OFFICE: 346 -227-8129 - CELL: 206-660-216 7 EMAIL: PAUL@CMCGLOBALSHIPP ING.COM WEBSITE: WWW.CMCGLOB ALSHIPPING.ORG HASU1231649 001 O 20 PALLETS SIC 0,00-0,15 -100M SICBRAS SPEC APPROVED BY R&D: CARBETO DE SILICIO CRISTAL 0,15-0,00 PARAMETER LOWER LIMIT UPPER LIMIT SIC 95 .0 SI+SIO2 3.00 C 0.50 F E2O3 1.50 AL2O3 1.60 >0,15 0 13.00 >0,075 11.00 25.00 HASU1231649 001 >0,045 LIVRE >0,038 LIVRE >0,032 LIVRE >0,020 9.00 18 .00 >0,015 LIVRE <0,015 18 .00 33.00 (3,80 MT OF SI LICON CARBIDE 0,30-0,60 -30+50 M IN 38 PAPER BASGS 25KG ON PA LLETS) SILICON CARBIDE 0,30- 0,60 -30+50M - PO 4503682275 HASU1231649 001 152 PAPER BASG LOADED ONTO 4 PALLETS SIC 30-50 SICB RAS TDS APPROVED BY R&D CARB ETO DE SILICIO CRISTAL 600X3 00 LOWER LIMIT UPPER LIMIT SIC 95.0 SI+SIO2 3.00 C 0 .5 FE2O3 0.7 AL2O3 > 0,3 MM 80 > 0,6 MM 10 < 0,300 HASU1231649 001 10 (15,20 MT OF SILICON CARBIDE SIC 1,18-2,36 -8+16M IN 38 PAPER BASGS 25KG ON PALL ETS) SILICON CARBIDE SIC 1,1 8-2,36 -8+16M - PO4503682275 608 PAPER BASG LOADED ONTO 16 PALLETSSIC 6-10SIC 8-16 SICBRAS TDS APPROVED BY R&D HASU1231649 001 CARBETO DE SILICIO CRISTAL 2,36X1,18 LOWER LIMIT UPPER LIMIT SIC 95.0 SI+SIO2 3,0 0 C 0.5 FE2O3 0.7 AL2O3 1.20 > 2,36 MM 10 > 1,18 M M 80 4503682270 AND 4503682275 DU-E: 24BR00033 8556-4 RUC: 4BR0730588320042 HASU1231649 001 4A00424B NCM: 2849.20.00 N ALADI: 2849.20.00 N.W.: 38,0 0 MT NET WEIGHT PER CNTR: 19.000,00KGS TOTAL NET WEIG HT: 38.000,00 KGS "THERES IS WOOD INSIDE THE CON TAINERS, WOOD WAS TREATED AN D CERTIFIED". --- CONT. C HASU1231649 001 ONSIGNEE AND NOTIFY: CMC GLO BAL SHIPPING LLC OFFICE: 346 -227-8129 - CELL: 206-660-216 7 EMAIL: PAUL@CMCGLOBALSHIPP ING.COM WEBSITE: WWW.CMCGLOB ALSHIPPING.ORG | 🇸🇻SV | 🇺🇸US | 3040 PKG |
Mar 18, 2024 | 40 PACKAGES = 13 PLASTIC PALLETS ( 180 CART BOXES 36 FIBER DRUMS 32 PLASTIC BAGS ) 2 GAYLORD BOXES HS CODE : 3904.69 FLUOROCARBON POLYMER (TETRAFLUOROETHYLENE-ETHYLENE COPOLYMER) CMAU2512968 001 HS CODE : 3904.69 ELASTOMERIC FLUOROPOLYMERS (1-PROPENE, POLYMER WITH TETRAFLUOROETHENE) INVOICE NO. 32994690,32994554 40 PACKAGES (13 PLASTIC PALLETS(180 CARTON BOXES, 36 FIBER DRUMS 32 PLASTIC BASG) 27 GAYLORD BOXES) CMAU2512968 001 BRYAN.MENDELSOHN KLEARNOW.COM 3)AGC CHEMICALS AMERICAS, INC. C/O A DUIE PYLE WAREHOUSE 4087 LOWER VALLEY ROAD PARKESBURG, PA. 19365, USA PHONE: 610 593 2471 FAX : 610 593 7078 FREIGHT PREPAID AS ARRANGED CMAU2512968 001 WAYBILL NOTIFY PARTY 2: 2)AGC CHEMICALS AMERICAS, INC. 55 E. UWCHLAN AVENUE, SUITE 201, EXTON, PA 19341 JAMES.DOUGHERTY AGC.COM TOM.LENNON AGC.COM JUAN.CARBAJAL AGC.COM CMAU2512968 001 MICHELLE.WOELK KLEARNOW.COM CMAU2771887 001 HS CODE : 3904.69 ELASTOMERIC FLUOROPOLYMERS (1-PROPENE, POLYMER WITH TETRAFLUOROETHENE) INVOICE NO. 32994690,32994554 40 PACKAGES (13 PLASTIC PALLETS(180 CARTON BOXES, 36 FIBER DRUMS 32 PLASTIC BASG) 27 GAYLORD BOXES) CMAU2771887 001 BRYAN.MENDELSOHN KLEARNOW.COM 3)AGC CHEMICALS AMERICAS, INC. C/O A DUIE PYLE WAREHOUSE 4087 LOWER VALLEY ROAD PARKESBURG, PA. 19365, USA PHONE: 610 593 2471 FAX : 610 593 7078 FREIGHT PREPAID AS ARRANGED CMAU2771887 001 WAYBILL NOTIFY PARTY 2: 2)AGC CHEMICALS AMERICAS, INC. 55 E. UWCHLAN AVENUE, SUITE 201, EXTON, PA 19341 JAMES.DOUGHERTY AGC.COM TOM.LENNON AGC.COM JUAN.CARBAJAL AGC.COM CMAU2771887 001 MICHELLE.WOELK KLEARNOW.COM | 🇯🇵JP | 🇺🇸US | 275 BOX |
Mar 18, 2024 | 251320 (HS) GARNET 80 MESH IN 25KG BASG IN 1 TONNE BULK BAG | 🇦🇺AU | 🇺🇸US | 504 BAG |
Mar 09, 2024 | . ADJUSTABLE BASG T1 315 4551223 F1 315 4551229 T1 315 4551223 F1 315 4551229 | 🇹🇼TW | 🇺🇸US | 236 CTN |
Feb 25, 2024 | TOTAL 1180 BASG FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER S AT THE SHIPPER'S REQUESTED CARRYING TEMPERATU OF 9 DEGREES CELSIUS 20 X 1250 KG BULK BAG BROWN ONIONS CL2 LRG 70 HS070310 | 🇳🇿NZ | 🇺🇸US | 1180 BAG |
Feb 16, 2024 | MEXICAN COFFEE GREEN COFFEE BEANS 22 BAGS MAZATECA REGIONAL 954-3 8 BAGS MUJERES MAZATECA 865-4 31 BAGS ELECTRONICAS UACU8581399 001 864-22 2 BAGS XICOTEPEC COMMNUNITY BLEND 86+ 936-3 186 BAGS EL ZAPOTECO 779-21 76 BASG UNION SAN PEDRO 784-26 UACU8581399 001 4 BAGS NATURAL ELECTRONICAS 864-23 " TO BE PAID IN HAMBURG BY INTERAMERICAN GMBH, HAMBURG" | 🇲🇽MX | 🇺🇸US | 329 PCS |
Feb 14, 2024 | SHIPPER'S LOAD AND COUNT
1X40HC CONTAINER(S)
450 BAGS /
9,243.000 KGS / 15.174 CBM
LOADED ONTO 9 PALLETS LOADED
INTO 1 40' CONTAINER(S)
INFUSE(TM) 9507
OLEFIN BLOCK COPOLYMER
20 KG BAGS 50 BAGS ON A PALLET
UNITED STATES
IMDG
450 BASG /
9,243.000 KGS / 15.174 CBM
LOADED ONTO 9 PALLETS LOADED
INTO 1 40' CONTAINER(S)
INFUSE(TM) 9807
OLEFIN BLOCK COPOLYMER
20 KG BAGS 50 BAGS ON A PALLET
UNITED STATES
IMDG
ALLOW 21 DAYS OF FREE D & D
COMBINED FREE TIME.
PO NO. INF/TW/24-013
SHIPPING AGENT'S INFORMATION
AT DESTINATION
OCEAN NETWORK EXPRESS (TAIWAN)
CO., LTD.
16F, NO.223, SONGJIAN RD.,
ZHONGSHAN DIST., TAIPEI CITY.
PHONE NUMBER 886 02 77047888
ADDITIONAL INFORMATION FOR NOTIFY
TEL 886-2-27077811
FAX 886-2-27028838
ATTN IRIS CHU
EMAIL IRIS_CHU@ECHANG.COM.TW
0044014869
0115822490
ETUS10020249203
CHB 4660
24 HOUR EMERGENCY CONTACT
TEL 8004249300 OR 7035273887
CHEMTREC CCN6932
NP>
FAX 02-27078838
E-MAIL DAPHNE_CHENG@ECHANG.COM.TW | 🇺🇸US | 🇹🇼TW | 0 |
Feb 10, 2024 | COOLER BASG HTS CODE: 420292 COOLER BASG HTS CODE: 420292 COOLER BASG HTS CODE: 4202 92 COOLER BASG HTS CODE: 420 292 COOLER BASG HTS CODE: 42 0292 COOLER BASG HTS CODE: 420292 COOLER BASG HTS CODE: CAIU5860748 001 420292 COOLER BASG HTS COD E: 420292 COOLER BASG HTS CO DE: 420292 COOLER BASG HTS C ODE: 420292 COOLER BASG HTS CODE: 420292 COOLER BASG HT S CODE: 420292 COOLER BASG HTS CODE: 420292 COOLER BASG HTS CODE: 420292 COOLER BASG CAIU5860748 001 HTS CODE: 420292 COOLER BA SG HTS CODE: 420292 COOLER B ASG HTS CODE: 420292 COOLER BASG HTS CODE: 420292 | 🇨🇳CN | 🇺🇸US | 1170 CTN |
Feb 10, 2024 | BIG BASG OF 1000.5 KGS NET EACH ONE GUATEMALA ARABICA WASHED STRICTLY HARD BEANS EP-GREEN COFFEE BEANS-MILLSTONE PREP EP NOT ROASTED NOT GROUND NOT DECAFFEINATED SMLU3136960 001 REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION ONLY CROP 2023-2024 NET WEIGHT 20,010.00 KGS GROSS WEIGHT 20,065.20 KGS ORIGIN CERTIFICATE 1561 OLAM AMERICAS FDA 11126257866 SMLU3140087 001 REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION ONLY CROP 2023-2024 NET WEIGHT 20,010.00 KGS GROSS WEIGHT 20,065.20 KGS ORIGIN CERTIFICATE 1562 SERVICE CONTRACT NUMBER 2023-00587 SALES CONTRACT NUMBER OLAM SMLU3140087 001 S030658-1 BUYERS REFERENCE NUMBER 1020946 | 🇬🇹GT | 🇺🇸US | 80 BAG |
Feb 10, 2024 | BIG BASG OF 1000.5 KGS NET EACH ONE GUATEMALA ARABICA WASHED STRICTLY HARD BEANS EP-GREEN COFFEE BEANS-MILLSTONE PREP EP NOT ROASTED NOT GROUND NOT DECAFFEINATED SMLU3117235 001 REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION ONLY CROP 2023-2024 NET WEIGHT 20,010.00 KGS GROSS WEIGHT 20,065.20 KGS ORIGIN CERTIFICATE 1564 SERVICE CONTRACT NUMBER 2023-00587 SALES CONTRACT NUMBER OLAM SMLU3117235 001 S030658-2 BUYERS REFERENCE NUMBER 1020948 SMLU2574900 001 REQUIRES FURTHER PROCESSING PRIOR TO CONSUMPTION ONLY CROP 2023-2024 NET WEIGHT 20,010.00 KGS GROSS WEIGHT 20,065.20 KGS ORIGIN CERTIFICATE 1563 OLAM AMERICAS FDA 11126257866 | 🇬🇹GT | 🇺🇸US | 80 BAG |
Feb 09, 2024 | SYNTHETIC RESIN
RESINA SINTETICA
LINEAR LOW DENSITY
POLYETHYLENE
POLIETILENO DE BAJA
DENSIDAD LINEAL
CYNPOL LL0118S
27.000 mts/ 1080 basg
TOTAL NET WEIGHT: 108,000.000 KGS
TOTAL PALLETS: 72
NCM: 3901
Laden on Board AS PER BELOW SHIPPED ON
BOARD DATE
FREIGHT PREPAID (Harmonized Code: 390120)
OR SOFTWARE WERE EXPORTED FROM
WITH THE EXPORT ADMINISTRATION
TO U.S. LAW PROHIBITED. | 🇺🇸US | 🇪🇨EC | 0 |
Nov 25, 2023 | OTHER (OATS) TRIPLE RECLEANED OATS (ANIMAL FEED) IN BAGS NET WEIGHT 26.000 MT GROSS WEIGHT 26.310 MT TOTAL 1040 BASG ON PALLETS H.S. CODE 1004.90 BEAU4508888 001 CERS NO. UC2357202311023021755 TEL 81-78-303-0331 FAX 81-78-303-2710 FREIGHT PREPAID | 🇨🇦CA | 🇺🇸US | 1040 BAG |
Nov 21, 2023 | 01X40 CONTAINING 3682 CARTON S CONTAINING: 22.032 PC. NOTH IN TO HIDE SMALL ROLL 5 2PK CHICKEN (90GR) 24 BAGS PER BOX 43.008 PC. NOTHIN TO HIDE SM ALL TWIST STIX 10PK CHICKEN ( 65GR) 24 BASG PER BOX 5.016 P MRSU6518708 001 C. NOTHIN TO HIDE LONGER LASTI NG CHEW KNOTTED BONE BEEF 3 SMALL (216 GR) 12 PACK- 24 BA GS/BOX 5.016 PC. NOTHIN TO HI DE LONGER LASTING CHEW KNOTTE D BONE BEEF 9 LARGE (430GR) 2 PACK 2.016 PC. NOTHIN TO HID E LONGER LASTING WISHBONE BEE MRSU6518708 001 F 3 SMALL (252GR) 12 PACK 1.6 08 PC. NOTHIN TO HIDE LONGER L ASTING WISHBONE BEEF 5 MEDIUM (160 GR) 2 PK 1.320 PC. NOTH IN TO HIDE LONGER LASTING WIS HBONE BEEF 7 LARGE (400GR) 2 P ACK 5.016 PC. NOTHIN TO HIDE LONGER LASTING CHEW KNOTTED MRSU6518708 001 BONE BEEF 9 LARGE (215GR) 1 P ACK 1.416 PC. NOTHIN TO HIDE LONGER LASTING WISHBONE BEEF 7 LARGE (200GR) 1 PACK 1.008 PC. NOTHIN TO HIDE LONGER LAST ING CHEW KNOTTED BONE CHIICKE N 9 LARGE (430GR) 2 PACK 2.5 08 PC. NOTHIN TO HIDE LONGER L MRSU6518708 001 ASTING CHEW KNOTTED BONE CHII CKEN 9 LARGE (215GR) FLAG LAB EL DU-E: 23BR001784044-7 M RUC3BR018319412000000000000000 01009223 NCM: 41151000 SEA L SIF: 000452/SIF3898 FREIG HT COLLECT NCM: 41151000 WOOD PACKAGE: NOT TREATED MRSU6518708 001 HBL SSZNWK309012 - SCAC CODE L PRO | 🇧🇷BR | 🇺🇸US | 7364 CTN |
Nov 02, 2023 | 100% COTTON SHOPPING BAGS HTS# 4202 22 20 QLH B50 NATURAL -38 X 41 CMS - 60,000 BAGS HTS# 4 202 22 20 QSB11C WHITE - 28 X 35.5 X 13CMS - 2,100 BAGS HTS# 4202 22 20 QSB15 BLACK - 38X4 1 X 13CMS - 2,300 BAGS HTS# 4202 22 20 QSB16 BLACK - 30 X 33 X 20 CMS - 2,500 BAGS HTS# 42 02 22 20 QSB18 BLACK - 43 X 33 X 13 CMS - 2,9 WHSU5355484 001 52 BAGS HTS# 4202 22 20 QSB18 GREEN - 43 X 33 X 13 CMS - 504 BASG HTS# 4202 22 20 QSB124 R ED - 31 X 37 X 13 CMS - 3,000 BAGS HTS# 4202 22 20 QSB124 HUNTER GREEN - 31 X 37 X 13 CMS - 3,100 BAGS HTS# 4202 22 20 QSB130 NATURAL - 22 X 15 X 1.9 CMS - 20,000 BAGS HTS# 4202 22 20 QSB131 NATURAL - 38 X 41 CMS - 15,000 BAG S HTS# 4202 22 20 QSB131 BLACK - 38X41CMS - 1 WHSU5355484 001 ,800 BAGS HTS# 4202 22 20 QSB131 RED - 38 X 4 1 CMS 600 BAGS HTS# 4202 22 20 QSB133 BLACK - 41 X 37 X 10 CMS - 2,000 BAGS HTS# 4202 22 2 0 SBQ125300 NATURAL - 35.5 X 38 X 10 CMS - 9, 000 BAGS HTS# 4202 22 20 SBMW201 NATURAL - 8 X 27 X 8 CMS - 5,000 BAGS HTS# 4202 22 20 SBM W202 NATURAL- 14 X 27 X 8 CMS - 5,000 BAGS HT S# 4202 22 20 SBMW203 NATURAL - 16 X 33 CMS - WHSU5355484 001 5,000 BAGS HTS# 4202 22 20 SBMW201 BLACK - 8 X27X8CMS - 2,000 BAGS HTS# 4202 22 20 SBMW202 BLACK - 14 X 27 X 8 CMS - 2,000 BAGS HTS# 42 02 22 20 SBMW203 BLACK - 16 X 33 CMS - 2,000 BAGS HTS# 4202 22 20 SBM6080 NATURAL - 15 X 20 CMS - 5,000 BAGS HTS# 4202 22 20 SBM6080 N AVY BLUE - 15 X 20 CMS - 5,000 BAGS HTS# 4202 22 20 SBM6080 ROYAL BLUE - 15 X 20 CMS - 5,0 WHSU5355484 001 00 BAGS HTS# 4202 22 20 SBM6080 BLACK - 15 X 20 CMS - 5,000 BAGS HTS# 4202 22 20 SBM6080 R ED - I5 X 20 CMS - 5,000 BAGS HTS# 4202 22 20 SBM8010 NATURAL - 20 X 25 CMS - 5,000 BAGS H TS# 4202 22 20 SBM8010 NAVY BLUE - 20 X 25 CM S - 5,000 BAGS HTS# 4202 22 20 SBM8010 ROYAL BLUE - 20 X 25 CMS - 5,000 BAGS HTS# 4202 22 20 SBM8010 BLACK - 20 X 25 CMS - 5,000 BAGS H WHSU5355484 001 TS# 4202 22 20 SBM8010 RED - 20 X 25 CMS - 5, 000 BAGS BUYER S ORDER NO = 091422,1122,032 223,051223,070523& 082323 INVOICE NO= PI / 04 0-2023-2024 DT= 26.09.2023 TOTAL QUANTITY = 1,95,856 BAGS.HS CODE= 4202 22 20. SB.NO = 4251093 28/09/2023 NET WEIGHT= 13343.500 KGS AMS SCAC CODE= DLPD | 🇮🇳IN | 🇺🇸US | 763 CTN |
Oct 16, 2023 | 1 X 20'ST CONTAINER:- 500 BAGS PACKED ON 20 PALLETS RADIAMULS MG 2643K RSPO MB BAGS/PALLET 25/625 KG (G6MB) HBL PKG306767384 CMAU0035932 001 SCAC CODE: BWLE TOTAL 500 BASG FREIGHT PREPAID | 🇲🇾MY | 🇺🇸US | 500 BAG |
Oct 12, 2023 | SHIPPER'S LOAD AND COUNT
3X40HC CONTAINER(S)
CN ECODE:USCC+913101157374750351
SH ECODE:ENC+133313358
760 BAGS / 19,661.770 KGS /
36.000 CBM
19 PALLETS LOADED INTO 1 40'
HIGH CUBE CONTAINER CELCON
GC25A CF3500 NATURAL A6
SYNTHETIC RESIN
DN#89302010/STO#5400651701/
HTS:3907100000
760 BAGS / 19,661.770 KGS /
36.000 CBM
19 PALLETS LOADED INTO 1 40'
HIGH CUBE CONTAINER CELCON
GC25A CF3500 NATURAL A6
SYNTHETIC RESIN
DN#89302009/STO#5400651701/
HTS:3907100000
760 BASG / 19,661.770 KGS /
36.000 CBM
19 PALLETS LOADED INTO 1 40'
HIGH CUBE CONTAINER CELCON
GC25A CF3500 NATURAL A6
SYNTHETIC RESIN
DN#89302011/STO#5400651701/
HTS:3907100000
CONSIGNEE DETAILS
CONTACT NAME SUMMER GU
PHONE 862120327051
CONSIGNEE USCI
913101157374750351
EXPORTER DETAILS
CONTACT NAME STACIE LYLES
PHONE 972-443-4421
EMAIL
USEXPORTSEMSTO@CELANESE.COM
ALL FREIGHT CHARGES PREPAID
FREIGHT PREPAID
3043/2303739631
BK00099991
3043_CNSHA(A)_WK40
5400651701
5400651701
ET10220104976
CHB 4660
CN>
FAX: 86-21-38619577
E-MAIL:
ZZ_AISA_STO_IM_SH@CELANESE.COM
TAX REGISTRATION NO.:
913101157374750351
NP>
ATTN: MS. CHILI WANG
TEL: 021-58683929 EXT 820
SALTY_ZHE@126.COM
TAX REGISTRATION NO.:
9131011468409633XN | 🇺🇸US | 🇨🇳CN | 0 |
