Quito Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Quito.
Shipping Volume Trends
Shipping Volume
Active Shippers in Quito
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| EQR Equatoroses | Agriculture, Farming & Fishing | 4 |
| Mystic Flowers | Agriculture, Farming & Fishing | 3 |
| Fresh Logistics Carga Ltda. | Agriculture, Farming & Fishing | 3 |
| FlorÃcola Pontón Foreverflor Cia LT | Agriculture, Farming & Fishing | 3 |
| Growflowers Producciones S.A. | Agriculture, Farming & Fishing | 2 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| GUAYAQUIL, DURAN, ECUADOR | 1026 | 87.1 |
| PUERTO MANZANILLO, MANZANILLO, PANAMA | 90 | 7.64 |
| HAINA, DOMINICAN REPUBLIC | 40 | 3.4 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| MIAMI, FL | 1062 | 38.52 |
| Manila North Harbour | 848 | 30.76 |
| MANZANILLO, MEXICO | 439 | 15.92 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | SMLU9096460A |
| shipper_name | CompanÃa Productora y Exportadora |
| shipper_address | PANAMERICANA NORTE KM 14 1.5 CLL SAN CAMILO PASAJE SAN MATEO QUITO, ECUADOR ECU |
| shipper_contact_info | |
| consignee_name | Sebas Food |
| consignee_address | 924 BACHELLER AVE LINDEN NJ 07036 USA |
| notify_party_name | Sebas Food |
| notify_address | 924 BACHELLER AVE LINDEN NJ 07036 USA |
| voyage_number | 00009 |
| ffw_name | |
| carrier_name | SM Line / Seaboard Marine |
| place_of_receipt | QUITO |
| port_of_lading | PUERTO MANZANILLO, MANZANILLO, PANAMA |
| port_of_discharge | NEW YORK, NY |
| vessell_name | SEABOARD VENTURE |
| manifest_quanity | 1527 |
| manifest_unit | BOX |
| weight | 39671 |
| weight_unit | L |
| measurement | 0 |
| measurement_unit | |
| actual_arrival_date | 2026-06-17 |
| container_number | GCXU8019303 |
| piece_count | 1527 |
| cargo_description | BOXES FROZEN VEGETABLES ============================= 400 BOXES FROZEN GREEN BEANS 350 BOXES FROZEN THREE TOMATO 85 BOXES FROZEN WHITE CORN 360 BOXES FROZEN PIGEON PEAS 30 BOXES FROZEN ULLOCO GCXU8019303 001 120 BOXES FROZEN CASSAVA 94 BOXES FROZEN RED CHILI 88 BOXES FROZEN MIXED BEANS DAE 02820264001017260 |
| sizetype | 40'HC REEF |
| teu | 2 |
| cargo_type | Containerized |
| incoterm | |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Quito Shipping Market
What is the current shipping volume in Quito?
The current shipping volume in Quito is 9081 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Quito shipping market?
There are currently 484 active shippers in the Quito shipping market, contributing to the city's robust trading activity.
What is the top export industry in Quito?
The top export industry in Quito is the Agriculture, Farming & Fishing sector, which dominates the city's export market.
Who are the leading shippers in Quito?
- EQR Equatoroses
- Mystic Flowers
- Fresh Logistics Carga Ltda.
- FlorÃcola Pontón Foreverflor Cia LT
- Growflowers Producciones S.A.
What are the top ports of lading in Quito?
- GUAYAQUIL, DURAN, ECUADOR - 1026 TEU (87.1%)
- PUERTO MANZANILLO, MANZANILLO, PANAMA - 90 TEU (7.64%)
- HAINA, DOMINICAN REPUBLIC - 40 TEU (3.4%)
What are the top ports of discharge for shipments from Quito?
- MIAMI, FL - 1062 TEU (38.52%)
- Manila North Harbour - 848 TEU (30.76%)
- MANZANILLO, MEXICO - 439 TEU (15.92%)
What trends can be observed in the Quito shipping volume?
The shipping volume trends in Quito show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-10, with a significant dip in 2026-06. The percentage difference between the highest and lowest shipping volumes is 961.31%.
How does Quito's shipping market impact international trade?
Quito's shipping market significantly impacts international trade, particularly in the Agriculture, Farming & Fishing sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.