Port Said Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Port Said.
Shipping Volume Trends
Shipping Volume
Active Shippers in Port Said
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| Jushi Group | Industrial Manufacturing | 65 |
| H.B. FULLER INDIA ADHESIVES PRIVATE LIMITED | Industrial Manufacturing | 16 |
| Jotun MENA LLC | 8 | |
| Phoenix Coating Resources | Industrial Manufacturing | 6 |
| Soaps & Chemicals Industrial & Trading | 6 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| TANGER, TANGIER, MOROCCO | 10715 | 80.45 |
| BARCELONA, SPAIN | 658 | 4.94 |
| VALENCIA, SPAIN | 436 | 3.27 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| NEWARK, NJ | 4095 | 30.84 |
| HOUSTON, TX | 2647 | 19.94 |
| CHARLESTON, SC | 1957 | 14.74 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | HLCUALY260425040 |
| shipper_name | Egy Herbal |
| shipper_address | KOM OSHEAM. INDUSTRIAL ZONE 1ST STAGE, 63711 FAYOUM,EGYPT AGENT INTERLOG INTERNATIONAL LOGISTICS |
| shipper_contact_info | |
| consignee_name | FRESHSTATE |
| consignee_address | 1150 INCA STREET 29 DENVER, CO 80204 USA DENVER 80204 USA TEL (303)667-8687 |
| notify_party_name | FRESHSTATE |
| notify_address | 1150 INCA STREET 29 DENVER, CO 80204 USA DENVER 80204 USA TEL (303)667-8687 |
| voyage_number | 617W |
| ffw_name | Hapag-Lloyd |
| carrier_name | Hapag-Lloyd |
| place_of_receipt | PORT SAID, EG |
| port_of_lading | TANGER, TANGIER, MOROCCO |
| port_of_discharge | NEWARK, NJ |
| vessell_name | GSL ELENI |
| manifest_quanity | 240 |
| manifest_unit | PCS |
| weight | 6120 |
| weight_unit | K |
| measurement | 0 |
| measurement_unit | |
| actual_arrival_date | 2026-05-15 |
| container_number | HLBU3962888 |
| piece_count | 240 |
| cargo_description | 240 BAGS (25 KG PER BAG) ORGANIC HIBISCUS C/S BATCH NO HB/01/CS/ORG TOTAL NET WEIGHT 6000 KGS TOTAL GROSS WEIGHT 6120 KGS TRADE NAME ORGANIC HIBISCUS C/S BUYERS ITEM CODE CS-HIBISC-ORG FRESHSTATE PO NK-2026-02-HIBISCUS HLBU3962888 001 XXXXXXXXX (BROKER) INVOICE XXXXXX CERTIFIED IN COMPLIANCE WITH THE TERMS OF THE U.S CANADA ORGANIC EQUIVALENCY ARRANGEMENT |
| sizetype | 20'DV |
| teu | 1 |
| cargo_type | Containerized |
| incoterm | |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Port Said Shipping Market
What is the current shipping volume in Port Said?
The current shipping volume in Port Said is 26375 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Port Said shipping market?
There are currently 589 active shippers in the Port Said shipping market, contributing to the city's robust trading activity.
What is the top export industry in Port Said?
The top export industry in Port Said is the Construction & Mining sector, which dominates the city's export market.
Who are the leading shippers in Port Said?
- Jushi Group
- H.B. FULLER INDIA ADHESIVES PRIVATE LIMITED
- Jotun MENA LLC
- Phoenix Coating Resources
- Soaps & Chemicals Industrial & Trading
What are the top ports of lading in Port Said?
- TANGER, TANGIER, MOROCCO - 10715 TEU (80.45%)
- BARCELONA, SPAIN - 658 TEU (4.94%)
- VALENCIA, SPAIN - 436 TEU (3.27%)
What are the top ports of discharge for shipments from Port Said?
- NEWARK, NJ - 4095 TEU (30.84%)
- HOUSTON, TX - 2647 TEU (19.94%)
- CHARLESTON, SC - 1957 TEU (14.74%)
What trends can be observed in the Port Said shipping volume?
The shipping volume trends in Port Said show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-06, with a significant dip in 2025-03. The percentage difference between the highest and lowest shipping volumes is 1726.43%.
How does Port Said's shipping market impact international trade?
Port Said's shipping market significantly impacts international trade, particularly in the Construction & Mining sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.