Coronel Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Coronel.
Shipping Volume Trends
Shipping Volume
Active Shippers in Coronel
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| Cartulinas CMPC S.A. | Industrial Manufacturing | 99 |
| Masisa S.A. | Retail & Wholesale | 61 |
| Blocks and Cutstock S.A. | 17 | |
| Tulsa | Retail & Wholesale | 16 |
| Vitafoods | Food & Beverage | 14 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| PANAMA CANAL | 21839 | 40.56 |
| ALL OTHER PANAMA WEST COAST REGION PORTS, EL REAL, PEARLISLANDS, TONOSI, TABOGA ISLAND, SAN MIGUEL GULF, RODMAN, RIOHATO, PUNTA MALA, VACAMONTE, POINT MALA, POINT BRUJA, BRUJAPOINT, ISLA PARIDA, ARCHIPEL, DE LAS PERLAS, PARIDA ISLANDCHIMAN | 11002 | 20.43 |
| SOUTH RIDING POINT, FREEPORT, GRAND BAHAMA I, BAHAMAS | 9379 | 17.42 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| PHILADELPHIA, PA | 6875 | 13.8 |
| JACKSONVILLE, FL | 4965 | 9.97 |
| CHARLESTON, SC | 4726 | 9.49 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | MEDUW9284284 |
| shipper_name | Semillas Generación 2000 S.p.A. |
| shipper_address | CARLOS SANHUEZA 035 CAJON VILCUN VILCUN AR 488 0000 CHILE |
| shipper_contact_info | |
| consignee_name | Syngenta Crop Protection Inc. |
| consignee_address | 9 DAVIS DR DURHAM NC 27703 UNITED STATES |
| notify_party_name | Pro Ag Logistics |
| notify_address | 12588 317TH AVE PRINCETON MN 55371 UNITED STATES |
| voyage_number | 619A |
| ffw_name | |
| carrier_name | MSC (Mediterranean Shipping Company) |
| place_of_receipt | CORONEL |
| port_of_lading | PANAMA CANAL |
| port_of_discharge | PHILADELPHIA, PA |
| vessell_name | MSC PASSION III |
| manifest_quanity | 9 |
| manifest_unit | BAG |
| weight | 7903 |
| weight_unit | K |
| measurement | 30 |
| measurement_unit | X |
| actual_arrival_date | 2026-05-15 |
| container_number | MSBU2780104 |
| piece_count | 9 |
| cargo_description | BEANS SEEDS PHASEOLUS VULGARIS HS CODE 071333 10 9 MAXI BAGS ON 8 PALLETS NET WEIGHT: 7.719 .00 KG |
| sizetype | 20'DV |
| teu | 1 |
| cargo_type | Containerized |
| incoterm | |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Coronel Shipping Market
What is the current shipping volume in Coronel?
The current shipping volume in Coronel is 289174 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Coronel shipping market?
There are currently 452 active shippers in the Coronel shipping market, contributing to the city's robust trading activity.
What is the top export industry in Coronel?
The top export industry in Coronel is the Retail & Wholesale sector, which dominates the city's export market.
Who are the leading shippers in Coronel?
- Cartulinas CMPC S.A.
- Masisa S.A.
- Blocks and Cutstock S.A.
- Tulsa
- Vitafoods
What are the top ports of lading in Coronel?
- PANAMA CANAL - 21839 TEU (40.56%)
- ALL OTHER PANAMA WEST COAST REGION PORTS, EL REAL, PEARLISLANDS, TONOSI, TABOGA ISLAND, SAN MIGUEL GULF, RODMAN, RIOHATO, PUNTA MALA, VACAMONTE, POINT MALA, POINT BRUJA, BRUJAPOINT, ISLA PARIDA, ARCHIPEL, DE LAS PERLAS, PARIDA ISLANDCHIMAN - 11002 TEU (20.43%)
- SOUTH RIDING POINT, FREEPORT, GRAND BAHAMA I, BAHAMAS - 9379 TEU (17.42%)
What are the top ports of discharge for shipments from Coronel?
- PHILADELPHIA, PA - 6875 TEU (13.8%)
- JACKSONVILLE, FL - 4965 TEU (9.97%)
- CHARLESTON, SC - 4726 TEU (9.49%)
What trends can be observed in the Coronel shipping volume?
The shipping volume trends in Coronel show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-05, with a significant dip in 2026-02. The percentage difference between the highest and lowest shipping volumes is 724.28%.
How does Coronel's shipping market impact international trade?
Coronel's shipping market significantly impacts international trade, particularly in the Retail & Wholesale sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.