Chakan Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Chakan.
Shipping Volume Trends
Shipping Volume
Active Shippers in Chakan
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| Nelson Global | 3 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| JAWAHARLAL NEHRU, NAVA SHEVA, NHAVA SHEVA, INDIA | 4150 | 98.67 |
| MUNDRA, INDIA | 26 | 0.62 |
| MADRAS, CHENNAI, INDIA | 11 | 0.26 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| MANZANILLO, MEXICO | 589 | 73.33 |
| NEWARK, NJ | 71 | 8.81 |
| NORFOLK, VA | 46 | 5.72 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | MEDUXO166482 |
| shipper_name | K Drive Mobility Solutions Pvt. Ltd. (Formerly known as AAM India Mfg. Co. Pvt. Ltd.) |
| shipper_address | B-400, INDOSPACE INDUSTRIAL PARK BH AMBOLI CHAKAN PUNE 410501 IN |
| shipper_contact_info | |
| consignee_name | AAM Poland Sp. z o.o. |
| consignee_address | 1 MANUFACTURING DR THREE RIVERS MI 49093-890 US |
| notify_party_name | Automated Logistics Services |
| notify_address | 1609 EAST PARNALL JACKSON MI 49201 US |
| voyage_number | IV613 |
| ffw_name | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) |
| carrier_name | MSC (Mediterranean Shipping Company) |
| place_of_receipt | CHAKAN |
| port_of_lading | JAWAHARLAL NEHRU, NAVA SHEVA, NHAVA SHEVA, INDIA |
| port_of_discharge | NEW YORK, NY |
| vessell_name | MSC SOFIA CELESTE |
| manifest_quanity | 16 |
| manifest_unit | BOX |
| weight | 18042 |
| weight_unit | K |
| measurement | 20 |
| measurement_unit | X |
| actual_arrival_date | 2026-04-08 |
| container_number | MSNU2181741 |
| piece_count | 16 |
| cargo_description | DRIVE AXLE WITH DIFFERENTIAL, WHETHER OR NOT PROVIDED WITH OTHER TRANSMISSION COMPONENTS, NON-DRIVING AXLES, PARTS THEREOF XX FRONT OPEN CASE ASM, MSNU2181741 001 DIFFERENTIAL XX REAR OPEN DIFFERENTIAL, CASE ASM XX FRONT ELD DIFF ASM XX REAR ELD DIFF ASM INVOICE NO & INVOICE DATE: CKMFEX -MAR- CKMFEX -MAR- MSNU2181741 001 CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- MSNU2181741 001 CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- CKMFEX -MAR- SB NO & SB DATE: NET WT: . KGS GROSS WT: . KGS |
| sizetype | 20'DV |
| teu | 2 |
| cargo_type | Containerized |
| incoterm | |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Chakan Shipping Market
What is the current shipping volume in Chakan?
The current shipping volume in Chakan is 7784 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Chakan shipping market?
There are currently 57 active shippers in the Chakan shipping market, contributing to the city's robust trading activity.
What is the top export industry in Chakan?
The top export industry in Chakan is the Construction & Mining sector, which dominates the city's export market.
Who are the leading shippers in Chakan?
- Nelson Global
What are the top ports of lading in Chakan?
- JAWAHARLAL NEHRU, NAVA SHEVA, NHAVA SHEVA, INDIA - 4150 TEU (98.67%)
- MUNDRA, INDIA - 26 TEU (0.62%)
- MADRAS, CHENNAI, INDIA - 11 TEU (0.26%)
What are the top ports of discharge for shipments from Chakan?
- MANZANILLO, MEXICO - 589 TEU (73.33%)
- NEWARK, NJ - 71 TEU (8.81%)
- NORFOLK, VA - 46 TEU (5.72%)
What trends can be observed in the Chakan shipping volume?
The shipping volume trends in Chakan show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-04, with a significant dip in 2026-02. The percentage difference between the highest and lowest shipping volumes is 8200.42%.
How does Chakan's shipping market impact international trade?
Chakan's shipping market significantly impacts international trade, particularly in the Construction & Mining sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.