Cardiff Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Cardiff.
Shipping Volume Trends
Shipping Volume
Active Shippers in Cardiff
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| Kubota Corporation, 47 Shikitsuhigashi 1 Chome, Naniwa-ku, Osaka 556-8601, Japan | 11 | |
| Sumitomo Corporation Asia & Oceania Pte Ltd | Automotive | 6 |
| Uprise Co., Ltd. | Chemicals | 3 |
| Kohyo Co. Ltd. | 1 | |
| O.T.S. Japan | Industrial Manufacturing | 1 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| KOBE, JAPAN | 1739 | 74.15 |
| BUSAN, PUSAN, SOUTH KOREA | 191 | 8.13 |
| MISAKI, OSAKA, JAPAN | 158 | 6.72 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| Custom House, Dhaka | 1090 | 30.23 |
| OAKLAND, CA | 900 | 24.96 |
| LOS ANGELES, CA | 862 | 23.9 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | KORPOSA0545252 |
| shipper_name | Uprise Co., Ltd. |
| shipper_address | OSAKASHI HIGASHIYODOGAWAKU HIGASHIN AKAJIMA 1-18-22 JAPAN TEL:+81-6-619 56316 FAX:+81-6-61956318 |
| shipper_contact_info | |
| consignee_name | EVERRANK INVESTMENT GROUP |
| consignee_address | 17450 SILICA RD. VICTORVILLE, CA 92 395 CONTACT: DAVID HA TEL:+1626679 0226 |
| notify_party_name | EVERRANK INVESTMENT GROUP |
| notify_address | 17450 SILICA RD. VICTORVILLE, CA 92 395 CONTACT: DAVID HA TEL:+1626679 0226 |
| voyage_number | 2601E |
| ffw_name | JAPAN TRUST CO LTD |
| carrier_name | |
| place_of_receipt | OSAKA CY |
| port_of_lading | BUSAN, PUSAN, SOUTH KOREA |
| port_of_discharge | LONG BEACH, CA |
| vessell_name | KMTC NINGBO |
| manifest_quanity | 94 |
| manifest_unit | BAG |
| weight | 59322 |
| weight_unit | KG |
| measurement | 0 |
| measurement_unit | |
| actual_arrival_date | 2026-02-27 |
| container_number | BMOU6923537 |
| piece_count | 27 |
| cargo_description | POLYETHYLENE TEREPHTHALATE HAVING A VISCOSITY NUMBER OF ML/G OR HIGHER |
| sizetype | 40'HC |
| teu | 2 |
| cargo_type | Containerized |
| incoterm | |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Cardiff Shipping Market
What is the current shipping volume in Cardiff?
The current shipping volume in Cardiff is 9916 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Cardiff shipping market?
There are currently 314 active shippers in the Cardiff shipping market, contributing to the city's robust trading activity.
What is the top export industry in Cardiff?
The top export industry in Cardiff is the Food & Beverage sector, which dominates the city's export market.
Who are the leading shippers in Cardiff?
- Kubota Corporation, 47 Shikitsuhigashi 1 Chome, Naniwa-ku, Osaka 556-8601, Japan
- Sumitomo Corporation Asia & Oceania Pte Ltd
- Uprise Co., Ltd.
- Kohyo Co. Ltd.
- O.T.S. Japan
What are the top ports of lading in Cardiff?
- KOBE, JAPAN - 1739 TEU (74.15%)
- BUSAN, PUSAN, SOUTH KOREA - 191 TEU (8.13%)
- MISAKI, OSAKA, JAPAN - 158 TEU (6.72%)
What are the top ports of discharge for shipments from Cardiff?
- Custom House, Dhaka - 1090 TEU (30.23%)
- OAKLAND, CA - 900 TEU (24.96%)
- LOS ANGELES, CA - 862 TEU (23.9%)
What trends can be observed in the Cardiff shipping volume?
The shipping volume trends in Cardiff show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-08, with a significant dip in 2026-02. The percentage difference between the highest and lowest shipping volumes is 938.34%.
How does Cardiff's shipping market impact international trade?
Cardiff's shipping market significantly impacts international trade, particularly in the Food & Beverage sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.