Bangkok Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Bangkok.
Shipping Volume Trends
Shipping Volume
Active Shippers in Bangkok
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| K-Apex (Thailand) Co., Ltd. | Food & Beverage | 44 |
| Delta Electronics Jiangsu | Industrial Manufacturing | 28 |
| Deestone International Co. Limited | Automotive | 27 |
| Dextra Group | Agriculture, Farming & Fishing | 26 |
| Tri-Union Frozen Products Inc. | 22 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| LAEM CHABANG, THAILAND | 66715 | 59.21 |
| YANTIAN, CHINA MAINLAND | 13322 | 11.82 |
| SHANG HAI, SHANGHAI, CHINA MAINLAND | 6520 | 5.79 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| MADRAS, CHENNAI, INDIA | 49740 | 17.69 |
| KATTUPALLI, INDIA | 41187 | 14.65 |
| LONG BEACH, CA | 34250 | 12.18 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | KORPBKK3806275 |
| shipper_name | HONOUR LANE SHIPPING LIMITED4TH FLO |
| shipper_address | OR, C.C.T. BUILDING 109 SURAWONG ROAD, SURIYAWONG, BANGRAK, BANGKOK 10500,THAILAND T:66-2-6343948 F:6 6-2-6340611 E:IMPORTT 50301 |
| shipper_contact_info | |
| consignee_name | TRANSWORLD SHIPPING (USA) INC. 3 |
| consignee_address | 748 BAYER AVENUE, SUITE # 201 LON G BEACH , CA 90808 T:1-562-6288852 F:1-562-6288856 E:[email protected] OM TAX:330452565 |
| notify_party_name | Ransworld Shipping GmbH |
| notify_address | 748 BAYER AVENUE, SUITE # 201 LON G BEACH , CA 90808 T:1-562-6288852 F:1-562-6288856 E:[email protected] OM TAX:330452565 |
| voyage_number | 2601E |
| ffw_name | |
| carrier_name | |
| place_of_receipt | BANGKOK, THAILAND |
| port_of_lading | BUSAN, PUSAN, SOUTH KOREA |
| port_of_discharge | LONG BEACH, CA |
| vessell_name | KMTC NINGBO |
| manifest_quanity | 32 |
| manifest_unit | PKG |
| weight | 46080 |
| weight_unit | K |
| measurement | 30 |
| measurement_unit | X |
| actual_arrival_date | 2026-02-27 |
| container_number | SEGU2991952 |
| piece_count | 16 |
| cargo_description | SHIPPER S LOAD, COUNT SEA L SAID TO CONTAIN X ( PACKAGES ) IBC BOXES PALLETS TAPIOCA SYRUP DE BEAU2652860 001 INVOICE NO. EXP--- DA SEGU2991952 001 INVOICE NO. EXP--- DA |
| sizetype | 20'DV |
| teu | 0 |
| cargo_type | Containerized |
| incoterm | |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Bangkok Shipping Market
What is the current shipping volume in Bangkok?
The current shipping volume in Bangkok is 644651 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Bangkok shipping market?
There are currently 6207 active shippers in the Bangkok shipping market, contributing to the city's robust trading activity.
What is the top export industry in Bangkok?
The top export industry in Bangkok is the Food & Beverage sector, which dominates the city's export market.
Who are the leading shippers in Bangkok?
- K-Apex (Thailand) Co., Ltd.
- Delta Electronics Jiangsu
- Deestone International Co. Limited
- Dextra Group
- Tri-Union Frozen Products Inc.
What are the top ports of lading in Bangkok?
- LAEM CHABANG, THAILAND - 66715 TEU (59.21%)
- YANTIAN, CHINA MAINLAND - 13322 TEU (11.82%)
- SHANG HAI, SHANGHAI, CHINA MAINLAND - 6520 TEU (5.79%)
What are the top ports of discharge for shipments from Bangkok?
- MADRAS, CHENNAI, INDIA - 49740 TEU (17.69%)
- KATTUPALLI, INDIA - 41187 TEU (14.65%)
- LONG BEACH, CA - 34250 TEU (12.18%)
What trends can be observed in the Bangkok shipping volume?
The shipping volume trends in Bangkok show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-06, with a significant dip in 2026-02. The percentage difference between the highest and lowest shipping volumes is 2432.18%.
How does Bangkok's shipping market impact international trade?
Bangkok's shipping market significantly impacts international trade, particularly in the Food & Beverage sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.