Tag: quartos
Key Insights
Importers
1
Exporters
3
Import Countries
1
Export Countries
1
This tag is associated with 1 importers and 3 exporters, spanning 1 importing countries and 1 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to quartos.
Top Commodities
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Apr 10, 2024 | BOXES CONTAINING 69 FULL LILIES , 189 HALF , 3 QUARTOS | π¬πΉGT | πΊπΈUS | 261 BOX |
Nov 12, 2023 | BOXES CONTAINING 21 FULL SUNFLOWER, 15 FULL LILIES, 10 FULL BOUQUET, 3 HALF SPRAY, 2 HALF LILIES, 5 HALF STATICE, 32 HALF STOCK, 20 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 108 BOX |
Nov 05, 2023 | BOXES CONTAINING 45 FULL SUNFLOWER, 24 FULL LILIES, 36 HALF SPRAYROSES, 20 HALF STOCK, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 155 BOX |
Nov 01, 2023 | BOXES CONTAINING 4 FULL SUNFLOWER, 116 FULL LILIES, 30 FULL ROSES, 158 HALF SPRAY ROSES, 1 HAL LILIES, 43 HALF STATICE, 6 HAL DIANTHUS, 6 HALF STOCK, 11 QUARTOS GREEN BALL | π¬πΉGT | πΊπΈUS | 375 BOX |
Oct 08, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 22 FULL LILIES, 16 HALF SPRAY,6 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 138 BOX |
Oct 01, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 36 FULL LILIES, 16 HALF SPRAY,6 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 152 BOX |
Sep 24, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 36 FULL LILIES, 16 HALF SPRAYROSES, 6 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAYROSES, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 152 BOX |
Sep 10, 2023 | BOXES CONTAINING 73 FULL SUNFLOWER, 36 FULL LILIES, 16 HALF SPRAY, 6 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 215 BOX |
Sep 03, 2023 | BOXES CONTAINING 73 FULL SUNFLOWER, 36 FULL LILIES, 16 HALF SPRAY, 6 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 215 BOX |
Aug 27, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 36 FULL LILIES, 16 HALF SPRAY, 6 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 152 BOX |
Aug 20, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 69 FULL LILIES, 16 HALF SPRAY, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 181 BOX |
Aug 13, 2023 | BOXES CONTAINING 60 FULL ROSES, 39 FULL LILIES, 16 HALF SPRAY, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 201 BOX |
Aug 06, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 59 FULL LILIES, 16 HALF SPRAY, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 HAL GYPSO , 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 191 BOX |
Jul 30, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 39 FULL LILIES, 50 FULL ROSES, 2 HALF LILIES, 5 HALF ROSES, 20 HALF ROSES GYPSO, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 156 BOX |
Jul 23, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 39 FULL LILIES, 16 HALF SPRAYROSES, 2 HALF LILIES, 5 HALF ROSES, 20 HALF ROSES GYPSO, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 142 BOX |
Jul 16, 2023 | BOXES CONTAINING 30 FULL SUNFLOWER, 39 FULL LILIES, 70 FULL ROSES, 36 HALF SPRAYROSES, 2 HALF LILIES, 5 HALF ROSES, 20 HALF ROSES GYPSO, 16 HALF GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 282 BOX |
Jul 09, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 54 FULL LILIES, 76 HALF SPRAY, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HAMPER STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 226 BOX |
Jul 02, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 39 FULL LILIES, 16 HALF SPRAY, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HAMPER STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 151 BOX |
Jun 25, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 39 FULL LILIES, 16 HALF SPRAYROSES, 5 HALF ROSES, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HAMPER STOCK, 20 QUARTOS SPRAYROSES, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 156 BOX |
Jun 18, 2023 | BOXES CONTAINING 10 FULL SUNFLOWER, 17 FULL LILIES, 16 HALF SPRAYROSES, 15 HALF ROSES, 20 HALF ROSES GYPSO, 14 HAMPER STOCK, 20 QUARTOS SPRAYROSES, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 142 BOX |
Jun 11, 2023 | BOXES CONTAINING 94 FULL ROSES, 11 FULL SUNFLOWER, 130 FULL LILIES, 5 HALF ROSES, 18 HALF SPRAY, 3 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 1 HALF SUNFLOWER, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 346 BOX |
Jun 04, 2023 | BOXES CONTAINING 174 FULL ROSES, 10 FULL SUNFLOWER, 39 FULL LILIES, 5 HALF ROSES, 16 HALF SPRAY, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 330 BOX |
May 28, 2023 | BOXES CONTAINING 74 FULL ROSES, 39 FULL LILIES, 16 HALF SPRAY, 2 HALF LILIES, 25 HALF ROSES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 20 QUARTOS SPRAY, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 240 BOX |
May 21, 2023 | BOXES CONTAINING 39 FULL LILIES, 2 HALF LILIES, 20 HALF ROSES GYPSO, 14 HALF STOCK, 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 105 BOX |
Apr 26, 2023 | BOXES CONTAINING 10 FULL LILIES, 168 HALF SPRAY, 31 HALF LILIES, 6 HALF GREENBALL, 14 QUARTOS SPRAY, 4 QUARTOS GREENBALL | π¬πΉGT | πΊπΈUS | 233 BOX |
Apr 19, 2023 | BOXES CONTAINING 18 FULL LILIES, 100 FULL SUNFLOWER, 41 HALF SPRAYROSES, 20 QUARTOS SPRAYROSES, 11 QUARTOS GREENBALL | π¬πΉGT | πΊπΈUS | 190 BOX |
Apr 19, 2023 | BOXES CONTAINING 128 HALF ROSES, 42 HALF ROSES WITH LEATHER, 4 QUARTOS SPRAYROSES | π¬πΉGT | πΊπΈUS | 174 BOX |
Jan 29, 2023 | BOXES CONTAINING 217 FULL LILIES, 2 HALF LILIES, 43 HALF STATICE, 58 HALF STOCK, 11 QUARTOS GREEN BALL | π¬πΉGT | πΊπΈUS | 331 BOX |
Jan 25, 2023 | BOXES CONTAINING 195 FULL LILIES, 20 HALF STATICE, 14 HALF STOCK. 30 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 259 BOX |
Aug 31, 2022 | BOXES CONTAINING 55 FULL LILIES, 183 FULL ROSES, 132 HALF SPRAYROSES, 4 HALF ROSES, 20 QUARTOS SPRAYROSES | π¬πΉGT | πΊπΈUS | 394 BOX |
Aug 04, 2022 | BOXES CONTAINING 106 FULL ROSES, 86 QUARTOS ROSES | π¬πΉGT | πΊπΈUS | 192 BOX |
Jul 31, 2022 | BOXES CONTAINING 99 FULL ROSES, 305 HALF ROSES, 249 QUARTOS ROSES | π¬πΉGT | πΊπΈUS | 653 BOX |
Jul 28, 2022 | BOXES CONTAINING 80 HALF LILIES, 61 HALF STATICE, 205 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 346 BOX |
Jul 13, 2022 | BOXES CONTAINING 66 FULL ROSES, 55 FULL LILIES, 328 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 449 BOX |
Jul 07, 2022 | BOXES CONTAINING 55 FULL LILIES, 24 HALF SPRAYROSES, 533 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 612 BOX |
Jun 29, 2022 | BOXES CONTAINING 55 FULL LILIES, 94 HALF SPRAYROSES, 709 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 858 BOX |
Jun 23, 2022 | BOXES CONTAINING 55 FULL LILIES, 94 HALF SPRAYROSES, 879 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 1028 BOX |
Jun 15, 2022 | BOXES CONTAINING 33 FULL LILIES, 47 HALF SPRAYROSES, 2 HALF VERONICA, 5 HALF GERBERAS, 20 QUARTOS SPRAYROSES, 535 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 642 BOX |
Jun 08, 2022 | BOXES CONTAINING 89 FULL LILIES, 40 HALF SPRAYROSES, 10 HALF GERBERAS, 483 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 622 BOX |
Jun 01, 2022 | BOXES CONTAINING 50 FULL LILIES, 9 FULL GYPSO, 24 HALF SPRAY, 1 HALF VERONICA, 32 HALF GYPSO, 9 HALF GERBERA, 533 QUARTOS LILIES, 1 QUARTO GERBERAS | π¬πΉGT | πΊπΈUS | 659 BOX |
May 18, 2022 | BOXES CONTAINING 12 FULL LILIES, 40 HALF SPRAYROSES, 20 HALF STATICE, 23 HALF GYPSOPHILA, 40 HALF STOCK, 532 QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 667 BOX |
May 02, 2022 | BOXES CONTAINING 803 QUARTOS LILIES, 25 FULL LILIES, 50 FULL BOUQUET | π¬πΉGT | πΊπΈUS | 878 BOX |
Apr 28, 2022 | BOXES CONTAINING QUARTOS LILIES | π¬πΉGT | πΊπΈUS | 536 BOX |
Apr 24, 2022 | BOXES CONTAINING 298 QUARTOS LILIES, 32 HALF LILIES, 244 FULL LILIES | π¬πΉGT | πΊπΈUS | 574 BOX |
Apr 20, 2022 | BOXES CONTAINING 839 QUARTOS LILIES, 25 FULL LILIES | π¬πΉGT | πΊπΈUS | 864 BOX |
Apr 17, 2022 | BOXES CONTAINING 20 HALF BOUQUET ROSES GYPSOPHILA, 27 QUARTOS BOUQUET ROSES SUNFLOWER LEATHERLEAF | π¬πΉGT | πΊπΈUS | 47 BOX |
Apr 17, 2022 | BOXES CONTAINING 241 QUARTOS LILIES, 28 HALF LILIES, 256 FULL LILIES | π¬πΉGT | πΊπΈUS | 525 BOX |
Mar 24, 2022 | BOXES CONTAINING 110 FULL SUNFLOWER, 8 HALF SPRAY, 56 HALF STATICE, 16 HALF GYPSO, 30 HALF DIANTHUS, 42 HALF GREEN BALL, 81 HALF STOCK, 73 HALF FREESIA, 18 QUARTOS GREEN BALL, 50 QUARTOS GERBERA, 150 QUARTOS SUNFLOWER | π¬πΉGT | πΊπΈUS | 634 BOX |
Mar 16, 2022 | BOXES CONTAINING 160 FULL SUNFLOWER, 57 HALF STATICE, 36 HALF GYPSO, 35 HALF GREEN BALL, 81 HALF STOCK, 108 HALF FREESIA, 1 HALF GERBERA, 18 QUARTOS GREEN BALL, 50 QUARTOS GERBERA, 10 QUARTOS SPRAY | π¬πΉGT | πΊπΈUS | 556 BOX |
Mar 09, 2022 | BOXES CONTAINING 150 FULL SUNFLOWER, 28 HALF SPRAY, 45 HALF STATICE, 38 HALF GYPSO, 25 HALF DIANTHUS, 38 HALF GREEN BALL, 37 HALF STOCK, 95 HALF FREESIA, 1 HALF GERBERA, 249 QUARTOS SUNFLOWER, 18 QUARTOS GREEN BALL, 36 QUARTOS SMLU5464589 001 GERBERA, 10 QUARTOS SPRAY | π¬πΉGT | πΊπΈUS | 770 BOX |
Unlock Detailed Tag Information
Sign in to access more detailed data about quartos, including complete shipment history, detailed contact information, and much more!