Tag: maamide
Key Insights
Importers
8
Exporters
2
Import Countries
1
Export Countries
3
This tag is associated with 8 importers and 2 exporters, spanning 1 importing countries and 3 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to maamide.
Top Commodities
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 23, 2024 | MERACRYL MAAMIDE RF BAG STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Jul 17, 2024 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Jul 11, 2024 | STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG, HS CODE 292419 | π©πͺDE | πΊπΈUS | 400 BAG |
Jun 19, 2024 | MERACRYL MAAMIDE STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
May 01, 2024 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG,PS200 25KG HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
May 01, 2024 | MERACRYL MAAMIDE RF BAG, STOWED ON 10 PALLET MERACRYL MAAMIDE RF BAG, PS200 25KG HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Apr 10, 2024 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 29241900 | π³π±NL | πΊπΈUS | 200 PCS |
Mar 04, 2024 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Jan 02, 2024 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Dec 30, 2023 | STOWED ON STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Dec 30, 2023 | STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Nov 28, 2023 | MERACRYL MAAMIDE STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 400 PCS |
Nov 13, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Nov 06, 2023 | STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Nov 06, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Oct 29, 2023 | 292419 (HS) 400 BAGS, PAPER STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 CMAU0610409 001 HS CODE: 292419 FREIGHT PREPAID FORWARDER'S REF: 231008610030001 | π©πͺDE | πΊπΈUS | 400 BAG |
Sep 27, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Sep 27, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Sep 27, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Aug 26, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Aug 12, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Jul 29, 2023 | MERACRYL MAAMIDE -- STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 400 PCS |
Jun 23, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Jun 19, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
May 23, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
May 01, 2023 | MERACRYL MAAMIDE STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 400 PCS |
Apr 22, 2023 | STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Mar 30, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Mar 28, 2023 | ------------ CMAU2154381 DESCRIPTION--------- 292419 (HS) STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 CMAU2154381 001 HS CODE: 292419 FORWARDER'S REFERENCE: 230308610215001 -------------GENERIC DESCRIPTION------------- | π©πͺDE | πΊπΈUS | 400 BAG |
Mar 24, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Mar 21, 2023 | MERACRYL MAAMIDE STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 400 PCS |
Mar 21, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Feb 23, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Feb 22, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π³π±NL | πΊπΈUS | 200 PCS |
Feb 13, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Jan 06, 2023 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Dec 27, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Dec 27, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Dec 27, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Dec 06, 2022 | STOWED ON 10 PALLETS MERACRYL MAAMIDE -- | π¬π§GB | πΊπΈUS | 10 PKG |
Dec 01, 2022 | MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 | π©πͺDE | πΊπΈUS | 800 PKG |
Oct 16, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Oct 15, 2022 | MERACRYL MAAMIDE -- BAG,PS200 25KG 5M1 | π©πͺDE | πΊπΈUS | 400 PKG |
Sep 14, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Sep 14, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Sep 03, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Aug 12, 2022 | MERACRYL MAAMIDE RF STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Jul 27, 2022 | MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 | π©πͺDE | πΊπΈUS | 800 PKG |
Jul 21, 2022 | MERACRYL MAAMIDE STOWED ON 10 PALLETS MERACRYL MAAMIDE -- BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 400 PCS |
Jul 14, 2022 | MERACRYL STOWED ON 10 PALLETS MERACRYL MAAMIDE RF BAG, PS200 25KG 5M1 HS CODE 292419 | π©πͺDE | πΊπΈUS | 200 PCS |
Unlock Detailed Tag Information
Sign in to access more detailed data about maamide, including complete shipment history, detailed contact information, and much more!