Tag: k-y
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
14
Exporters
12
Import Countries
2
Export Countries
7
This tag is associated with 14 importers and 12 exporters, spanning 2 importing countries and 7 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to k-y.
Top Commodities
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 28, 2024 | K-Y,US,JELLY 7OZ X3X4 K-Y,US, WARM JELLY 5OZX4X6 INV: 24006 008 K-Y,US,WARM JELLY 5OZX4 X6 K-Y,US,WARM JELLY 2.5OZX6X 4 INV: 24006019 K-Y,US,LIQ UID 133MLX4X6 K-Y,US,LIQUID 7 1MLX4X6 INV: 24006040 K-Y, CAAU5478347 001 US,LIQUID 71MLX4X6 K-Y,US,YOU RS&MINECOUPLES3FLO INV: 24006 046 LUBRICANT GEL HS.CODE : 3006.70 TCKU7862116 001 US,LIQUID 71MLX4X6 K-Y,US,YOU RS&MINECOUPLES3FLO INV: 24006 046 LUBRICANT GEL HS.CODE : 3006.70 TCNU6081622 001 US,LIQUID 71MLX4X6 K-Y,US,YOU RS&MINECOUPLES3FLO INV: 24006 046 LUBRICANT GEL HS.CODE : 3006.70 TRHU7671247 001 US,LIQUID 71MLX4X6 K-Y,US,YOU RS&MINECOUPLES3FLO INV: 24006 046 LUBRICANT GEL HS.CODE : 3006.70 | πΉπTH | πΊπΈUS | 66728 PKG |
Jul 28, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24006074 K-Y,US,JELLY 4OZ X 4X18 INV : 24006075 K-Y,US ,YOURS&MINECOUPLES3FLO DUR,US ,ROY SENS 200MLX3X6 INV : 240 06066 LUBRICANT GEL HS.COD E : 3006.70. | πΉπTH | πΊπΈUS | 13698 PKG |
Jul 21, 2024 | MUCNX,US,MOIS SMART S&A 0.75OZ MUCNX,US,SINUS MAX C&C 0.75O Z INV.24006012 MUCNX,US,AL PINE&MINT 20SX4X9 MUCNX,US,EL DER&WCHERRY40'SX4X9 INV : 240 06039 DUR,US,ROY ALOE 200ML X3X6 K-Y,US,LIQUID 133MLX4X6 | πΉπTH | πΊπΈUS | 23000 PKG |
Jul 21, 2024 | MUCNX,US,SINUS MAX C&C 0.75OZ K-Y,US,ULTRAGEL 44MLX6X4 INV : 24006083 SORE THROAT LOZ ENGES NASAL SPRAY HS.CODE : 3004.90.99 LUBRICANT GEL HS. CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 8705 PKG |
Jul 07, 2024 | K-Y,US,JELLY 2OZ X4X18 K-Y,US ,JELLY 7OZ X3X4 INV 24005133 LUBRICANT GEL HS.CODE : 30 06.7 | πΉπTH | πΊπΈUS | 3278 PKG |
Jul 03, 2024 | K-Y,US,WARM JELLY 2.5OZX6X4 K -Y,US,JELLY 4OZ X4X18 INV.240 05056 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 1545 PKG |
Jul 03, 2024 | MUCNX,US,ALPINE&MINT 40SX4X9 INV : 24005077 MUCNX,US,ALP INE&MINT 40SX4X9 INV : 240050 88 MUCNX,US,ALPINE&MINT 40S X4X9 INV : 24005090 MUCNX, US,ALPINE&MINT 40SX4X9 INV : 24005091 MUCNX,US,ALPINE&MI MNBU3314246 001 NT 40SX4X9 K-Y,US,ULTRAGEL 44 MLX6X4 INV : 24005078,2400508 0 SORE THROAT LOZENGES HS. CODE : 3004.90.99 LUBRICANT G EL HS.CODE : 3006.70 MNBU0216230 001 NT 40SX4X9 K-Y,US,ULTRAGEL 44 MLX6X4 INV : 24005078,2400508 0 SORE THROAT LOZENGES HS. CODE : 3004.90.99 LUBRICANT G EL HS.CODE : 3006.70 MNBU0209442 001 NT 40SX4X9 K-Y,US,ULTRAGEL 44 MLX6X4 INV : 24005078,2400508 0 SORE THROAT LOZENGES HS. CODE : 3004.90.99 LUBRICANT G EL HS.CODE : 3006.70 MNBU0093706 001 NT 40SX4X9 K-Y,US,ULTRAGEL 44 MLX6X4 INV : 24005078,2400508 0 SORE THROAT LOZENGES HS. CODE : 3004.90.99 LUBRICANT G EL HS.CODE : 3006.70 SUDU5296466 001 NT 40SX4X9 K-Y,US,ULTRAGEL 44 MLX6X4 INV : 24005078,2400508 0 SORE THROAT LOZENGES HS. CODE : 3004.90.99 LUBRICANT G EL HS.CODE : 3006.70 | πΉπTH | πΊπΈUS | 10345 PKG |
Jul 03, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24005054 K-Y,US,JELLY 7OZ X 3X4 K-Y,US,SLEEK1.5 FL.OZ K- Y,US,TRUEFEEL 250MLX12 K-Y,US ,WARMINGLIQUID1OZ. INV : 2400 5060 K-Y,US,JELLY 7OZ X3X4 INV : 24005063 LUBRICANT G GCXU5746778 001 EL HS.CODE : 3006.70. MRSU4833613 001 EL HS.CODE : 3006.70. SEKU4638086 001 EL HS.CODE : 3006.70. | πΉπTH | πΊπΈUS | 37182 PKG |
Jul 03, 2024 | MUCNX,US,ALPINE&MINT 40SX4X9 INV : 24005094 MUCNX,US,ALP INE&MINT 40SX4X9 INV : 240050 95 MUCNX,US,ALPINE&MINT 40S X4X9 INV : 24005098 K-Y,US ,ULTRAGEL 8.45OZX12 INV : 240 05097 MUCNX,US,ALPINE&MINT MNBU0230901 001 40SX4X9 INV : 24005099 SOR E THROAT LOZENGES HS.CODE : 3 004.90.99 LUBRICANT GEL HS.C ODE : 3006.70.00 MNBU0516198 001 40SX4X9 INV : 24005099 SOR E THROAT LOZENGES HS.CODE : 3 004.90.99 LUBRICANT GEL HS.C ODE : 3006.70.00 MNBU0582456 001 40SX4X9 INV : 24005099 SOR E THROAT LOZENGES HS.CODE : 3 004.90.99 LUBRICANT GEL HS.C ODE : 3006.70.00 MNBU0254436 001 40SX4X9 INV : 24005099 SOR E THROAT LOZENGES HS.CODE : 3 004.90.99 LUBRICANT GEL HS.C ODE : 3006.70.00 SUDU8144240 001 40SX4X9 INV : 24005099 SOR E THROAT LOZENGES HS.CODE : 3 004.90.99 LUBRICANT GEL HS.C ODE : 3006.70.00 | πΉπTH | πΊπΈUS | 48420 PKG |
Jun 25, 2024 | K-Y,US,JELLY 2OZ X4X18 INV : 24005079 LUBRICANT GEL HS. CODE : 3006.70 | πΉπTH | πΊπΈUS | 1426 PKG |
Jun 17, 2024 | K-Y,US,YOURS&MINECOUPLES3FLO INV : 24005007 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 2357 PKG |
Jun 17, 2024 | DUR,CA,FEEL 100MLX6X4 DUR,CA, ROY ALOE 200MLX6X4 K-Y,CA,NAT MOISTURE 100X3X24 K-Y,CA,JEL LY 4OZ X3X24 INV : 24004151 HS.CODE : 3006.70.00 LUBRICAN T GEL | πΉπTH | πΊπΈUS | 2227 PKG |
Jun 15, 2024 | LIQUID K-Y, US , LIQUID 71 MLX4X6 K-Y, US , ULTRAGEL 44MLX6X4 KY, US , ULTRAGEL 44MLX6X4 HS CODE 3006.70 | π°πͺKE | πΊπΈUS | 5038 PCS |
Jun 10, 2024 | K-Y,US,JELLY 7OZ X3X4 K-Y,US, WARMINGLIQUID1OZ. INV : 24005 020 HS CODE 300670 | πΉπTH | πΊπΈUS | 6524 PKG |
Jun 07, 2024 | MUCNX,US,SINUS MAX C&C 0.75OZ MUCNX,US,HONEY&ECHI 40SX4X9 INV : 24004132 MUCNX,US,HON EY&ECHI 40SX4X9 INV : 2400413 4 MUCNX,US,HONEY&ECHI 40SX 4X9 INV : 24004138 MUCNX, US,HONEY&ECHI 40SX4X9 INV : 2 MNBU3948868 001 4004144 K-Y,US,ULTRAGEL 133 MLX4X6 INV : 24004154 K-Y, US,ULTRAGEL 133MLX4X6 K-Y,US, WARMLIQUID 71MLX4X6 K-Y,US,NA TURAL HA 5OZX4X18 INV : 24004 160 SORE THROAT LOZENGES N ASAL SPRAY HS.CODE : 3004.90. 99 LUBRICANT GEL HS.CODE : 3 MNBU3948868 001 006.70.00 MNBU0297839 001 4004144 K-Y,US,ULTRAGEL 133 MLX4X6 INV : 24004154 K-Y, US,ULTRAGEL 133MLX4X6 K-Y,US, WARMLIQUID 71MLX4X6 K-Y,US,NA TURAL HA 5OZX4X18 INV : 24004 160 SORE THROAT LOZENGES N ASAL SPRAY HS.CODE : 3004.90. 99 LUBRICANT GEL HS.CODE : 3 MNBU0297839 001 006.70.00 MNBU0296473 001 4004144 K-Y,US,ULTRAGEL 133 MLX4X6 INV : 24004154 K-Y, US,ULTRAGEL 133MLX4X6 K-Y,US, WARMLIQUID 71MLX4X6 K-Y,US,NA TURAL HA 5OZX4X18 INV : 24004 160 SORE THROAT LOZENGES N ASAL SPRAY HS.CODE : 3004.90. 99 LUBRICANT GEL HS.CODE : 3 MNBU0296473 001 006.70.00 MNBU3831125 001 4004144 K-Y,US,ULTRAGEL 133 MLX4X6 INV : 24004154 K-Y, US,ULTRAGEL 133MLX4X6 K-Y,US, WARMLIQUID 71MLX4X6 K-Y,US,NA TURAL HA 5OZX4X18 INV : 24004 160 SORE THROAT LOZENGES N ASAL SPRAY HS.CODE : 3004.90. 99 LUBRICANT GEL HS.CODE : 3 MNBU3831125 001 006.70.00 MNBU0114054 001 4004144 K-Y,US,ULTRAGEL 133 MLX4X6 INV : 24004154 K-Y, US,ULTRAGEL 133MLX4X6 K-Y,US, WARMLIQUID 71MLX4X6 K-Y,US,NA TURAL HA 5OZX4X18 INV : 24004 160 SORE THROAT LOZENGES N ASAL SPRAY HS.CODE : 3004.90. 99 LUBRICANT GEL HS.CODE : 3 MNBU0114054 001 006.70.00 MNBU3403554 001 4004144 K-Y,US,ULTRAGEL 133 MLX4X6 INV : 24004154 K-Y, US,ULTRAGEL 133MLX4X6 K-Y,US, WARMLIQUID 71MLX4X6 K-Y,US,NA TURAL HA 5OZX4X18 INV : 24004 160 SORE THROAT LOZENGES N ASAL SPRAY HS.CODE : 3004.90. 99 LUBRICANT GEL HS.CODE : 3 MNBU3403554 001 006.70.00 | πΉπTH | πΊπΈUS | 18632 PKG |
Jun 07, 2024 | K-Y,US,JELLY 4OZ X4X18 K-Y,US ,JELLY 4OZ X4X18 K-Y,US,NATUR L ALOE2.5OZX4X18 INV : 240041 45,24004147 LUBRICANT GEL HS .CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 1074 PKG |
Jun 07, 2024 | K-Y,US,JELLY 2OZ X4X18 INV : 24004102 DUR,US,ALOE 200MLX 3X6 INV : 24004117 K-Y,US, NATURL ALOE2.5OZX4X18 K-Y,US, NATURAL HA 5OZX4X18 K-Y,US,NA TURAL HA 2.5OZX4X18 INV : 240 04118 K-Y,US,WARM JELLY 5OZ | πΉπTH | πΊπΈUS | 59850 PKG |
Jun 04, 2024 | K-Y,US,JELLY 509 CASES OF PERSONAL CARE PRODUCTS | π©π―DJ | πΊπΈUS | 1018 PCS |
Jun 02, 2024 | K-Y,CA,JELLY 4OZ X3X24 DUR,CA ,WARMING 100MLX6X4 DUR,CA,REA LFEEL 100MLX3X24 K-Y,CA,LIQUI D 71MLX4X6 DUR,CA,ROY ALOE 20 0MLX6X4 INV : 24004109 HS .CODE : 3006.70.00 LUBRICANT GEL | πΉπTH | πΊπΈUS | 3052 PKG |
May 28, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24004071 K-Y,US,JELLY 4OZ X 4X18 INV : 24004073 K-Y,US ,WARM JELLY 5OZX4X6 K-Y,US,JE LLY 4OZ X4X18 INV : 24004077 LUBRICANT GEL HS.CODE : 30 06.70.00 | πΉπTH | πΊπΈUS | 12252 PKG |
May 28, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24004150 K-Y,US,JELLY 4OZ X 4X18 INV : 24004155 K-Y,US ,LIQUID 71MLX4X6 INV : 240041 59 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 25401 PKG |
May 22, 2024 | K-Y,US,SLEEK1.5 FL.OZ K-Y,US, TRUEFEEL 250MLX12 K-Y,US,WARM JELLY 5OZX4X6 K-Y,US,JELLY 7 OZ X3X4 INV : 24004033 K-Y ,US,JELLY 2OZ X4X18 INV : 240 04038 K-Y,US,JELLY 2OZ X4X1 8 INV : 24004041 LUBRICANT MRSU6319671 001 GEL HS.CODE : 3006.70.00 SEKU4706998 001 GEL HS.CODE : 3006.70.00 MRSU5956839 001 GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 24111 PKG |
May 22, 2024 | MUCNX,US,HONEY&ECHI 40SX4X9 I NV : 24004037 MUCNX,US,HONE Y&ECHI 40SX4X9 INV : 24004039 MUCNX,US,HONEY&ECHI 40SX4X 9 INV : 24004042 MUCNX,US, HONEY&ECHI 40SX4X9 INV : 2400 4048 MUCNX,US,HONEY&ECHI 40 SUDU9201622 001 SX4X9 INV : 24004052 MUCNX ,US,HONEY&ECHI 40SX4X9 MUCNX, US,SINUS MAX C&C 0.75OZ K-Y,U S,ULTRAGEL 44MLX6X4 INV : 240 04044,24004046 SORE THROAT LOZENGES NASAL SPRAY HS.CODE : 3004.90.99 LUBRICANT GEL HS.CODE : 3006.70.00 MNBU0592161 001 SX4X9 INV : 24004052 MUCNX ,US,HONEY&ECHI 40SX4X9 MUCNX, US,SINUS MAX C&C 0.75OZ K-Y,U S,ULTRAGEL 44MLX6X4 INV : 240 04044,24004046 SORE THROAT LOZENGES NASAL SPRAY HS.CODE : 3004.90.99 LUBRICANT GEL HS.CODE : 3006.70.00 MMAU1233790 001 SX4X9 INV : 24004052 MUCNX ,US,HONEY&ECHI 40SX4X9 MUCNX, US,SINUS MAX C&C 0.75OZ K-Y,U S,ULTRAGEL 44MLX6X4 INV : 240 04044,24004046 SORE THROAT LOZENGES NASAL SPRAY HS.CODE : 3004.90.99 LUBRICANT GEL HS.CODE : 3006.70.00 MNBU9051281 001 SX4X9 INV : 24004052 MUCNX ,US,HONEY&ECHI 40SX4X9 MUCNX, US,SINUS MAX C&C 0.75OZ K-Y,U S,ULTRAGEL 44MLX6X4 INV : 240 04044,24004046 SORE THROAT LOZENGES NASAL SPRAY HS.CODE : 3004.90.99 LUBRICANT GEL HS.CODE : 3006.70.00 MNBU0216014 001 SX4X9 INV : 24004052 MUCNX ,US,HONEY&ECHI 40SX4X9 MUCNX, US,SINUS MAX C&C 0.75OZ K-Y,U S,ULTRAGEL 44MLX6X4 INV : 240 04044,24004046 SORE THROAT LOZENGES NASAL SPRAY HS.CODE : 3004.90.99 LUBRICANT GEL HS.CODE : 3006.70.00 MNBU4112717 001 SX4X9 INV : 24004052 MUCNX ,US,HONEY&ECHI 40SX4X9 MUCNX, US,SINUS MAX C&C 0.75OZ K-Y,U S,ULTRAGEL 44MLX6X4 INV : 240 04044,24004046 SORE THROAT LOZENGES NASAL SPRAY HS.CODE : 3004.90.99 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 13049 PKG |
May 17, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24004007 K-Y,US,JELLY 4OZ X 4X18 INV : 24004009 K-Y,US ,WARMINGLIQUID1OZ. K-Y,US,WAR MLIQUID 71MLX4X6 DUR,US,ROY A LOE 200MLX3X6 INV : 24004012 LUBRICANT GEL HS.CODE : 30 | πΉπTH | πΊπΈUS | 26295 PKG |
May 17, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24003139 LUBRICANT GEL HS .CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 1008 PKG |
May 17, 2024 | K-Y,US,DURATION5MLX3X8(36SP) INV : 24003136 K-Y,US,DURAT ION5MLX3X8(36SP) INV : 240031 40 K-Y,US,DURATION5MLX3X8(3 6SP) INV : 24003141 MUCNX, US,MIXED BERRY 20SX4X9 INV : 24004002 MUCNX,US,MIXED BER | πΉπTH | πΊπΈUS | 72642 PKG |
May 14, 2024 | K-Y,US,JELLY 2OZ X4X18 INV : 24003134 LUBRICANT GEL HS .CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 1407 PKG |
May 01, 2024 | K-Y,US,ULTRAGEL 133MLX4X6 INV : 24003093 MUCNX,US,MIXED BERRY 20SX4X9 INV : 24003090 MUCNX,US,MIXED BERRY 20SX4X 9 INV : 24003092 MUCNX,US, MIXED BERRY 40SX4X9 MUCNX,US, MIXED BERRY 20SX4X9 INV : 240 MNBU3915437 001 03097 K-Y,US,ULTRAGEL 133ML X4X6 K-Y,US,WARM JELLY 2.5OZX 6X4 K-Y,US,JELLY 2OZ X4X18 I NV : 24003099 K-Y,US,WARM J ELLY 5OZX4X6 K-Y,US,JELLY 7OZ X3X4 INV : 24003110 SORE THROAT LOZENGES HS.CODE : 300 4.90.99 LUBRICANT GEL HS.COD MNBU3915437 001 E : 3006.70.00 MNBU0397904 001 03097 K-Y,US,ULTRAGEL 133ML X4X6 K-Y,US,WARM JELLY 2.5OZX 6X4 K-Y,US,JELLY 2OZ X4X18 I NV : 24003099 K-Y,US,WARM J ELLY 5OZX4X6 K-Y,US,JELLY 7OZ X3X4 INV : 24003110 SORE THROAT LOZENGES HS.CODE : 300 4.90.99 LUBRICANT GEL HS.COD MNBU0397904 001 E : 3006.70.00 MNBU3733350 001 03097 K-Y,US,ULTRAGEL 133ML X4X6 K-Y,US,WARM JELLY 2.5OZX 6X4 K-Y,US,JELLY 2OZ X4X18 I NV : 24003099 K-Y,US,WARM J ELLY 5OZX4X6 K-Y,US,JELLY 7OZ X3X4 INV : 24003110 SORE THROAT LOZENGES HS.CODE : 300 4.90.99 LUBRICANT GEL HS.COD MNBU3733350 001 E : 3006.70.00 MNBU4158220 001 03097 K-Y,US,ULTRAGEL 133ML X4X6 K-Y,US,WARM JELLY 2.5OZX 6X4 K-Y,US,JELLY 2OZ X4X18 I NV : 24003099 K-Y,US,WARM J ELLY 5OZX4X6 K-Y,US,JELLY 7OZ X3X4 INV : 24003110 SORE THROAT LOZENGES HS.CODE : 300 4.90.99 LUBRICANT GEL HS.COD MNBU4158220 001 E : 3006.70.00 MNBU3620354 001 03097 K-Y,US,ULTRAGEL 133ML X4X6 K-Y,US,WARM JELLY 2.5OZX 6X4 K-Y,US,JELLY 2OZ X4X18 I NV : 24003099 K-Y,US,WARM J ELLY 5OZX4X6 K-Y,US,JELLY 7OZ X3X4 INV : 24003110 SORE THROAT LOZENGES HS.CODE : 300 4.90.99 LUBRICANT GEL HS.COD MNBU3620354 001 E : 3006.70.00 MNBU3368704 001 03097 K-Y,US,ULTRAGEL 133ML X4X6 K-Y,US,WARM JELLY 2.5OZX 6X4 K-Y,US,JELLY 2OZ X4X18 I NV : 24003099 K-Y,US,WARM J ELLY 5OZX4X6 K-Y,US,JELLY 7OZ X3X4 INV : 24003110 SORE THROAT LOZENGES HS.CODE : 300 4.90.99 LUBRICANT GEL HS.COD MNBU3368704 001 E : 3006.70.00 | πΉπTH | πΊπΈUS | 98016 PKG |
Apr 28, 2024 | K-Y,US,JELLY 7OZ X3X4 INV : 2 4003033 LUBRICANT GEL HS.CO DE : 3006.70.00 | πΉπTH | πΊπΈUS | 4749 PKG |
Apr 28, 2024 | K-Y,US,LIQUID 71MLX4X6 INV : 24003072 LUBRICANT GEL HS. CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 3246 PKG |
Apr 28, 2024 | K-Y,US,WARMINGLIQUID1OZ. K-Y, US,TINGLING 50MLX3X8 K-Y,US,S LEEK1.5 FL.OZ INV 24003061 K-Y,US,YOURS&MINECOUPLES3FLO INV 24003063 LUBRICANT GE L HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 16486 PKG |
Apr 15, 2024 | K-Y,US,TRUEFEEL 250MLX12 K-Y, US,JELLY 4OZ X4X18 INV : 2400 3001 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 919 PKG |
Apr 15, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24003015 LUBRICANT GEL HS.C ODE : 3006.70.00 | πΉπTH | πΊπΈUS | 1008 PKG |
Apr 15, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24002106 K-Y,US,JELLY 4OZ X 4X18 INV : 24002121 LUBRIC ANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 3888 PKG |
Apr 15, 2024 | K-Y,US,JELLY 4OZ X4X18 INV : 24002063 LUBRICANT GEL HS.C ODE : 3006.70.00 K-Y,US,JEL LY 4OZ X4X18 INV : 24002065 LUBRICANT GEL HS.CODE : 3006. 70.00 | πΉπTH | πΊπΈUS | 3124 PKG |
Apr 15, 2024 | K-Y,US,JELLY 7OZ X3X4 INV : 2 4002093 LUBRICANT GEL HS.CO DE : 3006.70.00 | πΉπTH | πΊπΈUS | 324 PKG |
Apr 15, 2024 | K-Y,US,JELLY 7OZ X3X4 INV : 2 4002087 LUBRICANT GEL HS.CO DE : 3006.70.00 | πΉπTH | πΊπΈUS | 4369 PKG |
Apr 11, 2024 | K-Y,US,SLEEK1.5 FL.OZ K-Y,US, JELLY 4OZ X4X18 INV : 2400301 6 LUBRICANT GEL HS.CODE : 3 006.70.00 | πΉπTH | πΊπΈUS | 2494 PKG |
Apr 11, 2024 | K-Y,US,WARM JELLY 5OZX4X6 MUC NX,US,MOIS SMART S&A 0.75OZ I NV : 24002088 LUBRICANT GEL HS.CODE : 3006.70.00 NASAL S PRAY HS.CODE : 3004.90.99 | πΉπTH | πΊπΈUS | 5724 PKG |
Apr 11, 2024 | K-Y,US,SLEEK4.5 FL.OZ. K-Y,US ,JELLY 4OZ X4X18 K-Y,US,JELLY 4OZ X4X18 K-Y,US,JELLY 4OZ X 4X18 K-Y,US,JELLY 4OZ X4X18 INV : 24002061 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 1127 PKG |
Apr 01, 2024 | (5,147 CARTONS/ 5,147 PACK AGES) LUBRICANT GE L K-Y,US ,JELLY 7OZ X3X4 K-Y,US,JEL LY 7OZ X3 X4 K-Y,US,LIQUID 71MLX4X6 INVOICE NUMBER 24 0 02012 HS.CODE :3006.70.00 (2,400 CARTONS/ 2,4 00 PAC KAGES) LUBRICANT GEL K-Y,U S,YOURS&MIN ECOUPLES3F LO I NVOICE NUMBER 24002014 HS. CO DE :3006.70.00 | πΉπTH | πΊπΈUS | 15094 CTN |
Mar 26, 2024 | K-Y,US,SLEEK1.5 FL.OZ K-Y,US, NAT ALOE 50MLX3X8 K-Y,US,AIR INTENSE 10MLX4X6 INV : 240010 83 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 1749 PKG |
Mar 26, 2024 | K-Y,US,YOURS&MINECOUPLES3FLO INV : 24002006 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 230 PKG |
Mar 17, 2024 | K-Y,US,ULTRAGEL 44MLX6X4 DUR, US,YLANG 200MLX3X6 INV : 2400 1062 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 3494 PKG |
Mar 17, 2024 | CARGO IS STOWED IN A REFRIGERATED CONTAINER S THE SHIPPER'S REQUESTED CARRYING TEMPERATURE DEGREES CELSIUS (7,502 CARTONS/ 7,502 PACKAGES) LUBRICANT GEL K-Y,US,ULTRAGEL 44MLX6X4 TTNU8221351 001 K-Y,US,ULTRAGEL 44MLX6X4 K-Y,US,NAT MOIST 50MLX3X8 INVOICE NUMBER 24002017 HS.CODE : 3006.70.00 TEMPERATURE +20'C DEGREES ACTUAL SHIPPER :RECKITT BENCKISER HEALTHCARE MANUFACTURING (THAILAND) TTNU8221351 001 LIMITED SCAC DMAL HBL BKKB70370 FREIGHT PREPAID CONSIGNEE- CONTACT:CPP.OFR DOCALERT DHL.COM, TEL:+130 96731744, EMAIL:CPP.OFRDOC ALERT DHL.COM NOTIFY PARTY - TEL:+13096731744 | πΉπTH | πΊπΈUS | 7502 CTN |
Mar 17, 2024 | (3,527 CARTONS/3,527 PACKAGES) LUBRICANT GEL K-Y,US,NAT MOISTURE 100X3X8 K-Y,US,YOURS MINECOUPLES3F LO | πΉπTH | πΊπΈUS | 12928 CTN |
Mar 05, 2024 | K-Y,US,ULTRAGEL 44MLX6X4 INV : 24001034 K-Y,US,LIQUID 71 MLX4X6 K-Y,US,SLEEK4.5 FL.OZ. K-Y,US,TRUE FEEL5MLX1000 IN V : 24001033 LUBRICANT GEL HS.CODE : 3006.70.00 | πΉπTH | πΊπΈUS | 27264 PKG |
Feb 20, 2024 | K-Y,US,WARMLIQUID 71MLX4X6 K- Y,US,AIR INTENSE 10MLX4X6 INV OICE : 23012080 HS.CODE : 300 6.70.00 DUR,US,CHERRY 100ML X3X6 K-Y,US,JELLY 7OZ X3X4 I NVOICE : 23012082 HS.CODE : 3 006.70.00 LUBRICANT GEL | πΉπTH | πΊπΈUS | 17528 PKG |
Feb 06, 2024 | K-Y,US,WARMLIQUID 71MLX4X6 K- Y,US,WARMINGLIQUID1OZ. MUCNX, US,ELDER&WCHERRY40'SX4X9 INV : 23012126, 23012127 MUCNX, US,HONEY&ECHI 20SX4X9 INV : 2 3012125 MUCNX,US,HONEY&ECHI 20SX4X9 INV : 23012122 MU | πΉπTH | πΊπΈUS | 67555 PKG |
Jan 24, 2024 | K-Y,US,YOURS&MINECOUPLES3FLO INV : 23012049 K-Y,US,YOURS &MINECOUPLES3FLO INV : 230120 66 MUCNX,US,ELDER&WCHERRY40 'SX4X9 INV : 23012051 MUCN X,US,HONEY&ECHI 20SX4X9 INV : 23012052 MUCNX,US,HONEY&EC | πΉπTH | πΊπΈUS | 113168 PKG |
Unlock Detailed Tag Information
Sign in to access more detailed data about k-y, including complete shipment history, detailed contact information, and much more!