Tag: encase
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
20
Exporters
13
Import Countries
1
Export Countries
5
This tag is associated with 20 importers and 13 exporters, spanning 1 importing countries and 5 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to encase.
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 12, 2024 | VER-TEX MATTRESS PROTECTOR,STRETCHWICK ENCASE MENT | ๐ฌ๐งGB | ๐บ๐ธUS | 3249 CTN |
Jul 12, 2024 | VER-TEX MATTRESS PROTECTOR STRETCHWICK ENCASE MENT | ๐จ๐ณCN | ๐บ๐ธUS | 3249 CTN |
Jul 08, 2024 | NON-WOVEN FABRICS TC ENCASE | ๐จ๐ณCN | ๐บ๐ธUS | 462 CTN |
May 27, 2024 | TOTAL 889 CARTON GROSS WEI GHT 11479.98 KG / NET WEIG HT 10436.39 KG MATTRESS ENCASEMENT PILLOW ENCASE MENT MATTRESS PROTECTOR UI ND 11959/NJ KPPE-EF- 217063-05-04-2024 | ๐ต๐ฐPK | ๐บ๐ธUS | 4761 CTN |
May 25, 2024 | VER-TEX MATTRESS PROTECTOR STRETCHWICK ENCASE MENT | ๐จ๐ณCN | ๐บ๐ธUS | 6856 CTN |
May 18, 2024 | TOTAL 881 CARTON GROSS WEI GHT 11606.80 KG / NET WEIG HT 10553.12 KG MATTRESS ENCASEMENT PILLOW ENCASE MENT MATTRESS PROTECTOR UI ND 11816/NJ KPPE-EF- 209063-28-03-2024 | ๐ต๐ฐPK | ๐บ๐ธUS | 4150 CTN |
May 12, 2024 | TOTAL 984 CARTON GROSS WEI GHT 11869.99 KG / NET WEIG HT 10790.90 KG MATTRESS ENCASEMENT PILLOW ENCASE MENT MATTRESS PROTECTOR IN VOICE NO UIND 11753/NJ GD NUMBER KPPE-EF-204 2 84-21-03-2024 MEDU8630190 001 O UIND 1 1749/NJ GD NUMBER KPPE- EF-204433 -21-03-2024 | ๐ต๐ฐPK | ๐บ๐ธUS | 4694 CTN |
Apr 27, 2024 | TOTAL 929 CARTON GROSS WEI GHT 12178.75 KG / NET WEIG HT 11072.29 KG MATTRESS ENCASEMENT PILLOW ENCASE MENT MATTRESS PROTECTOR IN VOICE NO UIND 11522/NJ GD NUMBER KPPE-EF-192 3 07-06-03-2024 | ๐ต๐ฐPK | ๐บ๐ธUS | 4663 CTN |
Apr 06, 2024 | 22 CARTONS TERRY MATTRESS PRO TECTOR/100% POLYESTER MATTRES S ENCASEMENT/TOPPER COVER/100 % POLYESTER MATTRESS PROTEC TOR/100% POLYESTER MATTRESS P ROTECTOR HS CODE:6302319900 6302329000 9404290000 1 CAR MRSU4942424 001 TONS TERRY MATTRESS PROTECTOR 6302319900 93 CARTONS 100% POLYESTER MATTRESS PROTECTO R 6302329000 17 CARTONS 100 % POLYESTER MATTRESS ENCASEME NT 6302329000 20 CARTONS 1 00% POLYESTER MATTRESS ENCASE MENT 6302329000 28 CARTONS MRSU4942424 001 100% POLYESTER MATTRESS ENCA SEMENT 6302329000 28 CARTONS 100% POLYESTER MATTRESS EN CASEMENT 6302329000 6 CARTON S TOPPER COVER 6302329000 15 CARTONS TOPPER COVER 6302 329000 2 CARTONS TOPPER COV ER 6302329000 18 CARTONS TO MRSU4942424 001 PPER COVER 6302329000 52 CA RTONS TOPPER COVER 630232900 0 6 CARTONS TOPPER COVER 6 302329000 48 CARTONS TOPPER COVER 6302329000 70 CARTONS TOPPER COVER 6302329000 36 CARTONS TOPPER COVER 630232 9000 117 CARTONS TOPPER COV MRSU4942424 001 ER 6302329000 100 CARTONS M ATTRESS PAD 9404290000 4 CA RTONS TOPPER COVER 630232900 0 4 CARTONS TOPPER COVER 6 302329000 5 CARTONS MATTRESS PAD 9404290000 18 CARTONS TOPPER COVER 6302329000 24 CARTONS TOPPER COVER 630232 MRSU4942424 001 9000 31 CARTONS TOPPER COVER 6302329000 5 CARTONS TOPP ER COVER 6302329000 14 CARTO NS TOPPER COVER 6302329000 9 CARTONS TOPPER COVER 6302 329000 20 CARTONS TOPPER COV ER 6302329000 19 CARTONS T OPPER COVER 6302329000 15 CA MRSU4942424 001 RTONS TOPPER COVER 63023290 00 6 CARTONS TOPPER COVER 6 302329000 6 CARTONS TOPPER COVER 6302329000 6 CARTONS TOPPER COVER 6302329000 9 C ARTONS TOPPER COVER 63023290 00 6 CARTONS TOPPER COVER 6302329000 6 CARTONS 100% PO MRSU4942424 001 LYESTER MATTRESS ENCASEMENT 6302329000 11 CARTONS 100% POLYESTER MATTRESS ENCASEMENT 6302329000 7 CARTONS 100% POLYESTER MATTRESS ENCASEMEN T 6302329000 67 CARTONS 10 0% POLYESTER MATTRESS ENCASEM ENT 6302329000 | ๐จ๐ณCN | ๐บ๐ธUS | 971 CTN |
Apr 01, 2024 | QUILTED COVER HELICAL SPRING FOAM ENCASE F ELT CORRUGATED CARTON WARRANTY CARD NON-WO VEN BAG | ๐จ๐ณCN | ๐บ๐ธUS | 666 PKG |
Mar 17, 2024 | QUILTED COVER HELICAL SPRING FOAM ENCASE FELT NON-WOVEN BAG WARRANTY CARD CORRUGATED CARTON HDMU6839299 001 +OPERATIONS CDC-CANADA.CA ANTHONY C0DC-CANADA.CA SHIPPERS OWNED CONTAINER | ๐จ๐ณCN | ๐บ๐ธUS | 636 PKG |
Mar 17, 2024 | QUILTED COVER HELICAL SPRING FOAM ENCASE FELT NON-WOVEN BAG WARRANTY CARD CORRUGATED CARTON FCIU9054060 001 +OPERATIONS CDC-CANADA.CA ANTHONY CDC-CANADA.CA SHIPPERS OWNED CONTAINER | ๐จ๐ณCN | ๐บ๐ธUS | 578 PKG |
Mar 14, 2024 | VER-TEX MATTRESS PROTECTOR STRETCHWICK ENCASE MENT | ๐จ๐ณCN | ๐บ๐ธUS | 4705 CTN |
Mar 09, 2024 | WOODEN FURNITURE NESOI NATURAL FINISH PINE ENCASE SHELF MANTEL - 60 NATURAL FINISH PINE ENCASE SHELF MANTEL - 72 DARK FINISH PINE ENCASE SHELF MANTEL - 60 DARK FINISH PINE ENCASE SHELF MANTEL - 72 UNFINISHED PINE ENCASE SHELF MANTEL - 60 | ๐จ๐ณCN | ๐บ๐ธUS | 1448 CTN |
Mar 06, 2024 | BLANKET,MATTRESS PROTECTOR, MATTRESS ENCASE MENT, FLAT SHEET,FITTED SHEET, PILLOW PRO TECTOR,PILLOWCASE | ๐จ๐ณCN | ๐บ๐ธUS | 704 CTN |
Mar 06, 2024 | QUILTED COVER HELICAL SPRING FOAM ENCASE F ELT NON-WOVEN BAG WARRANTY CARD ROLLED INS TRUCTION SILICA GEL CORRUGATED CARTON | ๐จ๐ณCN | ๐บ๐ธUS | 532 PKG |
Mar 06, 2024 | QUILTED COVER HELICAL SPRING FOAM ENCASE F ELT NON-WOVEN BAG WARRANTY CARD ROLLED INS TRUCTION CORNER FOAM SILICA GEL CORRUGATED CARTON | ๐จ๐ณCN | ๐บ๐ธUS | 584 PKG |
Feb 29, 2024 | 7 CARTONS TERRY MATTRESS PROT ECTOR/100% POLYESTER MATTRESS ENCASEMENT/TOPPER COVER/BAMB OO COTTON MATTRESS PROTECTOR/ 100% POLYESTER MATTRESS PROT ECTOR HS CODE:630231 630232 940429 43 CARTONS TERRY MA MRSU3802916 001 TTRESS PROTECTOR 6302319900 2 CARTONS TERRY MATTRESS PROT ECTOR 6302319900 4 CARTONS 100% POLYESTER MATTRESS ENCA SEMENT 6302329000 48 CARTONS 100% POLYESTER MATTRESS PR OTECTOR 6302329000 12 CARTON S 100% POLYESTER MATTRESS E MRSU3802916 001 NCASEMENT 6302329000 93 CART ONS 100% POLYESTER MATTRESS ENCASEMENT 6302329000 10 CA RTONS TOPPER COVER 630232900 0 9 CARTONS TOPPER COVER 6 302329000 10 CARTONS TOPPER COVER 6302329000 3 CARTONS TOPPER COVER 6302329000 16 MRSU3802916 001 CARTONS TOPPER COVER 630232 9000 35 CARTONS TOPPER COVER 6302329000 5 CARTONS TOPP ER COVER 6302329000 11 CARTO NS TOPPER COVER 6302329000 17 CARTONS MATTRESS PAD 940 4290000 28 CARTONS MATTRESS PAD 9404290000 7 CARTONS T MRSU3802916 001 OPPER COVER 6302329000 9 CAR TONS TOPPER COVER 630232900 0 9 CARTONS TOPPER COVER 63 02329000 7 CARTONS TOPPER C OVER 6302329000 4 CARTONS T OPPER COVER 6302329000 23 C ARTONS TOPPER COVER 63023290 00 3 CARTONS TOPPER COVER MRSU3802916 001 6302329000 23 CARTONS TOPPER COVER 6302329000 37 CARTON S TOPPER COVER 6302329000 4 8 CARTONS TOPPER COVER 6302 329000 7 CARTONS TOPPER COVE R 6302329000 21 CARTONS TO PPER COVER 6302329000 8 CART ONS TOPPER COVER 6302329000 MRSU3802916 001 27 CARTONS TOPPER COVER 63 02329000 17 CARTONS TOPPER C OVER 6302329000 3 CARTONS TOPPER COVER 6302329000 18 C ARTONS TOPPER COVER 6302329 000 5 CARTONS TOPPER COVER 6302329000 13 CARTONS TOPPE R COVER 6302329000 17 CARTON MRSU3802916 001 S TOPPER COVER 6302329000 24 CARTONS TOPPER COVER 6302 329000 11 CARTONS TOPPER CO VER 6302329000 5 CARTONS BA MBOO COTTON MATTRESS PROTECTO R 6302329000 9 CARTONS BAM BOO COTTON MATTRESS PROTECTOR 6302329000 5 CARTONS BAMB MRSU3802916 001 OO COTTON MATTRESS PROTECTOR 6302329000 2 CARTONS 100% POLYESTER MATTRESS ENCASEMENT 6302329000 7 CARTONS 100% POLYESTER MATTRESS ENCASEMEN T 6302329000 31 CARTONS 100 % POLYESTER MATTRESS ENCASEME NT 6302329000 19 CARTONS 1 MRSU3802916 001 00% POLYESTER MATTRESS ENCASE MENT 6302329000 47 CARTONS 100% POLYESTER MATTRESS ENCA SEMENT 6302329000 10 CARTONS 100% POLYESTER MATTRESS EN CASEMENT 6302329000 | ๐จ๐ณCN | ๐บ๐ธUS | 829 CTN |
Feb 11, 2024 | TOTAL 1042 CARTON GROSS WE IGHT 11249.30 KG / NET WEI GHT 10224.18 KG MATTRESS PROTECTOR PILLOW ENCASE MENT INVOICE NO UIND 104 0 9/NJ FORM E KPPE-EF-132 759-22-12-2023 | ๐ต๐ฐPK | ๐บ๐ธUS | 4620 CTN |
Feb 02, 2024 | SHIPPER: ENCASE PACKAGING PRIVATE LIMITED P ACKING MATERIAL PAPER PAPER: TI TANIUM PAPE R JEWELLERY RIN G BOX HS CODE : 48192020 S. B NO : 5690479 DTD : 30.11.2023 SCAC CODE: SI FK PKGS: 222 BOXES GR. WT: 1547.400 KG S ------- ------- SHIPPER: VAIBHAV GLOBAL LIMITED. GENUINE LEATHER CROSSBODY BAG H MEDU8747973 001 AND CARVED, MANGO WOOD PET FEEDER WITH SAT INLESS S TEEL BOWLS HAND CARVED, MANGO/MDF CARVED ROTATING TRAY HS CODE: 44219990,4 20 22190 S.B NO: 5690464 DTD: 30.11.2023 SET OF S EMI PRECIOUS GEMS STONES A RTICLES HA NDCRAFTED GENU INE LEATHE BUTTERFLY CHAIR IN WITH CANVAS LINING & METAL FRAME HS CODE: 71 162000,94031090 S.B NO: 56 94827 DTD: 30. MEDU8747973 001 11.2023 SC AC CODE: SIFK PKGS: 790 BOXES GR.WT: 5226.070 KG S | ๐ฎ๐ณIN | ๐บ๐ธUS | 1012 BOX |
Jan 07, 2024 | MATTRESS PAD CDDDOWN COMFORTERMATTRESS ENCASE MENT | ๐จ๐ณCN | ๐บ๐ธUS | 728 CTN |
Dec 21, 2023 | TOTAL 855 CARTON GROSS WEI GHT 11300.00 KG / NET WEIG HT 10272.70 KG PILLOW EN CASEMENT MATTRESS ENCASE MENT MATTRESS PROTECTOR H OODED BATHROBE INVOIC E NO UIND 9905/NJ F ORM E KPPE-EF-101102-15-11-2023 | ๐ต๐ฐPK | ๐บ๐ธUS | 4394 CTN |
Dec 05, 2023 | TC COTTON ENCASE FEAT LOOSE | ๐จ๐ณCN | ๐บ๐ธUS | 690 PKG |
Dec 04, 2023 | 3 CARTONS TERRY MATTRESS PROT ECTOR HS CODE 6302319900 18 CARTONS TERRY MATTRESS PROTE CTOR 6302319900 22 CARTONS TERRY MATTRESS PROTECTOR 630 2319900 20 CARTONS TERRY MA TTRESS PROTECTOR 6302319900 MRSU3987682 001 9 CARTONS TERRY MATTRESS PROT ECTOR 6302319900 15 CARTONS TERRY MATTRESS PROTECTOR 63 02319900 3 CARTONS TERRY MAT TRESS PROTECTOR 6302319900 1 CARTONS 100% POLYESTER PILL OW PROTECTOR 6302329000 22 CARTONS 100% POLYESTER MATTR MRSU3987682 001 ESS ENCASEMENT 6302329000 3 CARTONS 100% POLYESTER PILL OW PROTECTOR 6302329000 7 C ARTONS 100% POLYESTER MATTRES S ENCASEMENT 6302329000 10 CARTONS 100% POLYESTER MATTR ESS ENCASEMENT 6302329000 12 CARTONS BLANKETS 63014000 MRSU3987682 001 00 5 CARTONS BLANKETS 6301 400000 6 CARTONS BLANKETS 6 301400000 5 CARTONS BLANKET S 6301400000 3 CARTONS TOPP ER COVER 6302329000 60 CART ONS TOPPER COVER 6302329000 3 CARTONS TOPPER COVER 630 2329000 52 CARTONS TOPPER CO MRSU3987682 001 VER 6302329000 100 CARTONS TOPPER COVER 6302329000 5 C ARTONS TOPPER COVER 6302329 000 7 CARTONS TOPPER COVER 6302329000 26 CARTONS TOPPE R COVER 6302329000 3 CARTONS TOPPER COVER 6302329000 1 5 CARTONS TOPPER COVER 63023 MRSU3987682 001 29000 69 CARTONS TOPPER COVE R 6302329000 1 CARTONS TOP PER COVER 6302329000 57 CART ONS TOPPER COVER 6302329000 36 CARTONS TOPPER COVER 63 02329000 3 CARTONS TOPPER C OVER 6302329000 1 CARTONS T OPPER COVER 6302329000 18 C MRSU3987682 001 ARTONS TOPPER COVER 63023290 00 1 CARTONS TOPPER COVER 6302329000 14 CARTONS TOPPER COVER 6302329000 7 CARTONS BLANKETS 6301400000 4 CART ONS BLANKETS 6301400000 4 CARTONS BLANKETS 6301400000 3 CARTONS BLANKETS 6301400 MRSU3987682 001 000 4 CARTONS BLANKETS 6301 400000 5 CARTONS BLANKETS 6301400000 1 CARTONS BLANKET S 6301400000 1 CARTONS BLA NKETS 6301400000 9 CARTONS BLANKETS 6301400000 5 CARTO NS BLANKETS 6301400000 8 C ARTONS BLANKETS 6301400000 MRSU3987682 001 17 CARTONS BLANKETS 6301400 000 4 CARTONS TOPPER COVER 6302329000 42 CARTONS TOPPE R COVER 6302329000 1 CARTONS TOPPER COVER 6302329000 3 CARTONS TOPPER COVER 630232 9000 5 CARTONS TOPPER COVER 6302329000 22 CARTONS TOPP MRSU3987682 001 ER COVER 6302329000 6 CARTON S TOPPER COVER 6302329000 8 CARTONS TOPPER COVER 63023 29000 4 CARTONS TOPPER COVE R 6302329000 8 CARTONS TOPP ER COVER 6302329000 4 CARTO NS TOPPER COVER 6302329000 9 CARTONS TOPPER COVER 6302 MRSU3987682 001 329000 7 CARTONS TOPPER COVE R 6302329000 19 CARTONS TO PPER COVER 6302329000 1 CART ONS TOPPER COVER 6302329000 9 CARTONS TOPPER COVER 630 2329000 1 CARTONS TOPPER CO VER 6302329000 7 CARTONS TO PPER COVER 6302329000 15 CA MRSU3987682 001 RTONS TOPPER COVER 630232900 0 5 CARTONS TOPPER COVER 6 302329000 21 CARTONS TOPPER COVER 6302329000 2 CARTONS BAMBOO COTTON MATTRESS PROTE CTOR 6302329000 1 CARTONS 1 00% POLYESTER MATTRESS ENCAS EMENT 6302329000 2 CARTONS MRSU3987682 001 100% POLYESTER MATTRESS ENCAS EMENT 6302329000 3 CARTONS 100% POLYESTER MATTRESS ENCA SEMENT 6302329000 3 CARTONS 100% POLYESTER MATTRESS ENC ASEMENT 6302329000 3 CARTONS 100% POLYESTER MATTRESS EN CASEMENT 6302329000 3 CARTON MRSU3987682 001 S 100% POLYESTER MATTRESS E NCASEMENT 6302329000 HASU4337871 001 5 CARTONS TERRY MATTRESS PROT ECTOR 6302319900 3 CARTONS 100% POLYESTER MATTRESS ENCA SEMENT 6302329000 11 CARTONS 100% POLYESTER MATTRESS EN CASEMENT 6302329000 6 CARTON S BLANKETS 6301400000 6 CA RTONS BLANKETS 6301400000 9 HASU4337871 001 CARTONS BLANKETS 630140000 0 6 CARTONS BLANKETS 630140 0000 3 CARTONS TOPPER COVER 6302329000 58 CARTONS TOPP ER COVER 6302329000 6 CARTO NS TOPPER COVER 6302329000 29 CARTONS TOPPER COVER 630 2329000 72 CARTONS TOPPER CO HASU4337871 001 VER 6302329000 39 CARTONS TOPPER COVER 6302329000 14 C ARTONS TOPPER COVER 6302329 000 52 CARTONS TOPPER COVER 6302329000 2 CARTONS TOPPE R COVER 6302329000 38 CARTON S TOPPER COVER 6302329000 42 CARTONS TOPPER COVER 6302 HASU4337871 001 329000 6 CARTONS TOPPER COVE R 6302329000 3 CARTONS TOP PER COVER 6302329000 5 CARTO NS TOPPER COVER 6302329000 7 CARTONS TOPPER COVER 6302 329000 6 CARTONS BLANKETS 6301400000 1 CARTONS BLANKET S 6301400000 6 CARTONS BLA HASU4337871 001 NKETS 6301400000 10 CARTONS BLANKETS 6301400000 11 CAR TONS BLANKETS 6301400000 2 CARTONS BLANKETS 6301400000 4 CARTONS BLANKETS 630140 0000 26 CARTONS BLANKETS 63 01400000 8 CARTONS BLANKETS 6301400000 11 CARTONS BLAN HASU4337871 001 KETS 6301400000 14 CARTONS BLANKETS 6301400000 2 CARTO NS TOPPER COVER 6302329000 26 CARTONS TOPPER COVER 630 2329000 3 CARTONS TOPPER CO VER 6302329000 12 CARTONS T OPPER COVER 6302329000 13 C ARTONS TOPPER COVER 63023290 HASU4337871 001 00 36 CARTONS TOPPER COVER 6302329000 4 CARTONS TOPPER COVER 6302329000 6 CARTONS TOPPER COVER 6302329000 16 CARTONS TOPPER COVER 630232 9000 5 CARTONS TOPPER COVER 6302329000 10 CARTONS TOPP ER COVER 6302329000 16 CART HASU4337871 001 ONS TOPPER COVER 6302329000 17 CARTONS TOPPER COVER 63 02329000 52 CARTONS TOPPER C OVER 6302329000 1 CARTONS TOPPER COVER 6302329000 5 CA RTONS TOPPER COVER 63023290 00 2 CARTONS TOPPER COVER 6 302329000 10 CARTONS TOPPER HASU4337871 001 COVER 6302329000 16 CARTONS TOPPER COVER 6302329000 8 CARTONS TOPPER COVER 630232 9000 40 CARTONS TOPPER COVER 6302329000 2 CARTONS 100% POLYESTER MATTRESS ENCASEMEN T 6302329000 5 CARTONS 100 % POLYESTER MATTRESS ENCASEME HASU4337871 001 NT 6302329000 7 CARTONS 10 0% POLYESTER MATTRESS ENCASEM ENT 6302329000 7 CARTONS 10 0% POLYESTER MATTRESS ENCASE MENT 6302329000 9 CARTONS 1 00% POLYESTER MATTRESS ENCASE MENT 6302329000 | ๐จ๐ณCN | ๐บ๐ธUS | 1834 CTN |
Nov 13, 2023 | NON-WOVEN FABRICS TC ENCASE UPHOLSTERY FABRI CS | ๐จ๐ณCN | ๐บ๐ธUS | 811 CTN |
Nov 10, 2023 | LUCID MATTRESS ZIPPERED ENCASE MENT PILLOW PROTECTOR-WATERP ROOF PROTECTION, KING, WHITE HTS #: 6302321020 | ๐จ๐ณCN | ๐บ๐ธUS | 688 CTN |
Nov 10, 2023 | TC COTTON ENCASE 6304912900 UPHOLSTERY FAB RICS 5407690000 | ๐จ๐ณCN | ๐บ๐ธUS | 293 CTN |
Oct 27, 2023 | VER-TEX MATTRESS PROTECTOR, STRETCHWICK MATTR ESS KIN ENCASE | ๐จ๐ณCN | ๐บ๐ธUS | 14108 CTN |
Oct 22, 2023 | SHIPPER: VAIBHAV GLOBAL LI MITED WOODEN GEM WORKSHO P BEAD SPINNER HANDCRAFT ED GENUIN E LEATHER JOURNAL WITH HAND DYED & HANDMA D E PAPERS SIZE:7(L)X5(W) ROTATING WOODEN RING BOX SIZE: 2.18 (DIA) INCHES CO LOR SET OF 3 OIL ROSEHIP JOJOBA ARGAN OIL (GLSS BO TTLE ) (30 ML EACH) SET O F 3 STAINLESS STEEL GERM MSMU8316183 001 AN BOWL WITH INSIDE LID SE T OF 24 COTTON D ISH CLOTH (12X12 IN) SET OF 12 COT TON & PO LYESTER KITCHEN TO WEL SIZE: 14 X 22 INCH G ENUINE LEATHER RFID BAILEY BAG SET OF 10 N AIL POLI SHES BOX, QUANTITY 10 ML E ACH GEB UINE LEATHERE HAN D PAINTED CROSBODY BAG COL OR GENUINE LEATHER CROCO EMBOSSED MOBILE PH ONE WAL LET COLOR GENUINE LEATHE R RFID PRO MSMU8316183 001 TECTED MOBILE PH ONE CROSSBODY WALLET COLOR H S CODE: 44219990, 4820 1090, 44209090, 330119 90, 73239390 63049260, 42021 110, 33049920, 42022110, 4 2023120 S/BILL NO.: 3620 936 D ATE:. 31.08.2023 SC AC CODE: SIFK PKGS: 4 06 BOXES GR.WT: 5261.14 KGS --------------- ------- SHIPPER: VAIBHAV LIFESTY LE LIMITED 100% GENUINE LAMB LEATHER KNITTED WITH BACK MSMU8316183 001 PONTE LEGGING WITH POLYESTER AND VISCOSE HS CODE: 42031090 S/BILL N O.: 3604611 DATE :. 31.08.2 023 SCAC CODE: SIFK PK GS: 13 BOXES GR.WT: 200. 72 KGS ---------------- - ----- SHIPPER: ENCASE PA CKAGING PRIVATE LIMITED PAPER TITANIUM PAPER JEWEL LERY RING BOX PAPER TITA NIUM PAPER JEWELLERY EARRI N G BOX PAPER TITANIUM PA PER JEWELLERY JEWEL MSMU8316183 001 LERY SE T BOX PAPER TITANIUM PAP ER JEWELLE RY BANGLE BOX HS CODE: 48192020 S/BILL NO.: 3614646 DATE:. 31.08 .2023 SCAC CODE: SIFK PKGS: 593 BOXES GR.WT: 3 673.10 KGS FREI GHT COLLE CT | ๐ฎ๐ณIN | ๐บ๐ธUS | 1012 BOX |
Sep 28, 2023 | TOTAL 1664 CARTON GROSS WE IGHT 13886.00 KG / NET WEI GHT 12621.00 KG MATTRESS PROTECTOR PILLOW ENCASE MENT HOODED BATHROBE T A BLE CLOTH ADULT BIBS TURTLENECK MEN INVOI CE N O UIND 8716/NJ FORM E KP PE-EF-36885-2 2-08-2023 | ๐ต๐ฐPK | ๐บ๐ธUS | 4789 CTN |
Sep 14, 2023 | TOTAL 1971 CARTON GROSS WE IGHT 14820.00 KG / NET WEI GHT 13472.70 KG MATTRESS PROTECTOR PILLOW ENCASE MENT HOODED BATHROBE T A BLE CLOTH FORM E KPPE-S B-25512-06-08-2023 | ๐ต๐ฐPK | ๐บ๐ธUS | 6038 CTN |
Aug 24, 2023 | 100% COTTON PILLOW SHELL VINYL BAG WOVEN LA BEL 100% POLYESTER PILLOW SHELL 100% POLYES TER MATTRESS ENCASE MENT 100% COTTON PILLOW SHELL MBL NO.:TJN0230267 | ๐จ๐ณCN | ๐บ๐ธUS | 2142 CTN |
Aug 17, 2023 | TOTAL 1416 CARTON GROSS WE IGHT 12760.00 KG / NET WEI GHT 12269.20 KG MATTRESS ENCASMENT PILLOW ENCASE MENT FORM E KPPE-SB-2004 - 05-07-2023 | ๐ต๐ฐPK | ๐บ๐ธUS | 4431 CTN |
Aug 03, 2023 | TOTAL 1543 CARTON GROSS WE IGHT 13330.00 KG / NET WEI GHT 12817.30 KG MATTRESS PROTECTOR PILLOW ENCASE MENT TABLE CLOTH HOODE D BATHROBES FORM E KPPE- SB-254752-18-06-202 3 | ๐ต๐ฐPK | ๐บ๐ธUS | 5629 CTN |
Jul 05, 2023 | WOLF TOOTH COMPONENTS ENCASE SYSTEM HANDLEBAR | ๐ณ๐ฑNL | ๐บ๐ธUS | 2 PCS |
Jun 30, 2023 | TOTAL 1298 CARTON GROSS WE IGHT 12000.00 KG / NET WEI GHT 11538.00 KG MATTRESS PROTECTOR PILLOW ENCASE MENT FORM E KPPE-SB-2365 2 8-25-05-2023 | ๐ต๐ฐPK | ๐บ๐ธUS | 5573 CTN |
Jun 22, 2023 | TOTAL 1108 CARTON GROSS WE IGHT 13940.00 KG / NET WEI GHT 13404.00 KG M/MATTRE SS ENCASE MENT PILLOW ENC ASEMENT FORM E KPPE-SB-2 28073-14-05-2023 TOTAL 5 081 CARTON GW 56 460 KGS NW 54288.50 KGS FREIGH T PREPAID | ๐ต๐ฐPK | ๐บ๐ธUS | 5081 CTN |
Jun 19, 2023 | LUCID MATTRESS ZIPPERED ENCASE MENT PILLOW PROTECTOR-WATERP ROOF PROTECTION, KING, WHITE HTS #: 6302321020 | ๐จ๐ณCN | ๐บ๐ธUS | 1536 CTN |
Jun 10, 2023 | TOTAL 1171 CARTON GROSS WE IGHT 11530.00 KG / NET WEI GHT 11087.00 KG MATTRESS PROTECTOR PILLOW ENCASE MENT TABLECLOTH FORM E K PPE-SB-219720-03-05-2023 | ๐ต๐ฐPK | ๐บ๐ธUS | 4539 CTN |
May 01, 2023 | BRICKS,STONE,WOODENBOX,WOODENBOX,LAMPSHADE,CA RPET,SHELF,FRAME,WOODENCHAIR,CHAIR,TABLE,WOOD ENCASE,SHELF,PLASTIC BOX,BATHROOM GLASS DOOR, POT,WOODENCARVING,FOLKLIFT,GARDON TOOL,DOOR A CCESSORIES,DOOR ACCESSORIES,WOODENCASE,DOORFR AME | ๐จ๐ณCN | ๐บ๐ธUS | 103 CTN |
Apr 21, 2023 | METAL FILE ORGANIZERICE CRUSHERMATTESS ENCASE MENTGUITAR BAGAB ROLLERBEER GLASSGLASS CUPSGL ASS CUPSFLOOR CUSHIONPILLOWCURTAINSFRYING PAN DOG RAISED BOWLRAGS | ๐จ๐ณCN | ๐บ๐ธUS | 1042 CTN |
Mar 30, 2023 | GROUP BULLET:100% POLYESTER MATTRESS ENCASE M ENT TENCEL/POLY | ๐จ๐ณCN | ๐บ๐ธUS | 3730 CTN |
Feb 27, 2023 | PO#221196573 PO PACKAGES: 38 CTNS PO QUANTITY: 103 EA #52 18479 CERAMIC VASE TABLETOP 2 1.75 H INCHES X 8.75 DIA INC HES #5218482 CERAMIC DECOR C YLINDER PCS ENCASE TST ROPE W TASSLE 53 IN L X 0.875 H #52 | ๐จ๐ณCN | ๐บ๐ธUS | 1944 CTN |
Feb 27, 2023 | PO#221196575 PO PACKAGES: 41 CTNS PO QUANTITY: 114 EA #52 18479 CERAMIC VASE TABLETOP 2 1.75 H INCHES X 8.75 DIA INC HES #5218482 CERAMIC DECOR C YLINDER PCS ENCASE TST ROPE W TASSLE 53 IN L X 0.875 H #52 | ๐จ๐ณCN | ๐บ๐ธUS | 2015 CTN |
Feb 18, 2023 | PO#221196574 PO PACKAGES: 65 CTNS PO QUANTITY: 153 EA #52 18479 CERAMIC VASE TABLETOP 2 1.75 H INCHES X 8.75 DIA INC HES #5218482 CERAMIC DECOR C YLINDER PCS ENCASE TST ROPE W TASSLE 53 IN L X 0.875 H #52 | ๐จ๐ณCN | ๐บ๐ธUS | 1680 CTN |
Feb 13, 2023 | HELICAL SPRING - HELICAL SPRING QUILTED COVER FOAM ENCASE FELT WARRANTY CARD NON-WOVEN BAG PLASTIC ROLL | ๐จ๐ณCN | ๐บ๐ธUS | 302 PKG |
