Precious Scrap Import/Export Data and Trade Insights
Comprehensive analysis of global Precious Scrap trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
3,015
Top Export Country
United States
Shippers
183
Importers
86
Industry
Waste Flows
HS6 Code: 711299
Waste and scrap of precious metals; waste and scrap of precious metals including metal clad with precious metals, other than that of gold and platinum and excluding ash which contains precious metal or precious metal compounds
Precious Scrap
- Get access to 86 importers
- 18 imported something in the last 6 months
- Get direct phone numbers for 3 of these recent importers
- 18 imported something in the last 6 months
- Get access to 183 exporters
- 22 exported something in the last 6 months
- Get direct phone numbers for 2 of these recent exporters
- 22 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Precious Scrap
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for precious-scrap) | TEU (last 6 months for precious-scrap) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
56 | 0 | 183.6 | VANCOUVER, BC, CANADA | SEATTLE, WA | China | China, Hangzhou, , , | TE +14807329857 | Canada | 2024-02-08 | |||
53.3 | 11 | 601.4 | BUSAN, PUSAN, SOUTH KOREA | HOUSTON, TX | United States | United States, Pasadena, Genoa Red Bluff Road, 6025, 77507 | TE +12819918300 | Japan | 2024-10-08 | |||
43 | 3 | 172.3 | SINGAPORE, SINGAPORE | NEWARK, NJ | United States | United States, Stony Creek, 12th Avenue, 12, 58801 | Singapore | 2024-09-05 | ||||
35.3 | 0 | 164.2 | STADE, STADERSAND, HAMBURG, GERMANY | CHARLESTON, SC | United States | United States, Wartburg, Knoxville Highway, 1975, 37887 | TE +15624831899, TE +17709452275, ERIKA TE 13106373700 | Germany | 2023-10-16 | |||
34 | 0 | 80 | BUSAN, PUSAN, SOUTH KOREA | LOS ANGELES, CA | TE TEL: (250)460-2102, TE TEL: (309)-756-6661 | United States | 2023-10-04 |
Full access includes Excel file with 86 rows of detailed data.
Exporters of Precious Scrap
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for precious-scrap) | TEU (last 6 months for precious-scrap) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
113 | 0 | 4780.9 | CHARLESTON, SC | United States | United States, Woodbridge, Wood Avenue South, 33, 08830 | TE +49622167417, TE +495443122533, TE +496216074874, TE +4544730126, TE +862120614749 | Belgium | 2024-04-17 | ||||
104 | 0 | 10840 | NEW YORK, NY | ANTWERP, ANVERS, BELGIUM | United States | United States, Ridgefield, Railroad Avenue, 65, 07657 | Belgium | 2024-03-04 | ||||
92 | 0 | 4122 | NEW YORK, NY | BUSAN, PUSAN, SOUTH KOREA | United States | United States, Granite City, Missouri Avenue, 2700, 62040 | South Korea | 2022-04-13 | ||||
86 | 2 | 94 | SEATTLE, WA | MISAKI, OSAKA, JAPAN | United States | United States, Tualatin, Southwest Tualatin Sherwood Road, 9665, 97062 | Japan | 2024-05-14 | ||||
66 | 0 | 1983 | LOS ANGELES, CA | KOBE, JAPAN | United States | United States, Tucson, East Juanita Street, 2245, 85719 | Japan | 2023-07-26 |
Full access includes Excel file with 183 rows of detailed data.
Shipments of Precious Scrap
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Precious Scrap Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Precious Scrap Trade
Explore key insights into the global trade of Precious Scrap, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Precious Scrap Trade Strategy
Access detailed Precious Scrap market intelligence to optimize your supply chain and identify new business opportunities.