Colored Glass Sheets Import/Export Data and Trade Insights
Comprehensive analysis of global Colored Glass Sheets trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
4,421
Top Export Country
Colombia
Shippers
37
Importers
38
Industry
Industrial Manufacturing
HS6 Code: 700312
Glass; cast glass and rolled glass, non-wired sheets, coloured through the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer
Colored Glass Sheets
- Get access to 38 importers
- 10 imported something in the last 6 months
- Get direct phone numbers for 0 of these recent importers
- 10 imported something in the last 6 months
- Get access to 37 exporters
- 9 exported something in the last 6 months
- Get direct phone numbers for 3 of these recent exporters
- 9 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Colored Glass Sheets
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for colored-glass-sheets) | TEU (last 6 months for colored-glass-sheets) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
4180 | 564 | 45990.6 | BARRANQUILLA, COLOMBIA | PORT EVERGLADES, FL | United States | United States, Miami, Northeast 2nd Court, 10653, 33161 | TE 203-5400254 | Colombia | 2024-10-30 | |||
57 | 2 | 997.2 | CARTAGENA, COLOMBIA | SAN JUAN, PR | Puerto Rico | Puerto Rico, San Juan, Camino 2 Interior, 2, 00926 | TE MRN : 00661530017, TE MRN 00661530017, TE +17876231800, TE MRN: 00661530017, TE TF: 7876231800 -CTC: YOSWAN MERCADO | Colombia | 2024-09-30 | |||
6.5 | 0 | 114 | CARTAGENA, COLOMBIA | SAN JUAN, PR | TE 00965 PHONE: 001 787 287 5100, TE PR 00965 PHONE: 001 787 287 5100, TE PHONE: 001 787 287 5100, TE MRI 1196269-0012 | Colombia | 2023-04-22 | |||||
5 | 2 | 84.7 | SAN JUAN, PR | Puerto Rico | Puerto Rico, San Germán, Avenida Atléticos de San Germán, , 00683 | TE FAX:1787-2642280, TE PH787-264-3350787-264-3300 | China | 2024-07-14 | ||||
4 | 4 | 30 | BARRANQUILLA, COLOMBIA | MIAMI, FL | Bahamas | Bahamas, New Providence, Sandford Drive, , | Colombia | 2024-07-02 |
Full access includes Excel file with 38 rows of detailed data.
Exporters of Colored Glass Sheets
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for colored-glass-sheets) | TEU (last 6 months for colored-glass-sheets) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
3084 | 350 | 4987 | BARRANQUILLA, COLOMBIA | PORT EVERGLADES, FL | Colombia | Colombia, Barranquilla, Vía 40, , | TE 095-3734000 | United States | 2024-10-10 | |||
1040 | 170 | 1230.8 | BARRANQUILLA, COLOMBIA | MIAMI, FL | Colombia | Colombia, Riohacha, Avenida Circunvalar, 40, 440001 | United States | 2024-10-11 | ||||
46 | 46 | 93 | BARRANQUILLA, COLOMBIA | PORT EVERGLADES, FL | Colombia | Colombia, Barranquilla, Vía 40, , | United States | 2024-10-23 | ||||
42 | 0 | 82.5 | BARRANQUILLA, COLOMBIA | PORT EVERGLADES, FL | Colombia | Colombia, Barranquilla, Av. Circunvalar Calle 110, 43C-91, 080020 | United States | 2023-09-27 | ||||
11 | 0 | 238 | BUSAN, PUSAN, SOUTH KOREA | HOUSTON, TX | China | China, Hefei, , , | United States | 2022-11-11 |
Full access includes Excel file with 37 rows of detailed data.
Shipments of Colored Glass Sheets
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Colored Glass Sheets Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Colored Glass Sheets Trade
Explore key insights into the global trade of Colored Glass Sheets, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Colored Glass Sheets Trade Strategy
Access detailed Colored Glass Sheets market intelligence to optimize your supply chain and identify new business opportunities.