Capacitors Import/Export Data and Trade Insights
Comprehensive analysis of global Capacitors trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
384
Top Export Country
Germany
Shippers
59
Importers
78
Industry
Industrial Manufacturing
HS6 Code: 853229
Electrical capacitors; fixed, n.e.c. in heading no. 8532
$ 79
excl. taxCapacitors
- Get access to 78 importers
- 2 imported something in the last 6 months
- Get direct phone numbers for 0 of these recent importers
- 2 imported something in the last 6 months
- Get access to 59 exporters
- 2 exported something in the last 6 months
- Get direct phone numbers for 0 of these recent exporters
- 2 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Capacitors
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for capacitors) | TEU (last 6 months for capacitors) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
22 | 0 | 70512.2 | ANTWERP, ANVERS, BELGIUM | LOS ANGELES, CA | United States | United States, Fontana, , , | TE +551141736926, TE (P) 734-386-7969 | Germany | 2023-08-26 | |||
18.5 | 0 | 239.7 | BUSAN, PUSAN, SOUTH KOREA | NORFOLK, VA | United States | United States, Eros, Fox Camp Road, , 71227, 71238 | TE +16302082200 | South Korea | 2023-10-06 | |||
13.8 | 0.7 | 29.4 | TAIPE, TAIBEI, CHINA TAIWAN | LOS ANGELES, CA | United States | United States, San Diego, Mission Valley Road, 7520, 92108 | Taiwan | 2024-09-19 | ||||
12.1 | 0 | 6288.4 | LAEM CHABANG, THAILAND | LOS ANGELES, CA | United States | United States, Calexico, Portico Boulevard, 2401, 92231 | TE +18472647700, MONICA TE (714)220-4719, TE 714-220-4719, MR.ERIK ZOMMERS TE 714-220-4800, MR.CARLOS /MR.ASHIDA TE (714)220 4719 | Thailand | 2023-08-09 | |||
12 | 0 | 26 | ROTTERDAM, NETHERLANDS | HOUSTON, TX | United States | United States, Houston, South Wayside Drive, 4350, 77087 | Netherlands | 2023-08-07 |
Full access includes Excel file with 78 rows of detailed data.
Exporters of Capacitors
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for capacitors) | TEU (last 6 months for capacitors) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
17.5 | 0 | 9566.1 | BUSAN, PUSAN, SOUTH KOREA | NORFOLK, VA | TE +82 063 279 5114, TE +82632795186 | United States | 2023-10-06 | |||||
13.4 | 0.7 | 10.2 | TAIPE, TAIBEI, CHINA TAIWAN | LOS ANGELES, CA | Taiwan | Taiwan, Taichung City, Jifeng Road, 114, 413 | United States | 2024-09-19 | ||||
12 | 0 | 461.7 | LAEM CHABANG, THAILAND | LOS ANGELES, CA | Thailand | Thailand, Bangkok, Soi Thung Setthi Yaek 3, , 10250 | United States | 2023-07-16 | ||||
11 | 0 | 73.2 | SINGAPORE, SINGAPORE | NEWARK, NJ | Malaysia | Malaysia, Bayan Lepas, Jalan Batu Maung, 17, 11960 | United States | 2023-11-09 | ||||
10 | 0 | 1131.5 | TOKYO, JAPAN | LOS ANGELES, CA | TE +81354367628, TE +81354367630, TE +81293246026, TE +81354367711 | United States | 2022-12-02 |
Full access includes Excel file with 59 rows of detailed data.
Shipments of Capacitors
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Capacitors Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Capacitors Trade
Explore key insights into the global trade of Capacitors, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Capacitors Trade Strategy
Access detailed Capacitors market intelligence to optimize your supply chain and identify new business opportunities.