Beverage Vending Machinery Import/Export Data and Trade Insights
Comprehensive analysis of global Beverage Vending Machinery trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
240
Top Export Country
Spain
Shippers
24
Importers
34
Industry
Retail & Wholesale
HS6 Code: 847621
Machines; automatic beverage-vending machines, incorporating heating or refrigerating devices
Beverage Vending Machinery
- Get access to 34 importers
- 2 imported something in the last 6 months
- Get direct phone numbers for 0 of these recent importers
- 2 imported something in the last 6 months
- Get access to 24 exporters
- 1 exported something in the last 6 months
- Get direct phone numbers for 1 of these recent exporters
- 1 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Beverage Vending Machinery
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for beverage-vending-machinery) | TEU (last 6 months for beverage-vending-machinery) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
23 | 0 | 76998.7 | BREMERHAVEN, GERMANY | NORFOLK, VA | United States | United States, Santa Monica, Stewart Street, 1740, 90404 | TE TEL +1 310 4604586, TE +13103934647, TE TEL +1 310 4604586, 310 384 3431, TE +13104604634, TE TEL: +1 310 4604586 | Germany | 2022-11-25 | |||
22 | 0 | 72.2 | BARCELONA, SPAIN | NORFOLK, VA | United States | United States, Gainesville, Northwest 128th Road, 2806, 32609 | Spain | 2023-05-17 | ||||
19 | 1 | 72.1 | BARCELONA, SPAIN | MIAMI, FL | United States | United States, Doral, Northwest 102nd Avenue, 2200, 33172 | TE +17862001182 | Spain | 2024-07-23 | |||
13 | 0 | 13.5 | CARTAGENA, COLOMBIA | MIAMI, FL | United States | United States, San Diego, Silverton Avenue, 7939, 92126 | TE +19725673375 | Spain | 2023-09-12 | |||
13 | 2 | 18 | BARCELONA, SPAIN | NORFOLK, VA | Spain | 2024-06-26 |
Full access includes Excel file with 34 rows of detailed data.
Exporters of Beverage Vending Machinery
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for beverage-vending-machinery) | TEU (last 6 months for beverage-vending-machinery) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
53 | 3 | 190 | BARCELONA, SPAIN | NORFOLK, VA | Spain | Spain, Peralta, Carretera de Marcilla, , 31350 | TE +34943780001 | United States | 2024-07-23 | |||
18 | 0 | 202.2 | BARCELONA, SPAIN | NEWARK, NJ | Spain | Spain, Madrid, Avenida de Aragón, , 28022, 28042 | United States | 2023-05-17 | ||||
16 | 0 | 121.8 | BREMERHAVEN, GERMANY | NORFOLK, VA | Austria | Austria, Lienz, Doktor-Hans-Liebherr-Straße, 1, 9900 | United States | 2022-11-21 | ||||
13 | 0 | 41.2 | CARTAGENA, COLOMBIA | MIAMI, FL | United States | 2023-09-12 | ||||||
4.5 | 0 | 8.1 | LEGHORN, LIVORNO, ITALY | NEWARK, NJ | United States | 2023-09-26 |
Full access includes Excel file with 24 rows of detailed data.
Shipments of Beverage Vending Machinery
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Beverage Vending Machinery Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Beverage Vending Machinery Trade
Explore key insights into the global trade of Beverage Vending Machinery, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Beverage Vending Machinery Trade Strategy
Access detailed Beverage Vending Machinery market intelligence to optimize your supply chain and identify new business opportunities.