Aluminium Bars Not-Alloyed Import/Export Data and Trade Insights
Comprehensive analysis of global Aluminium Bars Not-Alloyed trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
1,481
Top Export Country
United States
Shippers
159
Importers
200
Industry
Industrial Manufacturing
HS6 Code: 760410
Aluminium; (not alloyed), bars, rods and profiles
Aluminium Bars Not-Alloyed
- Get access to 200 importers
- 8 imported something in the last 6 months
- Get direct phone numbers for 2 of these recent importers
- 8 imported something in the last 6 months
- Get access to 159 exporters
- 6 exported something in the last 6 months
- Get direct phone numbers for 4 of these recent exporters
- 6 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Aluminium Bars Not-Alloyed
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for aluminium-bars-not-alloyed) | TEU (last 6 months for aluminium-bars-not-alloyed) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
76 | 0 | 258.1 | SAVANNAH, GA | United States | United States, Deerfield Beach, Green Road, , 33064, 33073 | TE TEL: +1 (561) 402-2205, TE TEL: +1(561)402-2205, TE +1 (905)761-0210, TE TEL: +1(561)4022205 | Sudan | 2023-02-27 | ||||
57 | 0 | 132.5 | GIOIA TAURO, ITALY | MIAMI, FL | United States | United States, Miami, Brickell Avenue, 1200, 33131 | MIA ISF TE +13059611191, TE +13059611191 | Italy | 2022-05-05 | |||
42 | 0 | 54.3 | GENOA, GENOVA, ITALY | NEWARK, NJ | United States | United States, East Brunswick, Cranbury Circle, 716, 08816 | Italy | 2022-12-22 | ||||
37 | 0 | 22 | GENOA, GENOVA, ITALY | NEWARK, NJ | United States | United States, Upper Leacock, West Main Street, , 17540 | Italy | 2022-12-11 | ||||
27 | 0 | 33771.9 | VALENCIA, SPAIN | HOUSTON, TX | United States | United States, Coral Gables, Alhambra Circle, 355, 33134 | TE TEL. 281-494-7277, TE TEL. 281-494-7277 EXT, TE TEL: 281-494-7277 EXT. 7179 | Spain | 2023-08-28 |
Full access includes Excel file with 200 rows of detailed data.
Exporters of Aluminium Bars Not-Alloyed
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for aluminium-bars-not-alloyed) | TEU (last 6 months for aluminium-bars-not-alloyed) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
116 | 0 | 146 | NEWARK, NJ | JEBEL ALI, UNITED ARAB EM | United Arab Emirates | United Arab Emirates, Al Hamriyah, , , | United Arab Emirates | 2022-06-25 | ||||
56.7 | 0 | 138.3 | SAVANNAH, GA | United Arab Emirates | United Arab Emirates, Al Salamah, Al Ittihad Road, , | United States | 2023-10-02 | |||||
50 | 0 | 460 | SAVANNAH, GA | JEBEL ALI, UNITED ARAB EM | United States | United States, Chicago, East 103rd Street, 1031, 60628 | United Arab Emirates | 2024-03-01 | ||||
46 | 0 | 96.2 | NEW YORK, NY | United Arab Emirates | United Arab Emirates, Sharjah City, , , | United States | 2022-11-13 | |||||
41 | 0 | 50.5 | LEGHORN, LIVORNO, ITALY | MIAMI, FL | Italy | Italy, Monsampolo del Tronto, Via Angelo Caimi, , 63077 | United States | 2022-04-17 |
Full access includes Excel file with 159 rows of detailed data.
Shipments of Aluminium Bars Not-Alloyed
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Aluminium Bars Not-Alloyed Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Aluminium Bars Not-Alloyed Trade
Explore key insights into the global trade of Aluminium Bars Not-Alloyed, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Aluminium Bars Not-Alloyed Trade Strategy
Access detailed Aluminium Bars Not-Alloyed market intelligence to optimize your supply chain and identify new business opportunities.