Surabaya Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Surabaya.
Shipping Volume Trends
Shipping Volume
Active Shippers in Surabaya
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
Intertrend Utama | Construction & Mining | 127 |
PT. WILMAR NABATI INDONESIA | Pharma & Healthcare | 101 |
PT SUN PAPER SOURCE | Retail & Wholesale | 64 |
Intera Indonesia | Retail & Wholesale | 58 |
PT. MARITIM OMNI LOGISTIK | Chemicals | 47 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
SINGAPORE, SINGAPORE | 56578 | 51.76 |
BUSAN, PUSAN, SOUTH KOREA | 14793 | 13.53 |
KAO HSIUNG, KAOHSIUNG, CHINA TAIWAN | 10435 | 9.55 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
LOS ANGELES, CA | 26034 | 23.01 |
NEWARK, NJ | 20892 | 18.46 |
LONG BEACH, CA | 11401 | 10.08 |
Sample bill of lading
Field | Value |
---|---|
bol | MEDUX9533449 |
shipper_name | PT SUN PAPER SOURCE |
shipper_address | DESA SUKOANYAR, SUKOANYAR, NGORO, MOJOKERTO MOJOKERTO JI INDONESIA 61385 |
shipper_contact_info | |
consignee_name | American Textile Systems |
consignee_address | 3060 E. AIRPORT DR. LONG BEACH, CA LONG BEACH, CA 90806 LONG BEACH CA UNITED STATES |
notify_party_name | American Textile Systems |
notify_address | 3060 E. AIRPORT DR. LONG BEACH, CA LONG BEACH, CA 90806 LONG BEACH CA UNITED STATES |
voyage_number | 440N |
ffw_name | K-Apex |
carrier_name | MEDITERRANEAN SHIPPING COMPANY S.A. - MSC |
place_of_receipt | SURABAYA, ID |
port_of_lading | SINGAPORE, SINGAPORE |
port_of_discharge | LONG BEACH, CA |
vessell_name | MSC JOSSELINE |
manifest_quanity | 1620 |
manifest_unit | CTN |
weight | 12215 |
weight_unit | KG |
measurement | 70 |
measurement_unit | CM |
actual_arrival_date | 2024-11-08 |
container_number | MSNU7160000 |
piece_count | 1620 |
cargo_description | V FOLD TOWEL, KRAFT, 34GSM+/-2GSM 1PLY, 22.5X23CM(VAR), 250SHEETS/PACK 16PACKS/CS HS CODE : 4818.20.00 |
sizetype | 40'HC |
teu | 1 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Surabaya Shipping Market
What is the current shipping volume in Surabaya?
The current shipping volume in Surabaya is 347030 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Surabaya shipping market?
There are currently 2612 active shippers in the Surabaya shipping market, contributing to the city's robust trading activity.
What is the top export industry in Surabaya?
The top export industry in Surabaya is the Retail & Wholesale sector, which dominates the city's export market.
Who are the leading shippers in Surabaya?
- Intertrend Utama
- PT. WILMAR NABATI INDONESIA
- PT SUN PAPER SOURCE
- Intera Indonesia
- PT. MARITIM OMNI LOGISTIK
What are the top ports of lading in Surabaya?
- SINGAPORE, SINGAPORE - 56578 TEU (51.76%)
- BUSAN, PUSAN, SOUTH KOREA - 14793 TEU (13.53%)
- KAO HSIUNG, KAOHSIUNG, CHINA TAIWAN - 10435 TEU (9.55%)
What are the top ports of discharge for shipments from Surabaya?
- LOS ANGELES, CA - 26034 TEU (23.01%)
- NEWARK, NJ - 20892 TEU (18.46%)
- LONG BEACH, CA - 11401 TEU (10.08%)
What trends can be observed in the Surabaya shipping volume?
The shipping volume trends in Surabaya show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-10, with a significant dip in 2023-11. The percentage difference between the highest and lowest shipping volumes is 502.20%.
How does Surabaya's shipping market impact international trade?
Surabaya's shipping market significantly impacts international trade, particularly in the Retail & Wholesale sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.