Rio Grande do Sul Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Rio Grande do Sul.
Shipping Volume Trends
Shipping Volume
Active Shippers in Rio Grande do Sul
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| CMPC Brasil | 29 | |
| Prometeon Turkey Endüstriyel Lastikler A.Ş. | 18 | |
| Sena Madeiras | 15 | |
| Universal Leaf Tobacco Company | 12 | |
| Fras-le Oficial | Automotive | 10 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| RIO GRANDE, BRAZIL | 20704 | 79.02 |
| CARTAGENA, COLOMBIA | 1775 | 6.77 |
| SOUTH RIDING POINT, FREEPORT, GRAND BAHAMA I, BAHAMAS | 1044 | 3.99 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| NEWARK, NJ | 5379 | 22.33 |
| NORFOLK, VA | 5005 | 20.78 |
| HOUSTON, TX | 4995 | 20.74 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | MAEU721434441 |
| shipper_name | Pampeano Alimentos S.A. |
| shipper_address | ESTACAO SANTO ANTONIO KM32 HULHA NE HULHA NEGRA NA 96460000 |
| shipper_contact_info | TE 555332491519 |
| consignee_name | MF Foods USA LLC |
| consignee_address | 12200 N Ambassador Drive suite 500 KANSAS CITY MO 641631244 |
| notify_party_name | CARSON M SIMON CO |
| notify_address | 762 LANCING ROAD WOODBURY NJ 08096 WOODBURY NJ 08096 |
| voyage_number | 616N |
| ffw_name | |
| carrier_name | Maersk Line |
| place_of_receipt | RIO GRANDE |
| port_of_lading | RIO GRANDE, BRAZIL |
| port_of_discharge | PHILADELPHIA, PA |
| vessell_name | MAERSK MONTE ALEGRE |
| manifest_quanity | 4200 |
| manifest_unit | TRY |
| weight | 46725 |
| weight_unit | LB |
| measurement | 989 |
| measurement_unit | CF |
| actual_arrival_date | 2026-05-14 |
| container_number | TEMU5543433 |
| piece_count | 4200 |
| cargo_description | 01X20 DRY CONTAINER WITH 4.200 TRAYS CONTAINI NG 1212OZ (340G) CANNED CORNED BEEF NET WEIGH T 17.136000 KGS FREIGHT PREPAID FREIGHT AS PE R AGREEMENT SEAL SIF 0029955SIF226 RUC 6BR357 687202LPL0301326 HTS CODE 1602.50 HS CODE 160 2.50 NCM 1602.50.00 EXP 21299525 WOODEN PACK AGE NOT APPLICABLE |
| sizetype | 20'BULK |
| teu | 1 |
| cargo_type | Containerized |
| incoterm | |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Rio Grande do Sul Shipping Market
What is the current shipping volume in Rio Grande do Sul?
The current shipping volume in Rio Grande do Sul is 114757 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Rio Grande do Sul shipping market?
There are currently 1541 active shippers in the Rio Grande do Sul shipping market, contributing to the city's robust trading activity.
What is the top export industry in Rio Grande do Sul?
The top export industry in Rio Grande do Sul is the Retail & Wholesale sector, which dominates the city's export market.
Who are the leading shippers in Rio Grande do Sul?
- CMPC Brasil
- Prometeon Turkey Endüstriyel Lastikler A.Ş.
- Sena Madeiras
- Universal Leaf Tobacco Company
- Fras-le Oficial
What are the top ports of lading in Rio Grande do Sul?
- RIO GRANDE, BRAZIL - 20704 TEU (79.02%)
- CARTAGENA, COLOMBIA - 1775 TEU (6.77%)
- SOUTH RIDING POINT, FREEPORT, GRAND BAHAMA I, BAHAMAS - 1044 TEU (3.99%)
What are the top ports of discharge for shipments from Rio Grande do Sul?
- NEWARK, NJ - 5379 TEU (22.33%)
- NORFOLK, VA - 5005 TEU (20.78%)
- HOUSTON, TX - 4995 TEU (20.74%)
What trends can be observed in the Rio Grande do Sul shipping volume?
The shipping volume trends in Rio Grande do Sul show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-06, with a significant dip in 2026-02. The percentage difference between the highest and lowest shipping volumes is 994.33%.
How does Rio Grande do Sul's shipping market impact international trade?
Rio Grande do Sul's shipping market significantly impacts international trade, particularly in the Retail & Wholesale sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.