Klang Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Klang.
Shipping Volume Trends
Shipping Volume
Active Shippers in Klang
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
Samsung | Retail & Wholesale | 20 |
QUANTUM RHYTHM SDN BHD | Retail & Wholesale | 13 |
Mrs. Miho | Retail & Wholesale | 12 |
CENTRAL MEDICARE SDN. BHD. | Retail & Wholesale | 11 |
Ledlite Industries | 11 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
KELANG, PORT SWETTENHAM, PORT KELANG, MALAYSIA | 17006 | 58.54 |
KAO HSIUNG, KAOHSIUNG, CHINA TAIWAN | 5612 | 19.32 |
SINGAPORE, SINGAPORE | 2899 | 9.98 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
LOS ANGELES, CA | 9082 | 30.73 |
NEWARK, NJ | 4313 | 14.59 |
SAVANNAH, GA | 2689 | 9.1 |
Sample bill of lading
Field | Value |
---|---|
bol | MEDUPC849502 |
shipper_name | SOUTHERN ACIDS INDUSTRIES SDN BHD |
shipper_address | LEVEL 29, CENTRO TOWER, NO. 8, JALAN BATU TIGA LAMA 41300 KLANG, SELANGOR DARUL EHSAN KLANG 41300 MY |
shipper_contact_info | |
consignee_name | Rierden Chemical |
consignee_address | 115 WEST CHURCH ST.LIBERTYVILLE LIBERTYVILLE IL 60048 US |
notify_party_name | Rierden Chemical |
notify_address | 115 WEST CHURCH ST.LIBERTYVILLE LIBERTYVILLE IL 60048 US |
voyage_number | FX440 |
ffw_name | Sinpex |
carrier_name | MEDITERRANEAN SHIPPING COMPANY S.A. - MSC |
place_of_receipt | PORT KLANG, MY |
port_of_lading | SINGAPORE, SINGAPORE |
port_of_discharge | LONG BEACH, CA |
vessell_name | MSC JOSSELINE |
manifest_quanity | 1584 |
manifest_unit | BAG |
weight | 39869 |
weight_unit | K |
measurement | 0 |
measurement_unit | X |
actual_arrival_date | 2024-11-08 |
container_number | TIIU5557396 |
piece_count | 792 |
cargo_description | 2X40'HC SAID TO CONTAIN: TOTAL: 1584 BAGS 792 BAGS - 19.800 METRIC TONS LAURIC ACID 99% RSPO MB FLAKE POFAC 1299 HTS#2915.90.1010 792 BAGS - 19.800 METRIC TONS MYRISTIC ACID 99% RSPO MB FLAKE POFAC 1499 MSDU8705337 001 HTS#2915.90.1050 PO. RCT 16198 + RCT 16199 FREIGHT COLLECT UDAB SHIPMENT CLEAN ON BOARD TIIU5557396 001 HTS#2915.90.1050 PO. RCT 16198 + RCT 16199 FREIGHT COLLECT UDAB SHIPMENT CLEAN ON BOARD |
sizetype | 40'HC |
teu | 1 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Klang Shipping Market
What is the current shipping volume in Klang?
The current shipping volume in Klang is 76274 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Klang shipping market?
There are currently 1114 active shippers in the Klang shipping market, contributing to the city's robust trading activity.
What is the top export industry in Klang?
The top export industry in Klang is the Retail & Wholesale sector, which dominates the city's export market.
Who are the leading shippers in Klang?
- Samsung
- QUANTUM RHYTHM SDN BHD
- Mrs. Miho
- CENTRAL MEDICARE SDN. BHD.
- Ledlite Industries
What are the top ports of lading in Klang?
- KELANG, PORT SWETTENHAM, PORT KELANG, MALAYSIA - 17006 TEU (58.54%)
- KAO HSIUNG, KAOHSIUNG, CHINA TAIWAN - 5612 TEU (19.32%)
- SINGAPORE, SINGAPORE - 2899 TEU (9.98%)
What are the top ports of discharge for shipments from Klang?
- LOS ANGELES, CA - 9082 TEU (30.73%)
- NEWARK, NJ - 4313 TEU (14.59%)
- SAVANNAH, GA - 2689 TEU (9.1%)
What trends can be observed in the Klang shipping volume?
The shipping volume trends in Klang show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-09, with a significant dip in 2023-11. The percentage difference between the highest and lowest shipping volumes is 459.27%.
How does Klang's shipping market impact international trade?
Klang's shipping market significantly impacts international trade, particularly in the Retail & Wholesale sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.