Gurugram Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Gurugram.
Shipping Volume Trends
Shipping Volume
Active Shippers in Gurugram
| Shipper name | Industry | Recent shipment count (last 30 days) |
|---|---|---|
| RICO AUTO INDUSTRIES LTD. | 6 | |
| Highway Roop Industries Ltd | 3 | |
| Roulunds Braking A/S | 2 | |
| Continental | 2 | |
| A2Z Filtration Specialties Pvt. Ltd. | 1 |
Top ports of lading
| Port of lading | Volume (TEU) | % of volume |
|---|---|---|
| JAWAHARLAL NEHRU, NAVA SHEVA, NHAVA SHEVA, INDIA | 13767 | 52.79 |
| MUNDRA, INDIA | 4047 | 15.52 |
| PORT KANDLA, KANDLA, INDIA | 2237 | 8.58 |
Top ports of discharge
| Port of discharge | Volume (TEU) | % of volume |
|---|---|---|
| MANZANILLO, MEXICO | 33563 | 70.89 |
| ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO | 7543 | 15.93 |
| Custom House, Dhaka | 1088 | 2.3 |
Sample bill of lading
| Field | Value |
|---|---|
| bol | HLCUDE1260220703 |
| shipper_name | Roulunds Braking A/S |
| shipper_address | KHASRA NO. 19/2/2,4,5/1,5/2,6/1,7/1,8/1/1 VILL. LIVASPUR LIVASPUR (SONEPAT) - 131021 HARYANA |
| shipper_contact_info | |
| consignee_name | Mat HD LLC |
| consignee_address | 6700 WILDLIFE WAY LONG GROVE IL 60047(USA)PHONE/FAX NO.847-821-9630 ATTN IMPORT DEPARTMENT EMAIL ID IMPORTDOCSMATHOLDINGSINC.COM |
| notify_party_name | E. BESLER AND CO., |
| notify_address | 115 MARTINE LANE, ELK GROVE IL-60007 ATTN ADAM MOON EMAIL - DOCUMENTATIONBESLERCO.NET TEL -847-364-0300 FAX 847-364-0301 |
| voyage_number | 616W |
| ffw_name | |
| carrier_name | Hapag-Lloyd |
| place_of_receipt | GURGAON, IN |
| port_of_lading | TANGER, TANGIER, MOROCCO |
| port_of_discharge | HOUSTON, TX |
| vessell_name | COLOMBIA EXPRESS |
| manifest_quanity | 16 |
| manifest_unit | PCS |
| weight | 17054 |
| weight_unit | K |
| measurement | 0 |
| measurement_unit | |
| actual_arrival_date | 2026-05-15 |
| container_number | HLBU4150493 |
| piece_count | 16 |
| cargo_description | BRAKE LINING FOR MOTOR VEHICLE. HTS CODE NO. 8708.30.00 TOTAL SETS 1713 TOTAL PCS 13704 INV NO. XXXXXXXXXX, 1501086578 DT. 31.01.26, 13.02.26 HLBU4150493 001 SB NO. 9657526 DT. 13.02.26 IEC NO. 0502015373 NET WEIGHT 16654 KGS |
| sizetype | 20'DV |
| teu | 1 |
| cargo_type | Containerized |
| incoterm | FCA |
| fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Gurugram Shipping Market
What is the current shipping volume in Gurugram?
The current shipping volume in Gurugram is 149121 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Gurugram shipping market?
There are currently 930 active shippers in the Gurugram shipping market, contributing to the city's robust trading activity.
What is the top export industry in Gurugram?
The top export industry in Gurugram is the Retail & Wholesale sector, which dominates the city's export market.
Who are the leading shippers in Gurugram?
- RICO AUTO INDUSTRIES LTD.
- Highway Roop Industries Ltd
- Roulunds Braking A/S
- Continental
- A2Z Filtration Specialties Pvt. Ltd.
What are the top ports of lading in Gurugram?
- JAWAHARLAL NEHRU, NAVA SHEVA, NHAVA SHEVA, INDIA - 13767 TEU (52.79%)
- MUNDRA, INDIA - 4047 TEU (15.52%)
- PORT KANDLA, KANDLA, INDIA - 2237 TEU (8.58%)
What are the top ports of discharge for shipments from Gurugram?
- MANZANILLO, MEXICO - 33563 TEU (70.89%)
- ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO - 7543 TEU (15.93%)
- Custom House, Dhaka - 1088 TEU (2.3%)
What trends can be observed in the Gurugram shipping volume?
The shipping volume trends in Gurugram show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2025-07, with a significant dip in 2026-02. The percentage difference between the highest and lowest shipping volumes is 32587.67%.
How does Gurugram's shipping market impact international trade?
Gurugram's shipping market significantly impacts international trade, particularly in the Retail & Wholesale sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.