Ciudad Juárez Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Ciudad Juárez.
Shipping Volume Trends
Shipping Volume
Active Shippers in Ciudad Juárez
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
Lexmark | Retail & Wholesale | 3 |
FRUTOS Y RAICES TROPICALES B&B | 2 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO | 32986 | 81.17 |
MANZANILLO, MEXICO | 6866 | 16.89 |
VERACRUZ, MEXICO | 486 | 1.2 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
MELBOURNE, YARRAVILLE, AUSTRALIA | 3491 | 49.14 |
CALLAO, PERU | 1005 | 14.15 |
SAVANNAH, GA | 806 | 11.34 |
Sample bill of lading
Field | Value |
---|---|
bol | MAEU245731980 |
shipper_name | BRP Bombardier |
shipper_address | AVENIDA DE LAS INDUSTRIAS # 2250 PA CUSTOMER CODE: MX00067513 SCV 32300 7513 526561466000 |
shipper_contact_info | |
consignee_name | BRP Bombardier |
consignee_address | RUA DONA FRANCISCA 8300 JOINVILLE SC 89219-600 BRAZIL CNPJ: 22.782.8330001-94 551931139619 |
notify_party_name | BRP Bombardier |
notify_address | RUA DONA FRANCISCA 8300 JOINVILLE SC 89219-600 BRAZIL CNPJ: 22.782.8330001-94 551931139619 |
voyage_number | 436N |
ffw_name | |
carrier_name | A.P. Moller |
place_of_receipt | CIUDAD JUAREZ |
port_of_lading | ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO |
port_of_discharge | HOUSTON, TX |
vessell_name | MSC VANCOUVER |
manifest_quanity | 48 |
manifest_unit | CRT |
weight | 105942 |
weight_unit | LB |
measurement | 288 |
measurement_unit | CM |
actual_arrival_date | 2024-11-18 |
container_number | MRSU3797260 |
piece_count | 6 |
cargo_description | MRSU3797260 6 CRATES PERSONA L WATER CRAFT (SEA-DOO) STOWA GE: CAT. A, EMS: 2F-E, S-E WO ODEN PACKAGE: TREATED AND CERT IFIED DANGEROUS GOODS NC 870 321 FO: 7200018837 DELIVERY: 8502568956 TRHU5623595 6 MRSU5368964 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO MRSU5368964 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E MRSU5368964 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI MRSU5368964 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 MRSU5368964 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 MRSU5368964 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 MRKU5785224 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO MRKU5785224 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E MRKU5785224 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI MRKU5785224 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 MRKU5785224 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 MRKU5785224 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 TRHU7446190 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO TRHU7446190 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E TRHU7446190 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI TRHU7446190 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 TRHU7446190 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 TRHU7446190 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 TRHU5623595 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO TRHU5623595 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E TRHU5623595 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI TRHU5623595 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 TRHU5623595 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 TRHU5623595 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 MRKU3636495 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO MRKU3636495 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E MRKU3636495 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI MRKU3636495 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 MRKU3636495 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 MRKU3636495 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 MRSU3749621 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO MRSU3749621 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E MRSU3749621 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI MRSU3749621 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 MRSU3749621 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 MRSU3749621 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 MRKU3643621 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO MRKU3643621 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E MRKU3643621 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI MRKU3643621 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 MRKU3643621 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 MRKU3643621 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 MRSU3797260 001 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018838 DELIVERY: 85025 68984 MRKU3636495 6 CRATES PERSONAL WATER CRAFT (SEA-DO MRSU3797260 001 O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018839 DELIVERY: 8502568977 TRHU7446190 6 CRATES PERS ONAL WATER CRAFT (SEA-DOO) ST OWAGE: CAT. A, EMS: 2F-E, S-E MRSU3797260 001 WOODEN PACKAGE: TREATED AND C ERTIFIED DANGEROUS GOODS NC 870321 / 870431 FO: 720001884 0 DELIVERY: 8502568975 MRK U5785224 6 CRATES PERSONAL W ATER CRAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODE N PACKAGE: TREATED AND CERTIFI MRSU3797260 001 ED DANGEROUS GOODS NC 870321 / 870431 FO: 7200018841 DEL IVERY: 8502568972 MRKU36436 21 6 CRATES PERSONAL WATER C RAFT (SEA-DOO) STOWAGE: CAT. A, EMS: 2F-E, S-E WOODEN PACK AGE: TREATED AND CERTIFIED DA NGEROUS GOODS NC 870321 / 870 MRSU3797260 001 431 FO: 7200018842 DELIVERY: 8502568970 MRSU3749621 6 CRATES PERSONAL WATER CRAFT ( SEA-DOO) STOWAGE: CAT. A, EMS : 2F-E, S-E WOODEN PACKAGE: T REATED AND CERTIFIED DANGEROU S GOODS NC 870321 / 870431 F O: 7200018843 DELIVERY: 85025 MRSU3797260 001 68967 MRSU5368964 6 CRATES PERSONAL WATER CRAFT (SEA-DO O) STOWAGE: CAT. A, EMS: 2F-E , S-E WOODEN PACKAGE: TREATED AND CERTIFIED DANGEROUS GOOD S NC 870321 / 870431 FO: 720 0018925 DELIVERY: 8502580603 |
sizetype | 40'HC HARDTOP |
teu | 2 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Ciudad Juárez Shipping Market
What is the current shipping volume in Ciudad Juárez?
The current shipping volume in Ciudad Juárez is 53128 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Ciudad Juárez shipping market?
There are currently 47 active shippers in the Ciudad Juárez shipping market, contributing to the city's robust trading activity.
What is the top export industry in Ciudad Juárez?
The top export industry in Ciudad Juárez is the Construction & Mining sector, which dominates the city's export market.
Who are the leading shippers in Ciudad Juárez?
- Lexmark
- FRUTOS Y RAICES TROPICALES B&B
What are the top ports of lading in Ciudad Juárez?
- ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO - 32986 TEU (81.17%)
- MANZANILLO, MEXICO - 6866 TEU (16.89%)
- VERACRUZ, MEXICO - 486 TEU (1.2%)
What are the top ports of discharge for shipments from Ciudad Juárez?
- MELBOURNE, YARRAVILLE, AUSTRALIA - 3491 TEU (49.14%)
- CALLAO, PERU - 1005 TEU (14.15%)
- SAVANNAH, GA - 806 TEU (11.34%)
What trends can be observed in the Ciudad Juárez shipping volume?
The shipping volume trends in Ciudad Juárez show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-05, with a significant dip in 2024-09. The percentage difference between the highest and lowest shipping volumes is 46883.81%.
How does Ciudad Juárez's shipping market impact international trade?
Ciudad Juárez's shipping market significantly impacts international trade, particularly in the Construction & Mining sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.