Soi Icd4 Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Soi Icd4.
Shipping Volume Trends
Shipping Volume
Active Shippers in Soi Icd4
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
Thai Union | 7 | |
KODAI (THAILAND) CO.,LTD. | Food & Beverage | 5 |
FUTURE FREIGHT | 4 | |
THAI UNION MANUFACTURING CO., LTD. | 3 | |
T.H.I. GROUP (BANGKOK) CO., LTD. | 2 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
LAEM CHABANG, THAILAND | 5225 | 67.02 |
ALL OTHER VIET NAM PORTS, PORT REDON, VIETNAM | 879 | 11.27 |
SHANG HAI, SHANGHAI, CHINA MAINLAND | 505 | 6.47 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
NEWARK, NJ | 3087 | 39.41 |
SAVANNAH, GA | 1783 | 22.76 |
NORFOLK, VA | 955 | 12.18 |
Sample bill of lading
Field | Value |
---|---|
bol | ZIMUBKK80358831 |
shipper_name | KODAI (THAILAND) CO.,LTD. |
shipper_address | 43 THAI CC TOWER ROOM 180, 18 FLOOR, SOUTH SATHORN ROAD., YANNAWA SATHORN, BANGKOK 10120 TEL:02-210-0025/26 FAX:02-675-6220 |
shipper_contact_info | |
consignee_name | Kodai |
consignee_address | ADD:2440 SOUTH HACIENDA BLVD, SUITE 210 HACIENDA HEIGHTS, CA 9174 TEL:1-626-961-8729FAX:1-626-961-883 |
notify_party_name | Kodai |
notify_address | ADD:2440 SOUTH HACIENDA BLVD, SUITE 210 HACIENDA HEIGHTS, CA 9174 TEL:1-626-961-8729FAX:1-626-961-883 |
voyage_number | 3W |
ffw_name | |
carrier_name | ZIM Integrated |
place_of_receipt | ICD LAT KRABANG |
port_of_lading | ALL OTHER VIET NAM PORTS, PORT REDON, VIETNAM |
port_of_discharge | BOSTON, MA |
vessell_name | ZIM GEMINI |
manifest_quanity | 1500 |
manifest_unit | CTN |
weight | 62390 |
weight_unit | LB |
measurement | 1766 |
measurement_unit | CF |
actual_arrival_date | 2024-11-22 |
container_number | ZMOU8873059 |
piece_count | 1500 |
cargo_description | FROZEN SCALLOP ADDUCTOR SCAC CODE: KODL HB/ L : KODLBKK80358831 ACTUAL EXPORTER: TECHENF OOD CO.,LTD. |
sizetype | 40'HC REEF |
teu | 2 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Soi Icd4 Shipping Market
What is the current shipping volume in Soi Icd4?
The current shipping volume in Soi Icd4 is 27366 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Soi Icd4 shipping market?
There are currently 370 active shippers in the Soi Icd4 shipping market, contributing to the city's robust trading activity.
What is the top export industry in Soi Icd4?
The top export industry in Soi Icd4 is the Retail & Wholesale sector, which dominates the city's export market.
Who are the leading shippers in Soi Icd4?
- Thai Union
- KODAI (THAILAND) CO.,LTD.
- FUTURE FREIGHT
- THAI UNION MANUFACTURING CO., LTD.
- T.H.I. GROUP (BANGKOK) CO., LTD.
What are the top ports of lading in Soi Icd4?
- LAEM CHABANG, THAILAND - 5225 TEU (67.02%)
- ALL OTHER VIET NAM PORTS, PORT REDON, VIETNAM - 879 TEU (11.27%)
- SHANG HAI, SHANGHAI, CHINA MAINLAND - 505 TEU (6.47%)
What are the top ports of discharge for shipments from Soi Icd4?
- NEWARK, NJ - 3087 TEU (39.41%)
- SAVANNAH, GA - 1783 TEU (22.76%)
- NORFOLK, VA - 955 TEU (12.18%)
What trends can be observed in the Soi Icd4 shipping volume?
The shipping volume trends in Soi Icd4 show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-05, with a significant dip in 2023-11. The percentage difference between the highest and lowest shipping volumes is 1378.81%.
How does Soi Icd4's shipping market impact international trade?
Soi Icd4's shipping market significantly impacts international trade, particularly in the Retail & Wholesale sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.