Ranau Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Ranau.
Shipping Volume Trends
Shipping Volume
Active Shippers in Ranau
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
Trident | Retail & Wholesale | 16 |
kingmetal | Construction & Mining | 5 |
C P WORLD LINES PVT. LTD. | Construction & Mining | 4 |
AIRLIFT GLOBAL CARRIERS PVT.LTD | Construction & Mining | 4 |
NUOVO FASTENINGS PVT LTD | Construction & Mining | 3 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
SOUTH RIDING POINT, FREEPORT, GRAND BAHAMA I, BAHAMAS | 224 | 40.62 |
STADE, STADERSAND, HAMBURG, GERMANY | 42 | 7.67 |
PORTO DE SINES, SINES, PORTUGAL | 38 | 6.89 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
NEWARK, NJ | 1021 | 28.28 |
NORFOLK, VA | 604 | 16.73 |
SAVANNAH, GA | 574 | 15.9 |
Sample bill of lading
Field | Value |
---|---|
bol | HLCUDE1240982833 |
shipper_name | CaseStack |
shipper_address | 24, 2ND FLR, URBAN EST PHASE II, JAMALPUR AS AGENT OF DSV OCEAN TRANSPORT A/S, DENMARK LUDHIANA PB 141010 INDIA |
shipper_contact_info | |
consignee_name | DSV AIR & SEA INC. - I902 ONE |
consignee_address | VILLAGE CENTER DRIVE, BUILDING 40 VAN BUREN TOWNSHIP MI 48111 UNITED STATES |
notify_party_name | DSV AIR & SEA INC. - I902 ONE |
notify_address | VILLAGE CENTER DRIVE, BUILDING 40 VAN BUREN TOWNSHIP MI 48111 UNITED STATES |
voyage_number | 066E |
ffw_name | |
carrier_name | Hapag-Lloyd |
place_of_receipt | ADANI ICD/KILA RA |
port_of_lading | |
port_of_discharge | LOS ANGELES, CA |
vessell_name | ONE ALTAIR |
manifest_quanity | 850 |
manifest_unit | PCS |
weight | 11254 |
weight_unit | K |
measurement | 0 |
measurement_unit | |
actual_arrival_date | 2024-11-22 |
container_number | TCLU8087134 |
piece_count | 850 |
cargo_description | DISPENSER PLASTIC PUMP CONTAINING-RSS40, 4ML, DOVE 33/ 410R BW BROWN SHEA 129MM (E-COM) - LIQUID DISPENSER PLASTIC PUMP (EMPTY) ITEM CODE RSS401015, PO-PO00201728 HS CODE NO TCLU8087134 001 96161010 IEC NO 2198000253 INV.NO. EI/2024/110 DTD 30/09/ 2024 SB NO. 4652316 DT. 07.10.2024 NET WEIGHT- 9732.500 FREIGHT -COLLECT |
sizetype | 40'HC |
teu | 2 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | LCL |
Related cities
Frequently Asked Questions (FAQs) about Ranau Shipping Market
What is the current shipping volume in Ranau?
The current shipping volume in Ranau is 6041 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Ranau shipping market?
There are currently 125 active shippers in the Ranau shipping market, contributing to the city's robust trading activity.
What is the top export industry in Ranau?
The top export industry in Ranau is the Construction & Mining sector, which dominates the city's export market.
Who are the leading shippers in Ranau?
- Trident
- kingmetal
- C P WORLD LINES PVT. LTD.
- AIRLIFT GLOBAL CARRIERS PVT.LTD
- NUOVO FASTENINGS PVT LTD
What are the top ports of lading in Ranau?
- SOUTH RIDING POINT, FREEPORT, GRAND BAHAMA I, BAHAMAS - 224 TEU (40.62%)
- STADE, STADERSAND, HAMBURG, GERMANY - 42 TEU (7.67%)
- PORTO DE SINES, SINES, PORTUGAL - 38 TEU (6.89%)
What are the top ports of discharge for shipments from Ranau?
- NEWARK, NJ - 1021 TEU (28.28%)
- NORFOLK, VA - 604 TEU (16.73%)
- SAVANNAH, GA - 574 TEU (15.9%)
What trends can be observed in the Ranau shipping volume?
The shipping volume trends in Ranau show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-10, with a significant dip in 2024-11. The percentage difference between the highest and lowest shipping volumes is 286.45%.
How does Ranau's shipping market impact international trade?
Ranau's shipping market significantly impacts international trade, particularly in the Construction & Mining sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.