Paita Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Paita.
Shipping Volume Trends
Shipping Volume
Active Shippers in Paita
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
Sociedad Agricola Rapel | Food & Beverage | 268 |
El Pedregal | Food & Beverage | 172 |
Pura Fruit | Food & Beverage | 160 |
AGRICOLA CERRO PRIETO SA | Food & Beverage | 137 |
JS Peru Cargo | Food & Beverage | 129 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
PUERTO MANZANILLO, MANZANILLO, PANAMA | 15079 | 35.37 |
PAITA, PERU | 12941 | 30.35 |
BALBOA, PANAMA | 2968 | 6.96 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
CHESTER, PA | 9257 | 21.66 |
PHILADELPHIA, PA | 8552 | 20.01 |
MIAMI, FL | 6656 | 15.57 |
Sample bill of lading
Field | Value |
---|---|
bol | CMDULMM0491098 |
shipper_name | COMPLEJO AGROINDUSTRIAL BETA S.A |
shipper_address | CAL. LEOPOLDO CARRILLO N 160 CHINCHA ALTA - CHINCHA - ICA - PERU |
shipper_contact_info | |
consignee_name | Pacific Trellis |
consignee_address | 5108 E. CLINTON WAY STE. 108 FRESNO, CA 93727 TEL: 559-255-5437 |
notify_party_name | J K FRESH EAST |
notify_address | A DIVISION OF 721 LOGISTICS LLC ATTN: JK FRESH EAST 399 MARKET STREET, SUITE 220 |
voyage_number | 0LIG4 |
ffw_name | |
carrier_name | CMA CGM Logistics |
place_of_receipt | PAITA |
port_of_lading | GUAYAQUIL, DURAN, ECUADOR |
port_of_discharge | PHILADELPHIA, PA |
vessell_name | MARTINIQUE |
manifest_quanity | 2000 |
manifest_unit | BOX |
weight | 18687 |
weight_unit | KG |
measurement | 0 |
measurement_unit | CM |
actual_arrival_date | 2024-11-27 |
container_number | CGMU6987975 |
piece_count | 2000 |
cargo_description | FREIGHT COLLECT DUE TO SENSITIVENESS OF THE CARGO, THE CARRI WILL NOT BE HELD RESPONSIBLE FOR THE QUALITY THE CARGO UPON DISCHARGE INSOFAR AS THE REQUE SET TEMPERATURE HAS BEEN DULY MAINTAINED BY CARRIER CARGO IS STOWED IN A REFRIGERATED CONTAINER CGMU6987975 001 AT THE SHIPPER'S REQUESTED CARRYING TEMPERATU -1 DEGREES CELSIUS 2000 BOXES WITH FRESH GRAPES - SWEET GLOBE, AND ALLISON ON 20 PALLETS 2000 CAJAS CON UVAS FRESCAS - SWEET GLOBE Y ALISSON EN 20 PALETAS EN 20 PALETAS P.A.: 0806.10.00.00 CGMU6987975 001 HS CODE: 080610 TH:NH8YN0030V, NHEYN03C1V E-MAIL: DOCS PACIFICTRELLISFRUIT.COM TEL: 610-994-5060 |
sizetype | 40'HC REEF |
teu | 2 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Paita Shipping Market
What is the current shipping volume in Paita?
The current shipping volume in Paita is 151622 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Paita shipping market?
There are currently 1081 active shippers in the Paita shipping market, contributing to the city's robust trading activity.
What is the top export industry in Paita?
The top export industry in Paita is the Food & Beverage sector, which dominates the city's export market.
Who are the leading shippers in Paita?
- Sociedad Agricola Rapel
- El Pedregal
- Pura Fruit
- AGRICOLA CERRO PRIETO SA
- JS Peru Cargo
What are the top ports of lading in Paita?
- PUERTO MANZANILLO, MANZANILLO, PANAMA - 15079 TEU (35.37%)
- PAITA, PERU - 12941 TEU (30.35%)
- BALBOA, PANAMA - 2968 TEU (6.96%)
What are the top ports of discharge for shipments from Paita?
- CHESTER, PA - 9257 TEU (21.66%)
- PHILADELPHIA, PA - 8552 TEU (20.01%)
- MIAMI, FL - 6656 TEU (15.57%)
What trends can be observed in the Paita shipping volume?
The shipping volume trends in Paita show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-11, with a significant dip in 2024-05. The percentage difference between the highest and lowest shipping volumes is 592.68%.
How does Paita's shipping market impact international trade?
Paita's shipping market significantly impacts international trade, particularly in the Food & Beverage sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.