Dos Hermanas Shipping Market Insights: Active Shippers, Trends, and More
Discover the latest shipping trends, top commodities, and active shippers in Dos Hermanas.
Shipping Volume Trends
Shipping Volume
Active Shippers in Dos Hermanas
Shipper name | Industry | Recent shipment count (last 30 days) |
---|---|---|
INTERNACIONAL OLIVARERA, SA | Food & Beverage | 5 |
Cafes Guilis | Food & Beverage | 4 |
INTERNACIONAL OLIVARERA, SA.U | Food & Beverage | 3 |
A. Camacho | Food & Beverage | 2 |
ANGEL CAMACHO ALIMENTACION SL | Food & Beverage | 1 |
Top ports of lading
Port of lading | Volume (TEU) | % of volume |
---|---|---|
ROTTERDAM, NETHERLANDS | 10 | 27.78 |
PUERTO MANZANILLO, MANZANILLO, PANAMA | 10 | 27.78 |
ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO | 6 | 16.67 |
Top ports of discharge
Port of discharge | Volume (TEU) | % of volume |
---|---|---|
ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO | 769 | 27.18 |
VERACRUZ, MEXICO | 561 | 19.81 |
MIAMI, FL | 448 | 15.84 |
Sample bill of lading
Field | Value |
---|---|
bol | MAEU245725533 |
shipper_name | INTERNACIONAL OLIVARERA, SAU |
shipper_address | 2 CALLE GARCILASO DE LA VEGA 41704 DOS HERMANAS SPAIN 34955660440 |
shipper_contact_info | |
consignee_name | INTERNACIONAL OLIVARERA, S.A.U. C/O |
consignee_address | SEAMODAL TRANSPORT CORPORATION 3540 ARDEN RD 94545 HAYWARD, CA 15108322686 |
notify_party_name | INTERNACIONAL OLIVARERA, S.A.U. C/O |
notify_address | SEAMODAL TRANSPORT CORPORATION 3540 ARDEN RD 94545 HAYWARD, CA 15108322686 |
voyage_number | 439W |
ffw_name | |
carrier_name | A.P. Moller |
place_of_receipt | DOS HERMANAS |
port_of_lading | |
port_of_discharge | HOUSTON, TX |
vessell_name | MAERSK KINLOSS |
manifest_quanity | 2160 |
manifest_unit | CAS |
weight | 42540 |
weight_unit | LB |
measurement | 0 |
measurement_unit | CM |
actual_arrival_date | 2024-11-21 |
container_number | CAAU8136902 |
piece_count | 2160 |
cargo_description | 2.160 CASES OLIVES IN BRINES ON 18 PALETS PO# 00960091363 5 REQUESTED DATE: 12/12/2024 FDA REGISTRATION NUMBER#14193 565430 DELIVERY ADDRESS: 09 60- COSTCO MIRA LOMA DEPOT DRY 11600 RIVERSIDE DR MIRA L CAAU8136902 001 OMA, CALIFORNIA 91752 US CHE P: 18 PALETS CHEP SENT L.429 1 2.160 CASES |
sizetype | 40'HC HARDTOP |
teu | 2 |
cargo_type | Containerized |
incoterm | |
fcl_lcl | FCL |
Related cities
Frequently Asked Questions (FAQs) about Dos Hermanas Shipping Market
What is the current shipping volume in Dos Hermanas?
The current shipping volume in Dos Hermanas is 5411 TEU, indicating the total cargo capacity shipped from this city.
How many shippers are active in the Dos Hermanas shipping market?
There are currently 68 active shippers in the Dos Hermanas shipping market, contributing to the city's robust trading activity.
What is the top export industry in Dos Hermanas?
The top export industry in Dos Hermanas is the Food & Beverage sector, which dominates the city's export market.
Who are the leading shippers in Dos Hermanas?
- INTERNACIONAL OLIVARERA, SA
- Cafes Guilis
- INTERNACIONAL OLIVARERA, SA.U
- A. Camacho
- ANGEL CAMACHO ALIMENTACION SL
What are the top ports of lading in Dos Hermanas?
- ROTTERDAM, NETHERLANDS - 10 TEU (27.78%)
- PUERTO MANZANILLO, MANZANILLO, PANAMA - 10 TEU (27.78%)
- ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO - 6 TEU (16.67%)
What are the top ports of discharge for shipments from Dos Hermanas?
- ALTAMIRA, PUERTO MADERO, TAMPICO, MEXICO - 769 TEU (27.18%)
- VERACRUZ, MEXICO - 561 TEU (19.81%)
- MIAMI, FL - 448 TEU (15.84%)
What trends can be observed in the Dos Hermanas shipping volume?
The shipping volume trends in Dos Hermanas show fluctuations over the year, with noticeable peaks and troughs indicating seasonal variations in trade activity. For instance, the highest shipping volume was recorded in 2024-08, with a significant dip in 2023-11. The percentage difference between the highest and lowest shipping volumes is 6370.17%.
How does Dos Hermanas's shipping market impact international trade?
Dos Hermanas's shipping market significantly impacts international trade, particularly in the Food & Beverage sector. The city's strategic location and active ports facilitate efficient cargo movement, contributing to global supply chains.