Tag: drys
Key Insights
Importers
6
Exporters
4
Import Countries
2
Export Countries
7
This tag is associated with 6 importers and 4 exporters, spanning 2 importing countries and 7 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to drys.
Top Commodities
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jul 23, 2024 | 44 UNITS BEVERAGE BASE DRYS F0000009951 32 UN ITS BEVERAGE BASE DRYS F0000009951 36 UNITS B | 🇸🇬SG | 🇺🇸US | 2915 PCS |
Jul 21, 2024 | 8 X HC40 CONTAINERS 24 UNITS BEVERAGE BASE D RYS F0000009951 16 UNITS BEVERAGE BASE DRYS F 0000009951 24 UNITS BEVERAGE BASE DRYS F00000 09951 18 UNITS BEVERAGE BASE DRYS F0000009951 16 UNITS BEVERAGE BASE DRYS F0000009951 52 U NITS BEVERAGE BASE DRYS F0000009951 TOTAL NO. OF PACKAGES 600 CARTON(S) SO: 1000268696 100 | 🇸🇬SG | 🇺🇸US | 19104 BAG |
Jun 08, 2024 | MOTORCROSS BOOTS ( HTS : 6 402.99 ) PO#73929 STELLA T ECH 3 = 349 PRS PO#73929 T ECH 5 = 9 9 PRS PO#74797 TE CH 3 = 70 PRS PO#74322 TEC H 7 ENDURO DRYSTARS = 10 P RS PO#73929 TECH 7 ENDURO = 31 PRS PO#73929 TECH 7 E NDURO DRYS TAR = 41 PRS PO# 73930 TECH 7 ENDURO = 16 P R S PO#73930 TECH 7 ENDURO DRYSTAR = 33 PRS | 🇹ðŸ‡TH | 🇺🇸US | 119 CTN |
May 30, 2024 | 44 PACKAGES OF CHARGE PROCEDIN G FROM ARICA-CHILE AS FOLLOWS. 110700 UNITS OF CAN 38X106 AL LO-LI-2Q TR DMRT CF DRYSHM EMPTY CANS 32130 UNITS OF CAN 53X215 AL LO-LI-2Q CD M OR HS FIN EMPTY CANS 9450 UN TRHU6322370 001 ITS OF CAN 53X215 AL LO-LI-2Q DMRT DSHM BCH BB EMPTY CANS 11340 UNITS OF CAN 53X215 AL-L O-LI-2Q CD MO LUM MED HS EMPT Y CANS 7380 UNITS OF CAN 38X1 06 AL LO-LI-2Q TR DMRT CF DRYS HM EMPTY CANS INVOICE N 14 126 FINAL DESTINY COAL CITY I TRHU6322370 001 L 60416 FREIGHT PREPAID SHIP PED ON BOARD NCM: 76129000 SCAC CODE DSVF HBL: ANF0005 481 | 🇨🇱CL | 🇺🇸US | 44 PKG |
May 12, 2024 | 1,408 UNITS BEVERAGE BASE MIX 07037-18-01G 6 UNITS BEVERAGE BASE F0000004626 6 UNITS BEVER AGE BASE F0000004626 3 UNITS BEVERAGE BASE DR YS F0000009951 12 UNITS BEVERAGE BASE DRYS F0 000009951 11 UNITS BEVERAGE BASE DRYS F000000 9951 12 UNITS BEVERAGE BASE DRYS F0000009951 TOTAL NO. OF PACKAGES 704 BAG(S) 24 FIBERBOAR MSDU8174586 001 AGE BASE F0000011753 320 UNITS GAT BEVERAGE B ASE F0000011753 TOTAL NO. OF PACKAGES 497 BAG (S) 736 CARTON(S) S/O: 1000264969, 1000264367 D/N: 4000331025 INVOICE NO.: 7180058578, 718 0058577 HS CODE: 210690 TGBU7564013 001 N(S) 1,148 BAG(S) S/O: 1000263788, 1000264367 , 1000264970, 1000264969 D/N: 4000331024 INVO ICE NO.: 7180058576, 7180058575, 7180058574, 7180058573 HS CODE: 210690 MSMU5948474 001 D BOX 152 CARTON(S) S/O: 1000263125, 10002643 67, 1000263788, 1000264969 D/N: 4000331034 IN VOICE NO.: 7180058582, 7180058581, 7180058580 , 7180058579 HS CODE: 210690 SCAC CODE: GOLA AMS HBL NO.: 702916657421 FREIGHT PREPAID | 🇸🇬SG | 🇺🇸US | 3341 PKG |
May 05, 2024 | 25 UNITS BEVERAGE BASE DRYS F0000009951 32 UN ITS BEVERAGE BASE DRYS F0000009951 12 UNITS B EVERAGE BASE DRYS F0000009951 8 UNITS BEVERAG E BASE DRYS F0000009951 28 UNITS BEVERAGE BAS E DRYS F0000009951 24 UNITS BEVERAGE BASE DRY S F0000009951 21 UNITS BEVERAGE BASE DRYS F00 00009951 TOTAL NO. OF PACKAGES 600 CARTON(S) | 🇸🇬SG | 🇺🇸US | 19120 PKG |
Apr 23, 2024 | 100 CARTONS 100 CARTONS = 5 PALLETS ROLLER CH AIN (HS CODE:7315.12.0080) SCAC: BWLE HBL: BK K47362468 ACTU AL SHIPPER: ALL MIGHTY GRO UP CO.,LTD 15 CARTONS (4 PALLETS) BARE PRINTE D CIRCUIT BOARDS TRADE MARK ' KCE HTS CODE 85 340030-00 0/KGM INVOICE# 14225142 IN VOICE# 1 4225143 INVOICE# 1 4225144 INVOICE# 14225151 TGBU5978138 001 SCAC: BWLE HBL: BKK4744270 8 ACTUAL SHIPPER: KCE ELEC TRONICS PUBLIC COMPANY LIM ITED 1 1 CARTONS (2 PA LLETS) BARE PRINTED CIRCUI T BOARDS TRADE MARK ' KCE HTS CODE 85340030-000 /KGM INVOICE# 14225145 INVOICE # 14225146 S CAC: BWLE HBL : BKK47445178 ACTUAL SHIPP ER: KCE ELECTRONICS PUBLIC COMPANY LIMITED 480 ROLLS (8 PALLETS) WEBBING SEATBELT FOR AUTOM TGBU5978138 001 OBILE 34 278576A (KT055NVTSK) HS.CO DE: 5806. 32.10 "END USE: A UTOMOTIVE SEAT BELT COMPON ENT" SCAC: BWLE HBL: BKK47 442703 ACTUAL SHIP PER: KIK UCHI NARROW FABRIC (THAILA ND) CO., LTD. 480 ROL LS (8 PALLETS) WEBBING SEA TB ELT FOR AUTOMOBILE 34333 130AGBL (KT060NVYAF) HS.CO DE: 5806.32.10 "END USE: A UTOMOTIVE S EAT BELT COMPON ENT" SCAC: BWLE HBL: BKK47 44 TGBU5978138 001 2705 ACTUAL SHIPPER: KIK UCHI NARROW FABRIC ( THAILA ND) CO., LTD. 45 BOXE S (2 PALLETS) 34313641-B N EW D-RING WING (ZF04) A022 B195 A D-RING WING (ZF04) D -RING-COVER BLACK DRYS URF TF-3500ELF D-RING-COVER GR EY DRYSURF TF- 3500ELF H.S. CODE: 870829 SCAC: BWLE HB L: BK K47442702 ACTUAL SHIP PER: MI MANUFACTURING ( THA ILAND) LIMITED 275 CA RTONS (4 PALLETS TGBU5978138 001 ) CARBIDE TIPPED SAW BLADES MADE IN THAILAND N.W. 2,923.56 KGS HS CODE: 8202.31 SCAC: BW L E HBL: BKK47442710 ACTUAL SHIPPER: TENRYU SAW (THAI LAND) CO., LTD. =10110 THA ILAND | 🇹ðŸ‡TH | 🇺🇸US | 1406 CTN |
Apr 02, 2024 | SHIPMENT S00415225
1 PLT 616.886 KG 1.19 M3
S00415225
X20240327963324
SHIPMENT S00416506
4 PLT 1442.877 KG 3.905 M3
MEDICAL DEVICE & ACCESSORIES
X20240327963594
SHIPMENT S00417729
1 PLT 161.479 KG 1.309 M3
NEO DRYS WADDING/GAUZE/BANDAGE,
FLAPS HOLDING TABS
X20240327962330
SHIPMENT S00417841
2 PLT 398 KG 2.423 M3
OPTICAL BILL VALIDATOR
X20240325775019
SHIPMENT S00418406
1 PLT 408.233 KG 2.163 M3
PLASTIC WELDING EQUIPMENT
SHIPMENT S00418416
3 PLT 888 KG 7.593 M3
PET TOYS,HOUSEHOLD ITEMS,MADE UP TE
X20240327961264
SHIPMENT S00418743
2 PLT 936 KG 3.146 M3
X20240327959490
SHIPMENT S00418744
2 PLT 908 KG 2.863 M3
HAIR PREPARATIONS
X20240327958916 | 🇺🇸US | 🇦🇺AU | 16 PALLETS |
Apr 01, 2024 | SAID TO CONTAIN 01X20' DRYS AID TO CONTAIN 552 BALES AND 2 85 BAGS WITH: BRAZILIAN LONG GRAIN PARBOILED RICE, FULLYSOR TEXED, 5% BROKEN, IN 20LB (9 ,07KG) BAGS PRINTED GUYANESE P RIDEIN BALESCONTAINING 3 UNITS TCLU2324985 001 OF 20LB EACH 552 BALES HS CO DE 1006.30. BRAZILIAN LONG GR AIN PARBOILED RICE, FULLYSORTE XED, 5% BROKEN, IN 50LB PP B AGS PRINTED GUYANESE PRIDE 285 BAGS HS CODE 1006.30 NET WEI GHT: 21.486,642 KGS GROSS WEI GHT: 21.547,536 KGS INVOICE: TCLU2324985 001 1442/2024 DUE: 24BR00036887 2-9 RUC: 4BR92215763214422024 NCM: 1006.3011 WOODEN P ACKAGE: NOT APPLICABLE FREI GHT PREPAID ABROAD | 🇧🇷BR | 🇺🇸US | 837 PKG |
Mar 09, 2024 | 1 X HC40 CONTAINER 128 UNITS BEVERAGE BASE M IX 07037-18-01G 128 UNITS PROPEL BEVERAGE BAS E F0000004056 128 UNITS PROPEL BEVERAGE BASE F0000004056 16 UNITS BEVERAGE BASE DRYS F0000 009951 TOTAL NO. OF PACKAGES 128 BAG(S) 64 CA RTON(S) SO:1000257790,1000259021,1000259565 D N:4000322932 INVOICE NO:7180057123,7180057122 ZCSU6581406 001 R F0000013500 128 UNITS GATORADE STRAWBERRY F LAVOR F0000013505 48 UNITS GAT BEVERAGE BASE DRY COMPONENT F0000013694 48 UNITS GATORADE S TRAWBERRY FLAVOR F0000013505 48 UNITS GATORAD E STRAWBERRY LEMONADE FLAVOR F0000013642 64 U NITS GAT BEVERAGE BASE DRY COMPONENT F0000013 694 64 UNITS GATORADE ORANGE FLAVOR F00000136 87 TOTAL NO. OF PACKAGES 184 CARTON(S) 256 5 ZCSU6581406 001 LIT.PL.JERRICAN(S) 64 4 LIT.PL.JERRICAN(S) 48 2.5 LIT.PL.JERRICAN(S) 24 16 LIT.PL.JERRICAN (S) SO:1000257791 DN:4000322719 INVOICE NO:71 80057124 HS CODE: 210690 FREIGHT PREPAID DA NGEROUS GOODS UN 1119 EXTRACTS, LIQUID FLASHP OINT 41.3 DEG C(CC) (106.3 DEG F) 32.00 X 4 L IT.PL.JERRICAN(S) GROSS WEIGHT: 135.168 KGS N ET WEIGHT: 123.968 KGS 3 PG III FLASHPOINT +4 ZCSU6581406 001 1.3 DEG C EMERGENCY CONTACT: 1(800)-424 #9300 CHEMTREC 24HR ZCSU6581406 002 ,7180057121 HS CODE: 210690 FREIGHT PREPAID | 🇸🇬SG | 🇺🇸US | 768 PKG |
Feb 26, 2024 | 1 X HC40 CONTAINER 1,920 UNITS BEVERAGE BASE F0000004040 256 UNITS BEVERAGE BASE F0000004 040 8 UNITS BEVERAGE BASE DRYS F0000009951 TO TAL NO. OF PACKAGES 1,088 BAG(S) 32 CARTON(S) S/O: 1000257790 D/N: 4000321484 INVOICE NO.: 7180056836 HS CODE: 210690 SCAC CODE: GOLA A MS HBL NO.: 702916514199 FREIGHT PREPAID | 🇸🇬SG | 🇺🇸US | 1136 PKG |
Feb 10, 2024 | 31 UNITS BEVERAGE BASE DRYS F0000009951 8 UNITS BEVERAGE BASE DRYS F0000009951 8 UNITS BEVERAGE BASE DRYS F0000009951 128 UNITS GAT BEVERAGE BASE DRY | 🇸🇬SG | 🇺🇸US | 5386 PCS |
Feb 02, 2024 | 1 X HC40 CONTAINER 64 UNITS GAT BEVERAGE BAS E DRY COMPONENT F0000013694 64 UNITS GATORADE WATERMELON FLAVOR F0000013500 64 UNITS GATOR ADE STRAWBERRY FLAVOR F0000013505 32 UNITS GA T BEVERAGE BASE DRY COMPONENT F0000013694 32 UNITS GATORADE STRAWBERRY FLAVOR F0000013505 32 UNITS GATORADE STRAWBERRY LEMONADE FLAVOR ZCSU7710684 001 F0000013642 TOTAL NO. OF PACKAGES 48 CARTON(S ) 96 5 LIT.PL.JERRICAN(S) 32 2.5 LIT.PL.JERRI CAN(S) 16 16 LIT.PL.JERRICAN(S) S/O: 1000256 873 D/N: 4000320257 INVOICE NO.: 7180056704 HS CODE: 210690 8 UNITS BEVERAGE BASE DRYS F 0000009951 31 UNITS BEVERAGE BASE DRYS F00000 09951 12 UNITS BEVERAGE BASE DRYS F0000009951 TOTAL NO. OF PACKAGES 204 CARTON(S) S/O: 10 ZCSU7710684 001 00257319, 1000257789 D/N: 4000320418 INVOICE NO.: 7180056731, 7180056730 HS CODE: 210690 SCAC CODE: GOLA AMS HBL NO.: 702916469154, FREIGHT PREPAID | 🇸🇬SG | 🇺🇸US | 792 PKG |
Jan 24, 2024 | DESCRIPTION OF GOODS AND ES V3 DRYSTAR JKT ANDES V3 DRYSTAR JKT ANDES V3 DRYSTAR PA ANDES V3 DRYS TAR PA CHROME SPORT HOOD IE CHROME SPORT HOODIE TGP PLUS R V4 AIR JK TG P PLUS R V4 AIR JK T-SP X SUPERAIR JKT T-SP X SU PERAIR JKT GARAGE JCK PO STYLE 68590 3207521 68590 3207521 68590 322 752 MSMU5434135 001 1 68590 3227521 685 90 4200918 68590 42 00918 68590 3300624 68590 3 300624 68590 3302022 6 8590 3302022 68590 43005 24 H SCODE 6210.40.5520 6201.93.4911 6210.20. 5010 INVOICE NO.: KSL/IN V/AST 1554/23 DA TE:21.11 .2023 EXP NO.: 0200010 3-048590- 23 DATE:27.11.2 023 SC NO.: KSL/APSC-04/ 23 DATE:15.07.2023 | 🇧🇩BD | 🇺🇸US | 274 CTN |
Jan 07, 2024 | 137 CARTONS 5 PALLETS ( 3 5080 PCE ) OF ELEC TRO MAGN ETIC PRODUCT: SOLENOID (HT S: 8505.9 0.7501) FULL DETA IL AS PER INVOICE NO. 9416 130861 SCAC: BWLE HBL: BKK 37130092 ACTUAL SH IPPER: D ELTA ELECTRONICS (THAILAND ) PUBLIC COMPANY LIMITED / / 8 CARTONS (1 PALLET) 1 , 120 PCS "NO BRAND" PLASTI C PARTS PT00885994- MSCU7060501 001 A HEADE R ASSY; HV PROBE, BREATHER INVOICE NO : PF-23110014 DATE: 30/11/2023 HS.CODE:3 926 90 SCAC: BWLE HBL: BKK3 7121381 ACTUAL SHIPPE R: FI SCHER TECH (THAILAND) CO., LTD. 92 B OXES (4 PALL ETS) 34297994-B NEW D-RING WING (ZF04) 34313641-B NE W D-RING WING (ZF04) A02 2B 195A D-RING WING (ZF04) D- RING-COVER BLAC K DRYSURF T F-3500ELF D-RING-COVER GRE Y DRYS MSCU7060501 001 URF TF-3500ELF H.S.C ODE: 870829 SCAC: BWLE H BL : BKK37138420 ACTUAL SHIPP ER: MI MANUFACT URING (THAI LAND) LIMITED 466 CAR TONS (12 PALLETS) PART FOR INDUSTRIAL PRODUCT PCBA H S.CODE: 8537.20.90 TP INV. NO. 206337,206562 DATE: 24 -NOV-2023 TP INV.NO. 20660 0 DATE: 2 8-NOV-2023 SCAC: BWLE HBL: BKK37137368 ACTU A L SHIPPER: TEAM PRECISION PUBLIC CO., LTD. MSCU7060501 001 320 CARTONS (8 PALLETS) 9,600 PCS. VALVE FIL L LIMIT VEN T INV: EX-NBFS20231107 HS. CODE: 848180 SCAC: BWLE HB L: BKK37130881 ACTUAL SH IP PER: TI AUTOMOTIVE (THAILA ND) LTD. | 🇹ðŸ‡TH | 🇺🇸US | 1023 PKG |
Dec 14, 2023 | 6 X HC40 CONTAINERS 592 UNITS BEVERAGE BASE MIX 07037-18-01G 304 UNITS BEVERAGE BASE MIX 07037-18-01G 5 UNITS BEVERAGE BASE F000000462 6 3 UNITS BEVERAGE BASE F0000004626 32 UNITS BEVERAGE BASE DRYS F0000009951 12 UNITS BEVER AGE BASE DRYS F0000009951 TOTAL NO. OF PACKAG ES 448 BAG(S) 16 FIBERBOARD BOX 176 CARTON(S) | 🇸🇬SG | 🇺🇸US | 7040 BAG |
Nov 07, 2023 | 32 UNITS BEVERAGE BASE DRYS F0000009951 24 UN ITS BEVERAGE BASE DRYS F0000009951 TOTAL NO. OF PACKAGES 224 CARTON(S) S/O: 1000251926 D/N : 4000312478 INVOICE NUMBER: 7180055069 HS CO DE: 210690 SCAC CODE: GOLA AMS B/L: 702916357 024 FREIGHT PREPAID ZCSU6724678 001 F PACKAGES 832 BAG(S) 407 CARTON(S) S/O: 1000 252433, 1000251926 D/N: 4000312479 INVOICE NU MBER: 7180055056, 7180055057 FREIGHT PREPAID | 🇸🇬SG | 🇺🇸US | 3862 PKG |
Oct 18, 2023 | 20.250 UNITS BEVERAGE BASE DRYS F0000009951 4 8 UNITS BEVERAGE BASE DRYS F0000009951 6.750 | 🇸🇬SG | 🇺🇸US | 1224 PCS |
Oct 16, 2023 | BEVERAGE 25.250 UNITS BEVERAGE BASE DRYS F0000009951 32 UNITS BEVERAGE BASE DRYS F0000009951 4 UNITS BEVERAGE BASE DRYS FANU1139830 001 F0000009951 51 UNITS BEVERAGE BASE DRYS F0000009951 TOTAL NO. OF PACKAGES 449 CARTON(S) SO 1000249790 DN 4000310959 INVOICE NO 7180054767 FANU1139830 001 HS CODE 210690 SCAC CODE GOLA AMS B/L 702916336043 | 🇸🇬SG | 🇺🇸US | 898 PCS |
Oct 14, 2023 | 1 X 40HC CONTAINER 64 UNITS GAT BEVERAGE BAS E DRY COMPONENT F0000013694 64 UNITS GATORADE CITRUS BERRY FLAVOR F0000013497 16 UNITS GAT BEVERAGE BASE DRY COMPONENT F0000013694 16 U NITS GATORADE ORANGE MANDARIN FLAVOR F0000013 682 64 UNITS GAT BEVERAGE BASE DRY COMPONENT F0000013694 64 UNITS GATORADE PINEAPPLE MANGO ZCSU7100151 001 FLAVOR F0000013643 160 UNITS GAT BEVERAGE BA SE DRY COMPONENT F0000013694 160 UNITS GATORA DE WATERMELON FLAVOR F0000013500 160 UNITS GA TORADE STRAWBERRY FLAVOR F0000013505 48 UNITS GAT BEVERAGE BASE DRY COMPONENT F0000013694 48 UNITS GATORADE STRAWBERRY FLAVOR F00000135 05 48 UNITS GATORADE STRAWBERRY LEMONADE FLAV OR F0000013642 TOTAL NO. OF PACKAGES 176 CART ZCSU7100151 001 ON(S) 32 8 LIT.PL.JERRICAN(S) 32 16 LIT.PL.JE RRICAN(S) 304 5 LIT.PL.JERRICAN(S) 48 2.5 LIT .PL.JERRICAN(S) SO: 1000249206 DN: 400030935 9 INVOICE NUMBER: 7180054659, 5235.600 KGS GR OSS WEIGHT HS CODE(S):210690 DANGEROUS GOODS UN 3082 ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S (CONTAINS:LIMONENE) 8.00 X 16 L IT.PL.JERRICAN(S) GROSS WEIGHT: 131.128 KGS N ZCSU7100151 001 ET WEIGHT: 121.928 KGS 9 PG III MARINE POLLUT ANT EMERGENCY CONTACT: 1(800)-424 #9300 CHEMT REC 24HR 71 CARTONS, 35.500 UNITS BEVERAGE B ASE DRYS F0000010693 TOTAL NO. OF PACKAGES 71 CARTON(S) SO: 1000247287 DN: 4000309360 INVO ICE NUMBER: 7180054656 HS CODE: 210690 SCAC C ODE: GOLA AMS B/L: 702916318711, 686.996 KGS GROSS WEIGHT HS CODE(S):210690 FREIGHT PREPA ZCSU7100151 001 ID | 🇸🇬SG | 🇺🇸US | 1326 PKG |
Sep 17, 2023 | 1 X 40HC CONTAINER 2.500 UNITS BEVERAGE BASE DRYS F0000010693 10.500 UNITS BEVERAGE BASE D RYS F0000010693 TOTAL NO. OF PACKAGES 26 CART ON(S) S/O: 1000247287, 1000245046 D/N: 400030 6707 INVOICE NUMBER: 7180054075, 7180054074 | 🇸🇬SG | 🇺🇸US | 33540 PCS |
Sep 10, 2023 | 69072200 (CG) 03 CONTAINERS 20 DRYS.T.C. 2.916 BOXESIN 5 4 CRATES CONTAINING: 6.065,2 8 SQM CERAMIC FLOOR TILE AS PE R COMMERCIAL INVOICE N?? 23/ 151, 23/152 E 23/153 CLEAN O N BOARD -SHIPPED ON BOARD CO | 🇧🇷BR | 🇺🇸US | 2916 CTN |
Sep 06, 2023 | 1.750 UNITS BEVERAGE BASE DRYS F0000009951 TO TAL NO. OF PACKAGES 7 CARTON S SO 10002457 | 🇸🇬SG | 🇺🇸US | 7002 PCS |
Jul 27, 2023 | 44 PACKAGES OF CHARGE PROCEDIN G FROM ARICA-CHILE AS FOLLOWS. 66420 UNITS OF CAN 38X106 AL LO-LI-2Q DMRT PLMP JOY EMP TY CANS 258300 UNITS OF CAN 3 8X106 AL LO-LI-2Q DMRT CF DRYS HM EMPTY CANS INVOICE N 13 TRHU4055660 001 736 FINAL DESTINY SHOREWOOD, IL 60404 FREIGHT PREPAID SHI PPED ON BOARD NCM: 76129000 SCAC CODE DSVF HBL: ANF000 1618 | 🇨🇱CL | 🇺🇸US | 44 PKG |
Jul 24, 2023 | 4 UNITS BEVERAGE BASE DRYS F0000009951 16 UNI TS BEVERAGE BASE DRYS F0000009951 32 UNITS BE VERAGE BASE DRYS F0000009951 TOTAL NO. OF PAC KAGES 208 CARTON(S) SO:1000243350 DN:40003013 20 INVOICE NO:7180052796 HS CODE: 210690 | 🇸🇬SG | 🇺🇸US | 64728 PKG |
Jul 15, 2023 | MOTORCROSS BOOTS ( HTS : 6 402.99 ) PO#62931 HONDA TE CH 7 ENDURO DRYSTAR = 546 PRS PO#631 77 TECH 7 ENDURO DRYSTAR = 122 PRS PO#6293 2 HONDA TECH 7 ENDURO DRYS TAR = 354 PRS PO#631 77 TEC H 7 = 174 PRS PO#63177 TEC H 7 S = 108 PRS PO#63177 T ECH 7 ENDURO = 105 PRS PO# 61 169 TECH 7S = 21 PRS PO# 61170 TECH 7S = 7 PR MSDU4488296 001 S PO#6 1171 TECH 7S = 21 PRS PO#6 1172 TECH 7 S = 28 PRS PO#6 1173 TECH 7S = 14 PRS | 🇹ðŸ‡TH | 🇺🇸US | 266 CTN |
Jul 06, 2023 | 44 PACKAGES OF CHARGE PROCEDIN G FROM ARICA-CHILE AS FOLLOWS. 51660 UNITS OF CAN 38X106 AL LO-LI-2Q DMRT PLMP JOY EMP TY CANS 258300 UNITS OF CAN 3 8X106 AL LO-LI-2Q DMRT CF DRYS HM EMPTY CANS 14760 UNITS OF MSKU0414114 001 CAN 38X106 AL LO-LI-2Q DMRT P LMP JOY EMPTY CANS 5 UNITS O F PLATES / CLICHES EMPTY CANS INVOICE N 13692 FINAL DES TINY SHOREWOOD, IL 60404 FREI GHT PREPAID SHIPPED ON BOARD NCM: 76129000 SCAC CODE DS VF HBL: ANF0001521 | 🇨🇱CL | 🇺🇸US | 44 PKG |
Jul 02, 2023 | 29.500 UNITS BEVERAGE BASE DRYS F0000009951 TOTAL NO. OF PACKAGES 118 CARTON(S) S/O 1000241216 D/N 4000298537 INVOICE NUMBER 7180052051 | 🇸🇬SG | 🇺🇸US | 8876 PCS |
May 17, 2023 | 16 UNITS BEVERAGE BASE DRYS F0000010693 30 UN ITS BEVERAGE BASE DRYS F0000010693 TOTAL NO. | 🇸🇬SG | 🇺🇸US | 19029 PCS |
May 15, 2023 | 69072200 (CG) SAID TO CONTAI N 01 CONTAINER 20' DRYS.T.C 918 BOXES IN 17 CRATES CONTA INING: 1909,44 SQM CERAMIC F LOOR TILE AS PER COMMERCIAL INVOICE 22/069A-PO: 94500 NC M: 6907.22.00 H.S. CODE: 690 CAIU6295934 001 7.22 SHIPPED ON BOARD FREI GHT COLLECT COUNTRY OF ORIGI N BRASIL DU-E:23BR000554115- 6 RUC:3BR0170311920000000000 00000022069A NET WEIGHT: 24. 196,50 KG WOODEN PACKAGE USE D: TREATED / CERTIFIED SCAC CODE: AWSL | 🇧🇷BR | 🇺🇸US | 918 BOX |
May 01, 2023 | 16 UNITS BEVERAGE BASE DRYS F0000010693 30 UN ITS BEVERAGE BASE DRYS F0000010693 31 UNITS G | 🇸🇬SG | 🇺🇸US | 32460 PCS |
Mar 20, 2023 | 6 X HC40 CONTAINERS 2,560 UNITS BEVERAGE BASE F0000004040 TOTAL NO. OF PACKAGES 1,280 BAG (S) S/O: 1000234347 D/N: 4000286358 INVOICE N O: 7180049952 HS CODE: 210690 HARMONIZED COD E: 210690 FREIGHT PREPAID TRHU7712367 001 ITS GAT BEVERAGE BASE F0000011753 384 UNITS BEVERAGE BASE F0000004040 TOTAL NO. OF PACKA GES 1,152 BAG(S) 128 CARTON(S) S/O: 100023392 3, 1000232029, 1000234347 D/N: 4000286341 INV OICE NO: 7180049895, 7180049897, 7180049896 H S CODE: 210690 HARMONIZED CODE: 210690 FREIG HT PREPAID ZCSU7472924 001 NITS GATORADE STRAWBERRY FLAVOR F0000013505 3 84 UNITS GAT BEVERAGE BASE DRY COMPONENT F000 0013694 160 UNITS GAT BEVERAGE BASE DRY COMPO NENT F0000013694 4 UNITS BEVERAGE BASE DRYS F 0000009951 1,024 UNITS BEVERAGE BASE MIX 070 37-18-01G 13.608KG 3 UNITS GATORADE PINEAPPLE MANGO FLAVOR F0000013643 TOTAL NO. OF PACKAG ES 196 4 LIT.PL.JERRICAN(S) 426 5 LIT.PL.JERR ZCSU7472924 001 ICAN(S) 272 CARTON(S) 16 CARTON(S) 512 BAG(S) S/O: 1000232775, 1000234348, 1000234347, 10 00232774, 1000233378 D/N: 4000286363 INVOICE NO: 7180050017, 7180050018, 7180050021, 7180 050020, 7180050019 HS CODE: 210690 SCAC CODE: GOLA AMS B/L: 702916021338 HARMONIZED CODE : 210690 FREIGHT PREPAID | 🇸🇬SG | 🇺🇸US | 7822 PKG |
Mar 09, 2023 | 28 UNITS BEVERAGE BASE DRYS F0000009951 64 UN ITS BEVERAGE BASE DRYS F0000009951 32 UNITS B | 🇸🇬SG | 🇺🇸US | 5120 PCS |
Feb 26, 2023 | 6 X 40HC CONTAINERS 320 UNITS BEVERAGE BASE F 0000014313 384 UNITS BEVERAGE BASE F000001431 3 TOTAL NO. OF PACKAGES 704 CARTON(S) SO: 100 0232029 DN: 4000284197 INVOICE NO.: 718004949 0 256 UNITS BEVERAGE BASE F0000014327 12 UNIT S BEVERAGE BASE DRYS F0000009951 68 UNITS BEV ERAGE BASE DRYS F0000009951 TOTAL NO. OF PACK | 🇸🇬SG | 🇺🇸US | 7680 BAG |
Jan 29, 2023 | BEVERAGE BASE 84 UNITS BEVERAGE BASE MIX 07037- 18-01G 13.608KG 116 UNITS BEVERAGE BASE F0000004040 64 UNITS PROPEL BEVERAGE BASE F0000004056 9 UNITS GAT BEVERAGE BASE HLBU3072708 001 384 UNITS PROPEL BEVERAGE BASE F0000004056 256 UNITS PROPEL BEVERAGE BASE F0000004056 256 UNITS PROPEL BEVERAGE BASE F0000004056 1,088 UNITS PROPEL BEVERAGE BASE F0000004056 HLBU3072708 001 TOTAL NO. OF PACKAGES 1,280 BAG(S) S/O 1000230887, 1000230332 D/N 4000281389 INVOICE NUMBER 7180049017, 7180049016 HS CODE 210690 SCAC CODE SHKK HLBU3072708 001 AMS B/L 702915952244 BEAU4179268 001 64 UNITS GAT BEVERAGE BASE F0000011753 256 UNITS GAT BEVERAGE BASE F0000011753 64 UNITS GAT BEVERAGE BASE F0000011753 64 UNITS GAT BEVERAGE BASE F0000011753 BEAU4179268 001 256 UNITS GAT BEVERAGE BASE F0000011753 156 UNITS GAT BEVERAGE BASE F0000011753 TOTAL NO. OF PACKAGES 1,280 CARTON(S) S/O 1000229341, 1000230332, 1000229774, 1000228843 BEAU4179268 001 D/N 4000281388 INVOICE NUMBER 7180048957, 7180048959, 7180048958, 7180048956 HS CODE 210690 HLBU2085001 001 F0000011753 36 UNITS GAT BEVERAGE BASE F0000011756 32 UNITS BEVERAGE BASE DRYS F0000009951 32 UNITS BEVERAGE BASE DRYS F0000009951 32 UNITS BEVERAGE BASE DRYS HLBU2085001 001 F0000009951 32 UNITS BEVERAGE BASE DRYS F0000009951 8 UNITS BEVERAGE BASE DRYS F0000009951 TOTAL NO. OF PACKAGES 116 BAG(S) 45 CARTON(S) HLBU2085001 001 544 CARTON(S) S/O 1000230332, 1000230887 D/N 4000281400 INVOICE NUMBER 7180049051, 7180049050 HS CODE 210690 | 🇸🇬SG | 🇺🇸US | 3265 PCS |
