Tag: borosil
Similar Tags
Explore related tags to broaden your search:
Key Insights
Importers
8
Exporters
8
Import Countries
3
Export Countries
3
This tag is associated with 8 importers and 8 exporters, spanning 3 importing countries and 3 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to borosil.
Top Commodities
Top Importers
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Jun 30, 2024 | PORCELAIN DINNERWARE HTS CODE : 691110 PORCELAIN DINNERWARE HTS CODE: 691110 PORCELAIN DINNERWARE HTS CODE: 691110 PORCELAIN DINNERWARE HTS COD E: 691110 PORCELAIN DINNERWAR E HTS CODE: 691110 PORCELAI TLLU5367016 001 N DINNERWARE HTS CODE: 691110 PORCELAIN DINNERWARE HTS CO DE: 691110 PORCELAIN DINNERWA RE HTS CODE: 691110 PORCELA IN DINNERWARE HTS CODE: 69111 0 PORCELAIN DINNERWARE HTS C ODE: 691110 PORCELAIN DINNER WARE HTS CODE: 691110 PORCEL TLLU5367016 001 AIN DINNERWARE HTS CODE: 6911 10 PORCELAIN DINNERWARE HTS CODE: 691110 PORCELAIN DINNE RWARE HTS CODE: 691110 PORCE LAIN DINNERWARE HTS CODE: 691 110 PORCELAIN DINNERWARE HT S CODE: 691110 PORCELAIN DINN ERWARE HTS CODE: 691110 PORC TLLU5367016 001 ELAIN DINNERWARE HTS CODE: 6 91110 BOROSILICATE GLASS STOR AGE HTS CODE: 701349 BOROSIL ICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS S TORAGE HTS CODE: 701349 BORO SILICATE GLASS STORAGE HTS CO DE: 701349 BOROSILICATE GLASS TLLU5367016 001 STORAGE HTS CODE: 701349 B OROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE GL ASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 7013 49 BOROSILICATE GLASS STORAGE TLLU5367016 001 HTS CODE: 701349 BOROSILIC ATE GLASS STORAGE HTS CODE: 7 01349 BOROSILICATE GLASS STOR AGE HTS CODE: 701349 BOROSI LICATE GLASS STORAGE HTS CODE : 701349 BOROSILICATE GLASS S TORAGE HTS CODE: 701349 BORO SILICATE GLASS STORAGE HTS C TLLU5367016 001 ODE: 701349 BOROSILICATE GLAS S STORAGE HTS CODE: 701349 B OROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE G LASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 701 TLLU5367016 001 349 POLY FILLED PILLOWS 9404 904000 HTS CODE: 940490 POLY FILLED PILLOWS 9404904000 HTS CODE: 940490 POLY FILLED PILLOWS 9404904000 HTS CODE: 940490 POLY FILLED PILLOWS 9404904000 HTS CODE: 940490 POLY FILLED PILLOWS 94049040 TLLU5367016 001 00 HTS CODE: 940490 | 🇨🇳CN | 🇺🇸US | 2511 PKG |
Jun 21, 2024 | 3,000 PCS OF WILDFLOWER BORO SILICATE GLASS SQUARE PLATTE R ITEM NO. 10021 PO NO. 12 7493 180 SETS OF WILDFLOW ER BOROSILICATE GLASS PASTA BOWLS (4 PCS PER SET) ITEM NO. 10020 PO NO. 128973 MRKU1059624 001 5,580 SETS OF WILDFLOWER B OROSILICATE GLASS PASTA BOWL S (4 PCS PER SET) ITEM NO. 1 0020 PO NO. 128973 3,48 0 SETS OF WILDFLOWER BOROSIL ICATE GLASS SMALL SERVING BO WL WITH LID ITEM NO. 3311 PO NO. 128071 390 SETS OF MRKU1059624 001 WILDFLOWER BOROSILICATE GLA SS LARGE SERVING BOWL WITH L ID ITEM NO. 3313 PO NO. 12 8073 3,536 SETS OF WILDFL OWER BOROSILICATE GLASS MEDI UM SERVING BOWL WITH LID I TEM NO. 3312 PO NO. 128072 3,210 SETS OF WILDFLOWER MRKU1059624 001 BOROSILICATE GLASS LARGE SE RVING BOWL WITH LID ITEM NO. 3313 PO NO. 128073 THI S SHIPMENT CONTAINS NO WOOD PA CKING MATERIAL ---PRINCESS H OUSE, MANSFIELD, MA -ATTENTION TRAFFICDEPARTMENT@PRINCESSHOU SE.COM MRKU5498477 001 5,580 SETS OF WILDFLOWER B OROSILICATE GLASS PASTA BOWL S (4 PCS PER SET) ITEM NO. 1 0020 PO NO. 128973 3,48 0 SETS OF WILDFLOWER BOROSIL ICATE GLASS SMALL SERVING BO WL WITH LID ITEM NO. 3311 PO NO. 128071 390 SETS OF MRKU5498477 001 WILDFLOWER BOROSILICATE GLA SS LARGE SERVING BOWL WITH L ID ITEM NO. 3313 PO NO. 12 8073 3,536 SETS OF WILDFL OWER BOROSILICATE GLASS MEDI UM SERVING BOWL WITH LID I TEM NO. 3312 PO NO. 128072 3,210 SETS OF WILDFLOWER MRKU5498477 001 BOROSILICATE GLASS LARGE SE RVING BOWL WITH LID ITEM NO. 3313 PO NO. 128073 THI S SHIPMENT CONTAINS NO WOOD PA CKING MATERIAL ---PRINCESS H OUSE, MANSFIELD, MA -ATTENTION TRAFFICDEPARTMENT@PRINCESSHOU SE.COM MRSU3130133 001 5,580 SETS OF WILDFLOWER B OROSILICATE GLASS PASTA BOWL S (4 PCS PER SET) ITEM NO. 1 0020 PO NO. 128973 3,48 0 SETS OF WILDFLOWER BOROSIL ICATE GLASS SMALL SERVING BO WL WITH LID ITEM NO. 3311 PO NO. 128071 390 SETS OF MRSU3130133 001 WILDFLOWER BOROSILICATE GLA SS LARGE SERVING BOWL WITH L ID ITEM NO. 3313 PO NO. 12 8073 3,536 SETS OF WILDFL OWER BOROSILICATE GLASS MEDI UM SERVING BOWL WITH LID I TEM NO. 3312 PO NO. 128072 3,210 SETS OF WILDFLOWER MRSU3130133 001 BOROSILICATE GLASS LARGE SE RVING BOWL WITH LID ITEM NO. 3313 PO NO. 128073 THI S SHIPMENT CONTAINS NO WOOD PA CKING MATERIAL ---PRINCESS H OUSE, MANSFIELD, MA -ATTENTION TRAFFICDEPARTMENT@PRINCESSHOU SE.COM MRKU0339852 001 5,580 SETS OF WILDFLOWER B OROSILICATE GLASS PASTA BOWL S (4 PCS PER SET) ITEM NO. 1 0020 PO NO. 128973 3,48 0 SETS OF WILDFLOWER BOROSIL ICATE GLASS SMALL SERVING BO WL WITH LID ITEM NO. 3311 PO NO. 128071 390 SETS OF MRKU0339852 001 WILDFLOWER BOROSILICATE GLA SS LARGE SERVING BOWL WITH L ID ITEM NO. 3313 PO NO. 12 8073 3,536 SETS OF WILDFL OWER BOROSILICATE GLASS MEDI UM SERVING BOWL WITH LID I TEM NO. 3312 PO NO. 128072 3,210 SETS OF WILDFLOWER MRKU0339852 001 BOROSILICATE GLASS LARGE SE RVING BOWL WITH LID ITEM NO. 3313 PO NO. 128073 THI S SHIPMENT CONTAINS NO WOOD PA CKING MATERIAL ---PRINCESS H OUSE, MANSFIELD, MA -ATTENTION TRAFFICDEPARTMENT@PRINCESSHOU SE.COM MRKU0479601 001 5,580 SETS OF WILDFLOWER B OROSILICATE GLASS PASTA BOWL S (4 PCS PER SET) ITEM NO. 1 0020 PO NO. 128973 3,48 0 SETS OF WILDFLOWER BOROSIL ICATE GLASS SMALL SERVING BO WL WITH LID ITEM NO. 3311 PO NO. 128071 390 SETS OF MRKU0479601 001 WILDFLOWER BOROSILICATE GLA SS LARGE SERVING BOWL WITH L ID ITEM NO. 3313 PO NO. 12 8073 3,536 SETS OF WILDFL OWER BOROSILICATE GLASS MEDI UM SERVING BOWL WITH LID I TEM NO. 3312 PO NO. 128072 3,210 SETS OF WILDFLOWER MRKU0479601 001 BOROSILICATE GLASS LARGE SE RVING BOWL WITH LID ITEM NO. 3313 PO NO. 128073 THI S SHIPMENT CONTAINS NO WOOD PA CKING MATERIAL ---PRINCESS H OUSE, MANSFIELD, MA -ATTENTION TRAFFICDEPARTMENT@PRINCESSHOU SE.COM | 🇨🇳CN | 🇺🇸US | 3042 CTN |
Jun 18, 2024 | OUR GOODS 30.4OZ CANISTER WITH CHALK LABEL OUR GOODS 23OZ BOROSIL WOOD LID CAN ISTER PO#52X503850,52X515528 | 🇨🇳CN | 🇺🇸US | 7850 CTN |
Jun 09, 2024 | 93% POLYESTER 7% LINEN WOVEN SHOWER CURTAIN HTS CODE: 6303 92 CERAMICWARE HTS CODE: 691 110 CERAMICWARE HTS CODE: 6 91110 CERAMICWARE HTS CODE: 691110 CERAMICWARE HTS CODE : 691110 CERAMICWARE HTS COD MRKU0338856 001 E: 691110 CERAMICWARE HTS CO DE: 691110 CERAMICWARE HTS CODE: 691110 CERAMICWARE HTS CODE: 691110 CERAMICWARE H TS CODE: 691110 CERAMICWARE HTS CODE: 691110 CERAMICWARE HTS CODE: 691110 CERAMICWAR E HTS CODE: 691110 CERAMICWA MRKU0338856 001 RE HTS CODE: 691110 CERAMICW ARE HTS CODE: 691110 CERAMI CWARE HTS CODE: 691110 CERAM ICWARE HTS CODE: 691110 ART IFICIAL FLOWERS HTS CODE: 670 210 ARTIFICIAL FLOWERS HTS C ODE: 670210 ARTIFICIAL FLOWER S HTS CODE: 670210 GLASS BO MRKU0338856 001 TTLE HTS CODE: 701090 GLASS BOTTLE HTS CODE: 701090 95% POLYESTER 5%LINEN SHOWER CUR TAIN HTS CODE:630392 92%POLY ESTER/8%LINEN TABLECLOTH HT S CODE: 630253 92%POLYESTER/8 %LINEN TABLECLOTH HTS CODE: 630253 92%POLYESTER/8%LINEN MRKU0338856 001 TABLECLOTH HTS CODE: 630253 92%POLYESTER/8%LINEN TABLECL OTH HTS CODE: 630253 92%POL YESTER/8%LINEN TABLECLOTH HT S CODE: 630253 MIRROR HTS CO DE: 700991 MIRROR HTS CODE: 700991 MIRROR HTS CODE: 700 991 ACRYLIC DISPLAY CASE HT MRKU0338856 001 S CODE: 392310 HTS CODE: 3924 90 ACRYLIC DISPLAY CASE HTS CODE: 392310 HTS CODE: 392490 ACRYLIC DISPLAY CASE HTS C ODE: 392310 HTS CODE: 392490 ACRYLIC DISPLAY CASE HTS COD E: 392310 HTS CODE: 392490 ACRYLIC DISPLAY CASE HTS CODE MRKU0338856 001 : 392310 HTS CODE: 392490 AC RYLIC DISPLAY CASE HTS CODE: 392310 HTS CODE: 392490 ACR YLIC DISPLAY CASE HTS CODE: 3 92310 HTS CODE: 392490 ACRY LIC DISPLAY CASE HTS CODE: 39 2310 HTS CODE: 392490 ACRYLI C DISPLAY CASE HTS CODE: 3923 MRKU0338856 001 10 HTS CODE: 392490 ACRYLIC DISPLAY CASE HTS CODE: 39231 0 HTS CODE: 392490 ACRYLIC D ISPLAY CASE HTS CODE: 392310 HTS CODE: 392490 ACRYLIC DI SPLAY CASE HTS CODE: 392310 HTS CODE: 392490 ACRYLIC DIS PLAY CASE HTS CODE: 392310 H MRKU0338856 001 TS CODE: 392490 ACRYLIC DISPL AY CASE HTS CODE: 392310 HT S CODE: 392490 ACRYLIC DISPLA Y CASE HTS CODE: 392310 HTS CODE: 392490 BOROSILICATE GLA SS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE H TS CODE: 701349 PAPER PLACEMA MRKU0338856 001 T H.S.:460290 PAPER PLACEMAT H.S.:460290 PAPER PLACEMAT H.S.:460290 PAPER PLACEMAT H.S.:460290 PAPER PLACEMAT H.S.:460290 PAPER PLACEMAT H .S.:460290 PAPER PLACEMAT H. S.:460290 PAPER PLACEMAT H. S.:460290 ACRYLIC DISPLAY CAS MRKU0338856 001 E HTS CODE: 392310 HTS CODE: 392640 ACRYLIC DISPLAY CASE HTS CODE: 392310 HTS CODE: 392640 ACRYLIC DISPLAY CASE HTS CODE: 392310 HTS CODE: 39 2640 BOROSILICATE GLASS STOR AGE HTS CODE: 701349 BOROSIL ICATE GLASS STORAGE HTS CODE: MRKU0338856 001 701349 | 🇨🇳CN | 🇺🇸US | 1604 CTN |
Jun 09, 2024 | GLASS BOTTLE HTS CODE: 701090 GLASS BOTTLE HTS CODE: 7010 90 GLASS BOTTLE HTS CODE: 701090 GLASS BOTTLE HTS COD E: 701090 GLASS BOTTLE HTS C ODE: 701090 GLASS BOTTLE HT S CODE: 701090 GLASS BOTTLE MRSU4221217 001 HTS CODE: 701090 GLASS BOTTLE HTS CODE: 701090 GLASS BOT TLE HTS CODE: 701090 GLASS B OTTLE HTS CODE: 701090 BORO SILICATE GLASS STORAGE HTS CO DE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 701349 BO ROSILICATE GLASS STORAGE HTS MRSU4221217 001 CODE: 701349 BOROSILICATE GL ASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE H TS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 7013 49 BOROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICA TE GLASS STORAGE HTS CODE: 7 MRSU4221217 001 01349 BOROSILICATE GLASS STOR AGE HTS CODE: 701349 BOROSIL ICATE GLASS STORAGE HTS CODE: 701349 BRACELET HTS CODE: 711719 BRACELET HTS CODE: 71 1719 EARRING HTS CODE: 7117 19 PORCELAIN DINNERWARE HTS CODE: 691110 PORCELAIN DINNER MRSU4221217 001 WARE HTS CODE: 691110 PORCE LAIN DINNERWARE HTS CODE: 691 110 PORCELAIN DINNERWARE HTS CODE: 691110 | 🇨🇳CN | 🇺🇸US | 497 PKG |
Jun 04, 2024 | 940320 (HS) 300 CARTONS 543 KGM 5.88 MTQ 9X7IN GLS HALF BURRIED MI HTS CODE 940320 CONTAINER . SEKU5987436 SEKU5987436 001 SIZE/TYPE . 40HIGH SEAL NUMBER . R2423880 CAMSSWML PO: 2500681527, 2000019864 940320 (HS) 90 CARTONS 70.2 KGM 1.089 MTQ SEKU5987436 001 7 5X7 5IN BOROSIL GLS CLR 940320 (HS) 90 CARTONS 70.2 KGM 1.089 MTQ 7 5X7 5IN BOROSIL GLS CLR 940320 (HS) 87 CARTONS SEKU5987436 001 320.16 KGM 3.457 MTQ 6 5X6 5IN GLS HALF BURRIE 940320 (HS) 87 CARTONS 316.68 KGM 3.457 MTQ 6 5X6 5IN GLS WHITE CHEEN SEKU5987436 001 940320 (HS) 75 CARTONS 171.75 KGM 2.98 MTQ 6 5X6 5IN GLS CLR GRN PU 940320 (HS) 320 CARTONS 476.8 KGM SEKU5987436 001 4.74 MTQ EEN PUMPKIN 940320 (HS) 320 CARTONS 476.8 KGM 4.74 MTQ 8X9IN GLS CLR AMBER KAMR 940320 (HS) SEKU5987436 001 240 CARTONS 422.4 KGM 4.704 MTQ 9X7IN GLS CLR SMOKE PUMPK 940320 (HS) 300 CARTONS 927 KGM 8.1 MTQ SEKU5987436 001 10X9 5IN GLS CLR KAMRAK 940320 (HS) 300 CARTONS 927 KGM 8.1 MTQ 10X9 5IN GLS CLR KAMRAK 940320 (HS) 300 CARTONS SEKU5987436 001 927 KGM 8.1 MTQ 10X9 5IN GLS CLR KAMRAK 940320 (HS) 300 CARTONS 927 KGM 8.1 MTQ 10X9 5IN GLS CLR KAMRAK SEKU5987436 001 940320 (HS) 350 CARTONS 521.5 KGM 5.184 MTQ 8X9IN GLS CLR GREEN PUMPK TOTAL PKGS 3159 PK 2ND NOTIFY:WINNERS MERCHANTS INTERNATIONAL LL STANDISH COURT MISSISSAUGA, ONTARIO CANADA L5 SEKU5987436 001 905-405-7685 FREIGHT COLLECT | 🇮🇳IN | 🇺🇸US | 3159 CTN |
May 27, 2024 | HS CODES: 442191,701090 BOROSILICATE GLASS JA R, BROWN BOROSILICATE GLASS JAR, BLUE BOROSIL ICATE GLASS JAR, EVERGREEN BOROSILICATE GLASS JAR, PINONGREEN HS CODE: 701090 | 🇨🇳CN | 🇺🇸US | 1048 CTN |
Apr 29, 2024 | GLASS LANTERN HTS CODE: 94055 0 GLASS LANTERN HTS CODE: 94 0550 GLASS LANTERN HTS CODE : 940550 GLASS LANTERN HTS C ODE: 940550 GLASS LANTERN HT S CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANT TRHU5232055 001 ERN HTS CODE: 940550 GLASS L ANTERN HTS CODE: 940550 GLA SS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 94055 0 GLASS LANTERN HTS CODE: 9 40550 GLASS LANTERN HTS CODE : 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN H TRHU5232055 001 TS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LAN TERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLA SS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 9405 50 GLASS LANTERN HTS CODE: 9 40550 GLASS LANTERN HTS COD TRHU5232055 001 E: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTER N HTS CODE: 940550 GLASS LAN TERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GL ASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940 TRHU5232055 001 550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS COD E: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTER N HTS CODE: 940550 GLASS LA NTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 G TRHU5232055 001 LASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940 550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CO DE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTE RN HTS CODE: 940550 GLASS LA TRHU5232055 001 NTERN HTS CODE: 940550 GLAS S LANTERN HTS CODE: 940550 G LASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 94 0550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN HTS C ODE: 940550 GLASS LANTERN HT S CODE: 940550 GLASS LANTERN TRHU5232055 001 HTS CODE: 940550 GLASS LANT ERN HTS CODE: 940550 GLASS L ANTERN HTS CODE: 940550 GLAS S LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 94055 0 GLASS LANTERN HTS CODE: 94 0550 GLASS LANTERN HTS CODE : 940550 GLASS LANTERN HTS C TRHU5232055 001 ODE: 940550 GLASS LANTERN H TS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANT ERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLA SS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 9405 50 GLASS LANTERN PO# 7000367 TRHU5232055 001 020 HTS CODE: 940541 GLASS L ANTERN PO# 7000367020 HTS C ODE: 940541 GLASS LANTERN HT S CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANT ERN HTS CODE: 940550 GLASS L ANTERN HTS CODE: 940550 GLA SS LANTERN HTS CODE: 940550 TRHU5232055 001 GLASS LANTERN HTS CODE: 94055 0 GLASS LANTERN HTS CODE: 9 40550 GLASS LANTERN HTS CODE : 940550 GLASS LANTERN HTS C ODE: 940550 GLASS LANTERN H TS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANT ERN HTS CODE: 940550 GLASS TRHU5232055 001 LANTERN HTS CODE: 940550 GLA SS LANTERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 9405 50 GLASS LANTERN HTS CODE: 9 40550 GLASS LANTERN HTS COD E: 940550 GLASS LANTERN HTS CODE: 940550 GLASS LANTERN H TS CODE: 940550 GLASS LANTER TRHU5232055 001 N HTS CODE: 940550 GLASS LAN TERN HTS CODE: 940550 GLASS LANTERN HTS CODE: 940550 GL ASS LANTERN HTS CODE: 940550 BOROSILICATE GLASS STORAGE H TS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 7013 49 BOROSILICATE GLASS STORAGE TRHU5232055 001 HTS CODE: 701349 BOROSILICA TE GLASS STORAGE HTS CODE: 7 01349 BOROSILICATE GLASS STOR AGE HTS CODE: 701349 BOROSIL ICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS S TORAGE HTS CODE: 701349 BORO SILICATE GLASS STORAGE HTS CO TRHU5232055 001 DE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 701349 B OROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE GL ASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE GLASS STORAGE HTS CODE: 7013 TRHU5232055 001 49 BOROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILIC ATE GLASS STORAGE HTS CODE: 7 01349 BOROSILICATE GLASS STOR AGE HTS CODE: 701349 BOROSI LICATE GLASS STORAGE HTS CODE : 701349 BOROSILICATE GLASS S TORAGE HTS CODE: 701349 BORO TRHU5232055 001 SILICATE GLASS STORAGE HTS C ODE: 701349 BOROSILICATE GLAS S STORAGE HTS CODE: 701349 B OROSILICATE GLASS STORAGE HTS CODE: 701349 BOROSILICATE G | 🇨🇳CN | 🇺🇸US | 1302 CTN |
Apr 17, 2024 | PO 52X767611 ITEM 742401;OG 23 OZ BOROSIL WD LID CANIST H TS #: 7013422000 | 🇨🇳CN | 🇺🇸US | 2332 CTN |
Mar 15, 2024 | NEOBOR BORAX PENTAHYDRATE, TECHNICAL GRADE,
GRANULAR, 1000KG IBC
HS CODE: 2840190000
ORIGIN : USA
COMMODITY DESCRIPTION: DISODIUM TETRABORATE
(REFINED BORAX), EX
NET WT. 20,000.000KG
SHIPPING / TRANSPORTATION REQUIREMENTS
IEC CODE : 1310021236
GSTIN : 08AACCH5367G1ZH,
PAN NO.:AACCH5367G,
IEC :1310021236
EMAIL :NITIN.JAIN@BOROSIL.COM
MAHENDRA.JADHAV@BOROSIL.COM,
JULIUS.GONSALVES@BOROSIL.COM
FREIGHT PREPAID | 🇺🇸US | 20 BAGS | |
Feb 06, 2024 | NEOBOR BORAX PENTAHYDRATE, TECHNICAL GRADE,
GRANULAR, 1000KG IBC
HS CODE: 2840190000
ORIGIN : USA
COMMODITY DESCRIPTION: DISODIUM TETRABORATE
(REFINED BORAX), EX
SHIPPING / TRANSPORTATION REQUIREMENTS IEC CODE :
1310021236
GSTIN : 08AACCH5367G1ZH, PAN NO.:AACCH5367G,
IEC :1310021236, EMAIL :NITIN.JAIN@BOROSIL.COM
FREIGHT PREPAID | 🇺🇸US | 20 BAGS | |
Feb 02, 2024 | SPIRAL NOTEBOOK-A5 04 X 40F.C.L. 171 PKGS CONTAINING 6616 PKGS. (ONE HUNDRED SEVENTY ONE PACKAGES CONTAINING SIX THOUSAND SIX FDCU0036370 001 HUNDRED SIXTEEN PACKAGES ONLY.) PART OF 4 X 40CONTAINER SPIRAL NOTEBOOK-A5 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK BOROSIL RADIUS GLASS LARGE-350 ML-FOAM PACK FDCU0036370 001 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK COMPOSITION NOTEBOOK COMPOSITION NOTEBOOK SPIRAL NOTEBOOK FILLER PAPER H.S.CODE 48202000, 48201090 , 70134200 FDCU0036370 001 INV NO EXP/028/2023-24 DT.29/12/2023 EXP/029/2023-24 DT.29/12/2023 EXP/030/2023-24 DT.29/12/2023 EXP/031/2023-24 DT.29/12/2023 SB NO 6429280 DT 30/12/2023 SB NO 6429300 DT 30/12/2023 SB NO 6430848 DT 30/12/2023 FDCU0036370 001 SB NO 6429302 DT 30/12/2023 171 PKGS CONTAINING 6616 PKGS. GR.WT 98,864.77 KGS. NT.WT 96,218.37 KGS. CBM 160 "FREIGHT PREPAID" UACU5946410 001 HUNDRED SIXTEEN PACKAGES ONLY.) PART OF 4 X 40CONTAINER SPIRAL NOTEBOOK-A5 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK BOROSIL RADIUS GLASS LARGE-350 ML-FOAM PACK UACU5946410 001 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK COMPOSITION NOTEBOOK COMPOSITION NOTEBOOK SPIRAL NOTEBOOK FILLER PAPER H.S.CODE 48202000, 48201090 , 70134200 UACU5946410 001 INV NO EXP/028/2023-24 DT.29/12/2023 EXP/029/2023-24 DT.29/12/2023 EXP/030/2023-24 DT.29/12/2023 EXP/031/2023-24 DT.29/12/2023 SB NO 6429280 DT 30/12/2023 SB NO 6429300 DT 30/12/2023 SB NO 6430848 DT 30/12/2023 UACU5946410 001 SB NO 6429302 DT 30/12/2023 171 PKGS CONTAINING 6616 PKGS. GR.WT 98,864.77 KGS. NT.WT 96,218.37 KGS. CBM 160 "FREIGHT PREPAID" HAMU1141970 001 HUNDRED SIXTEEN PACKAGES ONLY.) PART OF 4 X 40CONTAINER SPIRAL NOTEBOOK-A5 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK BOROSIL RADIUS GLASS LARGE-350 ML-FOAM PACK HAMU1141970 001 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK COMPOSITION NOTEBOOK COMPOSITION NOTEBOOK SPIRAL NOTEBOOK FILLER PAPER H.S.CODE 48202000, 48201090 , 70134200 HAMU1141970 001 INV NO EXP/028/2023-24 DT.29/12/2023 EXP/029/2023-24 DT.29/12/2023 EXP/030/2023-24 DT.29/12/2023 EXP/031/2023-24 DT.29/12/2023 SB NO 6429280 DT 30/12/2023 SB NO 6429300 DT 30/12/2023 SB NO 6430848 DT 30/12/2023 HAMU1141970 001 SB NO 6429302 DT 30/12/2023 171 PKGS CONTAINING 6616 PKGS. GR.WT 98,864.77 KGS. NT.WT 96,218.37 KGS. CBM 160 "FREIGHT PREPAID" SEGU5691270 001 HUNDRED SIXTEEN PACKAGES ONLY.) PART OF 4 X 40CONTAINER SPIRAL NOTEBOOK-A5 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK BOROSIL RADIUS GLASS LARGE-350 ML-FOAM PACK SEGU5691270 001 COMPOSITION NOTEBOOK SPIRAL NOTEBOOK COMPOSITION NOTEBOOK COMPOSITION NOTEBOOK SPIRAL NOTEBOOK FILLER PAPER H.S.CODE 48202000, 48201090 , 70134200 SEGU5691270 001 INV NO EXP/028/2023-24 DT.29/12/2023 EXP/029/2023-24 DT.29/12/2023 EXP/030/2023-24 DT.29/12/2023 EXP/031/2023-24 DT.29/12/2023 SB NO 6429280 DT 30/12/2023 SB NO 6429300 DT 30/12/2023 SB NO 6430848 DT 30/12/2023 SEGU5691270 001 SB NO 6429302 DT 30/12/2023 171 PKGS CONTAINING 6616 PKGS. GR.WT 98,864.77 KGS. NT.WT 96,218.37 KGS. CBM 160 "FREIGHT PREPAID" | 🇮🇳IN | 🇺🇸US | 171 PCS |
Jan 11, 2024 | KRAFT COMPOSITION BOOK 01X40 FCL CONTAINER 199 PKGS CONTAINING 2192 CARTONS. PART OF 1 X 40CONTAINER SPIRAL BOOK KRAFT COMPOSITION BOOK -A5 HLBU2687375 001 KRAFT SPIRAL BOOK-A5 SPIRAL BOOK-A5 VISION GLASS LARGE 350 ML SETS VISION GLASS MEDIUM 295 ML SETS BOROSIL RADIUS GLASS LAR - 350 ML - FOAM PACK BOROSIL RADIUS GLASS HLBU2687375 001 MEDIUM -295 ML H.S.CODE 48202000, 70134200, 70132800 INV NO EXP/026/2023-24 DT. 27/11/2023 S/B NO 5641659 DT 28/11/2023 TOTAL GR.WT 23,852.75 KGS. TOTAL NT.WT 22,975.95 KGS. HLBU2687375 001 TOTAL CBM 50 FREIGHT PREPAID | 🇮🇳IN | 🇺🇸US | 199 PCS |
Jan 08, 2024 | PO 52X767604 ITEM 469325;OG 32 OZ BOROSIL WD LID CANIST H TS #: 7013422000 | 🇨🇳CN | 🇺🇸US | 10912 CTN |
