Tag: alumninum
Key Insights
Importers
9
Exporters
7
Import Countries
3
Export Countries
6
This tag is associated with 9 importers and 7 exporters, spanning 3 importing countries and 6 exporting countries. Explore the data below to gain deeper insights into the global trade patterns related to alumninum.
Top Commodities
Recent Shipments
Date | Cargo | Origin | Destination | Quantity |
---|---|---|---|---|
Oct 04, 2023 | SHIPPER'S LOAD AND COUNT
2X20ST CONTAINER(S)
20 BAGS SLAC: ALUMNINUM OXIDE
HS CODE: 2818.20.0000
20 BAGS SLAC:
ALUMINUM OXIDE
HS CODE: 2818.20.0000 | 🇺🇸US | 🇨🇴CO | 0 |
May 10, 2023 | ALUMNINUM PAN PLASTIC COVER ALUMNINUM CONNECT . | 🇨🇳CN | 🇺🇸US | 624 PKG |
Apr 27, 2023 | WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE: 4421999090 COSTCO PO 573-1003-139 16PALLETS=4 8SETS=144CARTON S SHIPPER DECLARED THAT: THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 27, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 559-0124-098 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
Apr 27, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 946-0124-046 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
Apr 27, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 573-1003-141 16P ALLETS=48SETS=144CARTON S SHIPER DECLARED THA T: THE SHIPMENT CONTAINS WOOD PALLETS WITH IP PC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 27, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 573-1003-137 16P ALLETS=48SETS=144CARTON S SHIPPER DECLARED TH AT: THE SHIPMENT CONTAINS WOOD PALLETS WITH I PPC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 27, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 573-1003-138 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
Apr 27, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 5731003140 16PAL LETS=48SETS=144CARTON S SHIPPER DECLARED THAT THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC . VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 27, 2023 | WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE: 4421999090 COSTCO PO 559-0124-099 16PALLETS= 48SETS=144CARTON S SHIPPER DECLARED THAT: THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. VI A XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 27, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 946-0124-047 16P ALLETS=48SETS=144CARTON S SHIPPER DECLARED TH AT: THE SHIPMENT CONTAINS WOOD PALLETS WITH I PPC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 01, 2023 | ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 76-1003-002 16PALLETS=48SETS=144CARTON S SHIPPER DECLARED THAT: THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 01, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 559-0124-096 16P ALLETS=48SETS=144CARTON S SHIPPER DECLARED TH AT: THE SHIPMENT CONTAINS WOOD PALLETS WITH I PPC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 01, 2023 | 12 X 14 WOOD GAZEBO - 12 X 14 WOOD GAZEBO WIT H ALUMNINUM ROOF FSC COSTCO PO 76-1003-001 16 PALLETS=48SETS=144CARTON S SHIPPER DECLARE TH ATTHE SHIPMENT CONTAINS WOOD PALLETS WITH IPP C. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Apr 01, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 946-0124-044 16P ALLETS=48SETS=144CARTON S SHIPPER DECLARED TH AT: THE SHIPMENT CONTAINS WOOD PALLETS WITH I PPC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Mar 26, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 792-0124-026 16PALLETS=48SETS=144CARTONS THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. CMAU6637536 001 S/C:QHOF286374 FREIGHT COLLECT 1003B,OFFICE BUILDING,PHASE II, CHINA TRAVEL CITY,NO.128,WUSI ROAD,GUDONG STREET,GULOU DISTRICT,FUZHOU CITY,FUJIAN PROVINCE TEL: +86-591-63507738 MISSISSAUGA ON,L4W 5N4,CANADA CMAU6637536 001 TEL: 1-604-644-4375 EMAIL: JANE.JIANG CEVALOGISTICS.COM SH-AM-CA-TORONTO-OCEANIMPORTS CEVALOGISTICS.C | 🇨🇳CN | 🇺🇸US | 144 CTN |
Mar 26, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO#993-0124-059 16PALLETS=48SETS =144CARTONS THE SHIPMENT CONTAINS WOOD TRHU4136484 001 PALLETS WITH IPPC. ALSO NOTIFY PARTY SCHENKER OF CANADA LTD SUITE 600 - 1030 W GEORGIA ST VANCOUVER BC V6E 2Y3 CANADA CONTACT:COSTCO TEAM TEL:604-623-0832 | 🇺🇸US | 144 CTN | |
Mar 26, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO#792-0124-026 16PALLETS=48SETS =144CARTONS THE SHIPMENT CONTAINS WOOD CMAU6637536 001 PALLETS WITH IPPC. 2ND NOTIFY PARTY: SCHENKER OF CANADA LTD SUITE 600 - 1030 W GEORGIA ST VANCOUVER BC V6E 2Y3 CANADA CONTACT:COSTCO TEAM TEL:604-623-0832 | 🇺🇸US | 144 CTN | |
Mar 26, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 76-1003-003 16PALLETS=48SETS=144CARTONS THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. TCNU3509722 001 S/C:QHOF286374 FREIGHT COLLECT 1003B,OFFICE BUILDING,PHASE II, CHINA TRAVEL CITY,NO.128,WUSI ROAD,GUDONG STREET,GULOU DISTRICT,FUZHOU CITY,FUJIAN PROVINCE TEL: +86-591-63507738 MISSISSAUGA ON,L4W 5N4,CANADA TCNU3509722 001 TEL: 1-604-644-4375 EMAIL: JANE.JIANG CEVALOGISTICS.COM SH-AM-CA-TORONTO-OCEANIMPORTS CEVALOGISTICS.C | 🇨🇳CN | 🇺🇸US | 144 CTN |
Mar 26, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC | 🇺🇸US | 144 CTN | |
Mar 26, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 993-0124-059 16PALLETS=48SETS=144CARTONS THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. TRHU4136484 001 S/C:QHOF286374 FREIGHT COLLECT 1003B,OFFICE BUILDING,PHASE II, CHINA TRAVEL CITY,NO.128,WUSI ROAD,GUDONG STREET,GULOU DISTRICT,FUZHOU CITY,FUJIAN PROVINCE TEL: +86-591-63507738 MISSISSAUGA ON,L4W 5N4,CANADA TRHU4136484 001 TEL: 1-604-644-4375 EMAIL: JANE.JIANG CEVALOGISTICS.COM SH-AM-CA-TORONTO-OCEANIMPORTS CEVALOGISTICS.C | 🇨🇳CN | 🇺🇸US | 144 CTN |
Mar 19, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO#792-0124-025 16PALLETS=48SETS=144 CARTONS THE SHIPMENT CONTAINS WOOD CAAU6051257 001 PALLETS WITH IPPC. 2ND NOTIFY: SCHENKER OF CANADA LTD SUITE 600 - 1030 W GEORGIA ST VANCOUVER BC V6E 2Y3 CANADA CONTACT: COSTCO TEAM CAAU6051257 001 TEL: 604-623-0832 | 🇺🇸US | 144 CTN | |
Mar 19, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO#993-0124-058 16PALLETS=48SETS=144 CARTONS THE SHIPMENT CONTAINS WOOD FSCU8352162 001 PALLETS WITH IPPC. 2ND NOTIFY: SCHENKER OF CANADA LTD SUITE 600 - 1030 W GEORGIA ST VANCOUVER BC V6E 2Y3 CANADA CONTACT: COSTCO TEAM FSCU8352162 001 TEL: 604-623-0832 | 🇺🇸US | 144 CTN | |
Mar 19, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 792-0124-025 16PALLETS=48SETS=144CARTONS THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. S/C:QHOF286374 FREIGHT COLLECT CAAU6051257 001 1003B,OFFICE BUILDING,PHASE II, CHINA TRAVEL CITY,NO.128,WUSI ROAD,GUDONG STREET,GULOU DISTRICT,FUZHOU CITY,FUJIAN PROVINCE TEL: +86-591-63507738 MISSISSAUGA ON,L4W 5N4,CANADA TEL: 1-604-644-4375 EMAIL: JANE.JIANG CEVALOGISTICS.COM CAAU6051257 001 SH-AM-CA-TORONTO-OCEANIMPORTS CEVALOGISTICS.C | 🇨🇳CN | 🇺🇸US | 144 CTN |
Mar 19, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC HS CODE:4421999090 COSTCO PO 993-0124-058 16PALLETS=48SETS=144CARTONS THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. S/C: QHOF286374 FREIGHT COLLECT FSCU8352162 001 1003B,OFFICE BUILDING,PHASE II, CHINA TRAVEL CITY,NO.128,WUSI ROAD,GUDONG STREET,GULOU DISTRICT,FUZHOU CITY,FUJIAN PROVINCE TEL: +86-591-63507738 MISSISSAUGA ON,L4W 5N4,CANADA TEL: 1-604-644-4375 EMAIL: JANE.JIANG CEVALOGISTICS.COM FSCU8352162 001 SH-AM-CA-TORONTO-OCEANIMPORTS CEVALOGISTICS.C | 🇨🇳CN | 🇺🇸US | 144 CTN |
Mar 11, 2023 | FURNITURE WELLSLEYS ALUMNINUM CONVO SET | 🇻🇳VN | 🇺🇸US | 1552 CTN |
Mar 08, 2023 | ALUMNINUM COOKWARE | 🇨🇳CN | 🇺🇸US | 1196 CTN |
Mar 03, 2023 | GAZEBO - 12 X 14 WOOD GAZEBO WITH ALUMNINUM R OOF FSC HS CODE:4421999090 COSTCO PO:559-0927 -064 16PALLETS=48SETS=144CARTON S SHIPPER DEC LARED THAT: THE SHIPMENT CONTAINS WOOD PALLET S WITH IPPC. VIA XIAMEN | 🇨🇳CN | 🇺🇸US | 288 CTN |
Feb 20, 2023 | FURNITURE WELLSLEYS ALUMNINUM 4-PIECE CONVO SET PO NO. 5378584587 SC NO. 298194942 -- 2ND NOTIFY PARTY DAMC O DISTRIBUTION SERVICES INC. 5011 EAST FIRESTONE PLACE. SOUTH GATE, CA 90280 USA. FO TGHU7955072 001 R ESCALATIONS: 323-568-2526. FF=53Z0234240 S/C#:2981 94942 FREIGHT COLLECT, SHIPP ER LOAD & COUNT TGHU7955072 4400 98 CT CY/CY 4370.8 KGM 6 6.15 MTQ 224155820 | 🇻🇳VN | 🇺🇸US | 98 CTN |
Feb 12, 2023 | TPMS(RUBBER STEM,ALUMNINUM STEM) | 🇹🇼TW | 🇺🇸US | 361 CTN |
Feb 03, 2023 | FWDR REF: 53Z0234707 CNEE REF: 5378588078 CNEE REF: 231-87860217190 FURNITURE WELLSLEYS ALUMNINUM 4-PIECE CONVO SET PO NO. 5378588078 SC NO. 21-0100 TRHU5461025 001 CNEE REF: 5378588078 CNEE REF: 231-87860217190 FURNITURE WELLSLEYS ALUMNINUM 4-PIECE CONVO SET PO NO. 5378588078 SC NO. 21-0100 -- CMAU6675515 001 -- | 🇻🇳VN | 🇺🇸US | 196 CTN |
Feb 03, 2023 | FWDR REF: 53Z0234614 CNEE REF: 5378584586 CNEE REF: 231-48183404546 FURNITURE WELLSLEYS ALUMNINUM 4-PIECE CONVO SET PO NO. 5378584586 SC NO. 21-0100 | 🇻🇳VN | 🇺🇸US | 588 CTN |
Jan 08, 2023 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 5590927063 16PALL | 🇨🇳CN | 🇺🇸US | 144 PCS |
Nov 08, 2022 | ALUMNINUM FRAMES . . | 🇧🇪BE | 🇺🇸US | 16 PCS |
Sep 28, 2022 | ALUMNINUM ALLOY
TITANIUM ALLOY, ROUND
BILLET
ALUMNINUM ALLOY
ALUMINUM ALLOY
ALUMINUM ALLOY
ALUMINUM ALLOY
ALUMINUM ALLOY | 🇺🇸US | 🇩🇪DE | 0 |
Sep 06, 2022 | ALUMNINUM ALLOY WHEEL NO SOLID WOOD PACKING MATERIALS S/C:22-4062 GROUP COMM:GROUP A PSW FREIGHT PREPAID --EMAIL:DOC DHYSHIPPINGLINE.COM | 🇨🇳CN | 🇺🇸US | 2290 CTN |
Aug 02, 2022 | WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC COSTCO P O#559-0927-061 16PALLETS=48 SETS=144CARTONS S HIPPER DECLARED THAT THE SHIPMENT CONTAINS WO OD PALLETS WITH IPPC. | 🇨🇳CN | 🇺🇸US | 288 CTN |
Aug 02, 2022 | WOOD GAZEBO WITH ALUMNINUM ROOF FSC - 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC COSTCO P O#946-0927-073 16PALLETS=48SETS=144CARTON S S HIPPER DECLARED THAT THE SHIPMENT CONTAINS WO OD PALLETS WITH IPPC. | 🇨🇳CN | 🇺🇸US | 288 CTN |
Jun 30, 2022 | ALUMNINUM ALLOY WHEEL | 🇨🇳CN | 🇺🇸US | 6387 CTN |
May 25, 2022 | WOOD GAZEBO WITH ALUMNINUM ROOF - 12 X 14 WOO D GAZEBO WITH ALUMNINUM ROOF FSC COSTCO PO#55 9-0927-062 16PALLETS=48SETS=144CARTON S SHIPP ER DECLARED THAT: THE SHIPMENT CONTAINS WOOD PALLETS WITH IPPC. | 🇨🇳CN | 🇺🇸US | 288 CTN |
May 24, 2022 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 559-0927-056 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
May 24, 2022 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 559-0927-059 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
May 24, 2022 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 559-0927-058 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
May 24, 2022 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 946-0927-072 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
May 24, 2022 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC C OSTCO PO 993-0927-023 HS CODE 4421999090 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
May 24, 2022 | 12 X 14 WOOD GAZEBO WITH ALUMNINUM ROOF FSC H S CODE 4421999090 COSTCO PO 946-0927-070 16PA | 🇨🇳CN | 🇺🇸US | 288 PCS |
May 15, 2022 | FROZEN PEELED SUGARCANE (WITHOUT NODE) STAINL 04 ICE BIN ALUMNINUM SUGARCANE STAND KIT | 🇻🇳VN | 🇺🇸US | 897 PKG |
Feb 24, 2022 | ALUMNINUM ALLOY WHEEL ALUMNINUM ALLOY WHEEL NO SOLID WOOD PACKING MATERIALS HTS 8708709100 @@@CELL 718-614-5725 @@@E-MAIL IMPORT-NY@ @@@RDDFREIGHT.COM | 🇨🇳CN | 🇺🇸US | 4148 CTN |
Feb 20, 2022 | BJ ROWLEY 7PC ALUMNINUM DINING SET | 🇨🇳CN | 🇺🇸US | 140 CTN |
Feb 17, 2022 | ALUMNINUM HOOK | 🇨🇳CN | 🇺🇸US | 1 PKG |
Unlock Detailed Tag Information
Sign in to access more detailed data about alumninum, including complete shipment history, detailed contact information, and much more!