Wood Bending Machinery Import/Export Data and Trade Insights
Comprehensive analysis of global Wood Bending Machinery trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
1,574
Top Export Country
Germany
Shippers
73
Importers
99
Industry
Industrial Manufacturing
HS6 Code: 846594
Machine-tools; for working wood, cork, bone, hard rubber, hard plastics or similar hard materials; bending or assembling machines
Wood Bending Machinery
- Get access to 99 importers
- 13 imported something in the last 6 months
- Get direct phone numbers for 0 of these recent importers
- 13 imported something in the last 6 months
- Get access to 73 exporters
- 10 exported something in the last 6 months
- Get direct phone numbers for 1 of these recent exporters
- 10 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Wood Bending Machinery
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for wood-bending-machinery) | TEU (last 6 months for wood-bending-machinery) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
405 | 27 | 554.5 | STADE, STADERSAND, HAMBURG, GERMANY | CHARLESTON, SC | United States | United States, Mooresville, Crosslake Park Drive, 124, 28117 | Germany | 2024-10-06 | ||||
138.5 | 0 | 6964.7 | STADE, STADERSAND, HAMBURG, GERMANY | NORFOLK, VA | United States | United States, Boone, Egger Parkway, 300, 27299 | ... TE 001 844-977-0053, TE 0296177022389, TE +13368437000 | Germany | 2023-07-16 | |||
41 | 2 | 4948.2 | BREMERHAVEN, GERMANY | CHARLESTON, SC | United States | United States, Wood Dale, Hansen Court, 185, 60191 | TE FAX 1-847-981-1051, TE TEL (847) 981-1081, TE 1-847-981-1051, TE +18479811081, TE FAX 01-630-960-5408 | Germany | 2024-07-15 | |||
38 | 11 | 2234.1 | STADE, STADERSAND, HAMBURG, GERMANY | OAKLAND, CA | United States | United States, Wood Dale, Hansen Court, 185, 60191 | TE FAX 1-847-981-1051 | Germany | 2024-10-08 | |||
24 | 0 | 18.5 | ANTWERP, ANVERS, BELGIUM | CHARLESTON, SC | United States | United States, Dallas, Joe Cloninger Road, 550, 28016 | Germany | 2022-12-27 |
Full access includes Excel file with 99 rows of detailed data.
Exporters of Wood Bending Machinery
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for wood-bending-machinery) | TEU (last 6 months for wood-bending-machinery) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
401 | 27 | 536.2 | STADE, STADERSAND, HAMBURG, GERMANY | CHARLESTON, SC | Austria | Austria, Voitsberg, Grazer Vorstadt, 110, 8570 | United States | 2024-10-06 | ||||
263.5 | 0 | 319.3 | STADE, STADERSAND, HAMBURG, GERMANY | NORFOLK, VA | Germany | Germany, Herford, Planckstraße, , | TE +495221770265 | United States | 2023-11-13 | |||
20 | 0 | 10440.2 | BUSAN, PUSAN, SOUTH KOREA | LOS ANGELES, CA | South Korea | South Korea, Seoul, , , | United States | 2024-03-22 | ||||
16 | 16 | 18 | SHANG HAI, SHANGHAI, CHINA MAINLAND | TACOMA, WA | United States | 2024-06-18 | ||||||
10 | 0 | 391.4 | ANTWERP, ANVERS, BELGIUM | WILMINGTON, NC | Germany | Germany, Biedenkopf, Georg-Kramer-Straße, 3, 35216 | TE +4964619300, TE +496461930313, TE 004964619300, FILIZ D TE +49496461930123 | United States | 2023-02-24 |
Full access includes Excel file with 73 rows of detailed data.
Shipments of Wood Bending Machinery
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Wood Bending Machinery Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Wood Bending Machinery Trade
Explore key insights into the global trade of Wood Bending Machinery, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Wood Bending Machinery Trade Strategy
Access detailed Wood Bending Machinery market intelligence to optimize your supply chain and identify new business opportunities.