Wheat Starch Import/Export Data and Trade Insights
Comprehensive analysis of global Wheat Starch trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
4,780
Top Export Country
Australia
Shippers
55
Importers
59
Industry
Food & Beverage
HS6 Code: 110811
Starch; wheat
$ 79
excl. taxWheat Starch
- Get access to 59 importers
- 23 imported something in the last 6 months
- Get direct phone numbers for 1 of these recent importers
- 23 imported something in the last 6 months
- Get access to 55 exporters
- 17 exported something in the last 6 months
- Get direct phone numbers for 2 of these recent exporters
- 17 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Wheat Starch
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for wheat-starch) | TEU (last 6 months for wheat-starch) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
1337 | 344 | 14049 | SYDNEY, AUSTRALIA | PHILADELPHIA, PA | United States | United States, Kansas City, Oak Street, 1008, 64106 | TE TRADE SVCS PHN: 816-860-7560 | Australia | 2024-10-09 | |||
849 | 191 | 7001.5 | SYDNEY, AUSTRALIA | PHILADELPHIA, PA | United States | United States, Leawood, College Boulevard, 4501, 66211 | TE DIANNA REED PH:913-362-0777 | Australia | 2024-10-05 | |||
529 | 0 | 346 | BREMERHAVEN, GERMANY | OAKLAND, CA | United States | United States, West Dundee, West Main Street, 118, 60118 | Germany | 2023-12-14 | ||||
351 | 0 | 7932.8 | STADE, STADERSAND, HAMBURG, GERMANY | NEWARK, NJ | United States | United States, Chicago, West Superior Street, 311, 60654 | TE +13129896340, TE +31725208080 | Turkey | 2023-08-08 | |||
217 | 123 | 239 | BREMERHAVEN, GERMANY | CHARLESTON, SC | United States | United States, West Dundee, West Main Street, 118, 60118 | 2024-10-31 |
Full access includes Excel file with 59 rows of detailed data.
Exporters of Wheat Starch
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for wheat-starch) | TEU (last 6 months for wheat-starch) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
2141 | 630 | 21173.5 | SYDNEY, AUSTRALIA | PHILADELPHIA, PA | Australia | Australia, South Coast New South Wales Upper, Bolong Road, 36, 2541 | TE ABN: 94000045045 | United States | 2024-10-28 | |||
602 | 0 | 642 | BREMERHAVEN, GERMANY | OAKLAND, CA | Germany | Germany, Ibbenbüren, Groner Allee, , 49477, 49479 | United States | 2023-12-14 | ||||
462 | 0 | 1181.1 | BREMERHAVEN, GERMANY | OAKLAND, CA | Germany | Germany, Hamburg, Wendenstraße, , | United States | 2023-12-14 | ||||
281 | 0 | 6995.7 | STADE, STADERSAND, HAMBURG, GERMANY | NEWARK, NJ | Netherlands | Netherlands, Alkmaar, Noorderstraat, 1C, 1823 | United States | 2023-08-08 | ||||
203 | 121 | 230.5 | ROTTERDAM, NETHERLANDS | CHARLESTON, SC | Germany | Germany, Ibbenbüren, Groner Allee, 76, 49479 | United States | 2024-10-20 |
Full access includes Excel file with 55 rows of detailed data.
Shipments of Wheat Starch
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Wheat Starch Trade Data
Related Tags
Explore related tags to broaden your search:
Frequently Asked Questions (FAQs) about Wheat Starch Trade
Explore key insights into the global trade of Wheat Starch, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Wheat Starch Trade Strategy
Access detailed Wheat Starch market intelligence to optimize your supply chain and identify new business opportunities.