Skid Chain Steel Import/Export Data and Trade Insights
Comprehensive analysis of global Skid Chain Steel trade, including top importers, exporters, shipping routes, and market trends.
Key Trade Analytics
Total TEU
1,439
Top Export Country
China
Shippers
106
Importers
135
Industry
Construction & Mining
HS6 Code: 731520
Chain; skid, articulated link chain and parts thereof, of iron or steel
$ 79
excl. taxSkid Chain Steel
- Get access to 135 importers
- 46 imported something in the last 6 months
- Get direct phone numbers for 0 of these recent importers
- 46 imported something in the last 6 months
- Get access to 106 exporters
- 25 exported something in the last 6 months
- Get direct phone numbers for 6 of these recent exporters
- 25 exported something in the last 6 months
- Get all shipment data
- Excel downloads
What You'll Get
Importers of Skid Chain Steel
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Consignee Name | TEU (all time, for skid-chain-steel) | TEU (last 6 months for skid-chain-steel) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Buys most from country | Last Shipment Arrival | Slug |
157.8 | 0 | 146.2 | BREMERHAVEN, GERMANY | NORFOLK, VA | United States | United States, Hiawatha, , , | Germany | 2023-02-21 | ||||
148.5 | 24.5 | 3017.5 | NINGPO, NING BO, CHINA MAINLAND | PORTLAND, OR | United States | United States, Manheim Township, West Airport Road, 179, 17543 | TE FAX 717-306-7967, TE 717-306-7967, TE FAX 717-306-7967 | China | 2024-09-20 | |||
116.6 | 19 | 411.8 | NINGPO, NING BO, CHINA MAINLAND | PORTLAND, OR | United States | United States, Clackamas, Southeast Jennifer Street, 10497, 97015 | China | 2024-09-16 | ||||
103 | 0 | 1021.5 | NINGPO, NING BO, CHINA MAINLAND | PORTLAND, OR | United States | United States, Hillsboro, Northeast 79th Avenue, 3365, 97124 | China | 2024-01-14 | ||||
92.2 | 20.5 | 228 | STADE, STADERSAND, HAMBURG, GERMANY | OAKLAND, CA | United States | United States, Pueblo, Greenhorn Drive, , 81004 | TE +17196235700 | Germany | 2024-10-11 |
Full access includes Excel file with 135 rows of detailed data.
Exporters of Skid Chain Steel
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shipper Name | TEU (all time, for skid-chain-steel) | TEU (last 6 months for skid-chain-steel) | TEU (all time, all commodities) | Top Port of Loading | Top Port of Discharge | Company country | Company address | Company phone numbers | Company website | Sells most to country | Last Shipment Arrival | Slug |
141.6 | 0 | 112.2 | BREMERHAVEN, GERMANY | NORFOLK, VA | Germany | Germany, Aalen, , , | United States | 2023-02-21 | ||||
132.8 | 23.2 | 284.6 | NINGPO, NING BO, CHINA MAINLAND | PORTLAND, OR | Hong Kong SAR | Hong Kong SAR, Hong Kong, Hing Yan Street, 3, | United States | 2024-09-16 | ||||
83 | 0 | 689.5 | NINGPO, NING BO, CHINA MAINLAND | PORTLAND, OR | China | China, Chongqing, , , | United States | 2023-12-09 | ||||
69 | 0 | 1276.5 | NINGPO, NING BO, CHINA MAINLAND | PORTLAND, OR | China | China, Shanghai, , , | TE SHANGHAI,CHINA TEL +8613560734212, TE ANGHAI,CHINA TEL +8613560734212 | United States | 2023-01-11 | |||
45.2 | 0 | 42.8 | STADE, STADERSAND, HAMBURG, GERMANY | HOUSTON, TX | Austria | Austria, Brückl, Völkermarkt, Eberstein, , , 9371 | United States | 2024-02-04 |
Full access includes Excel file with 106 rows of detailed data.
Shipments of Skid Chain Steel
Full access includes Excel file with detailed shipment data.
Recent Cargo Descriptions
- Sample cargo description 1...
- Sample cargo description 2...
- Sample cargo description 3...
Related Skid Chain Steel Trade Data
Frequently Asked Questions (FAQs) about Skid Chain Steel Trade
Explore key insights into the global trade of Skid Chain Steel, including volume metrics, industry associations, and major players in the supply chain.
Enhance Your Skid Chain Steel Trade Strategy
Access detailed Skid Chain Steel market intelligence to optimize your supply chain and identify new business opportunities.